Agenda | Details | Yes | No | Abstention |
|---|---|---|---|---|
1. | Annual Report, Group and Parent Company Accounts for Financial Year 2006, Reports of the Group and Statutory Auditors | 542,958,915 | 3,694,105 | 2,262,865 |
2. | Appropriation of Retained Earnings, Dividend for Financial Year 2006 | 538,783,173 | 3,078,919 | 2,001,322 |
3. | Discharge of the Members of the Board of Directors and the Group Executive Board | 527,057,926 | 8,930,629 | 4,682,047 |
4. | Elections |
|
|
|
4.1. | Re-election of Board Members |
|
|
|
4.1.1. | Stephan Haeringer | 534,675,347 | 6,836,368 | 4,615,114 |
4.1.2. | Helmut Panke | 532,660,315 | 6,206,780 | 4,684,105 |
4.1.3. | Peter Spuhler | 529,521,917 | 30,360,620 | 3,883,567 |
4.2. | Election of new Board Member |
|
|
|
4.2.1. | Sergio Marchionne | 538,762,739 | 8,226,973 | 3,934,130 |
4.3. | Election of the Group and Statutory Auditors | 533,876,006 | 6,586,776 | 2,303,442 |
5. | Capital Reduction |
|
|
|
5.1. | Cancellation of Shares Repurchased under the 2006/2007 Share Buyback Program and respective amendment of Article 4 para.1 of the Articles of Association | 555,990,425 | 3,942,217 | 2,315,614 |
5.2. | Approval of a New Share Buyback Program for 2007-2010 | 542,564,579 | 6,059,099 | 2,760,252 |
