Agenda | Details | Yes | No | Abstention |
|---|---|---|---|---|
1. | Annual Report, Group and Parent Company Accounts for 2004 | 262'784'320 | 755'191 | 1'558'623 |
2. | Appropriation of retained earnings | 264'008'685 | 295'150 | 660'076 |
3. | Discharge of the members of the Board of Directors and the Group Executive Board | 260'660'858 | 1'500'360 | 1'397'415 |
4. | Elections |
|
|
|
4.1. | Re-election of Board member |
|
|
|
4.1.1. | Marcel Ospel | 261'506'303 | 2'171'760 | 1'319'259 |
4.1.2. | Lawrence A. Weinbach | 261'491'411 | 1'420'621 | 1'306'519 |
4.2. | Election of new Board members |
|
|
|
4.2.1. | Marco Suter | 260'741'588 | 2'831'301 | 1'236'687 |
4.2.2. | Peter R. Voser | 262'609'844 | 981'118 | 1'288'277 |
4.3. | Re-election of Group and Statutory Auditors: Ernst &Young Ltd., Basel | 263'042'250 | 943'178 | 670'156 |
5. | Capital reduction |
|
|
|
5.1. | Cancellation of shares repurchased under the 2004/2005 share buyback program and respective amendment of Article 4 of the Articles of Association | 262'691'499 | 853'557 | 962'677 |
5.2. | Approval of a new 2005/2006 share buyback program | 262'140'322 | 1'364'309 | 1'025'730 |
| Consultative vote on compensation | 238'603'810 | 1'660'855 | 25'460'808 |
