Background information
Background information
Transactions from May 26, 2008 through June 9, 2008 include the exercise and sale of Subscription Rights received in UBS's rights offering. Please note in this connection that the Quantity shown below for each of these transactions is the number of Registered Shares purchased in the case of an exercise of Subscription Rights, or the number of Subscription Rights sold in the case of a sale.
Date of transaction | Name and function of individual* | Type of transaction | Type of securities | Quantity | Price | Amount |
|---|---|---|---|---|---|---|
31-Dec-08 | Sergio Marchionne, non-executive Member of the Board of Directors | Purchase | Registered Shares | not yet known | not yet known | CHF 387'500.00 |
24-Dec-08 | Ernesto Bertarelli, non-executive Member of the Board of Directors | Purchase | Registered Shares | not yet known | not yet known | CHF 262'500.00 |
11-Nov-08 | William G. Parrett, non-executive Member of the Board of Directors | Purchase | Registered Shares | 2'000 | USD 13.5863 | USD 27'172.6 |
6-Nov-08 | Rainer-Marc Frey, non-executive Member of the Board of Directors | Sale | Registered Shares | 1'000'000 | CHF 17.74 | CHF 17'740'000 |
5-Nov-08 | Marten Hoekstra, Member of the Group Executive Board | Sale | Registered Shares | 45'575 | USD 16.62 | USD 757'456.5 |
17-Sep-08 | Peter Spuhler, non-executive Member of the Board of Directors | Purchase | Registered Shares | 100'000 | CHF 18.7 | CHF 1'870'000 |
16-Sep-08 | Peter Spuhler, non-executive Member of the Board of Directors | Purchase | Registered Shares | 98'076 | CHF 17 | CHF 1'667'292 |
8-Aug-08 | Peter Spuhler, non-executive Member of the Board of Directors | Purchase | Registered Shares | 38'593 | CHF 21.48 | CHF 828'977.64 |
9-Jun-08 | Gabrielle Kaufmann-Kohler, non-executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 4'578 | CHF 21 | CHF 96'138 |
9-Jun-08 | Gabrielle Kaufmann-Kohler, non-executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 147 | CHF 21 | CHF 3'087 |
9-Jun-08 | Peter Spuhler, non-executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 78'274 | CHF 21 | CHF 1'643'754 |
9-Jun-08 | Peter Spuhler, non-executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 15'925 | CHF 21 | CHF 334'425 |
9-Jun-08 | Ernesto Bertarelli, non-executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 23'191 | CHF 21 | CHF 487'011 |
6-Jun-08 | Gabrielle Kaufmann-Kohler, non-executive Member of the Board of Directors | Purchase | Subscription Rights | 5 | CHF 1.45 | CHF 7.25 |
6-Jun-08 | Rory Tapner, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 209'447 | CHF 21 | CHF 4'398'387 |
6-Jun-08 | Rory Tapner, Member of the Group Executive Board | Sale | Subscription Rights | 8 | CHF 1.70 | approx. CHF 13.60 |
6-Jun-08 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 24'052 | CHF 21 | CHF 505'092 |
6-Jun-08 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Sale | Subscription Rights | 16 | approx. CHF 1.40 | CHF 22.40 |
5-Jun-08 | Marten Hoekstra, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 33'110 | CHF 21 | CHF 695'310 |
5-Jun-08 | Marten Hoekstra, Member of the Group Executive Board | Sale | Subscription Rights | 19 | USD 1.83 | USD 34.77 |
5-Jun-08 | Marten Hoekstra, Member of the Group Executive Board | Sale | Subscription Rights | 10 | USD 1.73 | USD 17.30 |
5-Jun-08 | Rolf A. Meyer, non-executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 24'416 | CHF 21 | CHF 512'736 |
5-Jun-08 | Rolf A. Meyer, non-executive Member of the Board of Directors | Purchase | Subscription Rights | 14 | CHF 1.20 | CHF 16.80 |
5-Jun-08 | Elisabeth Meyer, closely related person | Purchase (by exercise of subscription rights) | Registered Shares | 1'099 | CHF 21 | CHF 23'079 |
5-Jun-08 | Joe Scoby, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 98'385 | CHF 21 | CHF 2'066'085 |
5-Jun-08 | John Arthur Fraser, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 7'000 | CHF 21 | CHF 147'000 |
5-Jun-08 | John Arthur Fraser, Member of the Group Executive Board | Sale | Subscription Rights | 150'403 | approx. CHF 1.87 | CHF 281'476 |
5-Jun-08 | Jerker Johansson, Member of the Group Executive Board | Sale | Subscription Rights | 16 | approx. CHF 1.40 | CHF 22.40 |
5-Jun-08 | Joe Scoby, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 65'618 | CHF 21 | CHF 1'377'978 |
4-Jun-08 | Jerker Johansson, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 52'248 | CHF 21 | CHF 1'097'208 |
3-Jun-08 | Peter Voser, non-executive Member of the Board of Directors | Purchase | Subscription Rights | 13 | CHF 1.43 | CHF 18.59 |
3-Jun-08 | Peter Voser, non-executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 7'994 | CHF 21 | CHF 167'874 |
2-Jun-08 | John Arthur Fraser, Member of the Group Executive Board | Sale | Subscription Rights | 170'404 | CHF 1.16 | CHF 197'668.64 |
2-Jun-08 | John Arthur Fraser, Member of the Group Executive Board | Sale | Subscription Rights | 7'096 | CHF 1.01 | CHF 7'166.96 |
2-Jun-08 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Purchase | Subscription Rights | 17'000 | CHF 1.11 | CHF 18'870 |
30-May-08 | Stephan Haeringer, executive Member of the Board of Directors | Purchase | Registered Shares | 4 | CHF 25.88 | CHF 103.50 |
29-May-08 | Peter Kurer, Chairman | Purchase (by exercise of subscription rights) | Registered Shares | 107'590 | CHF 21 | CHF 2'259'390 |
29-May-08 | Peter Kurer, Chairman | Sale | Subscription Rights | 18 | approx. CHF 1.62 | CHF 29.08 |
29-May-08 | Susi Kurer, closely related person | Purchase (by exercise of subscription rights) | Registered Shares | 280 | CHF 21 | CHF 5'880 |
29-May-08 | Robert Wolf, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 61'369 | CHF 21 | CHF 1'288'749 |
29-May-08 | Robert Wolf, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 112'364 | CHF 21 | CHF 2'359'644 |
29-May-08 | Sergio Marchionne, non-executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 22'799 | CHF 21 | CHF 478'779 |
29-May-08 | Lawrence A. Weinbach, non-executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 504 | CHF 21 | CHF 10'584 |
29-May-08 | Lawrence A. Weinbach, non-executive Member of the Board of Directors | Sale | Subscription Rights | 62'141 | approx. CHF 1.67 | CHF 103'775.45 |
29-May-08 | Stephan Haeringer, executive Member of the Board of Directors | Sale | Subscription Rights | 4'441 | approx. CHF 1.59 | CHF 7'061.20 |
29-May-08 | Raoul Weil, Member of the Group Executive Board | Sale | Subscription Rights | 211'857 | approx. CHF 1.75 | CHF 370'739.38 |
29-May-08 | Raoul Weil, Member of the Group Executive Board | Sale | Subscription Rights | 28'619 | approx. CHF 1.78 | CHF 50'941.80 |
29-May-08 | Raoul Weil, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 19'502 | CHF 21 | CHF 409'542 |
28-May-08 | John Arthur Fraser, Member of the Group Executive Board | Sale | Subscription Rights | 228'908 | CHF 1.75 | CHF 400'589 |
27-May-08 | Joerg Wolle, non-executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 10'759 | CHF 21 | CHF 225'939 |
27-May-08 | Joerg Wolle, non-executive Member of the Board of Directors | Sale | Subscription Rights | 10 | CHF 1.53 | CHF 15.30 |
27-May-08 | Christine Haeringer, closely related person | Sale | Subscription Rights | 720 | CHF 1.71 | CHF 1231.20 |
27-May-08 | Stephan Haeringer, executive Member of the Board of Directors | Sale | Subscription Rights | 65'632 | CHF 1.70 | CHF 111'574.40 |
27-May-08 | Stephan Haeringer, executive Member of the Board of Directors | Sale | Subscription Rights | 280'000 | CHF 1.85 | CHF 518'000 |
27-May-08 | Stephan Haeringer, executive Member of the Board of Directors | Sale | Subscription Rights | 100'000 | CHF 1.85 | CHF 185'000 |
27-May-08 | Walter Stuerzinger, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 76'972 | CHF 21 | CHF 1'616'412 |
27-May-08 | Walter Stuerzinger, Member of the Group Executive Board | Sale | Subscription Rights | 2 | CHF 1.70 | CHF 3.40 |
27-May-08 | Walter Stuerzinger, Member of the Group Executive Board | Purchase | Subscription Rights | 8 | CHF 1.85 | CHF 14.80 |
27-May-08 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Purchase | Subscription Rights | 21'000 | CHF 1.69 | CHF 35'490 |
27-May-08 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Sale | Subscription Rights | 335'938 | CHF 1.71 | CHF 574'454 |
27-May-08 | Helmut Panke, non-executive Member of the Board of Directors | Sale | Subscription Rights | 3 | approx. CHF 1.70 | approx. CHF 5.10 |
27-May-08 | Helmut Panke, non-executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 8'288 | CHF 21 | CHF 174'048 |
27-May-08 | Marco Suter, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 42'875 | CHF 21 | CHF 900'375 |
27-May-08 | Marco Suter, Member of the Group Executive Board | Sale | Subscription Rights | 122'506 | CHF 1.85 | CHF 226'636.10 |
27-May-08 | Marco Suter, Member of the Group Executive Board | Sale | Subscription Rights | 6 | CHF 1.72 | CHF 10.32 |
27-May-08 | Marco Suter, Member of the Group Executive Board | Purchase (by exercise of subscription rights) | Registered Shares | 889 | CHF 21 | CHF 18'669 |
27-May-08 | Marco Suter, Member of the Group Executive Board | Purchase | Subscription Rights | 8 | CHF 1.53 | CHF 12.24 |
27-May-08 | Marcel Rohner, Group CEO | Purchase (by exercise of subscription rights) | Registered Shares | 184'429 | CHF 21 | CHF 3'873'009 |
26-May-08 | Stephan Haeringer, executive Member of the Board of Directors | Purchase (by exercise of subscription rights) | Registered Shares | 12'943 | CHF 21 | CHF 271'803 |
23-May-08 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Sale | Registered Shares | 18'331 | CHF 30.90 | CHF 566'428 |
7-May-08 | Executive member of the board of directors / member of senior management | Sale | other | 41'421 | CHF 1.73 | CHF 71'658.33 |
30-Apr-08 | Executive member of the board of directors / member of senior management | Sale | other | 446'352 | CHF 1.74 | CHF 776'652.48 |
14-Mar-08 | Non-executive member of the board of directors | Purchase | Equity | 80'000 | CHF 30.44 | CHF 2'435'200 |
28-Feb-08 | Non-executive member of the board of directors | Purchase | Equity | 40'000 | CHF 36.00 | CHF 1'440'000 |
20-Feb-08 | Non-executive member of the board of directors | Purchase | Equity | 6'900 | CHF 36.23 | CHF 249'987 |
15-Feb-08 | Non-executive member of the board of directors | Purchase | Equity | 40'000 | CHF 35.00 | CHF 1'400'000 |
