Date of transaction | Function of individual | Type of transaction | Type of securities | Quantity | Price |
|---|---|---|---|---|---|
12-Dec-07 | Non-executive member of the board of directors | Purchase | Equity | not yet known | CHF 262'500 |
10-Dec-07 | Non-executive member of the board of directors | Purchase | Equity | not yet known | CHF 237'500 |
23-Nov-07 | Non-executive member of the board of directors | Purchase | Equity | not yet known | CHF 237'500 |
20-Nov-07 | Non-executive member of the board of directors | Purchase | Equity | 20'000 | CHF 49.00 |
19-Nov-07 | Non-executive member of the board of directors | Purchase | Equity | not yet known | CHF 262'500 |
5-Nov-07 | Non-executive member of the board of directors | Purchase | Equity | 20'000 | CHF 55.00 |
2-Nov-07 | Non-executive member of the board of directors | Sale | Option | 90 | CHF 54.75 |
18-Jun-07 | Executive member of the board of directors / member of senior management | Exersale | Option | 60'000 | CHF 41.81 |
31-May-07 | Executive member of the board of directors / member of senior management | Exersale | Option | 10'000 | CHF 36.87 |
31-May-07 | Executive member of the board of directors / member of senior management | Sale | Equity | 20'000 | CHF 80.05 |
29-May-07 | Executive member of the board of directors / member of senior management | Exersale | Option | 10'000 | CHF 43.20 |
21-May-07 | Executive member of the board of directors / member of senior management | Sale | Equity | 10'000 | CHF 79.37 |
18-May-07 | Executive member of the board of directors / member of senior management | Sale | Equity | 15'000 | CHF 78.- |
4-May-07 | Executive member of the board of directors / member of senior management | Exersale | Option | 60'000 | CHF 41.35 |
4-May-07 | Executive member of the board of directors / member of senior management | Exersale | Option | 64'564 | CHF 23.17 |
February 21 2007 | Executive member of the board of directors / member of senior management | Sale | Equity | 80'882 | CHF 77.51 |
February 21 2007 | Executive member of the board of directors / member of senior management | Sale | Equity | 63'052 | CHF 76.84 |
February 19 2007 | Executive member of the board of directors / member of senior management | Sale | Equity | 20'000 | CHF 78.10 |
