Investor Information
Investor Information
Issuer | Issuer | ISIN | ISIN | Issue Date | Issue Date | Currency | Currency | Nominal (million) | Nominal (million) | Coupon Rate | Coupon Rate | Maturity Date | Maturity Date | Extended Due for Payment Date | Extended Due for Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer | UBS Switzerland AG | ISIN | CH1300277717 | Issue Date | 18-Oct-23 | Currency | CHF | Nominal (million) | 350 | Coupon Rate | 1.82% | Maturity Date | 18-Oct-26 | Extended Due for Payment Date | 18-Oct-27 |
Issuer | UBS Switzerland AG | ISIN | CH1300277725 | Issue Date | 18-Oct-23 | Currency | CHF | Nominal (million) | 470 | Coupon Rate | 2.035% | Maturity Date | 18-Oct-33 | Extended Due for Payment Date | 18-Oct-34 |
Issuer | UBS Switzerland AG | ISIN | CH1321481462 | Issue Date | 24-Jan-24 | Currency | CHF | Nominal (million) | 180 | Coupon Rate | 1.5427% | Maturity Date | 22-Jan-27 | Extended Due for Payment Date | 22-Jan-28 |
Issuer | UBS Switzerland AG | ISIN | CH1321481470 | Issue Date | 24-Jan-24 | Currency | CHF | Nominal (million) | 270 | Coupon Rate | 1.7150% | Maturity Date | 24-Jan-34 | Extended Due for Payment Date | 24-Jan-35 |
Issuer | UBS Switzerland AG | ISIN | CH1321481512 | Issue Date | 25-Jan-24 | Currency | CHF | Nominal (million) | 20001 | Coupon Rate | 0% | Maturity Date | 18-Oct-26 | Extended Due for Payment Date | 18-Oct-27 |
Issuer | UBS Switzerland AG | ISIN | CH1321481520 | Issue Date | 25-Jan-24 | Currency | CHF | Nominal (million) | 30001 | Coupon Rate | 0% | Maturity Date | 22-Jan-27 | Extended Due for Payment Date | 22-Jan-28 |
Issuer | UBS Switzerland AG | ISIN | CH1331113469 | Issue Date | 05-Mar-24 | Currency | EUR | Nominal (million) | 1000 | Coupon Rate | 3.304% | Maturity Date | 05-Mar-29 | Extended Due for Payment Date | 05-Mar-30 |
Issuer | UBS Switzerland AG | ISIN | CH1348614103 | Issue Date | 21-May-24 | Currency | EUR | Nominal (million) | 750 | Coupon Rate | 3-month EURIBOR +0.23% | Maturity Date | 21-Apr-27 | Extended Due for Payment Date | 21-Apr-28 |
Issuer | UBS Switzerland AG | ISIN | CH1348614111 | Issue Date | 21-May-24 | Currency | EUR | Nominal (million) | 1000 | Coupon Rate | 3.146% | Maturity Date | 21-Jun-31 | Extended Due for Payment Date | 21-Jun-32 |
Issuer | UBS Switzerland AG | ISIN | CH1348614202 | Issue Date | 28-May-24 | Currency | CHF | Nominal (million) | 150 | Coupon Rate | 1.5075% | Maturity Date | 28-May-29 | Extended Due for Payment Date | 28-May-30 |
Issuer | UBS Switzerland AG | ISIN | CH1348614210 | Issue Date | 28-May-24 | Currency | CHF | Nominal (million) | 1500¹ | Coupon Rate | 0% | Maturity Date | 28-May-29 | Extended Due for Payment Date | 28-May-30 |
Issuer | UBS Switzerland AG | ISIN | CH1377443895 | Issue Date | 23-Sep-24 | Currency | EUR | Nominal (million) | 1000 | Coupon Rate | 2.583% | Maturity Date | 23-Sep-27 | Extended Due for Payment Date | 23-Sep-28 |
Issuer | UBS Switzerland AG | ISIN | CH1400064593 | Issue Date | 20-Jan-25 | Currency | CHF | Nominal (million) | 15001 | Coupon Rate | 0.000% | Maturity Date | 28-May-29 | Extended Due for Payment Date | 28-May-30 |
Issuer | UBS Switzerland AG | ISIN | CH1400064585 | Issue Date | 20-Jan-25 | Currency | CHF | Nominal (million) | 15001 | Coupon Rate | 0.000% | Maturity Date | 18-Oct-33 | Extended Due for Payment Date | 18-Oct-34 |
Issuer | UBS Switzerland AG | ISIN | CH1433241275 | Issue Date | 19-May-25 | Currency | EUR | Nominal (million) | 1250 | Coupon Rate | 2.746% | Maturity Date | 19-May-30 | Extended Due for Payment Date | 19-May-31 |
Issuer | UBS Switzerland AG | ISIN | CH1474856973 | Issue Date | 13-Aug-25 | Currency | CHF | Nominal (million) | 235 | Coupon Rate | 0.560% | Maturity Date | 13-Aug-30 | Extended Due for Payment Date | 13-Aug-31 |
Issuer | UBS Switzerland AG | ISIN | CH1474856981 | Issue Date | 13-Aug-25 | Currency | CHF | Nominal (million) | 275 | Coupon Rate | 0.935% | Maturity Date | 13-Aug-35 | Extended Due for Payment Date | 13-Aug-36 |
Issuer | UBS Switzerland AG | ISIN | CH1478430817 | Issue Date | 09-Sep-25 | Currency | EUR | Nominal (million) | 1000 | Coupon Rate | 2.783% | Maturity Date | 09-Sep-30 | Extended Due for Payment Date | 09-Sep-31 |
Issuer | UBS Switzerland AG | ISIN | CH1512676912 | Issue Date | 15-Jan-26 | Currency | CHF | Nominal (million) | 150 | Coupon Rate | 0.4350% | Maturity Date | 15-Jan-29 | Extended Due for Payment Date | 15-Jan-30 |
Issuer | UBS Switzerland AG | ISIN | CH1512676920 | Issue Date | 15-Jan-26 | Currency | CHF | Nominal (million) | 190 | Coupon Rate | 0.7450% | Maturity Date | 15-Jan-32 | Extended Due for Payment Date | 15-Jan-33 |
Issuer | UBS Switzerland AG | ISIN | CH1512676938 | Issue Date | 15-Jan-26 | Currency | CHF | Nominal (million) | 345 | Coupon Rate | 1.0225% | Maturity Date | 15-Jan-36 | Extended Due for Payment Date | 15-Jan-37 |
Issuer | UBS Switzerland AG | ISIN | CH1522231302 | Issue Date | 18-Feb-26 | Currency | EUR | Nominal (million) | 750 | Coupon Rate | 2.5595% | Maturity Date | 18-Aug-29 | Extended Due for Payment Date | 18-Aug-30 |
Issuer | UBS Switzerland AG | ISIN | CH1522231310 | Issue Date | 18-Feb-26 | Currency | EUR | Nominal (million) | 750 | Coupon Rate | 3.012% | Maturity Date | 18-Feb-33 | Extended Due for Payment Date | 18-Feb-34 |
Issuer | UBS Switzerland AG | ISIN | CH1522231328 | Issue Date | 18-Feb-26 | Currency | CHF | Nominal (million) | 10001 | Coupon Rate | 0.000% | Maturity Date | 24-Jan-34 | Extended Due for Payment Date | 24-Jan-35 |
Investor Report
-
Investor Report February 2026
-
Investor Report January 2026
-
Investor Report December 2025
-
Investor Report November 2025
-
Investor Report October 2025
-
Investor Report September 2025
-
Investor Report August 2025
-
Investor Report July 2025
-
Investor Report June 2025
-
Investor Report May 2025
-
Investor Report April 2025
-
Investor Report March 2025
-
Investor Report February 2025
-
Investor Report January 2025
-
Investor Report December 2024
-
Investor Report November 2024
-
Investor Report October 2024
-
Investor Report September 2024
-
Investor Report August 2024
-
Investor Report July 2024
-
Investor Report June 2024
-
Investor Report May 2024
-
Investor Report April 2024
-
Investor Report March 2024
-
Investor Report February 2024
-
Investor Report January 2024
-
Investor Report December 2023
-
Investor Report November 2023
-
Investor Report October 2023
-
Initial Investor Report 2023
