Archive
2021
2021
Investor presentations
Description | Description | Link | Link |
---|---|---|---|
Description | Bank of America Merrill Lynch Annual Financials CEO Conference | Link | |
Description | UBS Best of Switzerland Conference | Link | |
Description | Barclays Global Financial Services Conference | Link | |
Description | Goldman Sachs European Financials Conference | Link | |
Description | UBS sustainability investor presentation | Link | |
Description | Morgan Stanley European Financials Conference | Link |
Financial results
Quarter | Quarter | Materials | Materials |
---|---|---|---|
Quarter | Q4 2021 | Materials | |
Quarter | Q3 2021 | Materials | |
Quarter | Q2 2021 | Materials | |
Quarter | Q1 2021 | Materials |
2020
2020
Investor presentations
Description | Description | Link | Link |
---|---|---|---|
Description | Bank of America Merrill Lynch Annual Financials CEO Conference | Link | |
Description | Goldman Sachs European Financials Conference | Link | |
Description | Morgan Stanley European Financials Conference | Link |
Financial results
Quarter | Quarter | Materials | Materials |
---|---|---|---|
Quarter | Q4 2020 | Materials | |
Quarter | Q3 2020 | Materials | |
Quarter | Q2 2020 | Materials | |
Quarter | Q1 2020 | Materials |
Investor presentations
Description | Description | Link | Link |
---|---|---|---|
Description | Bank of America Merrill Lynch Annual Financials CEO Conference | Link | |
Description | Goldman Sachs European Financials Conference | Link | |
Description | Deutsche Bank 2019 Global Financial Services Investor Conference | Link | |
Description | Morgan Stanley European Financials Conference | Link | |
Description | Investor and analyst call on the French court's judgment in the cross-border matter | Link |
Financial results
Quarter | Quarter | Materials | Materials |
---|---|---|---|
Quarter | Q4 2019 | Materials | |
Quarter | Q3 2019 | Materials | |
Quarter | Q2 2019 | Materials | |
Quarter | Q1 2019 | Materials |
2018
2018
Investor presentations
Event | Event | Materials | Materials |
---|---|---|---|
Event | UBS European Conference | Materials | |
Event | Bank of America Merrill Lynch Annual Financials CEO Conference | Materials | |
Event | Goldman Sachs European Financials Conference | Materials | |
Event | Deutsche Bank 2018 Global Financial Services Investor Conference | Materials | |
Event | Morgan Stanley European Financials Conference | Materials |
Financial results
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2018 | Materials | |
Event | Q3 2018 | Materials | |
Event | Q2 2018 | Materials | |
Event | Q1 2018 | Materials |
Investor update 2018
- News release
-
Agenda - 25 October 2018
-
Executing our strategy - CEO
-
Driving accountability and disciplined execution - CFO
-
Improving efficiency and enabling business growth - COO
-
Personal & Corporate Banking
-
Asset Management
-
Global Wealth Management
-
A value-based partnership - Collaboration GWM & IB
-
Investment Bank
-
Asia Pacific
-
Transcript
2017
2017
Investor presentations
Event | Event | Materials | Materials |
---|---|---|---|
Event | Bank of America Merrill Lynch Annual Financials CEO Conference | Materials | |
Event | Goldman Sachs European Financials Conference | Materials | |
Event | Morgan Stanley European Financials Conference | Materials |
Presentation for debt investors
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q1 2017 Creditor and Debt Investor Update | Materials |
Financial results
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2017 | Materials | |
Event | Q3 2017 | Materials | |
Event | Q2 2017 | Materials | |
Event | Q1 2017 | Materials |
2016
2016
Investor presentations
Event | Event | Materials | Materials |
---|---|---|---|
Event | Bank of America Merrill Lynch Annual Financials CEO Conference | Materials | |
Event | UBS Best of Switzerland Conference | Materials | |
Event | Barclays Global Financial Services Conference | Materials | |
Event | Deutsche Bank 2016 Global Financial Services Investor Conference | Materials | |
Event | Morgan Stanley European Financials Conference | Materials |
Presentation for debt investors
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2016 Creditor and Debt Investor Update | Materials |
Financial results
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2016 | Materials | |
Event | Q3 2016 | Materials | |
Event | Q2 2016 | Materials | |
Event | Q1 2016 | Materials |
2015
2015
Investor presentations
Event | Event | Materials | Materials |
---|---|---|---|
Event | Bank of America Merrill Lynch Banking & Insurance Conference | Materials | |
Event | Barclays Global Financial Services Conference 2015 | Materials | |
Event | UBS Best of Switzerland Conference | Materials | |
Event | Deutsche Bank 2015 Global Financial Services Investor Conference | Materials | |
Event | Morgan Stanley 2015 European Financials Conference | Materials |
Presentation for debt investors
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2015 Creditor & Debt Investor Update | Materials | |
Event | Q3 2015 Creditor & Debt Investor Update | Materials | |
Event | Q2 2015 Creditor & Debt Investor Update | Materials |
Financial results
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2015 | Materials | |
Event | Q3 2015 | Materials | |
Event | Q2 2015 | Materials | |
Event | Q1 2015 | Materials |
2014
2014
Investor presentations
Event | Event | Materials | Materials |
---|---|---|---|
Event | Bank of America Merrill Lynch Banking & Insurance Conference, | Materials | |
Event | Best of Switzerland Conference, 18 September 2014 | Materials |
|
Event | Deutsche Bank 2014 Global Financial Services Investor Conference, | Materials | |
Event | 2014 UBS Global Financial Services Conference in New York, 20 May 2014 | Materials | |
Event | 2014 UBS Investor Update, | Materials | |
Event | Morgan Stanley Financials Conference, 26 March 2014 | Materials | |
Event | Bellevue meets Management, 9 January 2014 | Materials |
Financial results
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2014 | Materials | |
Event | Q3 2014 | Materials | |
Event | Q2 2014 | Materials | |
Event | Q1 2014 | Materials |
2013
2013
Investor presentations
Event | Event | Materials | Materials |
---|---|---|---|
Event | Bank of America 2013 Banking & Financial Services Conference, 13 November 2013 | Materials | |
Event | Bank of America Merrill Lynch Banking & Insurance Conference, 24 September 2013 | Materials | |
Event | Best of Switzerland Conference, September 19, 2013, Wolfsberg | Materials | |
Event | Deutsche Bank Global Financial Services Investor Conference, 4 June 2013 | Materials | |
Event | Morgan Stanley Financials Conference, 19 March 2013 | Materials |
Financial results
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2013 | Materials | |
Event | Q3 2013 | Materials | |
Event | Q2 2013 | Materials | |
Event | Q1 2013 | Materials |
2012
2012
Investor presentations
Event | Event | Materials | Materials |
---|---|---|---|
Event | UBS European Conference 2012, 13 November 2012 | Materials | |
Event | Citigroup Global Financial Conference 2012, 14 November 2012 | Materials | |
Event | Bank of America Merrill Lynch Banking & Insurance Conference, 27 September 2012 | Materials | |
Event | Best of Switzerland Conference, September 20, 2012, Wolfsberg | Materials | |
Event | Vontobel Summer Conference, June 22, 2012, Interlaken | Materials | |
Event | UBS Global Financial Services Conference, May 8, 2012, New York | Materials | |
Event | UBS Asset Gathering Conference, March 22, 2012 | Materials | |
Event | Morgan Stanley European Financials Conference, March 29, 2012 | Materials |
Financial results
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2012 | Materials | |
Event | Q3 2012 | Materials | |
Event | Q2 2012 | Materials | |
Event | Q1 2012 | Materials |
2011
2011
Investor presentations
Event | Event | Materials | Materials |
---|---|---|---|
Event | Bank of America Merrill Lynch Banking & Insurance Conference, 04 October 2011 | Materials | |
Event | UBS 2011 Sergio Ermotti - Best of Switzerland | Materials | |
Event | 2011 UBS Global Financial Services Conference, May 10, 2011 | Materials | |
Event | IB asset gathering conference, March 21 - 22, 2011 | Materials | |
Event | Bellevue meets Management, January 2011 | Materials |
UBS Investor Day 2011
The UBS Investor Day 2011 took place on November 17, 2011 in New York
Event | Event | Materials | Materials |
---|---|---|---|
Event | Agenda | Materials | |
Event | Our strategy - Sergio Ermotti, Group Chief Executive Officer | Materials | |
Event | Capital, liquidity and funding - Tom Naratil, Group Chief Financial Officer | Materials | |
Event | Investment Bank - Carsten Kengeter, CEO UBS Investment Bank | Materials | |
Event | Wealth Management - Jürg Zeltner, CEO UBS Wealth Management | Materials | |
Event | Wealth Management Americas - Robert McCann, CEO Wealth Management Americas | Materials |
Financial results
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2011* | Materials | |
Event | Q3 2011 | Materials | |
Event | Q2 2011 | Materials | |
Event | Q1 2011 | Materials |
*After the publication of this report, management adjusted the 2011 results to account for subsequent events. Please refer to our Annual Report 2011 for information on the adjustments, and to the updated timeseries for 4Q11 adjusted figures.
2010
2010
Investor presentations
Event | Event | Materials | Materials |
---|---|---|---|
Event | Conference call with John Cryan on proposed regulatory change for Swiss banks, October 2010 | Materials | |
Event | Bank of America Merrill Lynch Banking & Insurance Conference, September 2010 | Materials | |
Event | UBS FIG Conference, May 2010 | Materials | |
Event | Bellevue meets Management, January 2011 | Materials |
UBS Investor Day 2010
The UBS Investor Day 2010 took place in London on November 16, 2010.
Program | Program | Materials | Materials |
---|---|---|---|
Program | Agenda | Materials | |
Program | Finance | Materials | |
Program | Risk control | Materials | |
Program | Investment Bank | Materials | |
Program | Global Asset Management | Materials | |
Program | Wealth Management Americas | Materials | |
Program | Wealth Management | Materials | |
Program | UBS Switzerland | Materials |
Financial results
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2010 | Materials | |
Event | Q3 2010 | Materials | |
Event | Q2 2010 | Materials | |
Event | Q1 2010 | Materials |
2009
2009
UBS Investor Day 2009
The UBS Investor Day 2009 took place in Zurich on November 17, 2009.
Event | Event | Materials | Materials |
---|---|---|---|
Event | Group Strategy & Transformation | Materials | |
Event | Risk and Finance | Materials | |
Event | Investment Bank | Materials | |
Event | Wealth Management & Swiss Bank | Materials | |
Event | Wealth Management Americas | Materials | |
Event | Global Asset Management | Materials | |
Event | Regional Strategy: Asia Pacific | Materials |
Other conferences
Event | Event | Materials | Materials |
---|---|---|---|
Event | Bank of America Merrill Lynch Financials Conference, | Materials | |
Event | Bank am Bellevue Conference, January 2009 | Materials |
Financial results
Event | Event | Materials | Materials |
---|---|---|---|
Event | Q4 2009 | Materials | |
Event | Q3 2009 | Materials | |
Event | Q2 2009 | Materials | |
Event | Q1 2009 | Materials |
2007
2007
Business update
11 December 2007
Speakers | Speakers | Materials | Materials |
---|---|---|---|
Speakers | Marcel Ospel Marcel Rohner Marco Suter | Materials |
Risk & Capital Management Seminar
4 June 2007
Speakers | Speakers | Materials | Materials |
---|---|---|---|
Speakers | Walter Stuerzinger | Materials | |
Speakers | Stephan Keller | Materials | |
Speakers | Phil Lofts | Materials | |
Speakers | Andrew Threadgold | Materials |
March 28, 2007 - UBS Fixed Income Businesses Investor Day
Speakers | Speakers | Materials | Materials |
---|---|---|---|
Speakers | Glenn Schorr | Materials | |
Speakers | Simon Bunce | Materials | |
Speakers | Ramesh Singh | Materials | |
Speakers | David Martin | Materials | |
Speakers | Chris Ryan | Materials | |
Speakers | Peter Ghavami | Materials |
2006
2006
May 31, 2006 - Investor Day
Speakers | Speakers | Materials | Materials |
---|---|---|---|
Speakers | Marcel Rohner | Materials | |
Speakers | Raoul Weil | Materials | |
Speakers | Marten Hoekstra | Materials | |
Speakers | Jeremy Palmer | Materials | |
Speakers | Client Advisor Panel | Materials |
|
Speakers | Jürg Haller | Materials | |
Speakers | Jochen Sauerborn | Materials |
June 1, 2006 - Product Day
Speakers | Speakers | Materials | Materials |
---|---|---|---|
Speakers | Rory Tapner | Materials | |
Speakers | Simon Bunce | Materials | |
Speakers | Brian Singer | Materials | |
Speakers | Clive Standish | Materials | |
Speakers | Hans-Ulrich Meister | Materials | |
Speakers | Jeffrey McDermott | Materials | |
Speakers | Michael Weisberg, Global Wealth Management & Business Banking, Head of Investment Solutions | Materials | |
Speakers | Tom Hill | Materials |
2005
2005
Product Day
12 May 2005
Program | Program | Materials | Materials |
---|---|---|---|
Program | Investment Bank - Prime Brokerage | Materials | |
Program | Investment Bank - Equity Research | Materials | |
Program | Wealth Management & Business Banking - Products & Services | Materials | |
Program | Wealth Management Asia Pacific | Materials | |
Program | Wealth Management US & Bank USA | Materials | |
Program | Asset Management | Materials | |
Program | Mortgage and Asset-Backed Securities | Materials | |
Program | FX & CCT | Materials | |
Program | Financial Appendix | Materials |
Investor Day
13 May 2005
Program | Program | Materials | Materials |
---|---|---|---|
Program | Investor Day 2005 | Materials | |
Program | Investor Day 2005 | Materials | |
Program | Wealth Management & Business Banking | Materials | |
Program | Wealth Management US | Materials | |
Program | Asia Pacific | Materials | |
Program | Asset Management | Materials | |
Program | Investment Bank | Materials | |
Program | Financial Appendix | Materials |
2004
2004
Investor Day
June 2004
Program | Program | Materials | Materials |
---|---|---|---|
Program | Introduction | Materials | |
Program | Investment Banking: Delivering Success | Materials | |
Program | Global Equities | Materials | |
Program | Fixed Income, Rates and Currencies. | Materials | |
Program | Investment Banking: UBS Position and Strategy | Materials | |
Program | Market and Operartional Risk | Materials | |
Program | Credit Risk | Materials |
1999
1999
Investor Day
December 1999
Presentations | Presentations |
---|---|
Presentations | |
Presentations | |
Presentations | |
Presentations | |
Presentations | |
Presentations | |
Presentations |
Speeches | Speeches |
---|---|
Speeches |