| Amount |
|---|---|
Shareholders present: | None |
Votes represented: | 2,085,438,629 |
Representing: | 78.38% of shares with voting rights |
| Votes |
|---|---|
a) Independent voting rights represented: | 2,085,438,629 |
b) Shareholders represented in the hall: | No shareholders present |
Agenda |
| Yes | in % | No | in % | Abstention | in % |
|---|---|---|---|---|---|---|---|
1. | Approval of the UBS Group AG management report and consolidated and standalone financial statements for the 2021 financial year | 2,069,900,975 | 99.26% | 6,838,922 | 0.33% | 8,690,732 | 0.42% |
2. | Advisory vote on the UBS Group AG Compensation Report 2021 | 1,791,783,953 | 85.92% | 275,862,115 | 13.23% | 17,792,044 | 0.85% |
3. | Advisory vote on the UBS climate roadmap | 1,621,173,451 | 77.74% | 308,916,662 | 14.81% | 155,347,497 | 7.45% |
4. | Appropriation of total profit and distribution of ordinary dividend out of total profit and capital contribution reserve | 2,080,286,589 | 99.75% | 2,023,296 | 0.10% | 3,128,228 | 0.15% |
5. | Discharge of the members of the Board of Directors and the Group Executive Board for the 2021 financial year | 1,928,001,089 | 93.15% | 122,685,083 | 5.93% | 19,038,351 | 0.92% |
6. | Re-elections of the members of the Board of Directors |
|
|
|
|
|
|
6.1. | Jeremy Anderson | 2,053,410,598 | 98.46% | 21,206,663 | 1.02% | 10,813,368 | 0.52% |
6.2. | Claudia Böckstiegel | 2,058,327,765 | 98.70% | 17,063,310 | 0.82% | 10,039,554 | 0.48% |
6.3. | William C. Dudley | 2,066,716,456 | 99.10% | 10,610,339 | 0.51% | 8,103,633 | 0.39% |
6.4. | Patrick Firmenich | 2,066,952,034 | 99.11% | 10,379,340 | 0.50% | 8,099,255 | 0.39% |
6.5. | Fred Hu | 1,998,509,576 | 95.83% | 78,555,708 | 3.77% | 8,362,830 | 0.40% |
6.6. | Mark Hughes | 2,067,107,305 | 99.12% | 9,885,184 | 0.47% | 8,435,710 | 0.40% |
6.7. | Nathalie Rachou | 2,066,973,816 | 99.12% | 10,313,022 | 0.49% | 8,135,991 | 0.39% |
6.8. | Julie G. Richardson | 2,039,390,895 | 97.79% | 38,447,613 | 1.84% | 7,597,121 | 0.36% |
6.9. | Dieter Wemmer | 2,056,023,967 | 98.59% | 21,120,094 | 1.01% | 8,283,568 | 0.40% |
6.10. | Jeanette Wong | 2,051,972,071 | 98.40% | 25,702,571 | 1.23% | 7,752,426 | 0.37% |
7. | Elections of new members to the Board of Directors |
|
|
|
|
|
|
7.1. | Lukas Gähwiler | 2,021,134,923 | 96.92% | 57,381,427 | 2.75% | 6,912,279 | 0.33% |
7.2. | Colm Kelleher, as Chairman of the Board of Directors | 2,038,252,119 | 97.74% | 31,747,734 | 1.52% | 15,430,776 | 0.74% |
8. | Re-elections of the members of the Compensation Committee |
|
|
|
|
|
|
8.1. | Julie G. Richardson | 1,967,086,747 | 94.33% | 110,105,470 | 5.28% | 8,210,411 | 0.39% |
8.2. | Dieter Wemmer | 1,992,539,463 | 95.55% | 84,170,160 | 4.04% | 8,692,176 | 0.42% |
8.3. | Jeanette Wong | 1,984,979,013 | 95.18% | 89,073,826 | 4.27% | 11,349,579 | 0.54% |
9. | Approval of compensation for the members of the Board of Directors and the Group Executive Board |
|
|
|
|
|
|
9.1. | Approval of the maximum aggregate amount of compensation for the members of the Board of Directors from the 2022 AGM to the 2023 AGM | 1,930,253,472 | 92.56% | 144,379,145 | 6.92% | 10,775,283 | 0.52% |
9.2. | Approval of the aggregate amount of variable compensation for the members of the Group Executive Board for the 2021 financial year | 1,795,123,135 | 86.08% | 279,504,257 | 13.40% | 10,803,236 | 0.52% |
9.3. | Approval of the maximum aggregate amount of fixed compensation for the members of the Group Executive Board for the 2023 financial year | 1,941,626,006 | 93.10% | 133,022,839 | 6.38% | 10,781,783 | 0.52% |
10. | Re-elections |
|
|
|
|
|
|
10.1. | Re-election of the independent proxy, ADB Altorfer Duss & Beilstein AG, Zurich | 2,078,663,085 | 99.68% | 2,683,171 | 0.13% | 4,082,433 | 0.20% |
10.2. | Re-election of the auditors, Ernst & Young Ltd, Basel | 1,957,180,645 | 93.85% | 123,802,424 | 5.94% | 4,445,619 | 0.21% |
11. | Reduction of share capital by way of cancellation of shares repurchased under the 2021 share buyback program | 2,076,694,936 | 99.58% | 3,985,624 | 0.19% | 4,749,869 | 0.23% |
12. | Approval of a new 2022 share buyback program | 1,980,807,072 | 94.98% | 99,310,975 | 4.76% | 5,311,581 | 0.25% |
