Details | Amount |
|---|---|
Shareholders present: | None |
Votes represented: | 2'102'773'866 |
Representing: | 75.87% of shares with voting rights |
Details | Votes |
|---|---|
a) Independent voting rights represented: | 2'102'773'866 |
b) Shareholders represented in the hall: | No shareholders present |
Agenda | Details | Yes | in % | No | in % | Abstention | in % | not valid | in % |
|---|---|---|---|---|---|---|---|---|---|
1. | Approval of the UBS Group AG management report and consolidated and standalone financial statements for the financial year 2019 | 2'064'351'885 | 99.08% | 13'012'313 | 0.62% | 6'127'956 | 0.29% |
|
|
2. | Advisory vote on the UBS Group AG Compensation Report 2019 | 1'763'147'535 | 84.63% | 310'058'079 | 14.88% | 10'271'619 | 0.49% |
|
|
3. | Appropriation of total profit and distribution of ordinary dividend out of total profit and capital contribution reserve | 1'995'594'043 | 95.78% | 84'423'560 | 4.05% | 3'455'737 | 0.17% |
|
|
4. | Discharge of the members of the Board of Directors and the Group Executive Board for the financial year 2019 | 1'942'521'452 | 93.65% | 118'954'535 | 5.73% | 12'789'106 | 0.62% |
|
|
| Motion on separate discharge of a member of the Group Executive Board | 1 | 0.00% | 1'259'179'652 | 85.33% | 216'525'803 | 14.67% |
|
|
| Motion on separate discharge of the members of the Board of Directors | 1 | 0.00% | 1'259'179'652 | 85.33% | 216'525'803 | 14.67% |
|
|
5. | Re-election of members of the Board of Directors |
|
|
|
|
|
|
|
|
5.1. | Axel A. Weber, as Chairman of the Board of Directors | 1'924'983'817 | 92.39% | 149'142'807 | 7.16% | 9'341'133 | 0.45% |
|
|
5.2. | Jeremy Anderson | 2'051'851'235 | 98.48% | 23'107'318 | 1.11% | 8'514'488 | 0.41% |
|
|
5.3. | William C. Dudley | 2'057'642'883 | 98.76% | 17'539'624 | 0.84% | 8'294'126 | 0.40% |
|
|
5.4. | Reto Francioni | 2'049'549'762 | 98.37% | 25'775'365 | 1.24% | 8'128'567 | 0.39% |
|
|
5.5. | Fred Hu | 1'858'971'706 | 89.22% | 215'645'777 | 10.35% | 8'852'616 | 0.42% |
|
|
5.6. | Julie G. Richardson | 2'035'480'698 | 97.70% | 40'453'286 | 1.94% | 7'530'217 | 0.36% |
|
|
5.7. | Beatrice Weder di Mauro | 2'062'513'450 | 98.99% | 13'619'244 | 0.65% | 7'331'553 | 0.35% |
|
|
5.8. | Dieter Wemmer | 2'060'270'454 | 98.89% | 14'919'370 | 0.72% | 8'279'836 | 0.40% |
|
|
5.9. | Jeanette Wong | 2'058'809'738 | 98.82% | 17'017'777 | 0.82% | 7'623'468 | 0.37% |
|
|
6. | Election of new members to the Board of Directors |
|
|
|
|
|
|
|
|
6.1. | Mark Hughes | 2'057'161'088 | 98.74% | 17'371'863 | 0.83% | 8'904'746 | 0.43% |
|
|
6.2. | Nathalie Rachou | 1'981'305'138 | 95.10% | 94'003'987 | 4.51% | 8'121'041 | 0.39% |
|
|
7. | Election of the members of the Compensation Committee |
|
|
|
|
|
|
|
|
7.1. | Julie G. Richardson | 1'934'422'356 | 92.85% | 139'824'318 | 6.71% | 9'216'219 | 0.44% |
|
|
7.2. | Reto Francioni | 1'954'303'926 | 93.80% | 116'652'723 | 5.60% | 12'416'036 | 0.60% |
|
|
7.3. | Dieter Wemmer | 1'959'310'171 | 94.04% | 114'302'584 | 5.49% | 9'850'889 | 0.47% |
|
|
7.4. | Jeanette Wong | 2'035'640'093 | 97.70% | 35'762'518 | 1.72% | 12'065'892 | 0.58% |
|
|
8. | Approval of compensation for the members of the Board of Directors and the Group Executive Board |
|
|
|
|
|
|
|
|
8.1. | Approval of the maximum aggregate amount of compensation for the members of the Board of Directors from the 2020 AGM to the 2021 AGM | 1'831'986'072 | 87.93% | 239'556'170 | 11.50% | 11'922'618 | 0.57% |
|
|
8.2. | Approval of the aggregate amount of variable compensation for the members of the Group Executive Board for the financial year 2029 | 1'744'894'286 | 83.75% | 316'834'690 | 15.21% | 21'744'341 | 1.04% |
|
|
8.3. | Approval of the maximum aggregate amount of fixed compensation for the members of the Group Executive Board for the financial year 2021 | 1'903'028'873 | 91.34% | 168'613'616 | 8.09% | 11'827'323 | 0.57% |
|
|
9. | Re-election of the independent proxy, ADB Altorfer Duss & Beilstein AG, Zurich | 2'059'013'204 | 98.83% | 20'437'585 | 0.98% | 4'009'142 | 0.19% |
|
|
10. | Re-election of the auditors, Ernst & Young Ltd, Basel | 1'969'626'555 | 94.54% | 109'655'444 | 5.26% | 4'181'022 | 0.20% |
|
|
