Details | Amount |
|---|---|
Shareholders present: | 1,160 |
Votes represented: | 2,211,306,377 |
Representing: | 75,84% of shares with voting rights |
Details | Amount |
|---|---|
a) Independent voting rights represented: | 2,204,309,929 |
b) Shareholders represented in the hall: | 6,996,448 |
Agenda | Details | Yes | in % | No | in % | Abstention | in % | not valid | in % |
|---|---|---|---|---|---|---|---|---|---|
1. | UBS Group AG management report and consolidated and standalone financial statements for the financial year 2017 |
|
|
|
|
|
|
|
|
1.1. | Approval of the UBS Group AG management report and consolidated and standalone financial statements | 2,185,369,208 | 98.83 | 3,689,676 | 0.17 | 22,172,125 | 1.00 |
|
|
1.2. | Advisory vote on the UBS Group AG Compensation Report 2017 | 1,798,869,769 | 81.35 | 291,065,684 | 13.16 | 121,289,233 | 5.49 |
|
|
2. | Appropriation of retained earnings and distribution of ordinary dividend out of capital contribution reserve | 2,186,720,270 | 98.89 | 3,564,072 | 0.16 | 20,935,361 | 0.95 |
|
|
3. | Discharge of the members of the Board of Directors and the Group Executive Board for the financial year 2017 | 1,977,912,135 | 89.68 | 130,070,885 | 5.90 | 97,524,463 | 4.42 |
|
|
4. | Approval of the aggregate amount of variable compensation for the members of the Group Executive Board for the financial year 2017 | 1,825,661,665 | 82.57 | 269,786,492 | 12.20 | 115,749,529 | 5.23 |
|
|
5. | Approval of the maximum aggregate amount of fixed compensation for the members of the Group Executive Board for the financial year 2019 | 1,875,145,202 | 84.81 | 222,076,862 | 10.04 | 113,855,206 | 5.15 |
|
|
6. | Elections |
|
|
|
|
|
|
|
|
6.1. | Re-election of members of the Board of Directors |
|
|
|
|
|
|
|
|
6.1.1 | Axel A. Weber as Chairman of the Board of Directors | 2,154,373,734 | 97.44 | 34,160,771 | 1.54 | 22,554,489 | 1.02 |
|
|
6.1.2. | Michel Demaré | 2,169,255,099 | 98.11 | 17,852,765 | 0.81 | 23,989,655 | 1.08 |
|
|
6.1.3. | David Sidwell | 2,181,509,436 | 98.67 | 5,814,250 | 0.26 | 23,656,847 | 1.07 |
|
|
6.1.4. | Reto Francioni | 2,178,183,552 | 98.52 | 9,262,080 | 0.42 | 23,496,909 | 1.06 |
|
|
6.1.5. | Ann F. Godbehere | 2,167,916,699 | 98.05 | 19,888,907 | 0.90 | 23,162,449 | 1.05 |
|
|
6.1.6. | Julie G. Richardson | 2,175,846,979 | 98.41 | 11,856,057 | 0.54 | 23,165,652 | 1.05 |
|
|
6.1.7. | Isabelle Romy | 2,179,246,564 | 98.57 | 8,209,543 | 0.37 | 23,445,571 | 1.06 |
|
|
6.1.8. | Robert W. Scully | 2,132,179,641 | 96.44 | 55,089,415 | 2.49 | 23,652,446 | 1.07 |
|
|
6.1.9. | Beatrice Weder di Mauro | 2,174,810,958 | 98.37 | 9,543,226 | 0.43 | 26,461,362 | 1.20 |
|
|
6.1.10. | Dieter Wemmer | 2,180,613,368 | 98.63 | 6,678,712 | 0.30 | 23,605,904 | 1.07 |
|
|
6.2. | Election of new members to the Board of Directors |
|
|
|
|
|
|
|
|
6.2.1. | Jeremy Anderson | 2,181,578,629 | 98.67 | 5,347,397 | 0.24 | 24,138,998 | 1.09 |
|
|
6.2.2. | Fred Hu | 2,135,642,165 | 96.59 | 51,626,841 | 2.33 | 23,812,147 | 1.08 |
|
|
6.3. | Election of the members of the Compensation Committee |
|
|
|
|
|
|
|
|
6.3.1. | Ann F. Godbehere | 2,132,815,766 | 96.46 | 54,297,328 | 2.46 | 23,935,276 | 1.08 |
|
|
6.3.2. | Michel Demaré | 2,130,482,151 | 96.35 | 56,127,918 | 2.54 | 24,440,376 | 1.11 |
|
|
6.3.3. | Julie G. Richardson | 2,173,281,514 | 98.29 | 13,855,331 | 0.63 | 23,909,367 | 1.08 |
|
|
6.3.4. | Dieter Wemmer | 2,173,576,714 | 98.31 | 13,030,385 | 0.59 | 24,215,666 | 1.10 |
|
|
7. | Approval of the maximum aggregate amount of compensation for the members of the Board of Directors from the Annual General Meeting 2018 to the Annual General Meeting 2019 | 1,904,001,705 | 86.11 | 192,035,250 | 8.69 | 114,997,629 | 5.20 |
|
|
8. | Re-elections |
|
|
|
|
|
|
|
|
8.1. | Re-election of the independent proxy, ADB Altorfer Duss & Beilstein AG, Zurich | 2,188,326,866 | 98.99 | 1,182,963 | 0.05 | 21,266,693 | 0.96 |
|
|
8.2. | Re-election of the auditors, Ernst & Young Ltd, Basel | 2,080,818,122 | 94.12 | 106,354,362 | 4.81 | 23,706,505 | 1.07 |
|
|
8.3. | Re-election of the special auditors, BDO AG, Zurich | 2,175,315,034 | 98.40 | 13,573,228 | 0.61 | 21,856,968 | 0.99 |
|
|
| Request for a special audit | 1,246,506 | 0.08 | 1,363,159,955 | 87.91 | 186,165,629 | 12.01 |
|
|
