Details | Amount |
|---|---|
Shareholders present: | 1,377 |
Votes represented: | 2,197,313,223 |
Representing: | 75.90% of shares with voting rights |
Details | Votes |
|---|---|
a) Independent voting rights represented: | 2,191,004,871 |
b) Shareholders represented in the hall: | 6,308,352 |
Agenda | Details | Yes | in % | No | in % | Abstention | in % | not valid | in % |
|---|---|---|---|---|---|---|---|---|---|
1. | UBS Group AG management report and consolidated and standalone financial statements for the financial year 2016 |
|
|
|
|
|
|
|
|
1.1. | Approval of the UBS Group AG management report and consolidated and standalone financial statements | 2,184,995,168 | 99.44% | 7,220,870 | 0.33% | 5,053,575 | 0.23% |
|
|
1.2. | Advisory vote on the UBS Group AG Compensation Report 2016 | 1,942,796,787 | 88.42% | 230,683,279 | 10.50% | 23,702,454 | 1.08% |
|
|
2. | Appropriation of retained earnings and distribution of ordinary dividend out of capital contribution reserve | 2,188,057,955 | 99.59% | 7,072,971 | 0.32% | 2,028,033 | 0.09% |
|
|
3. | Discharge of the members of the Board of Directors and the Group Executive Board for the financial year 2016 | 2,010,606,189 | 91.63% | 133,174,683 | 6.07% | 50,419,783 | 2.30% |
|
|
4. | Approval of the aggregate amount of variable compensation for the members of the Group Executive Board for the financial year 2016 | 1,953,185,148 | 88.89% | 233,317,861 | 10.62% | 10,662,941 | 0.49% |
|
|
5. | Approval of the maximum aggregate amount of fixed compensation for the members of the Group Executive Board for the financial year 2018 | 2,008,717,635 | 91.43% | 176,188,032 | 8.02% | 12,190,669 | 0.55% |
|
|
6. | Elections |
|
|
|
|
|
|
|
|
6.1. | Re-election of members of the Board of Directors |
|
|
|
|
|
|
|
|
6.1.1 | Axel A. Weber as Chairman of the Board of Directors | 2,132,419,495 | 97.06% | 56,536,432 | 2.57% | 8,058,227 | 0.37% |
|
|
6.1.2. | Michel Demaré | 2,173,962,699 | 98.95% | 13,362,833 | 0.61% | 9,600,104 | 0.44% |
|
|
6.1.3. | David Sidwell | 2,177,103,045 | 99.10% | 10,800,783 | 0.49% | 9,037,752 | 0.41% |
|
|
6.1.4. | Reto Francioni | 2,177,380,156 | 99.12% | 13,614,607 | 0.62% | 5,788,455 | 0.26% |
|
|
6.1.5. | Ann F. Godbehere | 2,165,521,215 | 98.58% | 22,379,988 | 1.02% | 8,881,844 | 0.4% |
|
|
6.1.6. | William G. Parrett | 2,048,369,136 | 93.24% | 135,671,617 | 6.18% | 12,724,889 | 0.58% |
|
|
6.1.7. | Isabelle Romy | 2,182,310,145 | 99.35% | 9,722,564 | 0.44% | 4,624,707 | 0.21% |
|
|
6.1.8. | Robert W. Scully | 2,179,223,353 | 99.21% | 11,491,177 | 0.52% | 5,955,526 | 0.27% |
|
|
6.1.9. | Beatrice Weder di Mauro | 2,181,104,928 | 99.29% | 10,025,024 | 0.46% | 5,518,930 | 0.25% |
|
|
6.1.10. | Dieter Wemmer | 1,882,771,322 | 85.73% | 268,172,598 | 12.21% | 45,185,970 | 2.06% |
|
|
6.2. | Election of a new member to the Board of Directors: Julie G. Richardson | 2,145,654,374 | 97.67% | 44,868,887 | 2.04% | 6,364,664 | 0.29% |
|
|
6.3. | Re-election of the members of the Compensation Committee |
|
|
|
|
|
|
|
|
6.3.1. | Ann F. Godbehere | 2,151,120,228 | 98.01% | 37,582,756 | 1.71% | 6,088,687 | 0.28% |
|
|
6.3.2. | Michel Demaré | 2,158,426,867 | 98.35% | 29,519,304 | 1.34% | 6,863,430 | 0.31% |
|
|
6.3.3. | Reto Francioni | 2,159,838,162 | 98.41% | 29,492,443 | 1.34% | 5,474,233 | 0.25% |
|
|
6.3.4. | William G. Parrett | 2,037,744,279 | 92.85% | 150,335,125 | 6.85% | 6,596,189 | 0.3% |
|
|
7. | Approval of the maximum aggregate amount of compensation for the members of the Board of Directors from the Annual General Meeting 2017 to the Annual General Meeting 2018 | 1,956,387,845 | 89.14% | 227,210,043 | 10.35% | 11,205,231 | 0.51% |
|
|
8. | Re-elections |
|
|
|
|
|
|
|
|
8.1. | Re-election of the independent proxy, ADB Altorfer Duss & Beilstein AG, Zurich | 2,186,146,678 | 99.61% | 5,974,107 | 0.27% | 2,624,232 | 0.12% |
|
|
8.2. | Re-election of the auditors, Ernst & Young Ltd, Basel | 2,083,534,573 | 94.94% | 107,159,834 | 4.88% | 4,001,988 | 0.18% |
|
|
