Details | Amount |
|---|---|
Shareholders present: | 1,476 |
Votes represented: | 2,174,538,561 |
Representing: | 74.34% of shares with voting rights |
Details | Amount |
|---|---|
a) Independent voting rights represented: | 2,167,495,388 |
b) Shareholders represented in the hall: | 7,043,173 |
Agenda | Details | Yes | in % | No | in % | Abstention | in % | not valid | in % |
|---|---|---|---|---|---|---|---|---|---|
1 | Management report, UBS Group AG consolidated and standalone financial statements for the financial year 2015 |
|
|
|
|
|
|
|
|
1.1. | Approval of management report and UBS Group AG consolidated and standalone financial statements | 2'129'674'088 | 97.95% | 39'780'112 | 1.83% | 4'840'005 | 0.22% |
|
|
1.2 | Advisory vote on the UBS Group AG Compensation Report 2015 | 1'844'355'603 | 84.82% | 277'594'596 | 12.77% | 52'332'072 | 2.41% |
|
|
2 | Appropriation of retained earnings and dividend distribution |
|
|
|
|
|
|
|
|
2.1 | Appropriation of retained earnings and distribution of ordinary dividend out of capital contribution reserve | 2'170'810'943 | 99.84% | 2'177'112 | 0.10% | 1'272'032 | 0.06% |
|
|
2.2 | Special dividend distribution out of capital contribution reserve | 2'169'947'419 | 99.80% | 2'949'075 | 0.14% | 1'291'003 | 0.06% |
|
|
3 | Discharge of the members of the Board of Directors and the Group Executive Board | 2'052'246'489 | 94.54% | 102'257'799 | 4.71% | 16'359'652 | 0.75% |
|
|
4 | Approval of the aggregate amount of variable compensation for the members of the Group Executive Board for the financial year 2015 | 1'867'269'450 | 85.89% | 251'275'238 | 11.56% | 55'546'471 | 2.55% |
|
|
5 | Approval of the maximum aggregate amount of fixed compensation for the members of the Group Executive Board for the financial year 2017 | 2'067'164'546 | 95.08% | 90'984'884 | 4.19% | 15'920'805 | 0.73% |
|
|
6 | Elections |
|
|
|
|
|
|
|
|
6.1 | Re-election of members of the Board of Directors |
|
|
|
|
|
|
|
|
6.1.1 | Axel A. Weber as Chairman of the Board of Directors | 2'087'448'640 | 96.01% | 81'077'092 | 3.73% | 5'594'619 | 0.26% |
|
|
6.1.2 | Michel Demaré | 2'107'460'435 | 96.93% | 58'672'535 | 2.70% | 7'975'653 | 0.37% |
|
|
6.1.3 | David Sidwell | 2'110'671'665 | 97.08% | 55'410'160 | 2.55% | 8'040'834 | 0.37% |
|
|
6.1.4 | Reto Francioni | 2'113'245'910 | 97.21% | 56'320'440 | 2.59% | 4'392'265 | 0.20% |
|
|
6.1.5 | Ann F. Godbehere | 2'112'305'988 | 97.16% | 54'128'041 | 2.49% | 7'540'318 | 0.35% |
|
|
6.1.6 | William G. Parrett | 2'040'945'973 | 93.88% | 128'238'643 | 5.90% | 4'787'062 | 0.22% |
|
|
6.1.7 | Isabelle Romy | 2'122'712'356 | 97.65% | 46'534'418 | 2.14% | 4'648'298 | 0.21% |
|
|
6.1.8 | Beatrice Weder die Mauro | 2'119'480'336 | 97.50% | 46'827'161 | 2.15% | 7'549'961 | 0.35% |
|
|
6.1.9 | Joseph Yam | 2'113'440'260 | 97.22% | 55'394'452 | 2.55% | 5'033'140 | 0.23% |
|
|
6.2 | Election of new members to the Board of Directors |
|
|
|
|
|
|
|
|
6.2.1 | Robert W. Scully | 2'114'082'696 | 97.25% | 54'780'066 | 2.52% | 4'906'239 | 0.23% |
|
|
6.2.2 | Dieter Wemmer | 2'117'874'341 | 97.42% | 51'573'987 | 2.37% | 4'524'252 | 0.21% |
|
|
6.3 | Election of the members of the Compensation Committee |
|
|
|
|
|
|
|
|
6.3.1 | Ann F. Godbehere | 2'102'690'692 | 96.72% | 65'580'806 | 3.02% | 5'739'184 | 0.26% |
|
|
6.3.2 | Michel Demaré | 2'104'285'211 | 96.79% | 63'401'039 | 2.92% | 6'318'919 | 0.29% |
|
|
6.3.3 | Reto Francioni | 2'106'537'752 | 96.90% | 61 608 717 | 2.83% | 5'839'970 | 0.27% |
|
|
6.3.4 | William G. Parrett | 2'035'293'957 | 93.66% | 131'631'497 | 6.06% | 6'061'020 | 0.28% |
|
|
7 | Approval of the maximum aggregate amount of compensation for the members of the Board of Directors from the Annual General Meeting 2016 to the Annual General Meeting 2017 | 1'995'687'858 | 91.81% | 168'490'502 | 7.75% | 9'455'359 | 0.44% |
|
|
8 | Re-elections |
|
|
|
|
|
|
|
|
8.1 | Re-election of the independent proxy, ADB Altorfer Duss & Beilstein AG, Zurich | 2'134'029'806 | 98.20% | 37'653'114 | 1.73% | 1'608'041 | 0.07% |
|
|
8.2 | Re-election of the auditors, Ernst & Young Ltd, Basel | 2'031'234'549 | 93.44% | 140'407'367 | 6.46% | 2'169'260 | 0.10% |
|
|
