Agenda | Detais | Yes | in % | No | in % | Abstention | in % | Not valid | in % |
|---|---|---|---|---|---|---|---|---|---|
1. | Annual report, Group and Parent Bank accounts for financial year 2011 Reports of the statutory auditors |
|
|
|
|
|
|
|
|
1.1. | Approval of annual report and Group and Parent Bank accounts | 1,624,784,962 | 99.43% | 5,682,960 | 0.35% | 3,572,891 | 0.22% |
|
|
1.2. | Advisory vote on the compensation report 2011 | 981,563,595 | 60.07% | 601,886,740 | 36.84% | 50,485,257 | 3.09% |
|
|
2. | Appropriation of retained earnings and distribution | 1,618,056,572 | 99.05% | 6,978,642 | 0.43% | 8,422,493 | 0.52% |
|
|
3. | Discharge of the members of the Board of Directors and the Group Executive Board for the financial year 2011 | 861,166,479 | 52.84% | 636,801,752 | 39.07% | 131,764,873 | 8.09% |
|
|
4. | Elections |
|
|
|
|
|
|
|
|
4.1. | Reelection of members of the Board of Directors |
|
|
|
|
|
|
|
|
4.1.1. | Michel Demaré | 1,606,067,637 | 98.35% | 19,470,067 | 1.19% | 7,573,131 | 0.46% |
|
|
4.1.2. | David Sidwell | 1,596,768,041 | 97.77% | 27,702,944 | 1.70% | 8,718,038 | 0.53% |
|
|
4.1.3. | Rainer-Marc Frey | 1,595,717,239 | 97.71% | 29,948,039 | 1.83% | 7,518,225 | 0.46% |
|
|
4.1.4. | Ann F. Godbehere | 1,569,689,518 | 96.11% | 56,044,653 | 3.43% | 7,481,614 | 0.46% |
|
|
4.1.5. | Axel P. Lehmann | 1,604,964,574 | 98.28% | 20,050,885 | 1.23% | 7,989,994 | 0.49% |
|
|
4.1.6. | Wolfgang Mayrhuber | 1,555,744,374 | 95.27% | 69,467,658 | 4.25% | 7,856,792 | 0.48% |
|
|
4.1.7. | Helmut Panke | 1,573,269,302 | 96.33% | 51,775,367 | 3.17% | 8,106,387 | 0.50% |
|
|
4.1.8. | William G. Parrett | 1,595,231,696 | 97.69% | 29,727,691 | 1.82% | 8,016,233 | 0.49% |
|
|
4.1.9. | Joseph Yam | 1,606,116,463 | 98.36% | 19,145,604 | 1.17% | 7,720,174 | 0.47% |
|
|
4.2. | Election of new candidates for the Board of Directors |
|
|
|
|
|
|
|
|
4.2.1. | Isabelle Romy | 1,618,875,835 | 99.13% | 7,886,142 | 0.48% | 6,342,898 | 0.39% |
|
|
4.2.2. | Beatrice Weder di Mauro | 1,619,443,774 | 99.17% | 7,728,665 | 0.47% | 5,836,105 | 0.36% |
|
|
4.2.3. | Axel A. Weber | 1,606,375,361 | 98.84% | 8,693,449 | 0.53% | 10,164,203 | 0.63% |
|
|
4.3. | Reelection of the auditors, Ernst & Young Ltd., Basel | 1,617,715,311 | 99.15% | 6,712,297 | 0.41% | 7,207,730 | 0.44% |
|
|
4.4. | Reelection of the special auditors, BDO AG, Zurich | 1,617,738,160 | 99.20% | 5,579,348 | 0.34% | 7,496,101 | 0.46% |
|
|
5. | Increase of conditional capital and approval of amended Article 4a para. 1 of the Articles of Association | 1,012,591,293 | 62.01% | 569,380,727 | 34.86% | 49,190,619 | 3.01% |
|
|
6. | Amendments of the Articles of Association |
|
|
|
|
|
|
|
|
6.1. | Deletion of Article 37 of the Articles of Association | 1,612,921,564 | 98.92% | 9,423,333 | 0.58% | 8,223,043 | 0.50% |
|
|
6.2. | Deletion of Article 38 of the Articles of Association | 1,617,651,541 | 99.23% | 4,413,404 | 0.27% | 8,215,229 | 0.50% |
|
|
