Agenda | Details | Yes | in % | No | in % | Abstention | in % | Not valid | in % |
|---|---|---|---|---|---|---|---|---|---|
1. | Annual report, Group and Parent Bank accounts for financial year 2010 Reports of the statutory auditors |
|
|
|
|
|
|
|
|
1.1. | Approval of annual report and Group and Parent Bank accounts | 1,508,507,904 | 99.28% | 5,810,339 | 0.38% | 5,187,804 | 0.34% |
|
|
1.2. | Advisory vote on the compensation report 2010 | 978,244,029 | 64.40% | 489,470,040 | 32.22% | 51,393,157 | 3.38% |
|
|
2. | Appropriation of retained earnings | 1,496,690,001 | 98.54% | 15,708,363 | 1.03% | 6,540,987 | 0.43% |
|
|
3. | Discharge of the members of the Board of Directors and the Group Executive Board for the financial year 2010 | 1,481,942,166 | 97.82% | 21,821,469 | 1.44% | 11,237,442 | 0.74% |
|
|
4. | Elections |
|
|
|
|
|
|
|
|
4.1. | Reelection of members of the Board of Directors |
|
|
|
|
|
|
|
|
4.1.1. | Kaspar Villiger | 1,472,068,344 | 96.96% | 39,751,292 | 2.62% | 6,430,457 | 0.42% |
|
|
4.1.2. | Michel Demaré | 1,502,999,921 | 98.99% | 6,454,651 | 0.43% | 8,775,680 | 0.58% |
|
|
4.1.3. | David Sidwell | 1,501,168,023 | 98.87% | 8,486,214 | 0.56% | 8,589,385 | 0.57% |
|
|
4.1.4. | Rainer-Marc Frey | 1,489,663,369 | 98.12% | 19,162,902 | 1.26% | 9,415,022 | 0.62% |
|
|
4.1.5. | Bruno Gehrig | 1,392,111,124 | 91.70% | 118,314,058 | 7.79% | 7,811,750 | 0.51% |
|
|
4.1.6. | Ann F. Godbehere | 1,501,171,317 | 98.87% | 8,754,289 | 0.58% | 8,343,293 | 0.55% |
|
|
4.1.7. | Axel P. Lehmann | 1,502,792,803 | 98.98% | 7,156,880 | 0.47% | 8,287,144 | 0.55% |
|
|
4.1.8. | Wolfgang Mayrhuber | 1,383,476,554 | 91.12% | 126,295,937 | 8.32% | 8,443,425 | 0.56% |
|
|
4.1.9. | Helmut Panke | 1,385,043,112 | 91.23% | 121,146,162 | 7.98% | 12,010,789 | 0.79% |
|
|
4.1.10. | William G. Parrett | 1,500,714,592 | 98.85% | 8,539,221 | 0.56% | 8,956,599 | 0.59% |
|
|
4.2. | Election of Joseph Yam to the Board of Directors | 1,498,264,290 | 98.69% | 9,732,523 | 0.64% | 10,173,676 | 0.67% |
|
|
4.3. | Reelection of the auditors, Ernst & Young Ltd., Basel | 1,498,222,157 | 98.71% | 7,595,120 | 0.50% | 12,020,062 | 0.79% |
|
|
