Agenda |
| Yes | in % | No | in % | Abstention | in % | Not valid | in % |
|---|---|---|---|---|---|---|---|---|---|
1. | Annual report, Group and Parent Bank accounts for financial year 2009 |
|
|
|
|
|
|
|
|
1.1. | Approval of annual report and Group and Parent Bank accounts | 1,646,363,198 | 97.53% | 22,885,544 | 1.36% | 18,789,633 | 1.11% |
|
|
1.2. | Advisory vote on the compensation report 2009 | 922,586,075 | 54.72% | 664,892,626 | 39.43% | 98,626,906 | 5.85% |
|
|
2. | Appropriation of results | 1,632,924,849 | 97.09% | 29,985,051 | 1.78% | 19,070,364 | 1.13% |
|
|
3. | Discharge of the members of the Board of Directors and the Group Executive Board |
|
|
|
|
|
|
|
|
3.1. | Discharge for the financial year 2009 | 1,427,530,607 | 85.13 % | 241,059,589 | 14.38 % | 8,238,964 | 0.49 % |
|
|
3.2. | Discharge for the financial year 2008 | 1,295,730,583 | 77.37 % | 356,106,968 | 21.26 % | 22,922,076 | 1.37 % |
|
|
3.3. | Discharge for the financial year 2007 | 767,642,136 | 45.90 % | 882,135,647 | 52.75 % | 22,625,615 | 1.35 % |
|
|
4. | Adaptation of Articles of Association to new Swiss Intermediary-Held Securities Act Approval of amendments of Article 4 para. 2 and Article 6 of the Articles of Association | 1,644,201,498 | 98.28 % | 10,011,676 | 0.60 % | 18,825,230 | 1.13 % |
|
|
5. | Elections |
|
|
|
|
|
|
|
|
5.1. | Reelection of members of the Board of Directors |
|
|
|
|
|
|
|
|
5.1.1. | Kaspar Villiger | 1,605,914,768 | 96.08 % | 48,342,580 | 2.89 % | 17,257,802 | 1.03 % |
|
|
5.1.2. | Sally Bott | 1,524,465,820 | 90.98 % | 126,944,779 | 7.58 % | 24,194,867 | 1.44 % |
|
|
5.1.3. | Michel Demaré | 1,629,914,230 | 97.25 % | 21,908,109 | 1.31 % | 24,084,403 | 1.44 % |
|
|
5.1.4. | Rainer-Marc Frey | 1,612,564,893 | 96.22 % | 39,847,316 | 2.38 % | 23,414,340 | 1.40 % |
|
|
5.1.5. | Bruno Gehrig | 1,542,318,368 | 92.03 % | 111,581,059 | 6.66 % | 21,882,333 | 1.31 % |
|
|
5.1.6. | Ann F. Godbehere | 1,626,898,380 | 97.10 % | 24,382,214 | 1.46 % | 24,096,500 | 1.44 % |
|
|
5.1.7. | Axel P. Lehmann | 1,629,721,764 | 97.25 % | 21,714,161 | 1.30 % | 24,312,647 | 1.45 % |
|
|
5.1.8. | Helmut Panke | 1,536,810,105 | 91.70 % | 114,370,387 | 6.83 % | 24,557,034 | 1.47 % |
|
|
5.1.9. | William G. Parrett | 1,626,431,582 | 97.08 % | 24,176,985 | 1.44 % | 24,712,030 | 1.48 % |
|
|
5.1.10. | David Sidwell | 1,625,907,715 | 97.05 % | 24,866,964 | 1.48 % | 24,580,661 | 1.47 % |
|
|
5.2. | Election of a candidate for the Board of Directors |
|
|
|
|
|
|
|
|
5.2.1. | Wolfgang Mayrhuber | 1,495,232,571 | 89.24 % | 150,589,920 | 8.99 % | 29,654,953 | 1.77 % |
|
|
5.3. | Reelection of the auditors, Ernst & Young Ltd., Basel | 1,637,723,509 | 97.81 % | 13,902,396 | 0.83 % | 22,826,297 | 1.36 % |
|
|
6. | Creation of conditional capital Approval of Article 4a para. 4 of the Articles of Association | 1,486,905,356 | 88.72 % | 146,353,368 | 8.73 % | 21,961,302 | 1.31 % | 20,730,363 | 1.24 % |
|
|
|
|
|
|
|
|
|
|
| Ad hoc request for Item 3 | 83,526,304 | 4.97 % | 1,230,470,126 | 73.22 % | 366,523,641 | 21.81 % |
|
|
