Agenda |
| Yes | in % | No | in % | Abstention | in % | Not valid | in % |
|---|---|---|---|---|---|---|---|---|---|
1. | Annual report, Group and Parent Bank accounts for financial year 2008 |
|
|
|
|
|
|
|
|
1.1. | Approval of annual report and Group and Parent Bank accounts | 885,721,284 | 95.84% | 25,095,923 | 2.72% | 13,282,177 | 1.44% |
|
|
1.2. | Advisory vote on principles and fundamentals of the new compensation model for 2009 | 808,442,394 | 87.65% | 96,674,449 | 10.48% | 17,286,826 | 1.87% |
|
|
2. | Appropriation of results | 904,419,858 | 98.08% | 8,668,520 | 0.94% | 9,021,797 | 0.98% |
|
|
3. | Elections |
|
|
|
|
|
|
|
|
3.1. | Re-election of members of the Board of Directors |
|
|
|
|
|
|
|
|
3.1.1. | Peter R. Voser | 899,326,623 | 97.58% | 16,597,178 | 1.80% | 5,748,124 | 0.62% |
|
|
3.1.2. | David Sidwell | 893,797,941 | 96.97% | 21,216,181 | 2.30% | 6,689,727 | 0.73% |
|
|
3.1.3. | Sally Bott | 894,981,081 | 97.37% | 17,387,128 | 1.89% | 6,800,603 | 0.74% |
|
|
3.1.4. | Rainer-Marc Frey | 879,093,494 | 95.39% | 30,358,230 | 3.29% | 12,157,896 | 1.32% |
|
|
3.1.5. | Bruno Gehrig | 896,346,762 | 97.25% | 19,234,963 | 2.09% | 6,044,474 | 0.66% |
|
|
3.1.6. | William G. Parrett | 897,945,061 | 97.44% | 16,683,180 | 1.81% | 6,913,195 | 0.75% |
|
|
3.2. | Election of four new candidates for the Board of Directors |
|
|
|
|
|
|
|
|
3.2.1. | Kaspar Villiger | 897,114,171 | 97.53% | 11,564,862 | 1.26% | 11,152,001 | 1.21% |
|
|
3.2.2. | Michel Demaré | 899,392,138 | 97.98% | 6,517,596 | 0.71% | 12,065,495 | 1.31% |
|
|
3.2.3. | Ann F. Godbehere | 889,865,869 | 96.94% | 9,247,139 | 1.01% | 18,813,715 | 2.05% |
|
|
3.2.4. | Axel P. Lehmann | 893,468,600 | 97.34% | 6,403,075 | 0.70% | 18,003,462 | 1.96% |
|
|
3.3. | Re-election of the auditors (Ernst & Young Ltd., Basel) | 881,328,161 | 96.88% | 13,922,622 | 1.53% | 14,492,568 | 1.59% |
|
|
3.4. | Re-election of the special auditors (BDO Visura, Zurich) | 895,267,363 | 98.42% | 6,996,721 | 0.77% | 7,331,700 | 0.81% |
|
|
4. | Creation of conditional capital Approval of Article 4a para. 5 of the Articles of Association | 885,741,633 | 97.27% | 17,919,125 | 1.97% | 6,167,338 | 0.68% | 750,085 | 0.08% |
5. | Creation of authorized capital Approval of Article 4b para. 2 of the Articles of Association | 850,201,658 | 93.38% | 52,958,913 | 5.82% | 6,481,627 | 0.71% | 862,466 | 0.09% |
