Agenda | Details | Yes | No | Abstention |
|---|---|---|---|---|
1. | Elections of New Members of the Board of Directors |
|
|
|
1.1 | Sally Bott | 927,025,890 | 8,362,422 | 4,984,490 |
1.2 | Rainer-Marc Frey | 928,448,987 | 7,434,434 | 4,413,566 |
1.3 | Bruno Gehrig | 929,775,981 | 6,313,494 | 4,170,523 |
1.4 | William G. Parrett | 927,284,220 | 7,945,332 | 4,937,851 |
2 | Amendments to the Articles of Association | 930,950,490 | 2,150,052 | 4,692,952 |
