Agenda | Details | Yes | in % | No | in % | Abstention | in % |
|---|---|---|---|---|---|---|---|
1. | Annual Report, Group and Parent Company Accounts for Financial Year 2007; | 643'944'824 | 94.98% | 18'255'076 | 2.69% | 15'768'060 | 2.33% |
Agenda | Details | Yes | in % | No | in % | Abstention |
|
|---|---|---|---|---|---|---|---|
2. | Appropriation of Results | 661'239'506 | 97.55% | 8'859'210 | 1.31% | 7'719'267 | 1.14% |
Agenda | Details | Yes | in % | No | in % | Abstention | in % |
|---|---|---|---|---|---|---|---|
3. | Amendments to the Articles of Association |
|
|
|
|
|
|
3.1. | Reduction of the Term of Office of Members of the Board of Directors From Three Years to One Year | 661'174'832 | 97.60% | 14'066'626 | 2.08% | 2'211'277 | 0.32% |
3.2. | References to Group Auditors | 663'316'824 | 98.38% | 4'646'035 | 0.69% | 6'252'351 | 0.93% |
Agenda | Details | Yes | in % | No | in % | Abstention |
|
|---|---|---|---|---|---|---|---|
4.1. | Re-election of Members of the Board of Directors |
|
|
|
|
|
|
4.1.2. | Peter Voser | 641'932'766 | 94.83% | 26'433'787 | 3.90% | 8'569'488 | 1.27% |
4.1.3. | Lawrence A. Weinbach | 613'148'058 | 90.58% | 30'412'170 | 4.49% | 33'320'412 | 4.93% |
4.2. | Election of New Members of the Board of Directors |
|
|
|
|
|
|
4.2.1. | David Sidwell | 657'168'671 | 97.10% | 11'305'021 | 1.67% | 8'346'729 | 1.23% |
4.2.2. | Peter Kurer | 585'482'116 | 87.17% | 44'897'102 | 6.68% | 41'330'775 | 6.15% |
4.3. | Re-election of the Auditors | 644'844'827 | 96.18% | 18'222'067 | 2.72% | 7'413'850 | 1.10% |
Agenda | Details | Yes | in % | No | in % | Abstention | in % |
|---|---|---|---|---|---|---|---|
5. | Ordinary Capital Increase; Rights Offering | 650'544'285 | 97.09% | 8'780'090 | 1.31% | 10'712'474 | 1.60% |
Shareholder applications | Yes | in % | No | in % | Abstention | in % |
|---|---|---|---|---|---|---|
Convene Extraordinary Shareholders' Meeting | 16'211'302 | 2.40% | 539'843'451 | 79.76% | 120'812'620 | 17.84% |
Special audit | 2'173'750 | 0.33% | 544'414'888 | 81.63% | 120'330'518 | 18.04% |
