Agenda | Yes | No | Abstention |
|---|---|---|---|
1. Annual Report, Group and Parent Company Accounts for 2002 Reports of the Group and Statutory Auditors | 276,774,077 | 423,601 | 2,747,403 |
2. Appropriation of retained earnings Dividend for financial year 2002 | 278,103,213 | 458,950 | 355,159 |
3. Discharge of the members of the Board of Directors and the Group Executive Board | 271,639,708 | 4,904,160 | 1,673,409 |
4. Amendment of the Articles of Association |
|
|
|
4.1. Adaptation of English version of the company name (Art. 1) | 274,726,383 | 404,523 | 929,573 |
4.2. Joint shareholdings / Entry in the share register (Art. 5 and 7) | 274,837,350 | 722,190 | 1,108,870 |
4.3. Placing of items on the agenda (Art. 12) | 275,144,470 | 502,643 | 1,047,975 |
4.4. Term of office of Board members (Art. 19) | 275,023,310 | 590,823 | 1,062,302 |
4.5. Appointment of members of the Group Managing Board (Art. 24) | 272,754,034 | 2,610,657 | 1,330,705 |
5. Elections |
|
|
|
5.1. Re-election of Board members |
|
|
|
5.1.1. Peter Böckli | 272,091,397 | 1,276,940 | 3,294,340 |
5.1.2. Johannes A. de Gier | 271,878,033 | 3,060,304 | 1,749,732 |
5.1.3. Rolf A. Meyer | 270,952,627 | 1,100,772 | 4,623,687 |
5.2. Re-election of Group and Statutory Auditors: Ernst & Young Ltd., Basel | 272,896,480 | 1,317,601 | 2,424,031 |
5.3. Re-election of Special Auditors: Deloitte & Touche AG, Basel | 272,961,282 | 2,401,479 | 1,214,862 |
6. Capital reduction |
|
|
|
6.1. Cancellation of shares repurchased under the 2002 / 2003 and 2002b share buyback programs and respective amendment of article 4 of the Articles of Association | 274,506,174 | 867,377 | 1,175,556 |
6.2. Approval of a new 2003 / 2004 share buyback program | 271,175,667 | 3,250,928 | 1,671,026 |
