
Strong momentum and solid performance
Increased momentum in the capital market1
Increased momentum in the capital market1
After a subdued performance in 2022 and 2023, capital market transactions gained noticeable momentum in 2024. So far in 2025, more than CHF 3.4 billion has flowed into Swiss real estate funds, with nearly one-third of that amount allocated to non-listed real estate funds. Additional emissions of around CHF 750 million have already been announced by the end of the year.
The index for listed Swiss real estate funds, the SXI Real Estate Funds Broad (SWIIT Index), has grown this year through three new listings with a combined volume of around CHF 1 billion. A fourth listing, amounting to approximately CHF 400 million, is already planned for early December.
In contrast, listed real estate companies have been more restrained in their capital market activities. This segment has attracted just over CHF 400 million in equity so far, while investment groups of real estate investment foundations have raised more than CHF 2.5 billion in new capital.
Above-average performance again in 20251
Above-average performance again in 20251
Following a strong 2024, Swiss listed real estate investments are again showing above-average performance in 2025. Particularly noteworthy is the performance of listed real estate equities: The SXI Real Estate Shares Broad (REAL Index) recorded a year-to-date increase of 16.8%, reaching 4,282.60 points at the end of October.
For real estate funds, the high level of supply in the capital market has been absorbed by sustained strong demand. The SWIIT Index rose by 8.7% since the beginning of the year, reaching a new all-time high of 590.70 points at the end of October.
Investor interest focused particularly on residential real estate funds. Of the 25 funds that outperformed the SWIIT Index, 19 focus on the residential segment. This preference has further widened the spread between the cash flow yields of residential and commercial funds. While the highest cash flow yields for residential funds are, in some cases, only 1.6%, certain commercial funds are trading at yields above 5%. On average, cash flow yields for residential real estate funds in the SWIIT Index stand at around 2.1%, compared to about 3.7% for commercial funds.
Premium development and market outlook1
Premium development and market outlook1
With the strong performance of real estate investments, the average premium (agio) has also increased. Recent valuation uplifts by real estate appraisers, particularly in the residential segment, have partially mitigated, but not fully compensated, this effect.
As of the end of October, the premium of the SWIIT Index stands at around 37%, exceeding the long-term average of approximately 19%. However, this average is somewhat distorted by the lower premiums observed in the early years following the index launch. Considering only the past ten years, the average premium level is around 26%.
The REAL Index premium, at roughly 22%, also exceeds its ten-year average of about 15%. Looking at the seasonal patterns of monthly performance figures for both main indexes suggests that this trend could continue through the end of the year: the REAL Index posted positive returns in four of the past six Novembers and in every subsequent December, while the SWIIT Index showed positive performance in all November and December months over the past six years.
Fig. 1: Monthly returns of the SXI Real Estate Fund Broad TR (SWIIT Index)
SWIIT | SWIIT | Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | YTD | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWIIT | 2025 | Jan | -1.39% | Feb | 3.41% | Mar | -0.06% | Apr | -2.38% | May | 3.49% | Jun | 0.21% | Jul | 0.27% | Aug | 2.61% | Sep | -0.84% | Oct | 3.24% | Nov | None | Dec | None | YTD | 8.67% |
SWIIT | 2024 | Jan | 2.46% | Feb | 0.33% | Mar | 3.04% | Apr | -2.47% | May | -0.61% | Jun | 2.20% | Jul | 2.09% | Aug | -0.09% | Sep | 2.62% | Oct | 2.33% | Nov | 1.63% | Dec | 2.95% | YTD | 17.59% |
SWIIT | 2023 | Jan | -0.36% | Feb | 1.82% | Mar | -1.85% | Apr | 1.67% | May | 0.35% | Jun | -1.97% | Jul | 0.21% | Aug | -2.62% | Sep | 2.91% | Oct | -4.33% | Nov | 4.26% | Dec | 5.26% | YTD | 5.03% |
SWIIT | 2022 | Jan | -0.19% | Feb | -3.45% | Mar | -0.56% | Apr | -1.13% | May | -4.42% | Jun | -6.01% | Jul | 3.27% | Aug | -0.97% | Sep | -4.38% | Oct | -1.11% | Nov | 1.56% | Dec | 1.48% | YTD | -15.17% |
SWIIT | 2021 | Jan | -3.45% | Feb | 1.56% | Mar | 2.43% | Apr | 0.96% | May | -0.43% | Jun | 5.73% | Jul | 0.94% | Aug | -0.92% | Sep | -0.28% | Oct | -3.66% | Nov | 0.76% | Dec | 3.87% | YTD | 7.32% |
SWIIT | 2020 | Jan | 3.64% | Feb | -0.62% | Mar | -6.25% | Apr | 2.79% | May | -1.14% | Jun | 0.25% | Jul | 1.78% | Aug | -1.28% | Sep | 3.51% | Oct | -1.77% | Nov | 3.97% | Dec | 6.06% | YTD | 10.81% |
SWIIT | 2019 | Jan | 4.74% | Feb | 1.13% | Mar | 2.40% | Apr | 1.09% | May | -1.38% | Jun | 4.47% | Jul | 2.20% | Aug | -1.29% | Sep | 0.15% | Oct | 3.33% | Nov | 1.19% | Dec | 1.12% | YTD | 20.67% |
SWIIT | 2018 | Jan | -0.97% | Feb | -1.09% | Mar | 0.21% | Apr | 0.62% | May | -1.47% | Jun | 0.10% | Jul | 1.81% | Aug | -2.33% | Sep | -1.26% | Oct | 0.46% | Nov | -1.58% | Dec | 0.14% | YTD | -5.32% |
SWIIT | 2017 | Jan | 1.75% | Feb | 1.69% | Mar | 1.06% | Apr | 1.57% | May | 0.23% | Jun | 0.67% | Jul | 1.39% | Aug | -2.44% | Sep | -1.75% | Oct | -0.85% | Nov | -2.15% | Dec | 5.49% | YTD | 6.60% |
SWIIT | 2016 | Jan | 0.71% | Feb | 1.94% | Mar | 1.10% | Apr | 3.07% | May | -0.82% | Jun | 0.33% | Jul | 0.30% | Aug | 0.27% | Sep | 0.31% | Oct | -1.40% | Nov | -0.88% | Dec | 1.81% | YTD | 6.85% |
SWIIT | 2015 | Jan | 4.65% | Feb | 3.69% | Mar | -0.32% | Apr | 1.05% | May | -6.88% | Jun | 1.11% | Jul | 3.19% | Aug | -4.15% | Sep | -0.44% | Oct | 1.52% | Nov | -0.74% | Dec | 2.02% | YTD | 4.18% |
SWIIT | 2014 | Jan | 1.85% | Feb | 0.04% | Mar | 1.77% | Apr | 0.65% | May | -0.09% | Jun | 0.52% | Jul | 1.71% | Aug | -0.24% | Sep | 1.60% | Oct | 1.42% | Nov | 0.05% | Dec | 4.88% | YTD | 14.99% |




