Current conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.05% | EUR | 2.15% | USD | 3.95% | GBP | 3.65% |
Current conditions p.a. | UBS Money Market Account 95 | Client type | Corporate Client | CHF | 0.05% | EUR | 2.15% | USD | 3.95% | GBP | 3.65% |
Current conditions p.a. | UBS Money Market Account 95 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.05% | EUR | 2.15% | USD | 3.95% | GBP | 3.65% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 3M-FTD1 – 0bps | EUR | 3M-FTD1 – 0bps | USD | 3M-FTD1 – 0bps | GBP | 3M-FTD1 – 0bps |
Current conditions p.a. | Valid as of | Client type | - | CHF | 24.06.2025 | EUR | 10.06.2025 | USD | 04.11.2025 | GBP | 12.08.2025 |
Old conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.20% | EUR | 2.40% | USD | 4.20% | GBP | 3.85% |
Current conditions p.a. | UBS Money Market Account 95 | Client type | Corporate Client | CHF | 0.20% | EUR | 2.40% | USD | 4.20% | GBP | 3.85% |
Current conditions p.a. | UBS Money Market Account 95 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.20% | EUR | 2.40% | USD | 4.20% | GBP | 3.85% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 3M-FTD1 – 0bps | EUR | 3M-FTD1 – 0bps | USD | 3M-FTD1 – 0bps | GBP | 3M-FTD1 – 0bps |
Current conditions p.a. | Valid until | Client type | - | CHF | 23.06.2025 | EUR | 09.06.2025 | USD | 03.11.2025 | GBP | 11.08.2025 |
New openings upon request only – Please contact your client advisor
Also of interest to you
Also of interest to you
