Current conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.05% | EUR | 2.05% | USD | 3.90% | GBP | 3.60% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Corporate Client | CHF | 0.05% | EUR | 2.05% | USD | 3.90% | GBP | 3.60% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.01% | EUR | 1.90% | USD | 3.75% | GBP | 3.50% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 2M-FTD1 – 20bps | EUR | 2M-FTD1 – 20bps | USD | 2M-FTD1 – 20bps | GBP | 2M-FTD1 – 20bps |
Current conditions p.a. | Valid as of | Client type | - | CHF | 24.06.2025 | EUR | 10.06.2025 | USD | 04.11.2025 | GBP | 12.08.2025 |
Old conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.15% | EUR | 2.30% | USD | 4.15% | GBP | 3.80% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Corporate Client | CHF | 0.15% | EUR | 2.30% | USD | 4.15% | GBP | 3.80% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.05% | EUR | 2.15% | USD | 4.00% | GBP | 3.70% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 2M-FTD1 – 20bps | EUR | 2M-FTD1 – 20bps | USD | 2M-FTD1 – 20bps | GBP | 2M-FTD1 – 20bps |
Current conditions p.a. | Valid until | Client type | - | CHF | 23.06.2025 | EUR | 09.06.2025 | USD | 03.11.2025 | GBP | 11.08.2025 |
New openings upon request only – Please contact your client advisor
Also of interest to you
Also of interest to you
