Money market account 65
Current conditions
Current conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.25% | EUR | 2.65% | USD | 4.35% | GBP | 3.95% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Corporate Client | CHF | 0.25% | EUR | 2.65% | USD | 4.35% | GBP | 3.95% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.15% | EUR | 2.50% | USD | 4.20% | GBP | 3.85% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 2M-FTD1 – 20bps | EUR | 2M-FTD1 – 20bps | USD | 2M-FTD1 – 20bps | GBP | 2M-FTD1 – 20bps |
Current conditions p.a. | Valid as of | Client type | - | CHF | 04.02.2025 | EUR | 04.02.2025 | USD | 04.02.2025 | GBP | 11.02.2025 |
Old conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.45% | EUR | 2.85% | USD | 4.65% | GBP | 4.20% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Corporate Client | CHF | 0.45% | EUR | 2.85% | USD | 4.65% | GBP | 4.20% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.30% | EUR | 2.70% | USD | 4.50% | GBP | 4.10% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 2M-FTD1 – 20bps | EUR | 2M-FTD1 – 20bps | USD | 2M-FTD1 – 20bps | GBP | 2M-FTD1 – 20bps |
Current conditions p.a. | Valid until | Client type | - | CHF | 03.02.2025 | EUR | 03.02.2025 | USD | 03.02.2025 | GBP | 10.02.2025 |
New openings upon request only – Please contact your client advisor
Also of interest to you
Also of interest to you