| Account | Currency | Interest rate1,2 and interest payment limit |
|---|---|---|
CHF | 0.000% | |
EUR | 0.000% up to EUR 150 000 |
| Account | Currency | Interest rate1,2 and interest payment limit |
|---|---|---|
CHF | 0.010% up to CHF 1 million | |
CHF | 0.050% up to CHF 1 million | |
EUR | 1.150% up to EUR 1 million | |
EUR | 1.350% up to EUR 1 million |
| Company start-up accounts / capital increase |
Currency | Interest rate1,2 and interest payment limit |
|---|---|---|
CHF/EUR/USD | No interest is paid on this account |
| Money market accounts and fiduciary investments | Currency | Interest rate1,2 and interest payment limit |
|---|---|---|
Available in most currencies | Upon request | |
Available in popular currencies | Upon request |
1) Overdraft interest conditions on request.
2) Deposit charge on account balances of companies, institutional clients and legal entities. For questions about conditions, contact your client advisor.
For corporate clients. Valid from 1 October 2026.
For corporate clients. Valid from 1 October 2026.