Current interest rates
Current interest rates for private clients
Payments | Payments | Currency | Currency | Interest rate | Interest rate | Interest payment limit | Interest payment limit |
---|---|---|---|---|---|---|---|
Payments | Currency | CHF 1) | Interest rate | 0.00% | Interest payment limit | None3) | |
Payments | Currency | EUR 2) | Interest rate | 0.00% | Interest payment limit | None3) | |
Payments | Personal account for Young People | Currency | CHF 1) 4) | Interest rate | 0.10% | Interest payment limit | CHF 100,0003), higher amounts at 0.00% |
Payments | Currency | CHF 2) | Interest rate | 0.00% | Interest payment limit | None3) |
Saving / investing | Saving / investing | Currency | Currency | Interest rate | Interest rate | Interest payment limit | Interest payment limit |
---|---|---|---|---|---|---|---|
Saving / investing | Currency | CHF 1) | Interest rate | 0.10%5) | Interest payment limit | CHF 500,0003), higher amounts currently also at 0.10% | |
Saving / investing | Currency | EUR 2) | Interest rate | 0.00% | Interest payment limit | None3) | |
Saving / investing | Currency | CHF | Interest rate | 0.50% | Interest payment limit | CHF 20,0003), higher amounts at 0.10% | |
Saving / investing | Sustainable savings account | Currency | CHF 6) | Interest rate | 0.10%5) | Interest payment limit | CHF 100,0003), higher amounts at 0.00% |
Saving / investing | Currency | CHF | Interest rate | 0.25% | Interest payment limit | None; Interest applies to non-invested credit balances | |
Saving / investing | Currency | EUR | Interest rate | 0.00% | Interest payment limit | None; Interest applies to non-invested credit balances | |
Saving / investing | Currency | USD | Interest rate | No interest paid on this account | Interest payment limit | - |
Retirement provision | Retirement provision | Currency | Currency | Interest rate | Interest rate | Interest payment limit | Interest payment limit |
---|---|---|---|---|---|---|---|
Retirement provision | Currency | CHF | Interest rate | 0.30% | Interest payment limit | None | |
Retirement provision | Currency | CHF | Interest rate | 0.05% | Interest payment limit | None |
For private clients. Valid from 1. February 2023.
For private clients. Valid from 1. February 2023.