Current interest rates
Current interest rates for retail clients
Payments | Payments | Currency | Currency | Interest rate | Interest rate | Interest payment limit | Interest payment limit |
---|---|---|---|---|---|---|---|
Payments | Currency | CHF 1) | Interest rate | 0.00% | Interest payment limit | None; Deposit charge3) for higher amounts | |
Payments | Currency | EUR 2) | Interest rate | 0.00% | Interest payment limit | None; Deposit charge3) for higher amounts | |
Payments | Personal account for Young People | Currency | CHF 1) 4) | Interest rate | 0.10% | Interest payment limit | 100,000 CHF, higher amounts at 0.00%; |
Payments | Currency | CHF 2) | Interest rate | 0.00% | Interest payment limit | None; Deposit charge3) for higher amounts |
Saving / investing | Saving / investing | Currency | Currency | Interest rate | Interest rate | Interest payment limit | Interest payment limit |
---|---|---|---|---|---|---|---|
Saving / investing | Currency | CHF 1) | Interest rate | 0.00% 5) | Interest payment limit | 500,000 CHF, higher amounts currently also at 0.00%; | |
Saving / investing | Currency | EUR 2) | Interest rate | 0,00% | Interest payment limit | None; Deposit charge3) for higher amounts | |
Saving / investing | Currency | CHF | Interest rate | 0.25% | Interest payment limit | 20,000 CHF, higher amounts at 0.00%; | |
Saving / investing | Sustainable savings account | Currency | CHF 6) | Interest rate | 0,00% 1) | Interest payment limit | None; Deposit charge3) for higher amounts |
Saving / investing | Currency | CHF | Interest rate | 0.00% / 0.25% 7) | Interest payment limit | None; Interest applies to non-invested credit balances | |
Saving / investing | Currency | EUR | Interest rate | 0.00% | Interest payment limit | None; Interest applies to non-invested credit balances | |
Saving / investing | Currency | USD | Interest rate | No interest paid on this account | Interest payment limit | - |
Retirement provision | Retirement provision | Currency | Currency | Interest rate | Interest rate | Interest payment limit | Interest payment limit |
---|---|---|---|---|---|---|---|
Retirement provision | Currency | CHF | Interest rate | 0.05% | Interest payment limit | None | |
Retirement provision | Currency | CHF | Interest rate | 0.01% | Interest payment limit | None |
For private clients. Valid from May 16, 2022.
For private clients. Valid from May 16, 2022.