Current interest rates
Current interest rates for private clients
Payments | Payments | Currency | Currency | Interest rate and interest payment limit | Interest rate and interest payment limit |
---|---|---|---|---|---|
Payments | Currency | CHF 1) | Interest rate and interest payment limit | 0.00% | |
Payments | Currency | EUR 2) | Interest rate and interest payment limit | 0.00% | |
Payments | Personal account for Young People3) | Currency | CHF 1) 4) | Interest rate and interest payment limit | 0.10% up to CHF 100 000 |
Payments | Currency | CHF 2) | Interest rate and interest payment limit | 0.00% |
Saving / investing | Saving / investing | Currency | Currency | Interest rate and interest payment limit | Interest rate and interest payment limit |
---|---|---|---|---|---|
Saving / investing | Currency | CHF3)8) | Interest rate and interest payment limit | 1.50%7) up to CHF 250 000 | |
Saving / investing | Currency | CHF 1) | Interest rate and interest payment limit | 0.75% up to CHF 50 000 | |
Saving / investing | Currency | EUR 2) | Interest rate and interest payment limit | 0.75% up to EUR 50 000 | |
Saving / investing | Currency | CHF | Interest rate and interest payment limit | 1.00% up to CHF 50 000 | |
Saving / investing | Currency | CHF 6) | Interest rate and interest payment limit | 0.75% up to CHF 50 000 | |
Saving / investing | Currency | CHF | Interest rate and interest payment limit | 0.75% | |
Saving / investing | Currency | EUR | Interest rate and interest payment limit | 0.75% |
Retirement provision | Retirement provision | Currency | Currency | Interest rate and interest payment limit | Interest rate and interest payment limit |
---|---|---|---|---|---|
Retirement provision | Currency | CHF | Interest rate and interest payment limit | 0.80% | |
Retirement provision | Currency | CHF | Interest rate and interest payment limit | 0.30% |
For private clients. Valid from 1 October 2023.
For private clients. Valid from 1 October 2023.