Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 115,654,890.23 | BNGLX | 13.61 | 13.37 | 0.24 | 0.2065 | 0.0000 | 0.0000 |
P | 35,103,596.59 | BPGLX | 14.13 | 13.88 | 0.25 | 0.2367 | 0.0000 | 0.0000 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 191,876,298.92 | PWTAX | 51.46 | 50.60 | 0.86 | 0.8391 | 0.0000 | 3.2244 |
P | 33,324,580.44 | PWTYX | 53.30 | 52.41 | 0.89 | 0.9793 | 0.0000 | 3.2244 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 244,563,301.54 | DVRUX | 17.57 | 17.24 | 0.33 | 0.2289 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | DVRPX | 0.2253 | 0.0000 | 0.5881 | ||||
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 310,541,002.93 | QGRPX | 17.78 | 17.46 | 0.32 | 0.0744 | 0.0816 | 0.4685 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 70,245,508.98 | UEMPX | 11.51 | 11.32 | 0.19 | 0.2564 | 0.0000 | 0.0000 |
P2 | 356,336,596.67 | EMPTX | 11.66 | 11.46 | 0.20 | 0.2537 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 4,970,264.85 | UEIPX | 13.59 | 13.33 | 0.26 | 0.1573 | 0.0000 | 0.4613 |
P2 | 43,117,588.17 | EIPTX | 13.77 | 13.51 | 0.26 | 0.1469 | 0.0000 | 0.4613 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 4,130,970.15 | BNIEX | 13.05 | 12.83 | 0.22 | 0.1378 | 0.0000 | 0.0000 |
P | 105,438,817.53 | BNUEX | 13.07 | 12.85 | 0.22 | 0.1642 | 0.0000 | 0.0000 |
P2 | 45,912,719.87 | ESPTX | 13.23 | 13.01 | 0.22 | 0.1544 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 2,988,230.50 | PASIX | 10.33 | 10.24 | 0.09 | 0.4802 | 0.1422 | 0.2118 |
P | 251,700,424.62 | PASPX | 10.34 | 10.25 | 0.09 | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 18,526,555.10 | PAPTX | 10.55 | 10.45 | 0.10 | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,428,843.75 | PWEAX | 18.56 | 18.25 | 0.31 | 0.1228 | 0.0000 | 0.0000 |
P | 279,693,060.47 | PCEMX | 18.62 | 18.31 | 0.31 | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 264,524,287.62 | PWETX | 19.07 | 18.75 | 0.32 | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 27,252,220.59 | PWGAX | 20.44 | 20.08 | 0.36 | 0.3341 | 0.0952 | 1.6931 |
P | 731,449,521.77 | PCIEX | 20.18 | 19.82 | 0.36 | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 18,154,659.81 | PWITX | 20.75 | 20.39 | 0.36 | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 40,312,949.95 | PLAAX | 12.87 | 12.61 | 0.26 | 0.0000 | 0.1956 | 1.9629 |
P | 654,661,395.30 | PCLCX | 15.77 | 15.45 | 0.32 | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 14,023,198.94 | PQUAX | 12.14 | 11.74 | 0.40 | 0.0000 | 0.0000 | 0.4619 |
P | 229,649,272.32 | PCSGX | 14.55 | 14.07 | 0.48 | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 125,759.37 | PREAX | 6.82 | 6.76 | 0.06 | 0.1076 | 0.0000 | 0.0000 |
P | 54,215,484.93 | PREQX | 6.49 | 6.43 | 0.06 | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 94,179,488.86 | PCPAX | 22.66 | 22.33 | 0.33 | 0.3275 | 0.0800 | 1.5713 |
P | 707,687,896.03 | PCLVX | 22.48 | 22.16 | 0.32 | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 11,238,515.40 | PEVAX | 18.08 | 17.65 | 0.43 | 0.1339 | 0.5724 | 2.4219 |
P | 261,391,115.94 | PCSVX | 19.15 | 18.70 | 0.45 | 0.1853 | 0.5724 | 2.4219 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 273,477.68 | UTBAX | 13.62 | 13.60 | 0.02 | 0.0542 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 17,619,766.94 | UTBPX | 13.63 | 13.61 | 0.02 | 0.0571 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 02.07.2026 | ST Cap Gain As of: 02.07.2026 | LT Cap Gain As of: 02.07.2026 |
P2 | 82,860,186.91 | UTBTX | 13.82 | 13.79 | 0.03 | |||
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 12,027,473.97 | UDBPX | 9.69 | 9.69 | 0.00 | 0.0249 | 0.0000 | 0.0000 |
P2 | 68,532,745.74 | UDBTX | 9.67 | 9.67 | 0.00 | 0.0263 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 45,665,964.65 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
I | 90,038.00 | USDIX | 9.83 | 9.84 | (0.01) | 0.0000 | 0.0000 | 0.0000 |
P | 267,098,044.61 | USIPX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 11,946,037.29 | PWFAX | 8.16 | 8.14 | 0.02 | 0.0232 | 0.0000 | 0.0000 |
P | 152,447,142.51 | PCGLX | 8.11 | 8.09 | 0.02 | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,691,131.73 | PHIAX | 8.93 | 8.92 | 0.01 | 0.0461 | 0.0000 | 0.0000 |
P | 156,409,110.84 | PHYPX | 8.88 | 8.87 | 0.01 | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,985,741.94 | PHDTX | 9.18 | 9.17 | 0.01 | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,406,229.60 | PMUAX | 12.51 | 12.50 | 0.01 | 0.0249 | 0.0000 | 0.0000 |
P | 134,074,932.28 | PCMNX | 12.51 | 12.51 | 0.00 | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,843,717.66 | PIFAX | 10.59 | 10.59 | 0.00 | 0.0551 | 0.0000 | 0.0000 |
P | 188,767,162.68 | PCIFX | 10.59 | 10.59 | 0.00 | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 14,747,599.58 | PFXAX | 10.71 | 10.70 | 0.01 | 0.0444 | 0.0000 | 0.0000 |
P | 155,529,017.28 | PCGTX | 10.72 | 10.71 | 0.01 | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 02.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,114,345.93 | PBNAX | 11.93 | 11.93 | 0.00 | 0.0499 | 0.0000 | 0.0000 |
P | 407,068,850.05 | PCSIX | 11.92 | 11.92 | 0.00 | 0.0525 | 0.0000 | 0.0000 |
