Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 112,661,386.07 | BNGLX | 13.37 | 13.69 | (0.32) | 0.2622 | 0.0000 | 0.0052 |
P | 34,471,333.11 | BPGLX | 13.88 | 14.22 | (0.34) | 0.2782 | 0.0000 | 0.0052 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 187,963,654.89 | PWTAX | 50.64 | 51.31 | (0.67) | 0.6626 | 0.0521 | 4.0999 |
P | 32,651,888.81 | PWTYX | 52.46 | 53.15 | (0.69) | 0.7545 | 0.0521 | 4.0999 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 242,709,628.87 | DVRUX | 17.46 | 17.68 | (0.22) | 0.2311 | 0.0271 | 1.0709 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P2 | DVRPX | 0.2272 | 0.0271 | 1.0709 | ||||
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 306,039,370.64 | QGRPX | 17.49 | 17.60 | (0.11) | 0.0000 | 0.0057 | 1.1483 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 67,787,033.61 | UEMPX | 11.23 | 11.84 | (0.61) | 0.2046 | 0.0000 | 0.0000 |
P2 | 347,257,042.49 | EMPTX | 11.38 | 12.00 | (0.62) | 0.2012 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 4,884,429.55 | UEIPX | 13.22 | 13.45 | (0.23) | 0.2026 | 0.1765 | 0.4435 |
P2 | 20,532,651.96 | EIPTX | 13.40 | 13.64 | (0.24) | 0.1911 | 0.1765 | 0.4435 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 4,072,791.28 | BNIEX | 12.79 | 13.15 | (0.36) | 0.2311 | 0.0000 | 0.0000 |
P | 101,609,836.35 | BNUEX | 12.81 | 13.17 | (0.36) | 0.2458 | 0.0000 | 0.0000 |
P2 | 38,802,631.79 | ESPTX | 12.97 | 13.33 | (0.36) | 0.2434 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 2,989,869.43 | PASIX | 10.35 | 10.41 | (0.06) | 0.5218 | 0.4943 | 0.0935 |
P | 251,088,108.59 | PASPX | 10.36 | 10.42 | (0.06) | 0.5400 | 0.4943 | 0.0935 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,568,540.22 | PAPTX | 10.56 | 10.62 | (0.06) | 0.4444 | 0.4943 | 0.0935 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 3,380,917.52 | PWEAX | 18.30 | 19.37 | (1.07) | 0.2956 | 0.1239 | 0.3685 |
P | 269,085,840.18 | PCEMX | 18.37 | 19.44 | (1.07) | 0.3357 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 260,728,557.20 | PWETX | 18.81 | 19.91 | (1.10) | 0.2427 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 26,194,079.05 | PWGAX | 19.86 | 20.52 | (0.66) | 0.6062 | 0.0000 | 1.8012 |
P | 695,355,570.32 | PCIEX | 19.61 | 20.26 | (0.65) | 0.6557 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 17,111,705.92 | PWITX | 20.18 | 20.84 | (0.66) | 0.5970 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 39,079,004.90 | PLAAX | 12.59 | 12.70 | (0.11) | 0.0000 | 0.0000 | 3.3938 |
P | 635,444,397.35 | PCLCX | 15.42 | 15.56 | (0.14) | 0.0019 | 0.0000 | 3.3938 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 13,776,390.84 | PQUAX | 11.97 | 12.15 | (0.18) | 0.0000 | 0.2228 | 0.7047 |
P | 226,275,560.11 | PCSGX | 14.36 | 14.57 | (0.21) | 0.0000 | 0.2228 | 0.7047 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 127,557.57 | PREAX | 6.92 | 7.03 | (0.11) | 0.1641 | 0.0000 | 0.0000 |
P | 54,496,618.50 | PREQX | 6.58 | 6.69 | (0.11) | 0.1811 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 92,383,620.30 | PCPAX | 22.36 | 22.69 | (0.33) | 0.2574 | 0.3630 | 2.1945 |
P | 685,475,887.98 | PCLVX | 22.20 | 22.52 | (0.32) | 0.3157 | 0.3630 | 2.1945 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 10,880,464.23 | PEVAX | 17.55 | 17.76 | (0.21) | 0.0450 | 0.0000 | 0.5266 |
P | 251,595,455.80 | PCSVX | 18.59 | 18.82 | (0.23) | 0.0891 | 0.0000 | 0.5266 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 272,593.21 | UTBAX | 13.54 | 13.59 | (0.05) | 0.0482 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 17,511,536.04 | UTBPX | 13.55 | 13.60 | (0.05) | 0.0511 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P2 | 88,476,313.96 | UTBTX | 13.74 | 13.79 | (0.05) | 0.0503 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 12,243,750.23 | UDBPX | 9.74 | 9.75 | (0.01) | 0.0286 | 0.0000 | 0.0000 |
P2 | 60,505,916.77 | UDBTX | 9.72 | 9.72 | 0.00 | 0.0298 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.11.2025 | ST Cap Gain As of: 12.11.2025 | LT Cap Gain As of: 12.11.2025 |
A | 45,607,737.16 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
I | 90,281.21 | USDIX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
P | 261,648,489.43 | USIPX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 11,813,780.39 | PWFAX | 8.10 | 8.17 | (0.07) | 0.0233 | 0.0000 | 0.0000 |
P | 151,017,054.99 | PCGLX | 8.06 | 8.12 | (0.06) | 0.0250 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 1,683,196.22 | PHIAX | 8.88 | 8.90 | (0.02) | 0.0816 | 0.0000 | 0.0000 |
P | 154,061,264.98 | PHYPX | 8.83 | 8.85 | (0.02) | 0.0835 | 0.0000 | 0.0000 |
P2 | 7,586,664.19 | PHDTX | 9.13 | 9.15 | (0.02) | 0.0810 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 19,134,001.63 | PMUAX | 12.47 | 12.54 | (0.07) | 0.0264 | 0.0000 | 0.0000 |
P | 132,563,873.00 | PCMNX | 12.48 | 12.54 | (0.06) | 0.0290 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 6,856,386.29 | PIFAX | 10.62 | 10.63 | (0.01) | 0.0457 | 0.0000 | 0.0000 |
P | 189,605,071.14 | PCIFX | 10.62 | 10.63 | (0.01) | 0.0480 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 14,774,814.52 | PFXAX | 10.79 | 10.81 | (0.02) | 0.0359 | 0.0000 | 0.0000 |
P | 157,349,208.42 | PCGTX | 10.79 | 10.81 | (0.02) | 0.0381 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 03.03.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 6,063,566.21 | PBNAX | 11.96 | 11.97 | (0.01) | 0.0484 | 0.0000 | 0.0000 |
P | 407,907,300.65 | PCSIX | 11.95 | 11.96 | (0.01) | 0.0510 | 0.0000 | 0.0000 |
