Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 113,701,160.76 | BNGLX | 13.38 | 13.28 | 0.10 | 0.2065 | 0.0000 | 0.0000 |
P | 35,571,844.91 | BPGLX | 13.89 | 13.78 | 0.11 | 0.2367 | 0.0000 | 0.0000 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 194,609,993.30 | PWTAX | 55.59 | 55.15 | 0.44 | 0.8391 | 0.0000 | 3.2244 |
P | 33,070,008.43 | PWTYX | 57.47 | 57.02 | 0.45 | 0.9793 | 0.0000 | 3.2244 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 242,656,987.68 | DVRUX | 18.81 | 18.62 | 0.19 | 0.2289 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | 51,779,095.67 | DVRPX | 18.89 | 18.71 | 0.18 | 0.2253 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 357,493,300.70 | QGRPX | 20.10 | 20.10 | 0.00 | 0.0744 | 0.0816 | 0.4685 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 62,322,162.62 | UEMPX | 10.45 | 10.35 | 0.10 | 0.2564 | 0.0000 | 0.0000 |
P2 | 329,974,891.25 | EMPTX | 10.56 | 10.46 | 0.10 | 0.2537 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 5,245,536.98 | UEIPX | 15.30 | 15.14 | 0.16 | 0.1573 | 0.0000 | 0.4613 |
P2 | 46,065,196.59 | EIPTX | 15.46 | 15.29 | 0.17 | 0.1469 | 0.0000 | 0.4613 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 4,116,914.62 | BNIEX | 12.66 | 12.55 | 0.11 | 0.1378 | 0.0000 | 0.0000 |
P | 107,753,543.53 | BNUEX | 12.69 | 12.58 | 0.11 | 0.1642 | 0.0000 | 0.0000 |
P2 | 45,306,463.88 | ESPTX | 12.83 | 12.71 | 0.12 | 0.1544 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,142,227.84 | PASIX | 11.27 | 11.25 | 0.02 | 0.4802 | 0.1422 | 0.2118 |
P | 255,855,648.22 | PASPX | 11.29 | 11.27 | 0.02 | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,969,338.21 | PAPTX | 11.40 | 11.37 | 0.03 | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,193,243.97 | PWEAX | 17.45 | 17.31 | 0.14 | 0.1228 | 0.0000 | 0.0000 |
P | 261,290,051.28 | PCEMX | 17.54 | 17.40 | 0.14 | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 251,226,129.51 | PWETX | 17.83 | 17.69 | 0.14 | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 26,550,588.26 | PWGAX | 21.58 | 21.31 | 0.27 | 0.3341 | 0.0952 | 1.6931 |
P | 713,806,599.26 | PCIEX | 21.37 | 21.11 | 0.26 | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,434,627.72 | PWITX | 21.84 | 21.57 | 0.27 | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 45,591,486.19 | PLAAX | 17.11 | 17.06 | 0.05 | 0.0000 | 0.1956 | 1.9629 |
P | 719,819,192.09 | PCLCX | 20.18 | 20.12 | 0.06 | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 14,692,322.54 | PQUAX | 13.29 | 13.22 | 0.07 | 0.0000 | 0.0000 | 0.4619 |
P | 240,084,393.35 | PCSGX | 15.74 | 15.67 | 0.07 | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 120,421.45 | PREAX | 6.64 | 6.59 | 0.05 | 0.1076 | 0.0000 | 0.0000 |
P | 52,491,962.12 | PREQX | 6.34 | 6.29 | 0.05 | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 91,602,204.91 | PCPAX | 24.28 | 23.96 | 0.32 | 0.3275 | 0.0800 | 1.5713 |
P | 696,062,272.48 | PCLVX | 24.16 | 23.84 | 0.32 | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 10,673,652.41 | PEVAX | 17.24 | 16.85 | 0.39 | 0.1339 | 0.5724 | 2.4219 |
P | 247,712,810.42 | PCSVX | 18.26 | 17.86 | 0.40 | 0.1853 | 0.5724 | 2.4219 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 299,081.31 | UTBAX | 13.54 | 13.52 | 0.02 | 0.0542 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 17,706,724.79 | UTBPX | 13.55 | 13.53 | 0.02 | 0.0571 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.11.2025 | ST Cap Gain As of: 12.11.2025 | LT Cap Gain As of: 12.11.2025 |
P2 | 60,976,327.76 | UTBTX | 13.72 | 13.70 | 0.02 | |||
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 11,709,586.21 | UDBPX | 9.69 | 9.67 | 0.02 | 0.0249 | 0.0000 | 0.0000 |
P2 | 65,818,836.53 | UDBTX | 9.67 | 9.65 | 0.02 | 0.0263 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 49,462,701.20 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
I | 89,402.15 | USDIX | 9.84 | 9.83 | 0.01 | 0.0000 | 0.0000 | 0.0000 |
P | 281,108,464.02 | USIPX | 9.86 | 9.85 | 0.01 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 12,000,662.49 | PWFAX | 8.09 | 8.06 | 0.03 | 0.0232 | 0.0000 | 0.0000 |
P | 153,238,019.20 | PCGLX | 8.04 | 8.01 | 0.03 | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,661,348.34 | PHIAX | 8.89 | 8.89 | 0.00 | 0.0461 | 0.0000 | 0.0000 |
P | 159,545,861.85 | PHYPX | 8.85 | 8.84 | 0.01 | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,866,846.38 | PHDTX | 9.13 | 9.13 | 0.00 | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,491,199.39 | PMUAX | 12.32 | 12.33 | (0.01) | 0.0249 | 0.0000 | 0.0000 |
P | 134,043,623.35 | PCMNX | 12.33 | 12.34 | (0.01) | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,993,322.38 | PIFAX | 10.61 | 10.59 | 0.02 | 0.0551 | 0.0000 | 0.0000 |
P | 191,747,934.40 | PCIFX | 10.61 | 10.60 | 0.01 | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 14,510,060.54 | PFXAX | 10.44 | 10.40 | 0.04 | 0.0444 | 0.0000 | 0.0000 |
P | 154,917,131.26 | PCGTX | 10.45 | 10.40 | 0.05 | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 12.10.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 5,993,940.00 | PBNAX | 11.93 | 11.91 | 0.02 | 0.0499 | 0.0000 | 0.0000 |
P | 413,771,857.17 | PCSIX | 11.92 | 11.90 | 0.02 | 0.0525 | 0.0000 | 0.0000 |
