Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 113,754,326.69 | BNGLX | 13.22 | 13.19 | 0.03 | 0.2065 | 0.0000 | 0.0000 |
P | 35,539,343.02 | BPGLX | 13.72 | 13.69 | 0.03 | 0.2367 | 0.0000 | 0.0000 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 192,066,336.04 | PWTAX | 50.98 | 50.93 | 0.05 | 0.8391 | 0.0000 | 3.2244 |
P | 33,091,116.09 | PWTYX | 52.79 | 52.74 | 0.05 | 0.9793 | 0.0000 | 3.2244 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 240,876,339.71 | DVRUX | 17.26 | 17.26 | 0.00 | 0.2289 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | 49,707,434.92 | DVRPX | 17.35 | 17.35 | 0.00 | 0.2253 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 357,574,742.58 | QGRPX | 18.94 | 18.90 | 0.04 | 0.0744 | 0.0816 | 0.4685 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 61,904,729.47 | UEMPX | 10.34 | 10.28 | 0.06 | 0.2564 | 0.0000 | 0.0000 |
P2 | 331,390,399.61 | EMPTX | 10.47 | 10.40 | 0.07 | 0.2537 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 4,837,484.28 | UEIPX | 13.48 | 13.46 | 0.02 | 0.1573 | 0.0000 | 0.4613 |
P2 | 45,911,097.35 | EIPTX | 13.65 | 13.63 | 0.02 | 0.1469 | 0.0000 | 0.4613 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 4,118,358.11 | BNIEX | 12.63 | 12.62 | 0.01 | 0.1378 | 0.0000 | 0.0000 |
P | 103,966,439.65 | BNUEX | 12.65 | 12.63 | 0.02 | 0.1642 | 0.0000 | 0.0000 |
P2 | 45,615,348.51 | ESPTX | 12.79 | 12.77 | 0.02 | 0.1544 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 2,947,911.54 | PASIX | 10.16 | 10.17 | (0.01) | 0.4802 | 0.1422 | 0.2118 |
P | 251,824,921.28 | PASPX | 10.17 | 10.18 | (0.01) | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 18,007,995.14 | PAPTX | 10.37 | 10.38 | (0.01) | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,132,772.32 | PWEAX | 16.81 | 16.72 | 0.09 | 0.1228 | 0.0000 | 0.0000 |
P | 260,825,654.54 | PCEMX | 16.86 | 16.77 | 0.09 | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 249,229,093.58 | PWETX | 17.26 | 17.16 | 0.10 | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 26,210,639.33 | PWGAX | 19.40 | 19.41 | (0.01) | 0.3341 | 0.0952 | 1.6931 |
P | 710,355,444.09 | PCIEX | 19.15 | 19.15 | 0.00 | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,653,871.33 | PWITX | 19.68 | 19.68 | 0.00 | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 43,644,382.31 | PLAAX | 13.63 | 13.63 | 0.00 | 0.0000 | 0.1956 | 1.9629 |
P | 705,871,120.34 | PCLCX | 16.70 | 16.69 | 0.01 | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 14,324,851.88 | PQUAX | 12.37 | 12.39 | (0.02) | 0.0000 | 0.0000 | 0.4619 |
P | 237,376,316.10 | PCSGX | 14.83 | 14.85 | (0.02) | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 121,246.06 | PREAX | 6.58 | 6.57 | 0.01 | 0.1076 | 0.0000 | 0.0000 |
P | 52,909,670.18 | PREQX | 6.25 | 6.25 | 0.00 | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 91,500,442.05 | PCPAX | 21.78 | 21.74 | 0.04 | 0.3275 | 0.0800 | 1.5713 |
P | 694,770,268.77 | PCLVX | 21.61 | 21.57 | 0.04 | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 10,490,481.20 | PEVAX | 16.68 | 16.68 | 0.00 | 0.1339 | 0.5724 | 2.4219 |
P | 245,072,420.32 | PCSVX | 17.67 | 17.66 | 0.01 | 0.1853 | 0.5724 | 2.4219 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 300,378.81 | UTBAX | 13.56 | 13.55 | 0.01 | 0.0542 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 17,688,619.38 | UTBPX | 13.57 | 13.56 | 0.01 | 0.0571 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.27.2025 | ST Cap Gain As of: 12.27.2025 | LT Cap Gain As of: 12.27.2025 |
P2 | 68,628,860.26 | UTBTX | 13.74 | 13.73 | 0.01 | |||
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 11,695,981.47 | UDBPX | 9.68 | 9.68 | 0.00 | 0.0249 | 0.0000 | 0.0000 |
P2 | 67,436,829.67 | UDBTX | 9.66 | 9.66 | 0.00 | 0.0263 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 48,815,181.66 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
I | 89,399.57 | USDIX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
P | 279,122,362.80 | USIPX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 11,983,850.11 | PWFAX | 8.12 | 8.11 | 0.01 | 0.0232 | 0.0000 | 0.0000 |
P | 152,948,697.68 | PCGLX | 8.07 | 8.06 | 0.01 | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,664,635.44 | PHIAX | 8.85 | 8.84 | 0.01 | 0.0461 | 0.0000 | 0.0000 |
P | 158,933,241.18 | PHYPX | 8.80 | 8.80 | 0.00 | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,904,348.99 | PHDTX | 9.09 | 9.09 | 0.00 | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,271,315.08 | PMUAX | 12.34 | 12.33 | 0.01 | 0.0249 | 0.0000 | 0.0000 |
P | 133,702,949.10 | PCMNX | 12.34 | 12.34 | 0.00 | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,972,891.06 | PIFAX | 10.59 | 10.59 | 0.00 | 0.0551 | 0.0000 | 0.0000 |
P | 190,695,455.72 | PCIFX | 10.60 | 10.60 | 0.00 | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 14,513,117.36 | PFXAX | 10.46 | 10.45 | 0.01 | 0.0444 | 0.0000 | 0.0000 |
P | 154,372,164.44 | PCGTX | 10.46 | 10.46 | 0.00 | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 12.26.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,123,697.95 | PBNAX | 11.92 | 11.92 | 0.00 | 0.0499 | 0.0000 | 0.0000 |
P | 411,942,091.49 | PCSIX | 11.91 | 11.91 | 0.00 | 0.0525 | 0.0000 | 0.0000 |
