Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 113,089,522.99 | BNGLX | 13.15 | 13.20 | (0.05) | 0.2065 | 0.0000 | 0.0000 |
P | 34,814,597.47 | BPGLX | 13.65 | 13.70 | (0.05) | 0.2367 | 0.0000 | 0.0000 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 190,108,405.09 | PWTAX | 50.51 | 50.81 | (0.30) | 0.8391 | 0.0000 | 3.2244 |
P | 32,779,241.91 | PWTYX | 52.30 | 52.61 | (0.31) | 0.9793 | 0.0000 | 3.2244 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 237,849,391.34 | DVRUX | 17.07 | 17.18 | (0.11) | 0.2289 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | 49,489,946.02 | DVRPX | 17.17 | 17.27 | (0.10) | 0.2253 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 333,417,748.58 | QGRPX | 18.73 | 18.86 | (0.13) | 0.0744 | 0.0816 | 0.4685 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 61,928,949.19 | UEMPX | 10.39 | 10.38 | 0.01 | 0.2564 | 0.0000 | 0.0000 |
P2 | 333,164,445.33 | EMPTX | 10.52 | 10.50 | 0.02 | 0.2537 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 4,794,591.62 | UEIPX | 13.36 | 13.43 | (0.07) | 0.1573 | 0.0000 | 0.4613 |
P2 | 43,264,627.21 | EIPTX | 13.53 | 13.60 | (0.07) | 0.1469 | 0.0000 | 0.4613 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 4,123,362.94 | BNIEX | 12.65 | 12.67 | (0.02) | 0.1378 | 0.0000 | 0.0000 |
P | 104,110,179.74 | BNUEX | 12.66 | 12.68 | (0.02) | 0.1642 | 0.0000 | 0.0000 |
P2 | 45,612,550.03 | ESPTX | 12.81 | 12.83 | (0.02) | 0.1544 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 2,944,714.25 | PASIX | 10.15 | 10.17 | (0.02) | 0.4802 | 0.1422 | 0.2118 |
P | 250,847,912.78 | PASPX | 10.15 | 10.18 | (0.03) | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,982,958.32 | PAPTX | 10.36 | 10.38 | (0.02) | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,136,577.74 | PWEAX | 16.83 | 16.85 | (0.02) | 0.1228 | 0.0000 | 0.0000 |
P | 260,647,602.23 | PCEMX | 16.88 | 16.90 | (0.02) | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 249,868,184.98 | PWETX | 17.28 | 17.30 | (0.02) | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 26,162,954.45 | PWGAX | 19.37 | 19.40 | (0.03) | 0.3341 | 0.0952 | 1.6931 |
P | 707,886,856.42 | PCIEX | 19.12 | 19.15 | (0.03) | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,625,917.32 | PWITX | 19.65 | 19.68 | (0.03) | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 42,598,157.73 | PLAAX | 13.42 | 13.52 | (0.10) | 0.0000 | 0.1956 | 1.9629 |
P | 693,336,881.57 | PCLCX | 16.44 | 16.57 | (0.13) | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 13,996,502.66 | PQUAX | 12.09 | 12.20 | (0.11) | 0.0000 | 0.0000 | 0.4619 |
P | 231,749,416.88 | PCSGX | 14.49 | 14.63 | (0.14) | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 120,864.78 | PREAX | 6.56 | 6.59 | (0.03) | 0.1076 | 0.0000 | 0.0000 |
P | 52,705,873.09 | PREQX | 6.23 | 6.27 | (0.04) | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 90,445,104.56 | PCPAX | 21.57 | 21.73 | (0.16) | 0.3275 | 0.0800 | 1.5713 |
P | 686,703,097.14 | PCLVX | 21.40 | 21.55 | (0.15) | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 10,313,259.86 | PEVAX | 16.40 | 16.56 | (0.16) | 0.1339 | 0.5724 | 2.4219 |
P | 240,223,539.98 | PCSVX | 17.37 | 17.54 | (0.17) | 0.1853 | 0.5724 | 2.4219 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 300,499.73 | UTBAX | 13.57 | 13.58 | (0.01) | 0.0542 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 17,660,825.03 | UTBPX | 13.57 | 13.59 | (0.02) | 0.0571 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 01.01.2026 | ST Cap Gain As of: 01.01.2026 | LT Cap Gain As of: 01.01.2026 |
P2 | 69,457,815.72 | UTBTX | 13.75 | 13.77 | (0.02) | |||
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 11,682,829.33 | UDBPX | 9.67 | 9.70 | (0.03) | 0.0249 | 0.0000 | 0.0000 |
P2 | 67,815,099.79 | UDBTX | 9.65 | 9.67 | (0.02) | 0.0263 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 48,778,795.28 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
I | 89,398.73 | USDIX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
P | 278,963,477.37 | USIPX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 11,957,317.68 | PWFAX | 8.11 | 8.12 | (0.01) | 0.0232 | 0.0000 | 0.0000 |
P | 152,683,142.05 | PCGLX | 8.06 | 8.07 | (0.01) | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,667,064.89 | PHIAX | 8.86 | 8.86 | 0.00 | 0.0461 | 0.0000 | 0.0000 |
P | 159,122,265.99 | PHYPX | 8.82 | 8.81 | 0.01 | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,916,146.24 | PHDTX | 9.10 | 9.10 | 0.00 | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,294,329.03 | PMUAX | 12.35 | 12.35 | 0.00 | 0.0249 | 0.0000 | 0.0000 |
P | 133,995,023.04 | PCMNX | 12.36 | 12.35 | 0.01 | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,957,019.20 | PIFAX | 10.59 | 10.60 | (0.01) | 0.0551 | 0.0000 | 0.0000 |
P | 190,265,648.71 | PCIFX | 10.59 | 10.61 | (0.02) | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 14,461,128.09 | PFXAX | 10.44 | 10.46 | (0.02) | 0.0444 | 0.0000 | 0.0000 |
P | 154,068,599.00 | PCGTX | 10.45 | 10.46 | (0.01) | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 12.31.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,119,417.01 | PBNAX | 11.91 | 11.93 | (0.02) | 0.0499 | 0.0000 | 0.0000 |
P | 410,450,885.19 | PCSIX | 11.90 | 11.92 | (0.02) | 0.0525 | 0.0000 | 0.0000 |
