Mutual Fund Performance
Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation
Updated as of: 02/07/2025 | Average Annual Total Return (%) as of Month-End: 01/31/2025 | Average Annual Total Return (%) as of Quarter-End: 12/31/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
11.57 | 0.27 | 2.39 | 11.04 | 1.18 | 4.29 | 4.56 | 5.09 | 8.21 | -0.58 | 3.80 | 4.35 | 5.03 | 1.58% | 1.31% | 06/30/1997 | |
with sales charge | -3.26 | 4.98 | -0.72 | 3.12 | 3.97 | 4.88 | 2.24 | -2.43 | 2.64 | 3.76 | 4.82 | |||||
11.99 | 0.28 | 2.39 | 11.31 | 1.42 | 4.54 | 4.82 | 6.34 | 8.56 | -0.31 | 4.07 | 4.61 | 6.30 | 1.30% | 1.06% | 08/31/1992 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Regional | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
49.87 | 0.88 | 1.79 | 15.60 | 5.70 | 9.17 | 8.31 | 8.25 | 13.73 | 3.40 | 8.82 | 7.95 | 8.20 | 1.01% | 1.01% | 05/10/1993 | |
with sales charge | -3.80 | 9.24 | 3.72 | 7.94 | 7.70 | 8.06 | 7.47 | 1.47 | 7.60 | 7.34 | 8.01 | |||||
51.45 | 0.92 | 1.82 | 15.91 | 5.98 | 9.47 | 8.60 | 8.57 | 14.06 | 3.69 | 9.12 | 8.24 | 8.52 | 0.75% | 0.75% | 05/10/1993 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
UBS Funds - Equity
Updated as of: 02/07/2025 | Average Annual Total Return (%) as of Month-End: 01/31/2025 | Average Annual Total Return (%) as of Quarter-End: 12/31/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
16.33 | 0.52 | 3.29 | 23.44 | n/a | n/a | n/a | 22.69 | 21.48 | n/a | n/a | n/a | 21.55 | 1.15% | 0.15% | 03/15/2023 | |
with sales charge | 3.29 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
16.31 | 0.52 | 3.29 | 23.06 | 11.27 | n/a | n/a | 14.86 | 21.00 | 8.54 | n/a | n/a | 14.28 | 0.93% | 0.50% | 07/09/2020 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
17.67 | 0.44 | 2.55 | 24.52 | 11.46 | n/a | n/a | 15.31 | 25.15 | 8.08 | n/a | n/a | 14.99 | 0.83% | 0.50% | 07/09/2020 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 02/24/2021 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 04/20/2022 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
7.74 | 0.31 | 4.17 | 9.15 | -5.75 | -0.71 | n/a | 0.94 | 1.75 | -6.61 | -1.92 | n/a | 0.59 | 1.16% | 1.00% | 01/31/2019 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
7.78 | 0.32 | 4.29 | 9.98 | -5.00 | 0.08 | n/a | -0.05 | 2.52 | -5.90 | -1.14 | n/a | -0.39 | 1.15% | 0.20% | 06/04/2018 | |
with sales charge | 4.29 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
13.07 | 0.47 | 3.73 | 16.72 | 4.42 | 7.83 | n/a | 7.99 | 10.43 | -0.05 | 6.30 | n/a | 7.49 | 1.51% | 0.85% | 10/24/2018 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
13.13 | 0.48 | 3.79 | 17.44 | 5.03 | n/a | n/a | 4.17 | 11.04 | 0.54 | n/a | n/a | 3.30 | n/a | n/a | 02/23/2021 | |
with sales charge | 3.79 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
10.67 | 0.67 | 6.70 | 13.94 | 4.25 | 5.64 | 5.27 | 4.22 | 6.35 | 1.59 | 4.01 | 4.69 | 4.02 | 1.48% | 1.25% | 06/30/1997 | |
with sales charge | 0.85 | 7.65 | 2.31 | 4.46 | 4.67 | 4.01 | 0.55 | -0.29 | 2.84 | 4.10 | 3.81 | |||||
10.68 | 0.68 | 6.80 | 14.34 | 4.52 | 5.93 | 5.54 | 5.15 | 6.62 | 1.86 | 4.29 | 4.95 | 4.97 | 1.26% | 1.00% | 08/31/1993 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
10.72 | 0.69 | 6.88 | 15.15 | 5.29 | n/a | n/a | 8.65 | 7.40 | 2.62 | n/a | n/a | 7.31 | n/a | n/a | 10/30/2020 | |
with sales charge | 6.88 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Growth | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
18.51 | 0.36 | 1.98 | 15.21 | 2.61 | 9.55 | 9.54 | 9.55 | 11.15 | -3.28 | 8.75 | 8.79 | 9.46 | 1.54% | 1.24% | 12/31/1998 | |
with sales charge | -3.64 | 8.84 | 0.69 | 8.31 | 8.92 | 9.32 | 5.03 | -5.08 | 7.52 | 8.18 | 9.22 | |||||
22.50 | 0.45 | 2.04 | 15.49 | 2.87 | 9.83 | 9.82 | 8.86 | 11.42 | -3.04 | 9.01 | 9.06 | 8.77 | 1.30% | 0.99% | 09/30/1997 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
UBS Funds - Fixed Income
Updated as of: 02/07/2025 | Average Annual Total Return (%) as of Month-End: 01/31/2025 | Average Annual Total Return (%) as of Quarter-End: 12/31/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
13.34 | 0.07 | 0.95 | 2.25 | -0.72 | -0.44 | n/a | 1.05 | 1.42 | -1.70 | -0.16 | n/a | 0.98 | 2.18% | 0.90% | 09/29/2016 | |
with sales charge | -2.86 | -1.59 | -1.98 | -1.20 | n/a | 0.59 | -2.37 | -2.93 | -0.93 | n/a | 0.51 | |||||
13.34 | 0.06 | 0.90 | 2.59 | -0.47 | -0.18 | 1.26 | 6.80 | 1.68 | -1.44 | 0.09 | 1.28 | 6.80 | 2.00% | 0.65% | 12/19/1972 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.38 | 0.05 | 0.81 | 2.05 | -0.92 | -0.44 | n/a | 1.36 | 1.55 | -1.66 | -0.18 | n/a | 1.27 | 0.66% | 0.25% | 10/24/2018 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.36 | 0.04 | 0.72 | 2.10 | -0.80 | n/a | n/a | -1.40 | 1.71 | -1.51 | n/a | n/a | -1.57 | n/a | n/a | 10/30/2020 | |
with sales charge | 0.72 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.86 | 0.00 | 0.49 | 5.26 | 3.71 | 2.27 | n/a | 2.32 | 5.31 | 3.54 | 2.25 | n/a | 2.29 | 0.46% | 0.35% | 05/29/2018 | |
with sales charge | 0.49 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.83 | 0.00 | 0.50 | 5.38 | 3.79 | 2.35 | n/a | 2.40 | 5.43 | 3.63 | 2.31 | n/a | 2.37 | 0.34% | 0.23% | 05/29/2018 | |
with sales charge | 0.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.85 | 0.00 | 0.50 | 5.36 | 3.81 | 2.38 | n/a | 2.41 | 5.41 | 3.64 | 2.35 | n/a | 2.38 | 0.36% | 0.25% | 05/29/2018 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PACE Funds - Alternative
Updated as of: 02/07/2025 | Average Annual Total Return (%) as of Month-End: 01/31/2025 | Average Annual Total Return (%) as of Quarter-End: 12/31/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception | |
10.75 | 0.15 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11/11/2022 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
10.61 | 0.13 | 1.24 | 7.60 | 4.71 | 4.75 | 2.78 | 2.29 | 6.58 | 3.89 | 4.73 | 2.73 | 2.25 | 3.09% | 2.76% | 04/10/2006 | |
with sales charge | -4.33 | 1.65 | 2.77 | 3.58 | 2.20 | 1.99 | 0.69 | 1.96 | 3.55 | 2.15 | 1.94 | |||||
10.61 | 0.14 | 1.34 | 7.97 | 4.99 | 5.02 | 3.04 | 2.56 | 6.85 | 4.13 | 4.98 | 2.99 | 2.51 | 2.83% | 2.51% | 04/10/2006 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2.82% | 2.51% | 07/23/2008 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PACE Funds - Equity
Updated as of: 02/07/2025 | Average Annual Total Return (%) as of Month-End: 01/31/2025 | Average Annual Total Return (%) as of Quarter-End: 12/31/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
13.34 | 0.41 | 3.17 | 11.33 | -1.76 | 3.02 | 2.42 | 5.31 | 3.98 | -2.58 | 1.66 | 2.35 | 5.25 | 1.68% | 1.45% | 12/11/2000 | |
with sales charge | -2.49 | 5.24 | -3.59 | 1.86 | 1.85 | 5.06 | -1.73 | -4.40 | 0.51 | 1.77 | 5.00 | |||||
13.38 | 0.42 | 3.24 | 11.68 | -1.53 | 3.29 | 2.67 | 3.85 | 4.16 | -2.35 | 1.91 | 2.59 | 3.79 | 1.46% | 1.21% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.43% | 1.20% | 02/09/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
PACE International Emerging Markets Equity Investments Class P2 | 13.57 | 0.43 | 3.27 | 11.90 | n/a | n/a | n/a | 8.92 | 4.51 | n/a | n/a | n/a | 8.27 | 1.31% | 0.80% | 03/16/2023 |
with sales charge | 3.27 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
17.12 | 0.88 | 5.42 | 11.70 | n/a | n/a | n/a | 13.61 | 6.77 | n/a | n/a | n/a | 11.68 | 1.46% | 0.43% | 03/27/2023 | |
with sales charge | 5.42 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
17.04 | 0.87 | 5.38 | 10.74 | 4.85 | 7.55 | 6.10 | 4.11 | 5.84 | 2.88 | 6.24 | 5.78 | 3.95 | 1.87% | 1.75% | 11/27/2000 | |
with sales charge | -0.41 | 4.64 | 2.88 | 6.34 | 5.50 | 3.86 | 0.03 | 0.96 | 5.04 | 5.18 | 3.70 | |||||
16.84 | 0.86 | 5.38 | 10.96 | 5.10 | 7.82 | 6.38 | 5.22 | 6.12 | 3.14 | 6.52 | 6.06 | 5.09 | 1.59% | 1.50% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.60% | 1.51% | 01/17/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Growth | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
15.92 | 0.56 | 3.65 | 27.08 | 12.17 | 15.87 | 14.32 | 7.20 | 27.49 | 7.39 | 15.64 | 13.63 | 7.06 | 1.46% | 0.43% | 11/27/2000 | |
with sales charge | -2.03 | 20.09 | 10.07 | 14.56 | 13.67 | 6.95 | 20.45 | 5.39 | 14.34 | 12.98 | 6.81 | |||||
18.74 | 0.66 | 3.65 | 27.38 | 12.45 | 16.17 | 14.61 | 9.34 | 27.93 | 7.69 | 15.95 | 13.92 | 9.23 | 0.91% | 0.88% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.88% | 0.88% | 02/15/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
13.30 | 0.52 | 4.07 | 18.32 | 4.03 | 9.37 | 9.47 | 6.76 | 11.91 | -1.71 | 8.44 | 8.71 | 6.62 | 1.26% | 1.26% | 11/27/2000 | |
with sales charge | -1.63 | 11.85 | 2.08 | 8.15 | 8.85 | 6.51 | 5.73 | -3.55 | 7.22 | 8.10 | 6.37 | |||||
15.73 | 0.62 | 4.10 | 18.63 | 4.22 | 9.55 | 9.63 | 9.16 | 12.17 | -1.54 | 8.62 | 8.88 | 9.05 | 1.13% | 1.08% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.02% | 1.02% | 02/12/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Real Estate | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
6.59 | 0.08 | 1.23 | 1.92 | -5.41 | -1.61 | 0.92 | 0.93 | -3.15 | -8.13 | -1.80 | 1.32 | 0.90 | 1.71% | 1.45% | 12/18/2006 | |
with sales charge | -4.35 | -3.69 | -7.19 | -2.71 | 0.35 | 0.61 | -8.51 | -9.86 | -2.90 | 0.74 | 0.58 | |||||
6.28 | 0.08 | 1.29 | 2.12 | -5.19 | -1.36 | 1.17 | 0.93 | -2.90 | -7.93 | -1.56 | 1.57 | 0.90 | 1.74% | 1.20% | 01/22/2007 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Value | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
21.24 | 0.94 | 4.63 | 19.85 | 9.17 | 10.67 | 8.85 | 7.21 | 13.58 | 7.40 | 8.68 | 7.82 | 7.02 | 1.13% | 1.13% | 11/27/2000 | |
with sales charge | -1.12 | 13.27 | 7.13 | 9.43 | 8.24 | 6.96 | 7.33 | 5.39 | 7.45 | 7.21 | 6.77 | |||||
21.10 | 0.94 | 4.66 | 20.12 | 9.43 | 10.94 | 9.11 | 8.48 | 13.84 | 7.68 | 8.95 | 8.08 | 8.33 | 0.89% | 0.89% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.87% | 0.87% | 01/19/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
16.52 | 0.22 | 1.35 | 12.20 | 3.70 | 9.07 | 7.73 | 8.16 | 6.04 | 1.02 | 7.68 | 6.97 | 8.05 | 1.26% | 1.26% | 11/27/2000 | |
with sales charge | -4.23 | 6.03 | 1.76 | 7.84 | 7.13 | 7.91 | 0.20 | -0.86 | 6.47 | 6.37 | 7.80 | |||||
17.47 | 0.24 | 1.39 | 12.50 | 3.93 | 9.29 | 7.93 | 8.40 | 6.33 | 1.25 | 7.91 | 7.16 | 8.31 | 1.08% | 1.05% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.05% | 1.05% | 12/20/2000 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PACE Funds - Fixed Income
Updated as of: 02/07/2025 | Average Annual Total Return (%) as of Month-End: 01/31/2025 | Average Annual Total Return (%) as of Quarter-End: 12/31/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
7.85 | 0.06 | 1.07 | 0.01 | -4.22 | -2.09 | -0.25 | 2.71 | -2.09 | -4.93 | -1.98 | -0.34 | 2.69 | 1.23% | 1.03% | 12/11/2000 | |
with sales charge | -2.68 | -3.68 | -5.44 | -2.84 | -0.63 | 2.54 | -5.76 | -6.12 | -2.72 | -0.72 | 2.53 | |||||
7.81 | 0.06 | 1.09 | 0.14 | -4.03 | -1.90 | -0.07 | 2.93 | -1.98 | -4.77 | -1.79 | -0.15 | 2.92 | 1.04% | 0.84% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.09% | 0.87% | 01/16/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
8.80 | 0.07 | 1.32 | 8.78 | 3.65 | 3.74 | 4.66 | 5.97 | 7.77 | 2.42 | 3.55 | 4.47 | 5.93 | 1.20% | 1.06% | 05/01/2006 | |
with sales charge | -2.47 | 4.76 | 2.32 | 2.95 | 4.26 | 5.75 | 3.68 | 1.11 | 2.76 | 4.07 | 5.71 | |||||
8.99 | 0.08 | 1.40 | 9.28 | 4.20 | n/a | n/a | 2.48 | 8.41 | 2.98 | n/a | n/a | 2.18 | n/a | n/a | 09/15/2021 | |
with sales charge | 1.40 | 9.28 | 4.20 | n/a | n/a | 2.48 | 8.41 | 2.98 | n/a | n/a | 2.18 | |||||
8.77 | 0.07 | 1.35 | 8.84 | 3.79 | 3.89 | 4.82 | 6.17 | 8.08 | 2.60 | 3.72 | 4.64 | 6.14 | 1.06% | 0.88% | 04/10/2006 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.90% | 0.88% | 12/26/2008 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Tax Exempt | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
12.20 | 0.08 | 0.86 | 1.27 | 0.32 | 0.30 | 1.52 | 2.89 | 0.59 | -0.70 | 0.52 | 1.64 | 2.88 | 0.90% | 0.82% | 01/23/2001 | |
with sales charge | -1.42 | -0.99 | -0.45 | -0.15 | 1.29 | 2.79 | -1.64 | -1.44 | 0.07 | 1.41 | 2.78 | |||||
12.21 | 0.08 | 0.88 | 1.45 | 0.55 | 0.54 | 1.77 | 3.55 | 0.85 | -0.45 | 0.78 | 1.90 | 3.55 | 0.64% | 0.57% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.40% | 0.57% | 02/23/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Taxable | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
10.47 | 0.06 | 1.02 | 3.92 | -0.39 | 0.04 | 1.32 | 2.46 | 3.59 | -1.23 | 0.33 | 1.40 | 2.45 | 1.09% | 0.86% | 01/31/2001 | |
with sales charge | -2.81 | 0.05 | -1.64 | -0.73 | 0.94 | 2.30 | -0.26 | -2.48 | -0.43 | 1.01 | 2.29 | |||||
10.47 | 0.06 | 1.04 | 4.18 | -0.13 | 0.27 | 1.58 | 3.31 | 3.85 | -1.01 | 0.57 | 1.66 | 3.31 | 0.87% | 0.61% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.03% | 0.61% | 02/02/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
10.13 | 0.06 | 1.08 | 1.81 | -2.31 | -0.93 | 0.64 | 2.94 | 0.73 | -3.01 | -0.94 | 0.67 | 2.92 | 1.13% | 0.97% | 01/31/2001 | |
with sales charge | -2.69 | -2.04 | -3.55 | -1.69 | 0.26 | 2.77 | -3.05 | -4.24 | -1.70 | 0.28 | 2.76 | |||||
10.14 | 0.07 | 1.20 | 1.97 | -2.09 | -0.70 | 0.90 | 3.93 | 0.98 | -2.79 | -0.70 | 0.92 | 3.92 | 0.94% | 0.72% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.95% | 0.72% | 02/02/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
11.73 | 0.08 | 1.08 | 3.91 | -0.51 | 0.32 | 1.84 | 4.49 | 3.45 | -1.42 | 0.70 | 2.05 | 4.48 | 1.12% | 1.05% | 12/11/2000 | |
with sales charge | -2.68 | 0.02 | -1.78 | -0.45 | 1.45 | 4.32 | -0.41 | -2.66 | -0.08 | 1.65 | 4.31 | |||||
11.72 | 0.09 | 1.19 | 4.17 | -0.26 | 0.57 | 2.08 | 5.20 | 3.63 | -1.20 | 0.93 | 2.29 | 5.19 | 0.89% | 0.80% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.03% | 0.80% | 02/02/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |