As announced in the news release from 7 November 2024, the Swiss real estate funds will operate under the name UBS as from 31 December 2024 on. At the same time, a uniform management fee of 0.54% on the average total fund assets will be introduced for the listed Swiss real estate funds.
The adjustments at a glance:
The adjustments at a glance:
Current fund name | New fund name | Management fee |
|---|---|---|
CS 1a Immo PK | UBS (CH) Property Fund - Direct 1a Immo PK | No Change |
CS Real Estate Fund Green Property | UBS (CH) Property Fund - Direct Green Property | 0.54% |
CS Real Estate Fund Hospitality | UBS (CH) Property Fund - Direct Hospitality | 0.54% |
CS Real Estate Fund Interswiss | UBS (CH) Property Fund - Swiss Commercial «Interswiss» | 0.54% |
CS Real Estate Fund LivingPlus | UBS (CH) Property Fund - Direct LivingPlus | 0.54% |
CS Real Estate Fund LogisticsPlus | UBS (CH) Property Fund - Direct LogisticsPlus | 0.54% |
CS Real Estate Fund Siat | UBS (CH) Property Fund - Swiss Residential «Siat» | 0.54% |
UBS (CH) Property Fund - Swiss Mixed «Sima» | No change | 0.54% |
UBS (CH) Property Fund - Léman Residential «Foncipars» | No change | 0.54% |
UBS (CH) Property Fund - Swiss Commercial «Swissreal» | No change | 0.54% |
UBS (CH) Property Fund - Swiss Residential «Anfos» | No change | 0.54% |
UBS (CH) Property Fund - Direct Residential | No change | 0.54% |
UBS (CH) Property Fund - Direct Urban | No change | 0.54% |
Residentia | No change | 0.54% |
