HDLB: linked to the Solactive US High Dividend Low Volatility Index Series B
SMHB: linked to the Solactive US Small Cap High Dividend Index Series B
PFFL: linked to the Solactive Preferred Stock ETF Index
CEFD: linked to the S-Network Composite Closed-End Fund Index
MVRL: linked to the Market Vectors Global Mortgage REITs Index
New York, November 4, 2021 – UBS Investment Bank today announced coupon payments for 5 ETRACS Exchange Traded Notes (the “ETNs”), all traded on the NYSE Arca.
NYSE Ticker | ETN Name and Prospectus Supplement* | Coupon Valuation Date | Ex-Date | Record Date | Payment Date | Coupon Amount | Payment Schedule | Current Yield (annualized) | |||||||||
HDLB** | ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN Series B | 11/1/2021 | 11/10/2021 | 11/12/2021 | 11/22/2021 | $0.1308 | Monthly | 9.11% | |||||||||
SMHB** | ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN Series B | 11/1/2021 | 11/10/2021 | 11/12/2021 | 11/22/2021 | $0.1422 | Monthly | 14.35% | |||||||||
PFFL** | 11/1/2021 | 11/10/2021 | 11/12/2021 | 11/22/2021 | $0.2113 | Monthly | 10.67% | ||||||||||
CEFD** | 11/1/2021 | 11/10/2021 | 11/12/2021 | 11/22/2021 | $0.2727 | Monthly | 10.50% | ||||||||||
MVRL** | 11/1/2021 | 11/10/2021 | 11/12/2021 | 11/22/2021 | $0.2917 | Monthly | 12.40% |
Media contact
Media contact
Christina Aquilina
1-212-713-4488
christina.aquilina@ubs.com
Institutional Investor contact
+1-877-387 2275