New York, July 29 – Forbes/SHOOK recently released their 2020 "Top Next-Gen Wealth Advisors" list of the top 500 young advisors who were nominated by their firms.
The Forbes/SHOOK ranking rates wealth advisors with the minimum criteria of: being born in 1981 or later, having four years of financial service experience, and spending one year at their current firm. They also weigh factors such as individual custodied assets, productions/PCs and compliance records.
This year, they recognized 78 Financial Advisors at UBS who represent the future of the wealth management industry, and they have ranked Xi Qiao, a Managing Director in our San Francisco branch, as the number one next-gen Advisor in the US.
“On behalf of the entire UBS team, we congratulate Xi for this incredible achievement. Her tireless dedication to her clients across the world has enabled her to build a robust practice, backed by her passion for delivering solutions to ultra-high-net-worth individuals and families,” said Erin Borger, Northern California Market Head in our Wealth Management USA division.
Tom Naratil, Co-President UBS Global Wealth Management and President UBS Americas also weighed in and said, “As an Advisor to clients in the United States, China and across the world, Xi has a deep understanding of how to deliver the breadth of UBS’s global capabilities to clients, wherever they are.” Tom continued, “Xi also has extensive experience working with the next generation of clients, particularly millennial founders and entrepreneurs in the tech industry, and helping them to manage and preserve their often newfound wealth. Congratulations to Xi and all of our Advisors who received this incredible recognition!”
To learn more about the UBS Advisors on this year's list, check out the full list below:
First | First | Last | Last | Division | Division | Market | Market | Branch | Branch |
---|---|---|---|---|---|---|---|---|---|
First | Stephen | Last | Andres | Division | PWM | Market | West Coast PWM | Branch | San Francisco PWM |
First | Clark | Last | Bacon | Division | West | Market | Los Angeles / Orange County | Branch | Los Angeles, CA |
First | Ryan | Last | Barnes | Division | West | Market | North Texas | Branch | San Angelo, TX |
First | Matthew | Last | Bechtel | Division | East | Market | Greater New England | Branch | Boston, MA |
First | Andrea | Last | Berardino Bevis | Division | PWM | Market | Northeast PWM | Branch | Boston PWM |
First | Will | Last | Bragdon | Division | Central | Market | Atlanta | Branch | Greenville, SC |
First | Brandon | Last | Brown | Division | Central | Market | Atlanta | Branch | Atlanta, GA |
First | Ruse | Last | Brown | Division | Central | Market | Midwest | Branch | Wichita, KS |
First | Ethan | Last | Callaway | Division | West | Market | Rockies | Branch | Denver, CO |
First | Daniel | Last | Chillemi | Division | Central | Market | Ohio Indy | Branch | Indianapolis, IN |
First | Alex | Last | Chivarsky | Division | West | Market | West LA | Branch | Century City, CA |
First | Gabriel | Last | Cooperman | Division | PWM | Market | New York PWM | Branch | New York PWM |
First | Blair | Last | Cornell | Division | Central | Market | Ohio Indy | Branch | Austin Landing |
First | Alex | Last | Court | Division | UBS-I | Market | UBS-I NY | Branch | UBS-I NY |
First | Joseph | Last | Covey | Division | West | Market | Pacific Northwest | Branch | Seattle, WA |
First | Austin | Last | Del'Ve | Division | PWM | Market | West Coast PWM | Branch | Los Angeles PWM |
First | James | Last | Dill | Division | East | Market | Northern NJ | Branch | Warren, NJ |
First | Paul | Last | Dolcimascolo | Division | PWM | Market | Southeast PWM | Branch | Tampa PWM |
First | Charles | Last | Donovan | Division | East | Market | Pennsylvania Southern NJ | Branch | Northfield , NJ |
First | Thaddeus | Last | Dulin | Division | Central | Market | Atlanta | Branch | Greenville, SC |
First | Elizabeth | Last | Engelmann | Division | Central | Market | Minneapolis - Northern Plains | Branch | Bloomington, MB |
First | Franco | Last | Estrada-Velasco | Division | UBS-I | Market | Ubs-I Coral Gables | Branch | UBS-I San Juan |
First | Jesse | Last | Fable | Division | East | Market | Central NE NY State | Branch | Hartford, CT |
First | Peter | Last | Farrington | Division | East | Market | Greater New England | Branch | Boston, MA |
First | Blake | Last | Foster | Division | West | Market | Los Angeles / Orange County | Branch | Newport Center, CA |
First | Nick | Last | Francia | Division | East | Market | Washington D.C. | Branch | Washington, DC |
First | Matthew | Last | Giugliano | Division | PWM | Market | New York PWM | Branch | Short Hills PWM |
First | Justin | Last | Glucksman | Division | PWM | Market | Northeast PWM | Branch | Boston PWM |
First | Brian | Last | Gooding | Division | West | Market | Los Angeles / Orange County | Branch | Newport Center, CA |
First | Daniel | Last | Green | Division | Central | Market | South Central | Branch | Knoxville, TN |
First | Kyle | Last | Harris | Division | East | Market | Mid Atlantic | Branch | Baltimore, MD |
First | Alex | Last | Howell | Division | West | Market | San Diego | Branch | La Jolla, CA |
First | Andrew | Last | Kahner | Division | East | Market | NYC Central | Branch | NYC - 1251 AoA |
First | Mark | Last | Kaye | Division | West | Market | South Texas | Branch | Houston, TX |
First | Griffin | Last | Knowlton | Division | PWM | Market | Northeast PWM | Branch | Boston PWM |
First | Chuck | Last | Korasick | Division | West | Market | West LA | Branch | Beverly Hills, CA |
First | Charles | Last | Litton | Division | West | Market | South Texas | Branch | Houston, TX |
First | Nicholas | Last | LoMaglio | Division | Central | Market | Chicago | Branch | Chicago, IL |
First | Jason | Last | Lowy | Division | East | Market | Mid Atlantic | Branch | Hunt Valley, MD |
First | Scott | Last | MacDonald | Division | West | Market | Desert Mountain | Branch | Scottsdale, AZ |
First | Megan | Last | MacGowan | Division | Central | Market | South Florida | Branch | Ft. Lauderdale, FL |
First | Jordan | Last | Mahaffey | Division | PWM | Market | New York PWM | Branch | New York PWM |
First | Kalyn | Last | Maher Walker | Division | West | Market | San Diego | Branch | Carmel Valley, CA |
First | James | Last | Mahoney | Division | Central | Market | South Florida | Branch | Palm Beach Gardens, FL |
First | Alicia | Last | Malcolm | Division | East | Market | Central NE NY State | Branch | Buffalo, NY |
First | Christopher | Last | McCormick | Division | PWM | Market | Midwest PWM | Branch | Chicago PWM |
First | Carryn | Last | McLaughlin | Division | PWM | Market | New York PWM | Branch | 200 Park NY PWM |
First | Jonathan | Last | Modiano | Division | Central | Market | Michigan | Branch | Farmington Hills, MI |
First | Paul | Last | Monacelli | Division | Central | Market | Michigan | Branch | Troy, MI |
First | Matthew | Last | Murphy | Division | Central | Market | Atlanta | Branch | Montgomery, AL |
First | Zack | Last | Newby | Division | PWM | Market | Texas Rockies PWM | Branch | Oklahoma City PWM |
First | Michael | Last | Norris | Division | East | Market | NYC Central | Branch | NYC - 1251 AoA |
First | Andrew | Last | Payne | Division | East | Market | Central NE NY State | Branch | Hartford, CT |
First | Douglas | Last | Pires | Division | East | Market | Pennsylvania Southern NJ | Branch | Mount Laurel, NJ |
First | Kelli | Last | Puhl | Division | Central | Market | Minneapolis - Northern Plains | Branch | Wayzata, MN |
First | Xi | Last | Qiao * | Division | West | Market | Northern California | Branch | San Francisco , CA |
First | Falls | Last | Robinson | Division | Central | Market | South Central | Branch | Memphis, TN |
First | Nick | Last | Sadowsky | Division | PWM | Market | Southeast PWM | Branch | Aventura FL PWM |
First | John | Last | Scally | Division | PWM | Market | New York PWM | Branch | Florham Park PWM |
First | Nicholas | Last | Schirripa | Division | West | Market | West LA | Branch | Beverly Hills, CA |
First | Stockton | Last | Schultz | Division | Central | Market | Ohio Indy | Branch | South Bend, IN |
First | Toria | Last | Scotto | Division | East | Market | Washington D.C. | Branch | Washington, DC |
First | David | Last | Sears | Division | East | Market | Northern NJ | Branch | Princeton, NJ |
First | Scott | Last | Serafin | Division | Central | Market | Atlanta | Branch | Atlanta, GA |
First | Samuel | Last | Sinclair | Division | East | Market | Greater New England | Branch | Boston, MA |
First | John | Last | Straus | Division | PWM | Market | New York PWM | Branch | New York PWM |
First | Jared | Last | Stricklin | Division | Central | Market | Midwest | Branch | Kansas City , MO |
First | Jennifer | Last | Susco | Division | East | Market | Pennsylvania Southern NJ | Branch | Pittsburgh, PA |
First | Scott | Last | Taylor | Division | West | Market | Rockies | Branch | Denver, CO |
First | Michael | Last | Theilmann | Division | Central | Market | Minneapolis - Northern Plains | Branch | Wayzata, MN |
First | Bryan | Last | Thompson | Division | West | Market | San Diego | Branch | San Diego, CA |
First | Ruben | Last | Torres | Division | West | Market | Los Angeles / Orange County | Branch | Los Angeles, CA |
First | Michael | Last | Treinen | Division | West | Market | Desert Mountain | Branch | Boise, ID |
First | Thomas | Last | Unger | Division | Central | Market | Ohio Indy | Branch | Kenwood, OH |
First | Joseph | Last | Vogler | Division | PWM | Market | New York PWM | Branch | Paramus PWM |
First | Kevin | Last | Wang | Division | West | Market | Desert Mountain | Branch | Boise, ID |
First | David | Last | Wardrop | Division | PWM | Market | New York PWM | Branch | New York PWM |
First | Troy | Last | Wiebler | Division | Central | Market | Minneapolis - Northern Plains | Branch | Wayzata, MN |
METHODOLOGY:
METHODOLOGY:
Forbes/SHOOK’s “Top Next-Generation Wealth Advisors” list is comprised of 500 Financial Advisors and uses criteria based on age, quality of practice, industry experience, compliance record, revenue, interviews by SHOOK Research and the full team assets under management. Neither UBS Financial Service Inc. nor its employees pay a fee in exchange for these ratings. Past performance is not an indication of future results.
Notes to Editors:
Notes to Editors:
About UBS Global Wealth Management
As the world's largest wealth manager, UBS Global Wealth Management provides comprehensive advice, solutions and services to wealthy families and individuals around the world. Clients who work with UBS benefit from a fully integrated set of wealth management capabilities and expertise, including wealth planning, investment management, capital markets, banking, lending and institutional and corporate financial advice.
About UBS
UBS provides financial advice and solutions to wealthy, institutional and corporate clients worldwide, as well as private clients in Switzerland. UBS's strategy is centered on our leading global wealth management business and our premier universal bank in Switzerland, enhanced by Asset Management and the Investment Bank. The bank focuses on businesses that have a strong competitive position in their targeted markets, are capital efficient, and have an attractive long-term structural growth or profitability outlook.
UBS is present in all major financial centers worldwide. It has offices in more than 50 regions and locations, with about 31% of its employees working in the Americas, 32% in Switzerland, 19% in the rest of Europe, the Middle East and Africa and 18% in Asia Pacific. UBS Group AG employs over 67,000 people around the world. Its shares are listed on the SIX Swiss Exchange and the New York Stock Exchange (NYSE).
Media Contact
For UBS Global Wealth Management
Laura Hastings
laura.hastings@ubs.com
Tel: +1-212-882 5705