DVYL:linked to the Dow Jones U.S. Select Dividend Index SDYL:linked to the S&P High Yield Dividend Aristocrats Index MORL:linked to the Market Vectors Global Mortgage REITs Index DVHL:linked to the NYSE Diversified High Income Index CEFL:linked to the ISE High Income Index LMLP:linked to the Wells Fargo MLP Ex-Energy Index HDLV:linked to the Solactive US High Dividend Low Volatility Index SMHB: linked to the Solactive US Small Cap High Dividend Index Series B SMHD:linked to the Solactive US Small Cap High Dividend Index LRET: linked to the MSCI US REIT Index MRRL:linked to the Market Vectors Global Mortgage REITs Index Series B PFFL: linked to the Solactive Preferred Stock ETF Index. |
New York, September 6, 2019 – UBS Investment Bank today announced coupon payments for 12 ETRACS Exchange Traded Notes (the “ETNs”), all traded on the NYSE Arca.
NYSE Ticker | ETN Name and Prospectus/ | Valuation Date | Ex- | Record | Payment Date | Coupon Amount | Payment Schedule | Current Yield (annualized)** | |||||||||||||
DVYL | ETRACS Monthly Pay 2xLeveraged Dow Jones Select Dividend Index ETN | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.6229 | Monthly | 8.68% | |||||||||||||
SDYL | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.4932 | Monthly | 6.21% | ||||||||||||||
MORL | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.0566 | Monthly | 22.02% | ||||||||||||||
DVHL | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.2240 | Monthly | 15.03% | ||||||||||||||
CEFL | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.2257 | Monthly | 17.57% | ||||||||||||||
LMLP | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.3959 | Monthly | 12.62% |
| |||||||||||||
HDLV | ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.1675 | Monthly | 12.07% | |||||||||||||
SMHB | ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN Series B | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.2360 | Monthly | 22.87% | |||||||||||||
SMHD | ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.1543 | Monthly | 22.88% | |||||||||||||
LRET | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.1453 | Monthly | 7.49% | ||||||||||||||
MRRL | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.0566 | Monthly | 22.02% | ||||||||||||||
PFFL | 8/30/19 | 9/12/19 | 9/13/19 | 9/23/19 | $0.2268 | Monthly | 10.48% |
About ETRACS
About ETRACS
About UBS
About UBS
Media contact
Media contact
Erica Chase
1-212-713-1302
erica.chase@ubs.com
Investor contact
Investor contact
+1-877-387-2275