New York, March 22 – Barron's recently released their 2019 "Top 1200 Advisors State by State" ranking and recognized 182 Financial Advisors at UBS. The rankings are based on data provided by over 4,000 of the nation's most productive advisors.
The FA's who have been honored represent several states across the country, including Alabama, Texas and Montana.
To learn more about these esteemed Advisors, visit their websites below.
Name | Name | City | City | Link | Link |
---|---|---|---|---|---|
Name | John Adelman | City | New York, NY | Link | |
Name | Christopher Aitken | City | Ponte Vedra Beach, FL | Link | |
Name | Paul Anderson | City | Bethesda, MD | Link | |
Name | Keith Apton | City | Washington, DC | Link | |
Name | Bert Arrowood | City | Greenville, SC | Link | |
Name | Glenn Arthurs | City | Buffalo, NY | Link | |
Name | David Barnes | City | Dallas, TX | Link |
|
Name | Michael Barron | City | West Palm Beach, FL | Link | |
Name | James Beatty | City | Portland, OR | Link | |
Name | Tony Bebbington | City | Phoenix, AZ | Link | |
Name | Brian Bennett | City | New York, NY | Link | |
Name | Eileen Berman | City | West Palm Beach, FL | Link | |
Name | Bradford Bernstein | City | Philadelphia, PA | Link | |
Name | Rob Bertino | City | Dallas, TX | Link | |
Name | Jonathan Beukelman | City | Lincoln, NE | Link | |
Name | Robert Bickham | City | New Orleans, LA | Link | |
Name | Mark Binder | City | Los Angeles, CA | Link | |
Name | Michael Bober | City | Boca Raton, FL | Link | |
Name | Leonard Boccia | City | New York, NY | Link | |
Name | Douglas Braff | City | New York, NY | Link | |
Name | Jesse Bull | City | Wayzata, MN | Link | |
Name | Andrew Burish | City | Madison, WI | Link | |
Name | Michael Caplan | City | Denver, CO | Link | |
Name | Cameron Cheek | City | Portland, OR | Link | |
Name | Craig Chiate | City | Century City, CA | Link | |
Name | Chris Clifford | City | San Francisco, CA | Link | |
Name | Louis Close | City | Minneapolis, MN | Link | |
Name | Timothy Connolly | City | Boston, MA | Link | |
Name | Terry Cook | City | Bellevue, WA | Link | |
Name | Melissa Corrado-Harrison | City | Denver, CO | Link | |
Name | Robert Coussens | City | Portland, OR | Link | |
Name | Jacob Creydt | City | Bloomington, MN | Link | |
Name | Sandra Cunningham | City | Washington, DC | Link | |
Name | Chad Czerwinski | City | Hartford, CT | Link | |
Name | Charles Dankworth | City | New Albany, OH | Link | |
Name | Ajay Desai | City | Chicago, IL | Link | |
Name | Robert Dicolo | City | Providence, RI | Link | |
Name | Earle Dodd | City | Atlanta, GA | Link | |
Name | Jerry Duncan | City | Birmingham, AL | Link | |
Name | Jason Dworak | City | Lincoln, NE | Link |
Name | Name | City | City | Link | Link |
---|---|---|---|---|---|
Name | CB "Pete" Edmonds | City | Albuquerque, NM | Link | |
Name | William Einstein | City | New York, NY | Link | |
Name | David Eisen | City | Philadelphia, PA | Link | |
Name | Mark Elias | City | Houston, TX | Link | |
Name | Harold Elish | City | New York, NY | Link | |
Name | David Ellis | City | Cincinnati, OH | Link | |
Name | Adam Epstein | City | New York, NY | Link | |
Name | Steve Eubanks | City | Raleigh, NC | Link | |
Name | Michael Evans | City | San Francisco, CA | Link | |
Name | Mark Fendrick | City | Mt. Laurel, NJ | Link | |
Name | Adam Fetterman | City | Boca Raton, FL | Link | |
Name | Sean Fetterman | City | Boca Raton, FL | Link | |
Name | Craig Findley | City | Sylvania, OH | Link | |
Name | William Finnerty | City | Washington, DC | Link | |
Name | Stephen Fish | City | Cincinnati, OH | Link | |
Name | Renee Fourcade | City | Los Angeles, CA | Link | |
Name | Rick Frayard | City | Lafayette, LA | Link | |
Name | Judy Fredrickson | City | Minneapolis, MN | Link | |
Name | Drew Freides | City | Los Angeles, CA | Link | |
Name | Clark Gallivan | City | Greenville, SC | Link | |
Name | Michael Gara | City | Princeton, NJ | Link | |
Name | John Garvey | City | Philadelphia, PA | Link | |
Name | Greg Golding | City | Park City, UT | Link | |
Name | Ghislain Gouraige | City | Coral Gables, FL | Link | |
Name | Will Gourd | City | Stamford, CT | Link | |
Name | Thomas Gower III | City | Bangor, ME | Link | |
Name | William Greco | City | Hartford, CT | Link | |
Name | Louise Gunderson | City | New York, NY | Link | |
Name | Roy Gutierrez | City | Little Rock, AR | Link | |
Name | Lawrence Haertel | City | Greenwich, CT | Link | |
Name | Barry Haffner | City | Washington, DC | Link | |
Name | Martin Halbfinger | City | New York, NY | Link | |
Name | Hammond Han | City | Washington, DC | Link | |
Name | Teresa Hart | City | Portland, OR | Link | |
Name | Donald Jackson | City | Tulsa, OK | Link | |
Name | Stanton Jacobs | City | Oak Ridge, TN | Link | |
Name | Teresa Jacobsen | City | Stamford, CT | Link | |
Name | David Jasper | City | San Francisco, CA | Link | |
Name | Michael Jefferies | City | Kansas City, MO | Link | |
Name | Michael Kanigher | City | Los Angeles, CA | Link | |
Name | Jason Katz | City | New York, NY | Link | |
Name | Mark Kever | City | Plano, TX | Link | |
Name | Matt Kilgroe | City | St. Petersburg, FL | Link | |
Name | Daniel Kilmurray | City | New York, NY | Link | |
Name | Bud King | City | St. Louis, MO | Link | |
Name | Jeffrey Klotz | City | New York, NY | Link | |
Name | Jeffrey Kobernick | City | New York, NY | Link | |
Name | Ira Kravitz | City | Plano, TX | Link | |
Name | Karl Kreshpane | City | Paramus, NJ | Link |
Name | Name | City | City | Link | Link |
---|---|---|---|---|---|
Name | Alexander Ladage | City | Austin, TX | Link | |
Name | Michael Lappin | City | Raleigh, NC | Link | |
Name | Leslie Lauer | City | Atlanta, GA | Link | |
Name | Thomas Lips | City | Hartford, CT | Link | |
Name | Elizabeth Lockwood | City | Houston, TX | Link | |
Name | Ryan Long | City | Dallas, TX | Link | |
Name | Brian Lowenthal | City | West Palm Beach, FL | Link | |
Name | Charles Major | City | Minneapolis, MN | Link | |
Name | Jay Maltby | City | Chicago, IL | Link | |
Name | Thomas Mantione | City | Stamford, CT | Link | |
Name | Gregory Marcus | City | Washington, DC | Link | |
Name | Joseph Matina | City | Short Hills, NJ | Link | |
Name | Michael Matthews | City | Bellevue, WA | Link | |
Name | Ryan McClellan | City | Los Angeles, CA | Link | |
Name | Greg McDonald | City | Midland, TX | Link | |
Name | Christine McGinley | City | Mr. Laurel, NJ | Link | |
Name | Manish Mehta | City | Chapel Hill, NC | Link | |
Name | Keith Mericka | City | Atlanta, GA | Link | |
Name | Glen Mintz | City | Park City, UT | Link | |
Name | John Montgomery | City | Atlanta, GA | Link | |
Name | Mark Moore | City | Austin, TX | Link | |
Name | Bill Rush | City | Jackson, MS | Link | |
Name | Jonathan Murray | City | Hunt Valley, MD | Link | |
Name | Edmund Nasief | City | Louisville, KY | Link | |
Name | Christopher Niles | City | Fort Lauderdale, FL | Link | |
Name | Timothy O'Brien | City | South Burlington, VT | Link | |
Name | Christiane Olsen | City | New York, NY | Link | |
Name | Kenneth Parham | City | Greenville, SC | Link | |
Name | Louis Paster | City | Chicago, IL | Link | |
Name | Andrew Perry | City | New York, NY | Link | |
Name | Todd Perry | City | New York, NY | Link | |
Name | Donald Peterson | City | Dallas, TX | Link | |
Name | Michael Poppo | City | New York, NY | Link | |
Name | Van Price | City | Atlanta, GA | Link | |
Name | Russell Rabito | City | New York, NY | Link | |
Name | Sam Rankin | City | Charlotte, NC | Link | |
Name | R. Craig Rathjen | City | Houston, TX | Link | |
Name | Renato Reali | City | New York, NY | Link | |
Name | Jack Riley | City | Warren, NJ | Link |
|
Name | James Rimmel | City | Pittsburgh, PA | Link | |
Name | Daniel Rothenberg | City | Los Angeles, CA | Link | |
Name | Steven Rothman | City | Red Bank NJ | Link | |
Name | William Royer | City | Billings, MT | Link | |
Name | Peter Rukeyser | City | New York, NY | Link | |
Name | Anthony Rundella | City | New York, NY | Link |
Name | Name | City | City | Link | Link |
---|---|---|---|---|---|
Name | Frank J. Sabia | City | White Plains, NY | Link | |
Name | Nick Sadowsky | City | Boca Raton, FL | Link | |
Name | Allen Saunders | City | New York, NY | Link | |
Name | William Schoff | City | Rochester, NY | Link | |
Name | Steven Schultz | City | Phoenix, AZ | Link | |
Name | Daniel Schwartz | City | Paramus, NJ | Link | |
Name | Robert Sechan | City | New York, NY | Link | |
Name | Charles Sessa | City | Philadelphia, PA | Link | |
Name | L. Marc Shegoski | City | Princeton, NJ | Link | |
Name | Keith Sheppard | City | Portland, OR | Link | |
Name | James Small | City | Las Vegas, NV | Link | |
Name | Ted Smith | City | Baltimore, MD | Link | |
Name | Tony Smith | City | Birmingham, AL | Link | |
Name | J. Thomas Smith | City | Palm Beach Gardens, FL | Link | |
Name | Lawrence Smith | City | Brea, CA | Link | |
Name | Alan Spierer | City | Westfield, NJ | Link | |
Name | Harlan Spinner | City | Los Angeles, CA | Link | |
Name | Scott Stackman | City | New York, NY | Link | |
Name | Jason Stephens | City | Naples, FL | Link | |
Name | Roger Stephens | City | Los Angeles, CA | Link | |
Name | Peter Strope | City | Canonsburg, PA | Link | |
Name | William Sullivan | City | Boston, MA | Link | |
Name | Robert Swiller | City | Minneapolis, MN | Link | |
Name | Gary Tantleff | City | Warren, NJ | Link | |
Name | Paul Tashima | City | Chicago, IL | Link | |
Name | Wesley Tate | City | Oakbrook Terrace, IL | Link | |
Name | Charles Temel | City | New York, NY | Link | |
Name | Daniel Torbeck | City | Cincinnati, OH | Link | |
Name | Langston Turner | City | Houston, TX | Link | |
Name | Donald W. Tynion II | City | South Burlington, VT | Link | |
Name | Emily Van Hoorickx | City | San Jose, CA | Link | |
Name | Ed Ventrice | City | Boca Raton, FL | Link | |
Name | Jon Vigi | City | Birmingham, MI | Link | |
Name | Paul Vigue | City | New York, NY | Link | |
Name | Todd Vralsted | City | Billings, MT | Link | |
Name | Roger Wacker | City | Los Angeles, CA | Link |
|
Name | Richard Whalen | City | Phoenix, AZ | Link | |
Name | Mark Wilkins | City | St. Louis, MO | Link | |
Name | Jacqueline Willens | City | New York, NY | Link | |
Name | Jay Williams | City | Memphis, TN | Link | |
Name | Alexander Williams | City | New York, NY | Link | |
Name | William Wilson | City | San Francisco, CA | Link |
|
Name | Hardy Winburn | City | Little Rock, AR | Link | |
Name | Ken Witover | City | New York, NY | Link | |
Name | James Wrenn | City | Lake Oswego, OR | Link | |
Name | Allen Wright | City | Atlanta, GA | Link | |
Name | Barry Young | City | Houston, TX | Link | |
Name | Christopher Zangari | City | Westfield, NJ | Link |
Notes to Editors:
About UBS Wealth Management Americas
Wealth Management Americas is one of the leading wealth managers in the Americas in terms of Financial Advisor productivity and invested assets. Its business includes UBS’s domestic U. S. and Canadian wealth management businesses, as well as international business booked in the U.S. It provides a fully integrated set of wealth management solutions designed to address the needs of ultra high net worth and high net worth clients.
About UBS
UBS provides financial advice and solutions to wealthy, institutional and corporate clients worldwide, as well as private clients in Switzerland. The operational structure of the Group is comprised of our Corporate Center and five business divisions: Wealth Management, Wealth Management Americas, Personal & Corporate Banking, Asset Management and the Investment Bank. UBS's strategy builds on the strengths of all of its businesses and focuses its efforts on areas in which it excels, while seeking to capitalize on the compelling growth prospects in the businesses and regions in which it operates, in order to generate attractive and sustainable returns for its shareholders. All of its businesses are capital-efficient and benefit from a strong competitive position in their targeted markets.
UBS is present in all major financial centers worldwide. It has offices in 54 countries, with about 34% of its employees working in the Americas, 35% in Switzerland, 18% in the rest of Europe, the Middle East and Africa and 13% in Asia Pacific. UBS Group AG employs approximately 60,000 people around the world. Its shares are listed on the SIX Swiss Exchange and the New York Stock Exchange (NYSE).
Media Contact
For UBS Wealth Management Americas
Peter Stack
peter.stack@ubs.com
Tel: 212-882-5692
Mobile: 917-836-9073