DVYL: linked to the Dow Jones U.S. Select Dividend Index
SDYL: linked to the S&P High Yield Dividend Aristocrats Index
MORL: linked to the Market Vectors Global Mortgage REITs Index
DVHL: linked to the NYSE Diversified High Income Index
CEFL: linked to the ISE High Income Index
LMLP: linked to the Wells Fargo MLP Ex-Energy Index
HDLV: linked to the Solactive US High Dividend Low Volatility Index
SMHB: linked to the Solactive US Small Cap High Dividend Index
SMHD: linked to the Solactive US Small Cap High Dividend Index
LRET: linked to the MSCI US REIT Index
MRRL: linked to the Market Vectors Global Mortgage REITs Index
PFFL: linked to the Solactive Preferred Stock ETF Index
New York, December 6, 2018 – UBS Investment Bank today announced coupon payments for 12 ETRACS Exchange Traded Notes (the “ETNs”), all traded on the NYSE Arca.
NYSE Ticker | ETN Name and Prospectus/ | Valuation Date | Ex- | Record | Payment Date | Coupon Amount | Payment Schedule | Current Yield (annualized) |
DVYL | ETRACS Monthly Pay 2xLeveraged Dow Jones Select Dividend Index ETN | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.7015 | Monthly | 8.30%** |
SDYL | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.4643 | Monthly | 5.66%** | |
MORL | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.0660 | Monthly | 20.56%** | |
DVHL | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.2016 | Monthly | 14.15%** | |
CEFL | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.2185 | Monthly | 18.05%** | |
LMLP | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.3962 | Monthly | 14.89%** | |
HDLV | ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.2382 | Monthly | 9.51%** |
SMHB | ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN Series B | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.1696 | Monthly | 8.51%*** |
SMHD | ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.1459 | Monthly | 20.39%** |
LRET | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.1383 | Monthly | 8.41%** | |
MRRL | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.0660 | Monthly | 20.56%** | |
PFFL | 11/30/18 | 12/13/18 | 12/14/18 | 12/24/18 | $0.2168 | Monthly | 7.81%** |
Media contact
Erica Chase
+1-212-713 1302
erica.chase@ubs.com
Investor contact
+1-877-387 2275
