Fund | Annual - A Class | Annual - P Class | Annual - P2 Class | Semiannual - A Class | Semiannual - P Class | Semiannual - P2 Class |
|---|---|---|---|---|---|---|
UBS Emerging Markets Equity Opportunity Fund | N/A | N/A | ||||
UBS Engage For Impact Fund | N/A | N/A | ||||
UBS Global Allocation Fund | N/A | N/A | ||||
UBS International Sustainable Equity Fund | ||||||
UBS Multi Income Bond Fund | ||||||
UBS Sustainable Development Bank Bond Fund | N/A | N/A | ||||
UBS US Dividend Ruler Fund | N/A | N/A | ||||
UBS US Quality Growth at Reasonable Fund | N/A | N/A | N/A | N/A | ||
UBS U.S. Allocation Fund | N/A | N/A |
