Fund | Annual - A Class | Annual - P Class | Annual - P2 Class | Annual - Y Class | Semiannual - A Class | Semiannual - P Class | Semiannual - P2 Class | Semiannual - Y Class |
|---|---|---|---|---|---|---|---|---|
PACE Global Fixed Income Investments | N/A | N/A | N/A | N/A | ||||
PACE Global Real Estate Securities | N/A | N/A | N/A | N/A | ||||
PACE International Equity Investments | N/A | N/A | ||||||
PACE High Yield Investments | N/A | N/A | ||||||
PACE Large Co Growth Equity Investments | N/A | N/A | N/A | N/A | ||||
PACE Large Co Value Equity Investments | N/A | N/A | N/A | N/A | ||||
PACE Strategic Fixed Income Investments | pdfof PACE Strategic Fixed Income Investments Annual-A Class | pdfof PACE Strategic Fixed Income Investments Annual-P Class | N/A | N/A | N/A | N/A | ||
PACE Small/Medium Co Value Equity Investments | N/A | N/A | N/A | N/A | ||||
PACE Small/Medium Co Growth Equity Investments | N/A | N/A | N/A | N/A | ||||
PACE Alternative Strategies | N/A | N/A | ||||||
PACE Intermediate Fixed Income Investments | pdfof PACE Intermediate Fixed Income Investments Annual-A Class | pdfof PACE Intermediate Fixed Income Investments Annual-P Class | N/A | N/A | N/A | N/A | ||
PACE International Emerging Markets Equity Investments | N/A | N/A | ||||||
PACE Mortgage-Backed Securities Fixed Income Investments | N/A | N/A | N/A | N/A | ||||
PACE Municipal Fixed Income Investments | N/A | N/A | N/A | N/A |
