Fund | Holdings Q1 | N-CSR Semiannual** | Holdings Q3 | N-CSR Annual** |
|---|---|---|---|---|
PACE Global Fixed Income Investments | ||||
PACE Global Real Estate Securities | ||||
PACE International Equity Investments | ||||
PACE High Yield Investments | ||||
PACE Large Co Growth Equity Investments | ||||
PACE Large Co Value Equity Investments | ||||
PACE Strategic Fixed Income Investments | ||||
PACE Small/Medium Co Value Equity Investments | ||||
PACE Small/Medium Co Growth Equity Investments | ||||
PACE Alternative Strategies | ||||
PACE Intermediate Fixed Income Investments | ||||
PACE International Emerging Markets Equity Investments | ||||
PACE Mortgage-Backed Securities Fixed Income Investments | ||||
PACE Municipal Fixed Income Investments |
