UBS Fund Management (Luxembourg) S.A.
Investor notifications
Investor notifications
Fund name | Fund name | Sub-fund name | Sub-fund name | Date of dispatch | Date of dispatch | Type of notification | Type of notification | pdf file | pdf file |
---|---|---|---|---|---|---|---|---|---|
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 18.09.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 05.09.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | PE (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 04.09.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | All | Date of dispatch | 04.09.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | Euro High Yield (EUR) | Date of dispatch | 31.08.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 29.08.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | CHF Bond Sustainable (CHF) | Date of dispatch | 10.08.2023 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | EUR Corporates Active Climate Aware (EUR) | Date of dispatch | 10.08.2023 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | Low Duration EUR Bond Sustainable (EUR) | Date of dispatch | 10.08.2023 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | Low Duration USD Bond Sustainable (USD) | Date of dispatch | 10.08.2023 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | USD Corporates Active Climate Aware (USD) | Date of dispatch | 10.08.2023 | Type of notification | Merger | pdf file | |
Fund name | Private Equity (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 07.08.2023 | Type of notification | 3rd Annual General Meeting | pdf file | |
Fund name | Fund Name: SF (LUX) SICAV 3 | Sub-fund name | All | Date of dispatch | 28.07.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Key Selection European Equity | Date of dispatch | 30.06.2023 | Type of notification | Prospectus update | pdf file | |
Fund name | Valori SICAV | Sub-fund name | All | Date of dispatch | 21.06.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | PE (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 15.06.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 14.06.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Future Energy Leaders (USD), Climate Action (USD) | Date of dispatch | 08.06.2023 | Type of notification | Prospectus update | pdf file | |
Fund name | Alpinum SICAV-SIF | Sub-fund name | All | Date of dispatch | 02.06.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Manager Opportunities Access | Sub-fund name | All | Date of dispatch | 31.05.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCB & Partners Fund | Sub-fund name | All | Date of dispatch | 19.05.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BOS International Fund | Sub-fund name | All | Date of dispatch | 15.05.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Kersio Lux | Sub-fund name | All | Date of dispatch | 10.05.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Asian High Yield (USD) | Date of dispatch | 05.05.2023 | Type of notification | Forced Redemption | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Global Opportunity Unconstrained (USD) | Date of dispatch | 05.05.2023 | Type of notification | Forced Redemption | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield Sustainable (USD) | Date of dispatch | 05.05.2023 | Type of notification | Forced Redemption | pdf file | |
Fund name | BPER International SICAV | Sub-fund name | All | Date of dispatch | 14.04.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | HIGH YIELD CORPORATE BONDS | Date of dispatch | 13.04.2023 | Type of notification | Management Fee Change | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | All | Date of dispatch | 28.03.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Pictet Emerging Corporate Opportunities Cedola 2022 | Date of dispatch | 23.05.2023 | Type of notification | Merger | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Franklin Templeton Cedola Globale 2022 | Date of dispatch | 23.05.2023 | Type of notification | Merger | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | INVESTMENT GRADE CORPORATE BONDS (SRI) | Date of dispatch | 23.03.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | DANISH BONDS | Date of dispatch | 23.03.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | HIGH YIELD CORPORATE BONDS (SRI) | Date of dispatch | 23.03.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 20.03.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 20.03.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Strategy Xtra SICAV | Sub-fund name | All | Date of dispatch | 20.03.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Euro Corporate Bonds Sustainable | Date of dispatch | 14.03.2023 | Type of notification | Merger | pdf file | |
Fund name | OnCapital SICAV | Sub-fund name | ALL | Date of dispatch | 08.03.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | RFN DINAMICO SOSTENIBILE PAC | Date of dispatch | 08.03.2023 | Type of notification | Name change | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | RFN SMART SOSTENIBILE | Date of dispatch | 08.03.2023 | Type of notification | Name change | pdf file | |
Fund name | UBS (Lux) Institutional SICAV | Sub-fund name | All | Date of dispatch | 20.02.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) SICAV 1 | Sub-fund name | All | Date of dispatch | 20.02.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 20.02.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Irl) Fund PLC | Sub-fund name | All | Date of dispatch | 13.02.2023 | Type of notification | Change of Management Company | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Euro Corporate Bonds Sustainable I-A1-acc | Date of dispatch | 10.02.2023 | Type of notification | Forced Redemption | pdf file | |
Fund name | BOS INTERNATIONAL FUND | Sub-fund name | All | Date of dispatch | 07.02.2023 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 20.01.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 12.01.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | All | Date of dispatch | 11.01.2023 | Type of notification | Prospectus update | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | UK Equities GBP | Date of dispatch | 10.01.2023 | Type of notification | Liquidation | pdf file | |
Fund name | Private Equity (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 13.07.2023 | Type of notification | Annual General Meeting | pdf file |
|
| Fund name | Fund name | Sub-fund name | Sub-fund name | Date of dispatch | Date of dispatch | Type of notification | Type of notification | pdf file | pdf file |
---|---|---|---|---|---|---|---|---|---|---|---|
|
| Fund name | UBS (Lux) Money Market Fund | Sub-fund name | All | Date of dispatch | 28.12.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 28.12.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | Multi Manager Access | Sub-fund name | All | Date of dispatch | 23.12.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 23.12.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | Global Opportunities Access | Sub-fund name | All | Date of dispatch | 23.12.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | Migros Bank (Lux) Fonds | Sub-fund name | All | Date of dispatch | 22.12.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | BCC Investment Partners SICAV | Sub-fund name | Franklin Templeton Cedola Globale 2022 | Date of dispatch | 21.12.2022 | Type of notification | Other | pdf file | |
|
| Fund name | BCC Investment Partners SICAV | Sub-fund name | Pictet Emerging Corporate Opportunities Cedola 2022 | Date of dispatch | 21.12.2022 | Type of notification | Other | pdf file | |
|
| Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Multi Income (USD) | Date of dispatch | 29.11.2022 | Type of notification | Liquidation | pdf file | |
|
| Fund name | Alpinum SICAV-SIF | Sub-fund name | All | Date of dispatch | 21.11.2022 | Type of notification | Extraordinary General Meeting | pdf file | |
|
| Fund name | UBS (Irl) Investor Selection | Sub-fund name | All | Date of dispatch | 15.11.2022 | Type of notification | Change in Management Company | pdf file | |
|
| Fund name | Migros Bank (Lux) Fonds | Sub-fund name | All | Date of dispatch | 15.11.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | Alpinum SICAV-SIF | Sub-fund name | All | Date of dispatch | 07.11.2022 | Type of notification | Extraordinary General Meeting | pdf file | |
|
| Fund name | SF (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 03.11.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | Global Opportunities Access | Sub-fund name | Global Equity Plus USD and Bond Plus USD | Date of dispatch | 31.10.2022 | Type of notification | Liquidation | pdf file | |
|
| Fund name | Multi Manager Access II | Sub-fund name | Future of Earth | Date of dispatch | 26.10.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | Multi Manager Access II | Sub-fund name | Future of Humans | Date of dispatch | 26.10.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 26.10.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 25.10.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 24.10.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 20.10.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 28.10.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Irl) Fund plc | Sub-fund name | All | Date of dispatch | 10.10.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | BPER INTERNATIONAL SICAV | Sub-fund name | All | Date of dispatch | 19.08.2022 | Type of notification | prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 24.10.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 24.10.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | All UBS FML Funds | Sub-fund name |
| Date of dispatch | 30.09.2022 | Type of notification | Belgian Taxable Income Per Share (TIS) | pdf file | |
|
| Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | All | Date of dispatch | 19.09.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Irl) Fund plc | Sub-fund name | UBS (Irl) Select Money Market Fund - GBP Sustainable | Date of dispatch | 15.09.2022 | Type of notification | Other | pdf file | |
|
| Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 08.09.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Bond Fund | Sub-fund name | All | Date of dispatch | 30.08.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Strategy Fund | Sub-fund name | All | Date of dispatch | 26.08.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Institutional Fund | Sub-fund name | All | Date of dispatch | 19.08.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | SF (Lux) SICAV 3 | Sub-fund name | All | Date of dispatch | 19.07.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 12.07.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Bond Fund | Sub-fund name | Convert Europe (EUR) | Date of dispatch | 12.07.2022 | Type of notification | Re-opening of share classes | pdf file | |
|
| Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Convert Global (EUR) | Date of dispatch | 12.07.2022 | Type of notification | Re-opening of share classes | pdf file | |
|
| Fund name | AeK Wien SIF | Sub-fund name | All | Date of dispatch | 08.07.2022 | Type of notification | prospectus update | pdf file | |
|
| Fund name | BCC Investment Partners SICAV | Sub-fund name | All | Date of dispatch | 07.07.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 27.06.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 24.06.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | Kersio Lux | Sub-fund name | All | Date of dispatch | 14.06.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Strategy Xtra SICAV | Sub-fund name | All | Date of dispatch | 13.06.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Emerging Economies Fund | Sub-fund name | All | Date of dispatch | 13.06.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | BCC Investment Partners SICAV | Sub-fund name | All | Date of dispatch | 10.06.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Money Market Fund | Sub-fund name | All | Date of dispatch | 10.06.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 10.06.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | Manager Opportunities Access | Sub-fund name | All | Date of dispatch | 09.06.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | BPER International SICAV | Sub-fund name | All | Date of dispatch | 07.06.2022 | Type of notification | Extraordinary General Meeting | pdf file | |
|
| Fund name | Alpinum SICAV | Sub-fund name | All | Date of dispatch | 03.06.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | BOS International Fund | Sub-fund name | All | Date of dispatch | 02.06.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 30.05.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) SICAV 1 | Sub-fund name | All | Date of dispatch | 30.05.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | Focused Fund | Sub-fund name | All | Date of dispatch | 30.05.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | OnCapital SICAV | Sub-fund name | All | Date of dispatch | 25.05.2022 | Type of notification | Annual General meeting | pdf file | |
|
| Fund name | UBS (Lux) Equity Fund | Sub-fund name | All | Date of dispatch | 20.05.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 20.05.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | BCB and Partners Fund | Sub-fund name | All | Date of dispatch | 19.05.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Institutional SICAV | Sub-fund name | Equities Global (ex USA) Passive | Date of dispatch | 17.05.2022 | Type of notification | Merger | pdf file | |
|
| Fund name | Kersio LUX | Sub-fund name | All | Date of dispatch | 13.05.2022 | Type of notification |
| pdf file | |
|
| Fund name | Oncapital Sicav | Sub-fund name | All | Date of dispatch | 27.04.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | All | Date of dispatch | 26.04.2022 | Type of notification | Extraordinary General Meeting | pdf file | |
|
| Fund name | BPER International SICAV | Sub-fund name | All | Date of dispatch | 22.04.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) SICAV 1 | Sub-fund name | Medium Term USD Corporate Bonds Sustainable (USD) | Date of dispatch | 14.04.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 14.04.2022 | Type of notification | Ordinary General Meeting | pdf file | |
|
| Fund name | Multi Manager Access | Sub-fund name | All | Date of dispatch | 14.04.2022 | Type of notification | Ordinary General Meeting | pdf file | |
|
| Fund name | Manager Opportunities Access | Sub-fund name | All | Date of dispatch | 14.04.2022 | Type of notification | Ordinary General Meeting | pdf file | |
|
| Fund name | Global Opportunities Access | Sub-fund name | All | Date of dispatch | 14.04.2022 | Type of notification | Ordinary General Meeting | pdf file | |
|
| Fund name | Jyske SICAV | Sub-fund name | All | Date of dispatch | 08.04.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Equity Fund | Sub-fund name | Sustainable Health Transformation (USD) | Date of dispatch | 01.04.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 31.03.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 24.03.2022 | Type of notification | UBS (Lux) Money Market SICAV | pdf file | |
|
| Fund name | UBS (Lux) Strategy Xtra SICAV | Sub-fund name | All | Date of dispatch | 23.03.2022 | Type of notification |
| pdf file | |
|
| Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | China A Equity Quantitative (USD) | Date of dispatch | 22.03.2022 | Type of notification | Liquidation | pdf file | |
|
| Fund name | OnCapital SICAV | Sub-fund name | All | Date of dispatch | 21.03.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | Multi Manager Access II | Sub-fund name | Sustainable Investing Growth & Sustainable Investing Yield NOK | Date of dispatch | 15.03.2022 | Type of notification | Liquidation | pdf file | |
|
| Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 09.03.2022 | Type of notification | 2nd Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Institutional SICAV | Sub-fund name | All | Date of dispatch | 01.03.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) SICAV 1 | Sub-fund name | All | Date of dispatch | 01.03.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Russia | Date of dispatch | 28.02.2022 | Type of notification | NAV suspension | pdf file | |
|
| Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 24.02.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | LUXEMBOURG PLACEMENT FUND | Sub-fund name | All | Date of dispatch | 18/02/2022 | Type of notification | prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Emerging Economies Local Currency Bond (USD) | Date of dispatch | 15.02.2022 | Type of notification | Forced redemption | pdf file | |
|
| Fund name | UBS (Lux) Equity SICAV | Sub-fund name | European High Dividend Sustainable (EUR), Global High Dividend Sustainable (USD) | Date of dispatch | 15.02.2022 | Type of notification | Forced redemption | pdf file | |
|
| Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Global Multi Income (USD) | Date of dispatch | 15.02.2022 | Type of notification | Forced redemption | pdf file | |
|
| Fund name | UBS (Irl) Investor Selection plc | Sub-fund name | Equity Opportunity Long Short Fund | Date of dispatch | 15.02.2022 | Type of notification | Forced redemption | pdf file | |
|
| Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 10.02.2022 | Type of notification | Annual General Meeting | pdf file | |
|
| Fund name | Multi Manager Access | Sub-fund name | US EQUITIES | Date of dispatch | 04.02.2022 | Type of notification | prospectus update | pdf file | |
|
| Fund name | Multi Manager Access | Sub-fund name | EUROPEAN EQUITIES & EMU EQUITIES SUSTAINABLE | Date of dispatch | 04.02.2022 | Type of notification | prospectus update | pdf file | |
|
| Fund name | UBS (Irl) Investor Selection | Sub-fund name | UBS Global Emerging Markets Opportunity Fund | Date of dispatch | 01.02.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | Leudelange Fund | Sub-fund name | All | Date of dispatch | 28.01.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | OnCapital SICAV | Sub-fund name | All | Date of dispatch | 17.01.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Irl) Fund plc | Sub-fund name | All | Date of dispatch | 17.01.2022 | Type of notification | Prospectus update | pdf file | |
|
| Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Convert Global (EUR) | Date of dispatch | 06.01.2022 | Type of notification | Re-opening of share classes | pdf file |
Contact us
Make an inquiry
Fill in an inquiry form and leave your details – we’ll be back in touch.
Whether you have a question or a request, we will be happy to get in touch with you. Contact our UBS Asset Management team for more details.
Introducing our leadership team
Meet the members of the team responsible for UBS Asset Management’s strategic direction.