Fund name | Sub-fund name | Date of dispatch | Type of notification | pdf file |
|---|---|---|---|---|
Focused Fund | All | 31.12.2024 | Change of auditor | |
Focused Sicav | All | 31.12.2024 | Change of auditor | |
UBS (Lux) Bond Fund | All | 31.12.2024 | Change of auditor | |
UBS (Lux) Bond Sicav | All | 31.12.2024 | Change of auditor | |
UBS (Lux) Equity Sicav | All | 31.12.2024 | Change of auditor | |
UBS (Lux) Institutional Fund | All | 31.12.2024 | Change of auditor | |
UBS (Lux) Investment Sicav | All | 31.12.2024 | Change of auditor | |
UBS (Lux) Sicav 1 | All | 31.12.2024 | Change of auditor | |
UBS (Lux) Strategy Fund | All | 31.12.2024 | Change of auditor | |
UBS (Lux) Strategy Sicav | All | 31.12.2024 | Change of auditor | |
Multiple | Multiple | 31.12.2024 | Mergers Completion Notice 2024 | |
UBS Global Private Equity Growth III SLP-SIF | UBS Global Private Equity Growth III SLP-SIF | 31.12.2024 | CSSF 24/856 Circular Update | |
UBS Global Private Equity Growth III Feeder SCA, SICAV-SIF | UBS Global Private Equity Growth III Feeder SCA, SICAV-SIF | 31.12.2024 | CSSF 24/856 Circular Update | pdfof UBS Global Private Equity Growth III Feeder SCA, SICAV-SIF |
UBS (Lux) Real Estate Funds Selection | Global | 31.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Private Markets | UBS (Lux) Private Markets - Infrastructure Opportunities Fund | 31.12.2024 | CSSF 24/856 Circular Update | pdfof UBS (Lux) Private Markets - Infrastructure Opportunities Fund |
UBS (Lux) Private Equity Growth V SCSp SICAV-SIF | All | 31.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Infrastructure Co-Invest SCSp SICAV-SIF | UBS (Lux) Infrastructure Co-Invest SCSp SICAV-SIF | 31.12.2024 | CSSF 24/856 Circular Update | |
SF (Lux) SICAV 3 | All | 31.12.2024 | CSSF 24/856 Circular Update | |
Private Equity (Lux) Evergreen Secondary Fund | Private Equity (Lux) Evergreen Secondary Fund | 31.12.2024 | CSSF 24/856 Circular Update | |
Global Private Equity Growth IV SCSp SICAV-SIF | Global Private Equity Growth IV SCSp SICAV-SIF | 31.12.2024 | CSSF 24/856 Circular Update | |
APPIA Global Infrastructure Portfolio S.C.A., SICAV-FIS | APPIA Global Infrastructure Portfolio S.C.A., SICAV-FIS | 31.12.2024 | CSSF 24/856 Circular Update | pdfof APPIA Global Infrastructure Portfolio S.C.A., SICAV-FIS |
APPIA Global Infrastructure Portfolio A S.C.S., SICAF-FIS | APPIA Global Infrastructure Portfolio A S.C.S., SICAF-FIS | 31.12.2024 | CSSF 24/856 Circular Update | pdfof APPIA Global Infrastructure Portfolio A S.C.S., SICAF-FIS |
UBS (Lux) Equity Fund | All | 30.12.2024 | Prospectus Update | |
Zilux FCP-SIF | Senior Loans Global | 20.12.2024 | CSSF 24/856 Circular Update | pdfZilux FCP-SIF Senior Loans Global CSSF 24/856 Circular Update |
UBS (Lux) Strategy Xtra Sicav | All | 20.12.2024 | CSSF 24/856 Circular Update | pdfUBS (Lux) Strategy Xtra Sicav CSSF 24/856 Circular Update All |
Manager Opportunities Access | All | 20.12.2024 | CSSF 24/856 Circular Update | pdfManager Opportunities Access Managed Opportunity Fund CSSF 24/856 Circular Update All |
CS Advantage (Lux) | Global Bond A | 20.12.2024 | CSSF 24/856 Circular Update | pdfCS Advantage (Lux) Global Bond A CSSF 24/856 Circular Update |
Credit Suisse Virtuoso SICAV-SIF | Credit Suisse (Lux) Supply Chain Finance Feeder Fund | 20.12.2024 | CSSF 24/856 Circular Update | |
Credit Suisse Virtuoso SICAV-SIF | Credit Suisse (Lux) Supply Chain Finance Fund (in liquidation) | 20.12.2024 | CSSF 24/856 Circular Update | |
| UBS (Lux) Credit Income Feeder Fund |
| CSSF 24/856 Circular Update |
|
Archmore SCSp, SICAV-SIF | All | 20.12.2024 | CSSF 24/856 Circular Update | pdfArchmore SCSp, SICAV-SIF Infrastructure Debt Platform II Sub-Fund All CSSF 24/856 Circular Update |
Archmore Infrastructure Debt Platform, SCA-SICAV SIF | All | 20.12.2024 | CSSF 24/856 Circular Update | |
Alpinum SICAV-SIF | All | 20.12.2024 | CSSF 24/856 Circular Update | pdfAlpinum SICAV-SIF Alternative Investments Fund All CSSF 24/856 Circular Update |
AeK Wien SIF | Diversified Portfolio | 20.12.2024 | CSSF 24/856 Circular Update | pdfAeK Wien SIF Diversified Portfolio CSSF 24/856 Circular Update |
LUXEMBOURG SELECTION FUND | All | 20.12.2024 | Change of Management Company | |
CS Investment Funds 1 | All | 20.12.2024 | CSSF 24/856 Circular Update | |
CS Investment Funds 2 | All | 20.12.2024 | CSSF 24/856 Circular Update | |
CS Investment Funds 3 | All | 20.12.2024 | CSSF 24/856 Circular Update | |
CS Investment Funds 4 | All | 20.12.2024 | CSSF 24/856 Circular Update | |
CS Investment Funds 13 | All | 20.12.2024 | CSSF 24/856 Circular Update | |
CS Investment Funds 14 | All | 20.12.2024 | CSSF 24/856 Circular Update | |
CS Index Fund (Lux) | All | 20.12.2024 | CSSF 24/856 Circular Update | |
BOS INTERNATIONAL FUND | All | 20.12.2024 | CSSF 24/856 Circular Update | |
Focused Fund | All | 20.12.2024 | CSSF 24/856 Circular Update | |
Focused SICAV | All | 20.12.2024 | CSSF 24/856 Circular Update | |
Global Opportunities Access | All | 20.12.2024 | CSSF 24/856 Circular Update | |
JYSKE SICAV | All | 20.12.2024 | CSSF 24/856 Circular Update | |
Multi Manager Access II | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Bond Fund | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Bond SICAV | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Emerging Economies Fund | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Equity Fund | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Equity SICAV | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Fund Solutions | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Institutional Fund | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Institutional SICAV | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Investment SICAV | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Key Selection SICAV | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Money Market Fund | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) SICAV 1 | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Strategy Fund | All | 20.12.2024 | CSSF 24/856 Circular Update | |
UBS (Lux) Strategy SICAV | All | 20.12.2024 | CSSF 24/856 Circular Update | |
Multi Manager Access | All | 20.12.2024 | CSSF 24/856 Circular Update | |
Multi Manager Access II | All | 05.12.2024 | Prospectus Update | |
BPER International SICAV | Emerging Markets – Multi Asset Dividend, Multi Asset Dividend | 05.12.2024 | Change in distribution policy | |
Migros Bank (Lux) Fonds | All | 29.11.2024 | Annual General Meeting | |
BCC Investment Partners SICAV | RFN Dinamico Cedola 2024 | 28.11.2024 | Fund Extension | |
BCC Investment Partners SICAV | BNP Paribas Cedola 2024 | 28.11.2024 | Fund Extension | |
BCC Investment Partners SICAV | Pictet Credit Selection Ideas Cedola 2024 | 28.11.2024 | Fund Extension | |
BCC Investment Partners SICAV | Blackrock Meta 2024 | 28.11.2024 | Fund Extension | |
BCC Investment Partners SICAV | Vontobel Cedola 2024 | 28.11.2024 | Fund Extension | |
Luxembourg Placement Fund | Top Invest | 25.11.2024 | Prospectus Update | |
Luxembourg Placement Fund | W – Multi Manager Select | 25.11.2024 | Prospectus Update | |
UBS (Lux) Real Estate Funds Selection | Global | 17.10.2024 | Partial deferral of redemption requests | |
BPER INTERNATIONAL SICAV | All | 15.11.2024 | Prospectus Update | |
CS Investment Funds 3 | Credit Suisse (Lux) Emerging Market Corporate Bond Fund | 15.11.2024 | Merger | pdfof Credit Suisse (Lux) Emerging Market Corporate Bond Fund |
CS Investment Funds 14 | Credit Suisse (Lux) Swiss Franc Bond Fund | 13.11.2024 | Merger | |
Multi Manager Access II | Sustainable Investing Balanced, Sustainable Investing Growth, Sustainable Investing Yield | 12.11.2024 | Share Class Liquidation | |
BCC Investment Partners SICAV | INVESCO Cedola Emergente 2024 | 12.11.2024 | Repositioning | pdflink to BCC Investment Partners SICAV INVESCO Cedola Emergente 2024 Repositioning Notice |
SF (Lux) SICAV 2 | All | 11.11.2024 | Convening | |
BCC Investment Partners SICAV | GAM PAC Evolution | 11.11.2024 | Repositioning | pdflink to BCC Investment Partners SICAV GAM PAC Evolution Repositioning Notice |
BCC Investment Partners SICAV | Schroder Cedola Paesi Emergenti 2024 | 08.11.2024 | Repositioning | pdflink to BCC Investment Partners SICAV Schroder Cedola Paesi Emergenti 2024 Repositioning Notice |
UBS (Lux) Equity SICAV | Future Leaders Small Caps (USD) | 07.11.2024 | Liquidation | |
UBS (Lux) Equity SICAV | Global Opportunity Unconstrained (USD) | 06.11.2024 | Liquidation | |
UBS (Lux) Strategy SICAV | Dynamic Income (USD) | 04.11.2024 | Merger (Receiving) | pdflink to UBS (Lux) Strategy SICAV Dynamic Income (USD) Merger (Receiving) notice |
UBS (Lux) Bond SICAV | Emerging Economies Corporates (USD) | 04.11.2024 | Merger (Receiving) | pdflink to UBS (Lux) Bond SICAV Emerging Economies Corporates (USD) Merger (Receiving) notice |
UBS (Lux) Key Selection SICAV | Global Multi Income (USD) | 04.11.2024 | Merger | pdflink to UBS (Lux) Key Selection SICAV Global Multi Income (USD) Merger notice |
CS Investment Funds 14 | Credit Suisse (Lux) Swiss Franc Bond Fund | 04.11.2024 | Merger | pdflink to CS Investment Funds 14 Credit Suisse (Lux) Swiss Franc Bond Fund merger notice PDF |
CS Investment Funds 4 | Credit Suisse (Lux) Global High Income Fund (USD) | 04.11.2024 | Merger | pdflink to CS Investment Funds 4 Credit Suisse (Lux) Global High Income Fund (USD) Merger Notice PDF |
CS Investment Funds 3 | Credit Suisse (Lux) Emerging Market Corporate Bond Fund | 04.11.2024 | Merger | pdflink to Credit Suisse (Lux) Emerging Market Corporate Bond Fund notice PDF |
UBS (Lux) Bond Fund | CHF Flexible Notice | 04.11.2024 | Merger (Receiving) | |
UBS (Lux) Equity SICAV | Euro Countries Income Sustainable (EUR) European Income Opportunity Sustainable (EUR) US Income Sustainable (USD) US Total Yield Sustainable (USD) | 04.11.2024 | Share Class Renaming | |
UBS (Irl) Investor Selection plc | Equity Opportunity Long Short Fund | 29.10.2024 | Redemption of outstanding shares | |
UBS (Lux) Investment SICAV | All | 29.10.2024 | Ordinary General Meeting | |
UBS (Lux) SICAV 1 | All | 29.10.2024 | Ordinary General Meeting | |
Focused SICAV | All | 29.10.2024 | Ordinary General Meeting | |
UBS (Irl) Investor Selection plc | Equity Opportunity Long Short Fund | 29.10.2024 | Liquidation | |
UBS (Lux) Equity SICAV | All | 25.10.2024 | Annual General Meeting | |
UBS (Lux) Bond SICAV | All | 25.10.2024 | Annual General Meeting | |
UBS (Lux) Key Selection SICAV | European Equity Sustainable Leaders (EUR) | 17.10.2024 | Liquidation | |
UBS (Lux) Equity SICAV | China Health Care (USD) | 16.10.2024 | Liquidation | |
Steli (Lux) SICAV | All | 15.10.2024 | Annual General Meeting | |
BOS International Fund | All | 09.10.2024 | Ordinary General Meeting | |
UBS (Lux) Institutional Fund | Key Selection European Equity | 08.10.2024 | Merger | |
UBS (Lux) Equity Fund | Sustainable Health Transformation (USD) | 07.10.2024 | Merger (receiving) | |
Multi Manager Access II | Future of Humans | 07.10.2024 | Merger | |
UBS (Lux) Strategy SICAV | All | 04.11.2024 | Annual General Meeting | |
Global Opportunities Access | All | 03.10.2024 | Prospectus Update | |
UBS (Lux) Bond SICAV | 2024 (USD) | 25.09.2024 | End of Maturity and liquidation | |
UBS (Lux) Bond SICAV | Short term USD Corporates Sustainable (USD) | 24.09.2024 | Merger | |
UBS (Lux) Bond SICAV | Short term EUR Corporates Sustainable (EUR) | 24.09.2024 | Merger | |
UBS (Lux) Bond Fund | Asia Flexible (USD) | 24.09.2024 | Merger | |
UBS (Lux) Bond SICAV | All | 23.09.2024 | Prospectus Update | |
UBS (Lux) Real Estate Funds Selection | Global | 23.09.2024 | Partial deferral of redemption requests | |
All: AM AIF | All | 23.09.2024 | Management Company name change | pdfof 23 Sept 2024 UBS FML Investor Notice name change (UBS AIF) |
All: AM UCITS | All | 23.09.2024 | Management Company name change | pdfof 23 Sept 2024 UBS FML Investor Notice name change (UBS UCITS) |
All: AM WLS AIF | All | 23.09.2024 | Management Company name change | pdfof 23 Sept 2024 UBS FML Investor Notice name change (WLS AIF) |
All: AM WLS UCITS | All | 23.09.2024 | Management Company name change | pdfof 23 Sept 2024 BS FML Investor Notice name change (WLS UCITS) |
UBS (Lux) Bond SICAV | China Fixed Income (RMB) | 17.09.2024 | Merger | |
BCC Investment Partners SICAV | INVESCO CEDOLA EMERGENTE 2024 | 16.09.2024 | Term extension | pdfBCC Investment Partners SICAV - INVESCO CEDOLA EMERGENTE 2024 |
BCC Investment Partners SICAV | SCHRODER CEDOLA PAESI EMERGENTI 2024 | 16.09.2024 | Term extension | pdfBCC Investment Partners SICAV - SCHRODER CEDOLA PAESI EMERGENTI 2024 |
UBS (Lux) Real Estate Funds Selection | All | 11.09.2024 | Annual General Meeting | |
UBS (Lux) Money Market SICAV | All | 09.09.2024 | Extraordinary General Meeting | |
UBS (Lux) Strategy SICAV | Fixed Income Sustainable (USD) | 06.09.2024 | Merger | |
UBS (Lux) Strategy SICAV | Fixed Income Sustainable (EUR) | 06.09.2024 | Merger | |
UBS (Lux) Key Selection SICAV | Global Allocation (CHF) / Global Allocation (USD) | 06.09.2024 | Merger | |
UBS (Lux) Key Selection SICAV | Global Allocation (EUR) / Global Allocation (USD) | 06.09.2024 | Merger | |
UBS (Lux) Institutional Fund | Global Convertible Bonds | 06.09.2024 | Merger | |
UBS (Lux) Real Estate Funds Selection | Global | 16.08.2024 | Partial deferral of redemption requests | |
UBS (Lux) Institutional Fund | All | 16.08.2024 | Prospectus Update | |
UBS (Lux) Global Living Fund SICAV-RAIF | All | 12.08.2024 | Annual General Meeting | |
SF (Lux) SICAV 3 | All | 12.08.2024 | Annual General Meeting | |
UBS (Lux) Equity SICAV | US Income Sustainable (USD), US Opportunity (USD), US Total Yield Sustainable (USD), USA Growth (USD), USA Growth Sustainable (USD), India Opportunity (USD) | 08.08.2024 | Prospectus Update | |
UBS (Lux) Money Market SICAV | EUR | 30.07.2024 | Merger | |
UBS (Lux) Money Market SICAV | USD | 30.07.2024 | Merger | |
UBS (Lux) Money Market Fund | All | 29.07.2024 | Prospectus update | |
Hesperange Fund SCSp, SICAV-RAIF | All | 08.07.2024 | 2nd Annual General Meeting | |
UBS (Lux) Real Estate Funds Selection | Global | 14.06.2024 | Partial deferral of redemption requests | |
UBS (Lux) Investment SICAV | All | 09.07.2024 | Annual General Meeting | |
UBS (Lux) Equity SICAV | O’Connor China Long/Short Alpha Strategies UCITS (USD) | 08.07.2024 | Liquidation | pdfof O’Connor China Long/Short Alpha Strategies UCITS (USD) |
Investment Access II | All | 05.07.2024 | 2nd Annual General Meeting | |
PE (Lux) Evergreen Secondary Fund | All | 04.07.2024 | 2nd Annual General Meeting | |
Hesperange Fund SCSp, SICAV-RAIF | All | 20.06.2024 | Annual General Meering | |
UBS (Lux) Strategy Fund | Balanced Sustainable (EUR) | 19.06.2024 | Merger (receiving) | |
UBS (Lux) Strategy Fund | Yield Sustainable (EUR) | 19.06.2024 | Merger (receiving) | |
UBS (Lux) Bond SICAV | EUR Corporates Sustainable (EUR) | 17.06.2024 | Merger (receiving) | |
UBS (Lux) Bond SICAV | Global Inflation-linked (USD) | 17.06.2024 | Merger (receiving) | |
UBS (Lux) Bond SICAV | USD Investment Grade Corporates Sustainable (USD) | 17.06.2024 | Merger (receiving) | |
SF (Lux) SICAV 2 | Life Investment Maturity Guaranteed 2024 | 14.06.2024 | Liquidation / end of maturity | |
BCC Investment Partners SICAV | Invesco Cedola Emergente 2024 | 07.06.2024 | Term extension | |
BCC Investment Partners SICAV | Schroder Cedola Paesi Emergenti 2024 | 07.06.2024 | Term extension | |
PE (Lux) Evergreen Secondary Fund | All | 05.06.2024 | Annual General Meeting | |
BOS International Fund | All | 05/06/2024 | Annual General Meeting | |
Investment Access II SICAV RAIF | All | 03.06.2024 | Annual General Meeting | |
Manager Opportunities Access | All | 31.05.2024 | Annual General Meeting | |
Kersio Lux | Kersio Equity | 31.05.2024 | Prospectus update | |
BOS International Fund | Asia Equities | 30.05.2024 | Prospectus update | |
BOS International Fund | High Yield Bond, EM Investment Grade Bond, DM Investment Grade Bond, US Equities, European Equities, Defensive, Balanced, Growth | 30.05.2024 | Prospectus update | |
BCC Investment Partners SICAV | All | 29.05.2024 | Annual General Meeting | |
Kersio Lux | All | 27.05.2024 | Annual General Meeting | |
SF (Lux) SICAV 2 | Guaranteed Life Design 2019 | 23.05.2024 | Liquidation / end of maturity | |
SF (Lux) SICAV 2 | Guaranteed Life Design 2014 | 23.05.2024 | Liquidation / end of maturity | |
Alpinum SICAV-SIF | All | 27.05.2024 | Annual General Meeting | |
BCB & Partners Fund | All | 23.05.2024 | Annual General Meeting | |
UBS (Lux) Equity SICAV | European Income Opportunity Sustainable (EUR) | 22.05.2024 | Merger (receiving) | |
UBS (Lux) Real Estate Funds Selection | Global | 16.05.2024 | Partial deferral of redemption requests | |
UBS (Lux) Key Selection SICAV | ALL | 16.05.2024 | Prospectus update | |
UBS GPEG III SLP SIF | All | 15.05.2024 | Annual General Meeting | |
UBS GPEG III Feeder SCA, SICAV-SIF | All | 15.05.2024 | Annual General Meeting | |
Valori SICAV | ALL | 06.05.2024 | Annual General Meeting | |
UBS (Lux) Bond SICAV | Fixed Maturity Series 1 (USD) | 19.04.2024 | Liquidation / end of maturity | |
UBS (Lux) Real Estate Funds Selection | Global | 17.04.2024 | Partial deferral of redemption requests | |
BPER International SICAV | ALL | 10.04.2024 | Annual General Meeting | |
UBS (Lux) Strategy SICAV | Multi Asset Emerging Markets Dynamic | 09.04.2024 | Liquidation | |
UBS (Lux) Strategy Fund | Balanced Sustainable (EUR) | 08.04.2024 | Merger | |
UBS (Lux) Strategy Fund | Balanced Sustainable (CHF) | 08.04.2024 | Merger | |
UBS (Lux) Strategy Fund | Balanced Sustainable (USD) | 08.04.2024 | Merger | |
UBS (Lux) Strategy Fund | Growth Sustainable (EUR) | 08.04.2024 | Merger | |
UBS (Lux) Strategy Fund | Growth Sustainable (CHF) | 08.04.2024 | Merger | |
UBS (Lux) Strategy Fund | Growth Sustainable (USD) | 08.04.2024 | Merger | |
UBS (Lux) Strategy Fund | Yield Sustainable (EUR) | 08.04.2024 | Merger | |
UBS (Lux) Strategy Fund | Yield Sustainable (CHF) | 08.04.2024 | Merger | |
UBS (Lux) Strategy Fund | Yield Sustainable (USD) | 08.04.2024 | Merger | |
Multi Manager Access II | All | 28.03.2024 | Prospectus Update | |
Manager Opportunities Access | Risk Parity Strategies Fund | 28.03.2024 | Prospectus Update | |
Global Opportunities Access | Key Multi-Manager Hedge Fund | 28.03.2024 | Prospectus Update | |
UBS (Lux) Equity SICAV | O’Connor China Long/Short Alpha Strategies UCITS (USD) | 25.03.2024 | Prospectus Update | |
UBS (Lux) Strategy Xtra SICAV | All | 22.03.2024 | Annual General Meeting | |
UBS (Lux) Money Market SICAV | All | 22.03.2024 | Annual General Meeting | |
JYSKE SICAV | All | 21.03.2024 | Annual General Meeting | |
UBS (Lux) Equity Fund | All | 20.03.2024 | Prospectus update | |
OnCapital SICAV | All | 20.03.2024 | Annual General Meeting | |
UBS (Lux) Real Estate Funds Selection | Global | 14.03.2024 | Partial deferral of redemption requests | |
UBS (Lux) Equity SICAV | European Income Opportunity Sustainable (EUR) | 11.03.2024 | Merger | |
UBS (Irl) Investor Selection plc | All | 05.03.2024 | Prospectus update | |
OnCapital SICAV | All | 29.02.2024 | Prospectus update | |
UBS (Lux) Key Selection SICAV | All | 20.02.2024 | Annual General Meeting | |
UBS (Lux) SICAV 1 | All | 20.02.2024 | Annual General Meeting | |
UBS (Lux) Institutional SICAV | All | 20.02.2024 | Annual General Meeting | |
VALORI SICAV | Hearth Ethical Fund | 15.02.2024 | Prospectus update | |
UBS (Lux) Real Estate Funds Selection | Global | 14.02.2024 | Partial deferral of redemption requests | |
Investment Access I SICAV SIF | All | 06.02.2024 | Annual General Meeting | |
Focused SICAV | All | 26.01.2024 | Annual General Meeting | |
UBS (Lux) Key Selection SICAV | Multi Strategy Alternatives (EUR) | 22.01.2024 | Liquidation | |
Jyske SICAV | Jyske SICAV Danish Bonds | 19.01.2024 | Prospectus update | |
Jyske SICAV | Jyske SICAV High Yield Corporate Bonds | 19.01.2024 | Prospectus update | |
UBS (Lux) Real Estate Funds Selection | Global | 17.01.2024 | Partial deferral of redemption requests | |
Investment Access I | All | 08.01.2024 | Annual General Meeting |
Fund name | Sub-fund name | Date of dispatch | Type of notification | pdf file |
|---|---|---|---|---|
BCC Investment Partners SICAV | J.P. Morgan Multi Asset Obiettivo Cedola 2023 | 29.12.2023 | Prospectus update | |
BCC Investment Partners SICAV | GAM Cedola Global 2023 | 29.12.2023 | Prospectus update | |
Multi Manager Access II | All | 27.12.2023 | Annual General Meeting | |
Multi Manager Access | All | 27.12.2023 | Annual General Meeting | |
Global Opportunities Access | All | 27.12.2023 | Annual General Meeting | |
BCC Investment Partners SICAV | J.P. Morgan Multi Asset Obiettivo Cedola 2023 | 21.12.2023 | Term extension | |
BCC Investment Partners SICAV | GAM Cedola Globale 2023 | 21.12.2023 | Term extension | |
UBS (Lux) Equity SICAV | Long Term Themes (USD) | 20.12.2023 | Merger | |
Jyske SICAV | Investment Grade Corporate Bonds | 18.12.2023 | Liquidation | |
Multi Manager Access II | European Multi Credit Sustainable, US Multi Credit Sustainable, Emerging Markets Debt, High Yield | 13.12.2023 | Prospectus update | |
UBS (Lux) Emerging Economies Fund | Global Short Term (USD) | 30.11.2023 | Liquidation | |
BPER International SICAV | Global Balanced Risk Control, Global High Yield, Fixed Income Credit Strategies, Global Bond, Global Convertible Bond EUR | 29.11.2023 | Prospectus Update | |
BCB & Partners Fund | BCB Newton Invicta Fund | 27.11.2023 | Prospectus update | |
Migros Bank (Lux) Fonds | All | 20.11.2023 | Annual General Meeting | |
UBS (Lux) Fund Solutions | All | 15.11.2023 | Extraordinary general meeting | |
Multi Manager Access | Green, Social and Sustainable Bonds | 15.11.2023 | Prospectus Update | |
SF (Lux) SICAV 2 | All | 14.11.2023 | Annual General Meeting | |
UBS (Lux) Money Market Fund | All | 14.11.2023 | Prospectus Update | |
UBS (Lux) Money Market SICAV | All | 14.11.2023 | Prospectus Update | |
UBS (Lux) Bond SICAV | 2023 (USD) | 31.10.2023 | End of Maturity | |
UBS (Lux) Equity SICAV | All | 27.10.2023 | Prospectus Update | |
UBS (Lux) Strategy SICAV | All | 30.10.2023 | Annual General Meeting | |
UBS (Lux) Institutional SICAV | All | 02.10.2023 | Prospectus Update | |
UBS (Lux) Equity SICAV | All | 24.10.2023 | Annual General Meeting | |
UBS (Lux) Bond SICAV | All | 24.10.2023 | Annual General Meeting | |
Steli (Lux) SICAV | All | 04.10.2023 | Annual General Meeting | |
Private Equity (Lux) Evergreen Secondary Fund | All | 02.10.2023 | 5th Annual General meeting | |
UBS (Lux) Bond SICAV | All | 18.09.2023 | Prospectus Update | |
UBS (Lux) Key Selection SICAV | All | 05.09.2023 | Prospectus Update | |
PE (Lux) Evergreen Secondary Fund | All | 04.09.2023 | Annual General Meeting | |
UBS (Lux) Real Estate Funds Selection | All | 04.09.2023 | Annual General Meeting | |
UBS (Lux) Bond Fund | Euro High Yield (EUR) | 31.08.2023 | Prospectus Update | |
Focused SICAV | All | 29.08.2023 | Prospectus Update | |
UBS (Lux) SICAV 2 | CHF Bond Sustainable (CHF) | 10.08.2023 | Merger | |
UBS (Lux) SICAV 2 | EUR Corporates Active Climate Aware (EUR) | 10.08.2023 | Merger | |
UBS (Lux) SICAV 2 | Low Duration EUR Bond Sustainable (EUR) | 10.08.2023 | Merger | |
UBS (Lux) SICAV 2 | Low Duration USD Bond Sustainable (USD) | 10.08.2023 | Merger | |
UBS (Lux) SICAV 2 | USD Corporates Active Climate Aware (USD) | 10.08.2023 | Merger | |
Private Equity (Lux) Evergreen Secondary Fund | All | 07.08.2023 | 3rd Annual General Meeting | |
Fund Name: SF (LUX) SICAV 3 | All | 28.07.2023 | Annual General Meeting | |
UBS (Lux) Institutional Fund | Key Selection European Equity | 30.06.2023 | Prospectus update | |
Valori SICAV | All | 21.06.2023 | Annual General Meeting | |
PE (Lux) Evergreen Secondary Fund | All | 15.06.2023 | Annual General Meeting | |
UBS (Lux) Investment SICAV | All | 14.06.2023 | Annual General Meeting | |
UBS (Lux) Equity SICAV | Future Energy Leaders (USD), Climate Action (USD) | 08.06.2023 | Prospectus update | |
Alpinum SICAV-SIF | All | 02.06.2023 | Annual General Meeting | |
Manager Opportunities Access | All | 31.05.2023 | Annual General Meeting | |
BCB & Partners Fund | All | 19.05.2023 | Annual General Meeting | |
BOS International Fund | All | 15.05.2023 | Annual General Meeting | |
Kersio Lux | All | 10.05.2023 | Annual General Meeting | |
UBS (Lux) Bond SICAV | Asian High Yield (USD) | 05.05.2023 | Forced Redemption | |
UBS (Lux) Equity SICAV | Global Opportunity Unconstrained (USD) | 05.05.2023 | Forced Redemption | |
UBS (Lux) Strategy Fund | Yield Sustainable (USD) | 05.05.2023 | Forced Redemption | |
BPER International SICAV | All | 14.04.2023 | Annual General Meeting | |
Jyske SICAV | HIGH YIELD CORPORATE BONDS | 13.04.2023 | Management Fee Change | |
Jyske SICAV | All | 28.03.2023 | Annual General Meeting | |
BCC Investment Partners SICAV | Pictet Emerging Corporate Opportunities Cedola 2022 | 23.05.2023 | Merger | |
BCC Investment Partners SICAV | Franklin Templeton Cedola Globale 2022 | 23.05.2023 | Merger | |
Jyske SICAV | INVESTMENT GRADE CORPORATE BONDS (SRI) | 23.03.2023 | Prospectus Update | |
Jyske SICAV | DANISH BONDS | 23.03.2023 | Prospectus Update | |
Jyske SICAV | HIGH YIELD CORPORATE BONDS (SRI) | 23.03.2023 | Prospectus Update | |
UBS (Lux) Money Market SICAV | All | 20.03.2023 | Annual General Meeting | |
UBS (Lux) SICAV 2 | All | 20.03.2023 | Annual General Meeting | |
UBS (Lux) Strategy Xtra SICAV | All | 20.03.2023 | Annual General Meeting | |
UBS (Lux) Institutional Fund | Euro Corporate Bonds Sustainable | 14.03.2023 | Merger | |
OnCapital SICAV | ALL | 08.03.2023 | Annual General Meeting | |
BCC Investment Partners SICAV | RFN DINAMICO SOSTENIBILE PAC | 08.03.2023 | Name change | |
BCC Investment Partners SICAV | RFN SMART SOSTENIBILE | 08.03.2023 | Name change | |
UBS (Lux) Institutional SICAV | All | 20.02.2023 | Annual General Meeting | |
UBS (Lux) SICAV 1 | All | 20.02.2023 | Annual General Meeting | |
UBS (Lux) Key Selection SICAV | All | 20.02.2023 | Annual General Meeting | |
UBS (Irl) Fund PLC | All | 13.02.2023 | Change of Management Company | |
