- UBS AM will use the flagship MSCI Climate Paris-Aligned Indexes to provide global and regional exposures with a focus on addressing climate risks.
- The new ETFs exceed the minimum standards for EU Paris-aligned benchmarks and incorporate the Task Force on Climate-related Financial Disclosures recommendations.
- The indexes achieve a 50% reduction in carbon footprint and follow a year-over-year decarbonization trajectory reducing emissions annually by 10% to meet a 1.5oC glide path by 2050.
UBS Asset Management (UBS AM) today launched a suite of exchange traded funds (ETFs) that exceed the minimum standards of the EU Paris-aligned benchmarks. The UBS MSCI Climate Paris Aligned UCITS ETFs aim to support equity investors in reducing their climate risks. The global and regional exposures also seek to benefit from opportunities arising from the shift to a lower-carbon economy while aligning with the Paris Agreement requirements.
The ETFs track the MSCI Climate Paris Aligned Indexes, which create portfolios of companies that meet a set of criteria around climate change risks and opportunities. The index methodology excludes companies involved in controversial weapons, tobacco and thermal coal. Companies deriving revenue from oil and gas-related activities are also excluded.
The MSCI Climate Paris Aligned portfolios follow an optimization-based approach that aims to achieve several objectives, including:
- reduce the Index’s exposure to physical risk arising from extreme weather events by at least 50%;
- increase the weight of companies which are exposed to climate transition opportunities;
- increase the weight of companies with credible carbon reduction targets; and
- align with TCFD recommendations and with a 1.5°C climate scenario.
These ESG objectives and characteristics qualify the group of ETFs as Article 9 products under the European Union's Sustainable Finance Disclosure Regulation (SFDR).
Suni Harford, President of UBS Asset Management, said: “As the world transitions to a lower carbon economy, our goal is to be at the forefront of the transformation, providing the solutions investors need to align their portfolios with their chosen glide path. We are pleased to further expand our extensive offering of sustainable ETFs with the launch of this new suite of Paris-aligned products that enable clients to proactively address climate risks and also benefit from opportunities arising from decarbonisation.”
Clemens Reuter, Global Head of ETF & Index Fund Client Coverage at UBS Asset Management, said: “This suite of Paris-aligned ETFs offers investors portfolio building blocks with the added benefit of restricting CO2 emissions to limit the global temperature rise to 1.5°C. This launch demonstrates our strength in providing solutions that meet the highest sustainability standards from emerging regulations.”
The UBS MSCI Climate Paris Aligned UCITS ETFs are available in seven sub-funds covering a broad set of regional and global exposures. Listings will be across key European exchanges, including Xetra, Borsa Italiana and SIX Swiss Exchange.
Sub-Fund Name | NAV Ccy. | Fee | ISIN | Bloomberg |
|---|---|---|---|---|
UBS (Irl) ETF plc – MSCI ACWI Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.220% | IE00BN4Q0P93 | ACPA SW |
UBS (Irl) ETF plc – MSCI ACWI Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.220% | IE00BN4Q0P93 | ACPA IM |
UBS (Irl) ETF plc – MSCI ACWI Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.220% | IE00BN4Q0P93 | AW14 GY |
UBS (Irl) ETF plc – MSCI Emerging Markets Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.230% | IE00BN4Q1675 | EMPA SW |
UBS (Irl) ETF plc – MSCI Emerging Markets Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.230% | IE00BN4Q1675 | EMPA IM |
UBS (Irl) ETF plc – MSCI Emerging Markets Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.230% | IE00BN4Q1675 | AW12 GY |
UBS (Irl) ETF plc – MSCI EMU Climate Paris Aligned UCITS ETF (EUR) A-acc | EUR | 0.180% | IE00BN4Q0L55 | EMUPA SW |
UBS (Irl) ETF plc – MSCI EMU Climate Paris Aligned UCITS ETF (EUR) A-acc | EUR | 0.180% | IE00BN4Q0L55 | EMUPA IM |
UBS (Irl) ETF plc – MSCI EMU Climate Paris Aligned UCITS ETF (EUR) A-acc | EUR | 0.180% | IE00BN4Q0L55 | AW1Z GY |
UBS (Irl) ETF plc – MSCI Europe Climate Paris Aligned UCITS ETF (EUR) A-acc | EUR | 0.180% | IE00BN4Q0933 | EURPA SW |
UBS (Irl) ETF plc – MSCI Europe Climate Paris Aligned UCITS ETF (EUR) A-acc | EUR | 0.180% | IE00BN4Q0933 | EURPA IM |
UBS (Irl) ETF plc – MSCI Europe Climate Paris Aligned UCITS ETF (EUR) A-acc | EUR | 0.180% | IE00BN4Q0933 | AW13 GY |
UBS (Irl) ETF plc – MSCI Japan Climate Paris Aligned UCITS ETF (JPY) A-acc | JPY | 0.200% | IE00BN4Q0X77 | JAPA SW |
UBS (Irl) ETF plc – MSCI Japan Climate Paris Aligned UCITS ETF (JPY) A-acc | JPY | 0.200% | IE00BN4Q0X77 | JPA IM |
UBS (Irl) ETF plc – MSCI Japan Climate Paris Aligned UCITS ETF (JPY) A-acc | JPY | 0.200% | IE00BN4Q0X77 | AW15 GY |
UBS (Irl) ETF plc – MSCI USA Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.120% | IE00BN4Q0602 | USAPA SW |
UBS (Irl) ETF plc – MSCI USA Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.120% | IE00BN4Q0602 | USAPA IM |
UBS (Irl) ETF plc – MSCI USA Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.120% | IE00BN4Q0602 | AW16 GY |
UBS (Irl) ETF plc – MSCI World Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.200% | IE00BN4Q0370 | WOPA SW |
UBS (Irl) ETF plc – MSCI World Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.200% | IE00BN4Q0370 | WOPA IM |
UBS (Irl) ETF plc – MSCI World Climate Paris Aligned UCITS ETF (USD) A-acc | USD | 0.200% | IE00BN4Q0370 | AW10 GY |
About UBS Asset Management
About UBS Asset Management
Asset Management is a large-scale asset manager with a presence in 22 markets. It offers investment capabilities and investment styles across all major traditional and alternative asset classes to institutions, wholesale intermediaries and wealth management clients around the world. It is a leading fund house in Europe, the largest mutual fund manager in Switzerland, the second largest fund of hedge funds manager and one of the largest real assets investment managers in the world.
Disclaimer
Disclaimer
