Sélection
Actions, gestion passive
Solutions d'investissements
Solutions d'investissements
ESG-BC/EX
Produit | Produit | Catégorie | Catégorie | Approche d'investissement | Approche d'investissement | Share class | Share class | ISIN | ISIN |
---|---|---|---|---|---|---|---|---|---|
Produit | UBS (Irl) ETF plc – MSCI ACWI Socially Responsible UCITS ETF | Catégorie | Equities | Approche d'investissement | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BDR55F85 |
Produit | Catégorie | Equities | Approche d'investissement | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BJXT3L85 | |
Produit | UBS (Irl) ETF plc – MSCI United Kingdom IMI Socially Responsible UCITS ETF | Catégorie | Equities | Approche d'investissement | Passive | Share class | (hedged to CHF) A-dis | ISIN | IE00BZ0RTB90 |
Produit | UBS (Irl) ETF plc – MSCI World Socially Responsible UCITS ETF | Catégorie | Equities | Approche d'investissement | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BK72HT65 |
Produit | Catégorie | Equities | Approche d'investissement | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BLSN7S42 | |
Produit | Catégorie | Equities | Approche d'investissement | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BHXMHN35 | |
Produit | Catégorie | Equities | Approche d'investissement | Passive | Share class | (USD) A-dis | ISIN | IE00BMP3HG27 | |
Produit | UBS (Lux) Fund Solutions – MSCI EMU Socially Responsible UCITS ETF | Catégorie | Equities | Approche d'investissement | Passive | Share class | (hedged to CHF) A-acc | ISIN | LU1273642816 |
Produit | UBS (Lux) Fund Solutions – MSCI Emerging Markets Socially Responsible UCITS ETF | Catégorie | Equities | Approche d'investissement | Passive | Share class | (USD) A-acc | ISIN | LU1048313974 |
Produit | UBS (Lux) Fund Solutions – MSCI Europe Socially Responsible UCITS ETF | Catégorie | Equities | Approche d'investissement | Passive | Share class | (EUR) A-acc | ISIN | LU2206597804 |
Produit | UBS (Lux) Fund Solutions – MSCI Japan Socially Responsible UCITS ETF | Catégorie | Equities | Approche d'investissement | Passive | Share class | (hedged to USD) A-acc | ISIN | LU1273489440 |
Produit | UBS (Lux) Fund Solutions – MSCI Pacific Socially Responsible UCITS ETF | Catégorie | Equities | Approche d'investissement | Passive | Share class | (USD) A-acc | ISIN | LU0950674928 |
Produit | UBS (Lux) Fund Solutions – MSCI Switzerland IMI Socially Responsible UCITS ETF | Catégorie | Equities | Approche d'investissement | Passive | Share class | (CHF) A-acc | ISIN | LU2250132763 |
Produit | UBS (Lux) Fund Solutions – MSCI USA Socially Responsible UCITS ETF | Catégorie | Equities | Approche d'investissement | Passive | Share class | (hedged to CHF) A-acc | ISIN | LU1273641503 |
Produit | UBS (Lux) Fund Solutions – MSCI World Socially Responsible UCITS ETF | Catégorie | Equities | Approche d'investissement | Passive | Share class | (USD) A-acc | ISIN | LU0950674332 |
Produit | Catégorie | Equities | Approche d'investissement | Passive | Share class | (CHF) A-acc | ISIN | CH0492935355 | |
Produit | UBS (CH) Investment Fund - Equities Switzerland ESG Passive All II | Catégorie | Equities | Approche d'investissement | passive | Share class | I-X | ISIN | CH0396385046 |
Produit | UBS (CH) Investment Fund – Equities Switzerland Quantitative All Cap Sustainable | Catégorie | Equities | Approche d'investissement | passive | Share class | I-X-acc | ISIN | CH0016631357 |
Produit | Catégorie | Equities | Approche d'investissement | passive | Share class | (EUR) A-dis | ISIN | LU1971906802 |
ESG-TI
Produit | Produit | Catégorie | Catégorie | Approche d'investissement | Approche d'investissement | Share class | Share class | ISIN | ISIN |
---|---|---|---|---|---|---|---|---|---|
Produit | Catégorie | Equities | Approche d'investissement | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BDQZN774 |
E-TI
Produit | Produit | Catégorie | Catégorie | Approche d'investissement | Approche d'investissement | Share class | Share class | ISIN | ISIN |
---|---|---|---|---|---|---|---|---|---|
Produit | UBS (CH) Institutional Fund 2 – Equities Global Climate Aware II | Catégorie | Equities | Approche d'investissement | passive | Share class | I-X-acc | ISIN | CH0452413963 |
Produit | Catégorie | Equities | Approche d'investissement | passive | Share class | I-X-acc | ISIN | CH0461918796 | |
Produit | UBS (CH) Investment Fund – Equities Global Climate Aware (CHF hedged) II | Catégorie | Equities | Approche d'investissement | passive | Share class | I-X-acc | ISIN | CH0515804992 |
Produit | UBS AST 2 Global Equities (ex CH) Climate Aware (hedged in CHF) II | Catégorie | Equities | Approche d'investissement | Passive | Share class | I-X-acc | ISIN | CH0536267922 |
EX
Produit | Produit | Catégorie | Catégorie | Approche d'investissement | Approche d'investissement | Share class | Share class | ISIN | ISIN |
---|---|---|---|---|---|---|---|---|---|
Produit | UBS (CH) Institutional Fund - Equities Global ESG Screened Passive II | Catégorie | Equities | Approche d'investissement | passive | Share class | I-X | ISIN | CH0595244341 |
Produit | UBS (CH) Institutional Fund 2 - Equities Global ESG Screened Passive II | Catégorie | Equities | Approche d'investissement | passive | Share class | I-X | ISIN | CH0582160575 |
Produit | UBS AST 2 Global Equities (ex CH) ESG Screened Passive (hedged in CHF) II | Catégorie | Equities | Approche d'investissement | Passive | Share class | I-X | ISIN | CH0582160617 |