Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 115,048,364.51 | BNGLX | 14.09 | 14.17 | (0.08) | 0.2622 | 0.0000 | 0.0052 |
P | 35,576,179.99 | BPGLX | 14.64 | 14.73 | (0.09) | 0.2782 | 0.0000 | 0.0052 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 193,353,142.51 | PWTAX | 53.95 | 54.21 | (0.26) | 0.6626 | 0.0521 | 4.0999 |
P | 33,236,160.77 | PWTYX | 55.94 | 56.21 | (0.27) | 0.7545 | 0.0521 | 4.0999 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 246,274,014.44 | DVRUX | 18.77 | 18.83 | (0.06) | 0.2311 | 0.0271 | 1.0709 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P2 | DVRPX | 0.2272 | 0.0271 | 1.0709 | ||||
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 305,022,065.27 | QGRPX | 19.06 | 19.25 | (0.19) | 0.0000 | 0.0057 | 1.1483 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 73,237,229.25 | UEMPX | 12.60 | 12.80 | (0.20) | 0.2046 | 0.0000 | 0.0000 |
P2 | 376,855,469.09 | EMPTX | 12.80 | 13.01 | (0.21) | 0.2012 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | UEIPX | 0.2026 | 0.1765 | 0.4435 | ||||
P2 | EIPTX | 0.1911 | 0.1765 | 0.4435 | ||||
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 3,993,970.75 | BNIEX | 13.56 | 13.57 | (0.01) | 0.2311 | 0.0000 | 0.0000 |
P | 74,579,887.86 | BNUEX | 13.60 | 13.60 | 0.00 | 0.2458 | 0.0000 | 0.0000 |
P2 | 42,333,054.56 | ESPTX | 13.80 | 13.81 | (0.01) | 0.2434 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 2,915,157.59 | PASIX | 10.49 | 10.52 | (0.03) | 0.5218 | 0.4943 | 0.0935 |
P | 242,734,624.12 | PASPX | 10.51 | 10.54 | (0.03) | 0.5400 | 0.4943 | 0.0935 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,844,417.58 | PAPTX | 10.71 | 10.75 | (0.04) | 0.4444 | 0.4943 | 0.0935 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 3,784,340.25 | PWEAX | 20.67 | 20.82 | (0.15) | 0.2956 | 0.1239 | 0.3685 |
P | 278,896,938.03 | PCEMX | 20.76 | 20.91 | (0.15) | 0.3357 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 285,970,660.19 | PWETX | 21.29 | 21.44 | (0.15) | 0.2427 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 26,939,130.46 | PWGAX | 21.11 | 21.23 | (0.12) | 0.6062 | 0.0000 | 1.8012 |
P | 695,916,864.09 | PCIEX | 20.86 | 20.99 | (0.13) | 0.6557 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,238,318.57 | PWITX | 21.51 | 21.64 | (0.13) | 0.5970 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 38,327,231.64 | PLAAX | 13.26 | 13.57 | (0.31) | 0.0000 | 0.0000 | 3.3938 |
P | 633,455,341.55 | PCLCX | 16.26 | 16.64 | (0.38) | 0.0019 | 0.0000 | 3.3938 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 14,759,000.64 | PQUAX | 13.97 | 14.10 | (0.13) | 0.0000 | 0.2228 | 0.7047 |
P | 251,708,673.90 | PCSGX | 16.77 | 16.93 | (0.16) | 0.0000 | 0.2228 | 0.7047 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 139,690.65 | PREAX | 7.35 | 7.22 | 0.13 | 0.1641 | 0.0000 | 0.0000 |
P | 55,761,707.65 | PREQX | 6.99 | 6.88 | 0.11 | 0.1811 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 96,826,051.81 | PCPAX | 24.26 | 24.16 | 0.10 | 0.2574 | 0.3630 | 2.1945 |
P | 701,277,695.51 | PCLVX | 24.09 | 24.00 | 0.09 | 0.3157 | 0.3630 | 2.1945 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 11,541,974.41 | PEVAX | 19.58 | 19.28 | 0.30 | 0.0450 | 0.0000 | 0.5266 |
P | 266,908,811.12 | PCSVX | 20.77 | 20.44 | 0.33 | 0.0891 | 0.0000 | 0.5266 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 261,730.58 | UTBAX | 13.40 | 13.40 | 0.00 | 0.0482 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 16,974,929.36 | UTBPX | 13.41 | 13.41 | 0.00 | 0.0511 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P2 | 107,567,274.55 | UTBTX | 13.62 | 13.63 | (0.01) | 0.0503 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 13,402,696.42 | UDBPX | 9.51 | 9.51 | 0.00 | 0.0286 | 0.0000 | 0.0000 |
P2 | 65,474,394.27 | UDBTX | 9.48 | 9.49 | (0.01) | 0.0298 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.11.2025 | ST Cap Gain As of: 12.11.2025 | LT Cap Gain As of: 12.11.2025 |
A | 40,264,048.55 | USIAX | 9.84 | 9.84 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
I | 91,358.78 | USDIX | 9.81 | 9.82 | (0.01) | 0.0000 | 0.0033 | 0.0000 |
P | 242,562,085.94 | USIPX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 10,597,624.51 | PWFAX | 7.88 | 7.90 | (0.02) | 0.0233 | 0.0000 | 0.0000 |
P | 144,269,782.31 | PCGLX | 7.83 | 7.85 | (0.02) | 0.0250 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 1,538,920.25 | PHIAX | 8.83 | 8.84 | (0.01) | 0.0816 | 0.0000 | 0.0000 |
P | 149,012,460.85 | PHYPX | 8.79 | 8.79 | 0.00 | 0.0835 | 0.0000 | 0.0000 |
P2 | 7,300,589.92 | PHDTX | 9.11 | 9.11 | 0.00 | 0.0810 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 17,990,287.14 | PMUAX | 12.30 | 12.32 | (0.02) | 0.0264 | 0.0000 | 0.0000 |
P | 127,673,614.14 | PCMNX | 12.30 | 12.33 | (0.03) | 0.0290 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 6,257,137.44 | PIFAX | 10.37 | 10.38 | (0.01) | 0.0457 | 0.0000 | 0.0000 |
P | 183,802,512.99 | PCIFX | 10.38 | 10.38 | 0.00 | 0.0480 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 14,082,500.09 | PFXAX | 10.52 | 10.52 | 0.00 | 0.0359 | 0.0000 | 0.0000 |
P | 149,696,389.23 | PCGTX | 10.52 | 10.53 | (0.01) | 0.0381 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 07.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 5,834,375.52 | PBNAX | 11.68 | 11.68 | 0.00 | 0.0484 | 0.0000 | 0.0000 |
P | 393,082,327.70 | PCSIX | 11.67 | 11.67 | 0.00 | 0.0510 | 0.0000 | 0.0000 |