Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 117,093,671.62 | BNGLX | 14.37 | 14.41 | (0.04) | 0.2622 | 0.0000 | 0.0052 |
P | 35,603,268.79 | BPGLX | 14.93 | 14.98 | (0.05) | 0.2782 | 0.0000 | 0.0052 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 196,120,409.96 | PWTAX | 55.06 | 55.24 | (0.18) | 0.6626 | 0.0521 | 4.0999 |
P | 33,891,621.53 | PWTYX | 57.10 | 57.29 | (0.19) | 0.7545 | 0.0521 | 4.0999 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 256,072,090.98 | DVRUX | 19.58 | 19.56 | 0.02 | 0.2311 | 0.0271 | 1.0709 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P2 | DVRPX | 0.2272 | 0.0271 | 1.0709 | ||||
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 312,996,426.25 | QGRPX | 19.83 | 19.77 | 0.06 | 0.0000 | 0.0057 | 1.1483 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 76,476,257.41 | UEMPX | 12.62 | 12.87 | (0.25) | 0.2046 | 0.0000 | 0.0000 |
P2 | 376,259,611.13 | EMPTX | 12.83 | 13.09 | (0.26) | 0.2012 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | UEIPX | 0.2026 | 0.1765 | 0.4435 | ||||
P2 | EIPTX | 0.1911 | 0.1765 | 0.4435 | ||||
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 4,048,810.12 | BNIEX | 13.98 | 13.94 | 0.04 | 0.2311 | 0.0000 | 0.0000 |
P | 76,309,874.87 | BNUEX | 14.02 | 13.98 | 0.04 | 0.2458 | 0.0000 | 0.0000 |
P2 | 43,655,236.91 | ESPTX | 14.24 | 14.20 | 0.04 | 0.2434 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 2,889,124.85 | PASIX | 10.46 | 10.46 | 0.00 | 0.5218 | 0.4943 | 0.0935 |
P | 240,203,710.31 | PASPX | 10.48 | 10.49 | (0.01) | 0.5400 | 0.4943 | 0.0935 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,752,035.37 | PAPTX | 10.69 | 10.69 | 0.00 | 0.4444 | 0.4943 | 0.0935 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 3,845,791.28 | PWEAX | 21.03 | 21.27 | (0.24) | 0.2956 | 0.1239 | 0.3685 |
P | 283,593,048.70 | PCEMX | 21.12 | 21.37 | (0.25) | 0.3357 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 289,044,086.87 | PWETX | 21.67 | 21.92 | (0.25) | 0.2427 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 27,602,632.99 | PWGAX | 21.71 | 21.67 | 0.04 | 0.6062 | 0.0000 | 1.8012 |
P | 710,868,139.44 | PCIEX | 21.46 | 21.42 | 0.04 | 0.6557 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,765,508.21 | PWITX | 22.13 | 22.09 | 0.04 | 0.5970 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 37,662,873.46 | PLAAX | 13.42 | 13.49 | (0.07) | 0.0000 | 0.0000 | 3.3938 |
P | 636,733,511.02 | PCLCX | 16.46 | 16.55 | (0.09) | 0.0019 | 0.0000 | 3.3938 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 14,823,441.92 | PQUAX | 14.07 | 14.18 | (0.11) | 0.0000 | 0.2228 | 0.7047 |
P | 251,298,826.20 | PCSGX | 16.89 | 17.02 | (0.13) | 0.0000 | 0.2228 | 0.7047 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 141,281.85 | PREAX | 7.28 | 7.35 | (0.07) | 0.1641 | 0.0000 | 0.0000 |
P | 54,938,475.17 | PREQX | 6.93 | 7.00 | (0.07) | 0.1811 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 98,596,170.64 | PCPAX | 24.82 | 24.85 | (0.03) | 0.2574 | 0.3630 | 2.1945 |
P | 711,260,761.57 | PCLVX | 24.66 | 24.69 | (0.03) | 0.3157 | 0.3630 | 2.1945 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 11,693,319.83 | PEVAX | 19.97 | 20.02 | (0.05) | 0.0450 | 0.0000 | 0.5266 |
P | 269,875,796.70 | PCSVX | 21.18 | 21.24 | (0.06) | 0.0891 | 0.0000 | 0.5266 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 260,938.01 | UTBAX | 13.32 | 13.36 | (0.04) | 0.0482 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 16,836,893.30 | UTBPX | 13.32 | 13.37 | (0.05) | 0.0511 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P2 | 114,719,855.40 | UTBTX | 13.55 | 13.59 | (0.04) | 0.0503 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 13,378,304.96 | UDBPX | 9.45 | 9.48 | (0.03) | 0.0286 | 0.0000 | 0.0000 |
P2 | 65,074,393.80 | UDBTX | 9.43 | 9.45 | (0.02) | 0.0298 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.11.2025 | ST Cap Gain As of: 12.11.2025 | LT Cap Gain As of: 12.11.2025 |
A | 39,942,688.52 | USIAX | 9.84 | 9.85 | (0.01) | 0.0000 | 0.0033 | 0.0000 |
I | 91,656.78 | USDIX | 9.81 | 9.82 | (0.01) | 0.0000 | 0.0033 | 0.0000 |
P | 265,566,875.42 | USIPX | 9.83 | 9.84 | (0.01) | 0.0000 | 0.0033 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 10,575,981.86 | PWFAX | 7.90 | 7.92 | (0.02) | 0.0233 | 0.0000 | 0.0000 |
P | 144,386,093.88 | PCGLX | 7.85 | 7.87 | (0.02) | 0.0250 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 1,537,177.00 | PHIAX | 8.80 | 8.80 | 0.00 | 0.0816 | 0.0000 | 0.0000 |
P | 147,590,801.92 | PHYPX | 8.75 | 8.75 | 0.00 | 0.0835 | 0.0000 | 0.0000 |
P2 | 7,305,409.51 | PHDTX | 9.07 | 9.08 | (0.01) | 0.0810 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 17,860,269.93 | PMUAX | 12.20 | 12.20 | 0.00 | 0.0264 | 0.0000 | 0.0000 |
P | 125,548,849.92 | PCMNX | 12.21 | 12.20 | 0.01 | 0.0290 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 6,193,344.39 | PIFAX | 10.29 | 10.32 | (0.03) | 0.0457 | 0.0000 | 0.0000 |
P | 181,722,321.22 | PCIFX | 10.29 | 10.32 | (0.03) | 0.0480 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 13,861,043.14 | PFXAX | 10.43 | 10.47 | (0.04) | 0.0359 | 0.0000 | 0.0000 |
P | 146,163,573.51 | PCGTX | 10.43 | 10.47 | (0.04) | 0.0381 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 08.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 5,818,679.01 | PBNAX | 11.59 | 11.62 | (0.03) | 0.0484 | 0.0000 | 0.0000 |
P | 387,728,422.05 | PCSIX | 11.57 | 11.61 | (0.04) | 0.0510 | 0.0000 | 0.0000 |