Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 107,747,780.60 | BNGLX | 11.50 | 11.49 | 0.01 | 0.2065 | 0.0000 | 0.0000 |
P | 34,238,124.99 | BPGLX | 11.92 | 11.91 | 0.01 | 0.2367 | 0.0000 | 0.0000 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 178,113,832.31 | PWTAX | 47.88 | 48.06 | (0.18) | 0.8391 | 0.0000 | 3.2244 |
P | 29,095,182.59 | PWTYX | 49.43 | 49.61 | (0.18) | 0.9793 | 0.0000 | 3.2244 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 210,551,620.03 | DVRUX | 15.97 | 16.06 | (0.09) | 0.2289 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | 40,567,827.66 | DVRPX | 16.01 | 16.10 | (0.09) | 0.2253 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 310,112,408.00 | QGRPX | 16.95 | 17.10 | (0.15) | 0.0744 | 0.0816 | 0.4685 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 54,529,967.82 | UEMPX | 8.35 | 8.32 | 0.03 | 0.2564 | 0.0000 | 0.0000 |
P2 | 335,603,096.58 | EMPTX | 8.41 | 8.37 | 0.04 | 0.2537 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 4,783,151.54 | UEIPX | 13.33 | 13.35 | (0.02) | 0.1573 | 0.0000 | 0.4613 |
P2 | 45,327,085.21 | EIPTX | 13.42 | 13.44 | (0.02) | 0.1469 | 0.0000 | 0.4613 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 3,816,208.97 | BNIEX | 11.22 | 11.19 | 0.03 | 0.1378 | 0.0000 | 0.0000 |
P | 111,668,190.38 | BNUEX | 11.23 | 11.20 | 0.03 | 0.1642 | 0.0000 | 0.0000 |
P2 | 44,846,586.50 | ESPTX | 11.30 | 11.27 | 0.03 | 0.1544 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS U.S. Small Cap Growth Fund
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 9,731,640.73 | BNSCX | 15.39 | 15.43 | (0.04) | 0.0000 | 0.0000 | 0.0000 |
P | 88,134,213.95 | BISCX | 18.72 | 18.77 | (0.05) | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,373,609.82 | PASIX | 10.74 | 10.72 | 0.02 | 0.4802 | 0.1422 | 0.2118 |
P | 258,045,061.03 | PASPX | 10.75 | 10.72 | 0.03 | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 16,959,460.35 | PAPTX | 10.88 | 10.86 | 0.02 | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 2,764,127.71 | PWEAX | 14.25 | 14.21 | 0.04 | 0.1228 | 0.0000 | 0.0000 |
P | 231,746,099.98 | PCEMX | 14.31 | 14.26 | 0.05 | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 199,921,426.22 | PWETX | 14.52 | 14.47 | 0.05 | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 24,154,487.74 | PWGAX | 19.10 | 19.01 | 0.09 | 0.3341 | 0.0952 | 1.6931 |
P | 687,388,844.06 | PCIEX | 18.90 | 18.81 | 0.09 | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,493,379.42 | PWITX | 19.24 | 19.15 | 0.09 | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 42,943,886.79 | PLAAX | 14.97 | 15.07 | (0.10) | 0.0000 | 0.1956 | 1.9629 |
P | 683,697,598.24 | PCLCX | 17.63 | 17.75 | (0.12) | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 14,151,291.73 | PQUAX | 11.79 | 11.84 | (0.05) | 0.0000 | 0.0000 | 0.4619 |
P | 223,813,226.76 | PCSGX | 13.95 | 14.01 | (0.06) | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 119,685.50 | PREAX | 6.49 | 6.48 | 0.01 | 0.1076 | 0.0000 | 0.0000 |
P | 52,963,686.99 | PREQX | 6.18 | 6.17 | 0.01 | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 85,337,425.32 | PCPAX | 21.15 | 21.24 | (0.09) | 0.3275 | 0.0800 | 1.5713 |
P | 650,498,753.50 | PCLVX | 21.02 | 21.11 | (0.09) | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 10,960,503.75 | PEVAX | 14.95 | 15.05 | (0.10) | 0.1339 | 0.5724 | 2.4219 |
P | 228,953,807.11 | PCSVX | 15.82 | 15.92 | (0.10) | 0.1853 | 0.5724 | 2.4219 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 284,980.27 | UTBAX | 13.10 | 13.09 | 0.01 | 0.0542 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 17,995,607.24 | UTBPX | 13.11 | 13.09 | 0.02 | 0.0571 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 05.24.2025 | ST Cap Gain As of: 05.24.2025 | LT Cap Gain As of: 05.24.2025 |
P2 | 20,039,293.75 | UTBTX | 13.23 | 13.22 | 0.01 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 11,930,490.49 | UDBPX | 9.49 | 9.47 | 0.02 | 0.0249 | 0.0000 | 0.0000 |
P2 | 61,443,408.72 | UDBTX | 9.47 | 9.45 | 0.02 | 0.0263 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 54,803,327.79 | USIAX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
I | 86,953.28 | USDIX | 9.82 | 9.82 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
P | 256,258,848.64 | USIPX | 9.84 | 9.84 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 13,623,285.39 | PWFAX | 8.01 | 7.96 | 0.05 | 0.0232 | 0.0000 | 0.0000 |
P | 156,504,716.98 | PCGLX | 7.97 | 7.92 | 0.05 | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,947,738.25 | PHIAX | 8.67 | 8.67 | 0.00 | 0.0461 | 0.0000 | 0.0000 |
P | 161,143,695.45 | PHYPX | 8.63 | 8.63 | 0.00 | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,421,903.01 | PHDTX | 8.87 | 8.87 | 0.00 | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,755,342.13 | PMUAX | 11.92 | 11.89 | 0.03 | 0.0249 | 0.0000 | 0.0000 |
P | 137,717,971.69 | PCMNX | 11.92 | 11.90 | 0.02 | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,949,651.72 | PIFAX | 10.34 | 10.32 | 0.02 | 0.0551 | 0.0000 | 0.0000 |
P | 190,215,825.20 | PCIFX | 10.34 | 10.33 | 0.01 | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 15,126,133.43 | PFXAX | 10.02 | 10.00 | 0.02 | 0.0444 | 0.0000 | 0.0000 |
P | 153,816,802.86 | PCGTX | 10.02 | 10.01 | 0.01 | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 05.23.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 8,302,956.95 | PBNAX | 11.59 | 11.58 | 0.01 | 0.0499 | 0.0000 | 0.0000 |
P | 406,966,441.06 | PCSIX | 11.58 | 11.56 | 0.02 | 0.0525 | 0.0000 | 0.0000 |