Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 113,274,069.22 | BNGLX | 13.64 | 13.62 | 0.02 | 0.2622 | 0.0000 | 0.0052 |
P | 35,146,653.76 | BPGLX | 14.17 | 14.15 | 0.02 | 0.2782 | 0.0000 | 0.0052 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 190,389,136.02 | PWTAX | 51.86 | 51.76 | 0.10 | 0.6626 | 0.0521 | 4.0999 |
P | 32,658,997.68 | PWTYX | 53.75 | 53.63 | 0.12 | 0.7545 | 0.0521 | 4.0999 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 236,888,164.55 | DVRUX | 17.88 | 17.84 | 0.04 | 0.2311 | 0.0271 | 1.0709 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P2 | DVRPX | 0.2272 | 0.0271 | 1.0709 | ||||
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 301,806,442.77 | QGRPX | 18.33 | 18.32 | 0.01 | 0.0000 | 0.0057 | 1.1483 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 70,070,842.55 | UEMPX | 11.93 | 11.80 | 0.13 | 0.2046 | 0.0000 | 0.0000 |
P2 | 365,085,621.40 | EMPTX | 12.10 | 11.97 | 0.13 | 0.2012 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 5,129,542.21 | UEIPX | 13.64 | 13.64 | 0.00 | 0.2026 | 0.1765 | 0.4435 |
P2 | 20,713,577.16 | EIPTX | 13.84 | 13.84 | 0.00 | 0.1911 | 0.1765 | 0.4435 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 4,060,486.47 | BNIEX | 13.23 | 13.21 | 0.02 | 0.2311 | 0.0000 | 0.0000 |
P | 98,698,479.44 | BNUEX | 13.26 | 13.24 | 0.02 | 0.2458 | 0.0000 | 0.0000 |
P2 | 40,282,611.62 | ESPTX | 13.44 | 13.42 | 0.02 | 0.2434 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 2,928,717.23 | PASIX | 10.32 | 10.30 | 0.02 | 0.5218 | 0.4943 | 0.0935 |
P | 246,635,037.27 | PASPX | 10.34 | 10.31 | 0.03 | 0.5400 | 0.4943 | 0.0935 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,494,906.83 | PAPTX | 10.54 | 10.51 | 0.03 | 0.4444 | 0.4943 | 0.0935 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 3,567,150.74 | PWEAX | 19.35 | 19.13 | 0.22 | 0.2956 | 0.1239 | 0.3685 |
P | 278,314,847.66 | PCEMX | 19.43 | 19.20 | 0.23 | 0.3357 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 273,144,625.84 | PWETX | 19.91 | 19.68 | 0.23 | 0.2427 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 26,575,905.49 | PWGAX | 20.37 | 20.35 | 0.02 | 0.6062 | 0.0000 | 1.8012 |
P | 698,884,580.55 | PCIEX | 20.12 | 20.10 | 0.02 | 0.6557 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 17,564,133.65 | PWITX | 20.71 | 20.70 | 0.01 | 0.5970 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 39,626,186.09 | PLAAX | 12.99 | 12.99 | 0.00 | 0.0000 | 0.0000 | 3.3938 |
P | 642,565,523.07 | PCLCX | 15.93 | 15.92 | 0.01 | 0.0019 | 0.0000 | 3.3938 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 13,566,242.85 | PQUAX | 12.42 | 12.37 | 0.05 | 0.0000 | 0.2228 | 0.7047 |
P | 231,357,231.35 | PCSGX | 14.90 | 14.84 | 0.06 | 0.0000 | 0.2228 | 0.7047 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 127,825.63 | PREAX | 6.93 | 6.89 | 0.04 | 0.1641 | 0.0000 | 0.0000 |
P | 54,054,645.54 | PREQX | 6.60 | 6.56 | 0.04 | 0.1811 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 93,138,169.32 | PCPAX | 22.77 | 22.65 | 0.12 | 0.2574 | 0.3630 | 2.1945 |
P | 683,896,455.91 | PCLVX | 22.60 | 22.49 | 0.11 | 0.3157 | 0.3630 | 2.1945 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 10,837,458.12 | PEVAX | 17.67 | 17.59 | 0.08 | 0.0450 | 0.0000 | 0.5266 |
P | 249,187,714.63 | PCSVX | 18.73 | 18.64 | 0.09 | 0.0891 | 0.0000 | 0.5266 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 244,379.23 | UTBAX | 13.55 | 13.57 | (0.02) | 0.0482 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 17,437,761.80 | UTBPX | 13.56 | 13.57 | (0.01) | 0.0511 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P2 | 95,134,737.93 | UTBTX | 13.76 | 13.77 | (0.01) | 0.0503 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 11,985,766.25 | UDBPX | 9.63 | 9.64 | (0.01) | 0.0286 | 0.0000 | 0.0000 |
P2 | 64,470,631.99 | UDBTX | 9.61 | 9.62 | (0.01) | 0.0298 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.11.2025 | ST Cap Gain As of: 12.11.2025 | LT Cap Gain As of: 12.11.2025 |
A | 43,841,737.82 | USIAX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
I | 90,476.91 | USDIX | 9.82 | 9.82 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
P | 252,365,559.03 | USIPX | 9.84 | 9.84 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 11,404,338.15 | PWFAX | 8.03 | 8.05 | (0.02) | 0.0233 | 0.0000 | 0.0000 |
P | 148,117,767.44 | PCGLX | 7.98 | 8.00 | (0.02) | 0.0250 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 1,559,735.58 | PHIAX | 8.87 | 8.90 | (0.03) | 0.0816 | 0.0000 | 0.0000 |
P | 151,785,051.33 | PHYPX | 8.82 | 8.85 | (0.03) | 0.0835 | 0.0000 | 0.0000 |
P2 | 7,215,785.75 | PHDTX | 9.13 | 9.16 | (0.03) | 0.0810 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 18,618,380.73 | PMUAX | 12.34 | 12.34 | 0.00 | 0.0264 | 0.0000 | 0.0000 |
P | 130,683,575.69 | PCMNX | 12.35 | 12.35 | 0.00 | 0.0290 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 6,696,408.45 | PIFAX | 10.51 | 10.53 | (0.02) | 0.0457 | 0.0000 | 0.0000 |
P | 186,456,520.97 | PCIFX | 10.52 | 10.53 | (0.01) | 0.0480 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 14,489,385.12 | PFXAX | 10.69 | 10.69 | 0.00 | 0.0359 | 0.0000 | 0.0000 |
P | 154,706,935.45 | PCGTX | 10.69 | 10.70 | (0.01) | 0.0381 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 04.16.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 5,998,003.93 | PBNAX | 11.83 | 11.85 | (0.02) | 0.0484 | 0.0000 | 0.0000 |
P | 400,641,340.00 | PCSIX | 11.82 | 11.84 | (0.02) | 0.0510 | 0.0000 | 0.0000 |
