Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 115,389,116.07 | BNGLX | 13.48 | 13.43 | 0.05 | 0.2065 | 0.0000 | 0.0000 |
P | 35,401,616.03 | BPGLX | 13.99 | 13.94 | 0.05 | 0.2367 | 0.0000 | 0.0000 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 192,633,461.89 | PWTAX | 51.42 | 51.37 | 0.05 | 0.8391 | 0.0000 | 3.2244 |
P | 33,377,387.69 | PWTYX | 53.25 | 53.19 | 0.06 | 0.9793 | 0.0000 | 3.2244 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 243,203,580.81 | DVRUX | 17.42 | 17.37 | 0.05 | 0.2289 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | 50,195,821.46 | DVRPX | 17.51 | 17.47 | 0.04 | 0.2253 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 336,392,005.18 | QGRPX | 18.91 | 18.87 | 0.04 | 0.0744 | 0.0816 | 0.4685 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 66,758,163.44 | UEMPX | 10.88 | 10.82 | 0.06 | 0.2564 | 0.0000 | 0.0000 |
P2 | 349,171,942.87 | EMPTX | 11.01 | 10.95 | 0.06 | 0.2537 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 4,906,495.08 | UEIPX | 13.68 | 13.64 | 0.04 | 0.1573 | 0.0000 | 0.4613 |
P2 | 43,831,394.87 | EIPTX | 13.85 | 13.81 | 0.04 | 0.1469 | 0.0000 | 0.4613 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 4,265,587.08 | BNIEX | 12.89 | 12.85 | 0.04 | 0.1378 | 0.0000 | 0.0000 |
P | 105,893,146.76 | BNUEX | 12.91 | 12.87 | 0.04 | 0.1642 | 0.0000 | 0.0000 |
P2 | 46,060,681.80 | ESPTX | 13.06 | 13.02 | 0.04 | 0.1544 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 2,979,620.99 | PASIX | 10.27 | 10.25 | 0.02 | 0.4802 | 0.1422 | 0.2118 |
P | 252,945,571.76 | PASPX | 10.28 | 10.26 | 0.02 | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 18,255,718.71 | PAPTX | 10.48 | 10.46 | 0.02 | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,267,129.84 | PWEAX | 17.58 | 17.43 | 0.15 | 0.1228 | 0.0000 | 0.0000 |
P | 270,413,811.96 | PCEMX | 17.63 | 17.49 | 0.14 | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 262,619,453.44 | PWETX | 18.05 | 17.90 | 0.15 | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 26,528,192.19 | PWGAX | 19.78 | 19.71 | 0.07 | 0.3341 | 0.0952 | 1.6931 |
P | 719,145,200.17 | PCIEX | 19.52 | 19.45 | 0.07 | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,999,102.27 | PWITX | 20.07 | 20.00 | 0.07 | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 43,009,534.74 | PLAAX | 13.57 | 13.50 | 0.07 | 0.0000 | 0.1956 | 1.9629 |
P | 699,235,295.89 | PCLCX | 16.62 | 16.53 | 0.09 | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 14,503,896.25 | PQUAX | 12.53 | 12.48 | 0.05 | 0.0000 | 0.0000 | 0.4619 |
P | 239,510,973.24 | PCSGX | 15.02 | 14.97 | 0.05 | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 122,207.91 | PREAX | 6.63 | 6.63 | 0.00 | 0.1076 | 0.0000 | 0.0000 |
P | 53,263,648.29 | PREQX | 6.30 | 6.30 | 0.00 | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 92,789,933.32 | PCPAX | 22.17 | 22.18 | (0.01) | 0.3275 | 0.0800 | 1.5713 |
P | 703,106,474.94 | PCLVX | 22.00 | 22.01 | (0.01) | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 10,868,453.69 | PEVAX | 17.30 | 17.33 | (0.03) | 0.1339 | 0.5724 | 2.4219 |
P | 252,328,570.29 | PCSVX | 18.33 | 18.36 | (0.03) | 0.1853 | 0.5724 | 2.4219 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 301,286.67 | UTBAX | 13.60 | 13.61 | (0.01) | 0.0542 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 17,676,684.69 | UTBPX | 13.61 | 13.62 | (0.01) | 0.0571 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 01.13.2026 | ST Cap Gain As of: 01.13.2026 | LT Cap Gain As of: 01.13.2026 |
P2 | 71,067,016.46 | UTBTX | 13.79 | 13.80 | (0.01) | |||
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 11,868,819.00 | UDBPX | 9.68 | 9.68 | 0.00 | 0.0249 | 0.0000 | 0.0000 |
P2 | 67,745,283.49 | UDBTX | 9.66 | 9.66 | 0.00 | 0.0263 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 46,944,014.40 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
I | 89,703.45 | USDIX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
P | 278,698,855.68 | USIPX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 11,922,996.74 | PWFAX | 8.11 | 8.11 | 0.00 | 0.0232 | 0.0000 | 0.0000 |
P | 152,104,549.74 | PCGLX | 8.07 | 8.06 | 0.01 | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,672,315.12 | PHIAX | 8.89 | 8.90 | (0.01) | 0.0461 | 0.0000 | 0.0000 |
P | 158,918,333.36 | PHYPX | 8.85 | 8.85 | 0.00 | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,947,156.55 | PHDTX | 9.14 | 9.14 | 0.00 | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,399,449.24 | PMUAX | 12.44 | 12.43 | 0.01 | 0.0249 | 0.0000 | 0.0000 |
P | 132,864,377.34 | PCMNX | 12.44 | 12.44 | 0.00 | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,954,444.12 | PIFAX | 10.60 | 10.61 | (0.01) | 0.0551 | 0.0000 | 0.0000 |
P | 190,000,499.07 | PCIFX | 10.61 | 10.61 | 0.00 | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 14,500,481.96 | PFXAX | 10.49 | 10.50 | (0.01) | 0.0444 | 0.0000 | 0.0000 |
P | 154,062,179.71 | PCGTX | 10.49 | 10.51 | (0.02) | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 01.12.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,126,925.96 | PBNAX | 11.94 | 11.95 | (0.01) | 0.0499 | 0.0000 | 0.0000 |
P | 409,634,325.64 | PCSIX | 11.93 | 11.94 | (0.01) | 0.0525 | 0.0000 | 0.0000 |
