Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 113,556,857.99 | BNGLX | 13.19 | 13.18 | 0.01 | 0.2065 | 0.0000 | 0.0000 |
P | 35,476,556.35 | BPGLX | 13.69 | 13.68 | 0.01 | 0.2367 | 0.0000 | 0.0000 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 191,886,502.78 | PWTAX | 50.93 | 50.80 | 0.13 | 0.8391 | 0.0000 | 3.2244 |
P | 33,058,700.71 | PWTYX | 52.74 | 52.59 | 0.15 | 0.9793 | 0.0000 | 3.2244 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 240,865,627.29 | DVRUX | 17.26 | 17.18 | 0.08 | 0.2289 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | 49,757,747.28 | DVRPX | 17.35 | 17.27 | 0.08 | 0.2253 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 356,702,321.30 | QGRPX | 18.90 | 18.86 | 0.04 | 0.0744 | 0.0816 | 0.4685 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 61,501,623.28 | UEMPX | 10.28 | 10.25 | 0.03 | 0.2564 | 0.0000 | 0.0000 |
P2 | 329,328,165.80 | EMPTX | 10.40 | 10.37 | 0.03 | 0.2537 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 4,827,835.34 | UEIPX | 13.46 | 13.44 | 0.02 | 0.1573 | 0.0000 | 0.4613 |
P2 | 45,866,495.45 | EIPTX | 13.63 | 13.61 | 0.02 | 0.1469 | 0.0000 | 0.4613 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 4,120,793.52 | BNIEX | 12.62 | 12.65 | (0.03) | 0.1378 | 0.0000 | 0.0000 |
P | 103,813,073.82 | BNUEX | 12.63 | 12.67 | (0.04) | 0.1642 | 0.0000 | 0.0000 |
P2 | 45,602,285.98 | ESPTX | 12.77 | 12.81 | (0.04) | 0.1544 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 2,950,627.17 | PASIX | 10.17 | 10.17 | 0.00 | 0.4802 | 0.1422 | 0.2118 |
P | 252,037,590.93 | PASPX | 10.18 | 10.17 | 0.01 | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 18,000,782.28 | PAPTX | 10.38 | 10.38 | 0.00 | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,115,160.75 | PWEAX | 16.72 | 16.66 | 0.06 | 0.1228 | 0.0000 | 0.0000 |
P | 259,352,308.58 | PCEMX | 16.77 | 16.71 | 0.06 | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 247,952,275.60 | PWETX | 17.16 | 17.10 | 0.06 | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 26,211,040.60 | PWGAX | 19.41 | 19.43 | (0.02) | 0.3341 | 0.0952 | 1.6931 |
P | 710,428,406.43 | PCIEX | 19.15 | 19.18 | (0.03) | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,652,851.81 | PWITX | 19.68 | 19.71 | (0.03) | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 43,648,525.49 | PLAAX | 13.63 | 13.60 | 0.03 | 0.0000 | 0.1956 | 1.9629 |
P | 705,872,240.26 | PCLCX | 16.69 | 16.66 | 0.03 | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 14,342,993.50 | PQUAX | 12.39 | 12.33 | 0.06 | 0.0000 | 0.0000 | 0.4619 |
P | 237,732,019.38 | PCSGX | 14.85 | 14.78 | 0.07 | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 121,154.85 | PREAX | 6.57 | 6.54 | 0.03 | 0.1076 | 0.0000 | 0.0000 |
P | 52,864,340.79 | PREQX | 6.25 | 6.22 | 0.03 | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 91,321,477.45 | PCPAX | 21.74 | 21.66 | 0.08 | 0.3275 | 0.0800 | 1.5713 |
P | 693,403,166.08 | PCLVX | 21.57 | 21.49 | 0.08 | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 10,486,911.38 | PEVAX | 16.68 | 16.63 | 0.05 | 0.1339 | 0.5724 | 2.4219 |
P | 245,022,862.36 | PCSVX | 17.66 | 17.61 | 0.05 | 0.1853 | 0.5724 | 2.4219 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 300,192.44 | UTBAX | 13.55 | 13.53 | 0.02 | 0.0542 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 17,711,521.56 | UTBPX | 13.56 | 13.53 | 0.03 | 0.0571 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.25.2025 | ST Cap Gain As of: 12.25.2025 | LT Cap Gain As of: 12.25.2025 |
P2 | 68,082,338.33 | UTBTX | 13.73 | 13.71 | 0.02 | |||
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 11,690,669.76 | UDBPX | 9.68 | 9.66 | 0.02 | 0.0249 | 0.0000 | 0.0000 |
P2 | 66,877,541.33 | UDBTX | 9.66 | 9.64 | 0.02 | 0.0263 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 48,814,325.44 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
I | 89,396.46 | USDIX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
P | 279,183,500.69 | USIPX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 11,985,198.87 | PWFAX | 8.11 | 8.10 | 0.01 | 0.0232 | 0.0000 | 0.0000 |
P | 152,827,324.62 | PCGLX | 8.06 | 8.06 | 0.00 | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,663,602.22 | PHIAX | 8.84 | 8.84 | 0.00 | 0.0461 | 0.0000 | 0.0000 |
P | 158,831,845.06 | PHYPX | 8.80 | 8.79 | 0.01 | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,899,129.67 | PHDTX | 9.09 | 9.08 | 0.01 | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,266,226.79 | PMUAX | 12.33 | 12.33 | 0.00 | 0.0249 | 0.0000 | 0.0000 |
P | 133,421,738.65 | PCMNX | 12.34 | 12.34 | 0.00 | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,972,670.20 | PIFAX | 10.59 | 10.57 | 0.02 | 0.0551 | 0.0000 | 0.0000 |
P | 190,685,798.75 | PCIFX | 10.60 | 10.57 | 0.03 | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 14,509,228.84 | PFXAX | 10.45 | 10.43 | 0.02 | 0.0444 | 0.0000 | 0.0000 |
P | 154,321,638.97 | PCGTX | 10.46 | 10.43 | 0.03 | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 12.24.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,140,824.51 | PBNAX | 11.92 | 11.90 | 0.02 | 0.0499 | 0.0000 | 0.0000 |
P | 411,849,737.21 | PCSIX | 11.91 | 11.88 | 0.03 | 0.0525 | 0.0000 | 0.0000 |
