Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 117,922,553.35 | BNGLX | 14.33 | 14.27 | 0.06 | 0.2622 | 0.0000 | 0.0052 |
P | 36,779,437.99 | BPGLX | 14.89 | 14.83 | 0.06 | 0.2782 | 0.0000 | 0.0052 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 198,197,035.20 | PWTAX | 54.67 | 54.51 | 0.16 | 0.6626 | 0.0521 | 4.0999 |
P | 33,997,544.26 | PWTYX | 56.67 | 56.50 | 0.17 | 0.7545 | 0.0521 | 4.0999 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 251,095,403.05 | DVRUX | 19.07 | 18.84 | 0.23 | 0.2311 | 0.0271 | 1.0709 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P2 | DVRPX | 0.2272 | 0.0271 | 1.0709 | ||||
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 318,138,306.61 | QGRPX | 19.50 | 19.62 | (0.12) | 0.0000 | 0.0057 | 1.1483 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 78,457,745.90 | UEMPX | 13.52 | 13.32 | 0.20 | 0.2046 | 0.0000 | 0.0000 |
P2 | 408,672,842.25 | EMPTX | 13.73 | 13.52 | 0.21 | 0.2012 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 5,452,651.85 | UEIPX | 14.55 | 14.65 | (0.10) | 0.2026 | 0.1765 | 0.4435 |
P2 | 21,684,258.02 | EIPTX | 14.77 | 14.88 | (0.11) | 0.1911 | 0.1765 | 0.4435 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 3,990,765.83 | BNIEX | 13.45 | 13.41 | 0.04 | 0.2311 | 0.0000 | 0.0000 |
P | 99,364,271.98 | BNUEX | 13.48 | 13.44 | 0.04 | 0.2458 | 0.0000 | 0.0000 |
P2 | 42,493,368.92 | ESPTX | 13.67 | 13.63 | 0.04 | 0.2434 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 2,970,641.00 | PASIX | 10.56 | 10.51 | 0.05 | 0.5218 | 0.4943 | 0.0935 |
P | 247,393,687.14 | PASPX | 10.58 | 10.53 | 0.05 | 0.5400 | 0.4943 | 0.0935 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,947,080.36 | PAPTX | 10.78 | 10.73 | 0.05 | 0.4444 | 0.4943 | 0.0935 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 4,028,682.41 | PWEAX | 21.86 | 21.59 | 0.27 | 0.2956 | 0.1239 | 0.3685 |
P | 300,667,375.90 | PCEMX | 21.95 | 21.68 | 0.27 | 0.3357 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 305,128,061.75 | PWETX | 22.50 | 22.23 | 0.27 | 0.2427 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 26,851,238.18 | PWGAX | 20.82 | 20.78 | 0.04 | 0.6062 | 0.0000 | 1.8012 |
P | 697,248,226.14 | PCIEX | 20.57 | 20.53 | 0.04 | 0.6557 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 17,974,628.50 | PWITX | 21.20 | 21.15 | 0.05 | 0.5970 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 41,137,255.46 | PLAAX | 14.03 | 14.00 | 0.03 | 0.0000 | 0.0000 | 3.3938 |
P | 681,285,640.96 | PCLCX | 17.20 | 17.17 | 0.03 | 0.0019 | 0.0000 | 3.3938 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 14,728,714.41 | PQUAX | 13.73 | 13.67 | 0.06 | 0.0000 | 0.2228 | 0.7047 |
P | 250,853,760.42 | PCSGX | 16.48 | 16.40 | 0.08 | 0.0000 | 0.2228 | 0.7047 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 127,188.67 | PREAX | 6.90 | 6.88 | 0.02 | 0.1641 | 0.0000 | 0.0000 |
P | 52,848,680.80 | PREQX | 6.56 | 6.54 | 0.02 | 0.1811 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 96,052,014.82 | PCPAX | 23.79 | 23.77 | 0.02 | 0.2574 | 0.3630 | 2.1945 |
P | 699,111,941.09 | PCLVX | 23.62 | 23.60 | 0.02 | 0.3157 | 0.3630 | 2.1945 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 11,164,474.31 | PEVAX | 18.68 | 18.43 | 0.25 | 0.0450 | 0.0000 | 0.5266 |
P | 257,960,533.65 | PCSVX | 19.81 | 19.54 | 0.27 | 0.0891 | 0.0000 | 0.5266 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 244,381.74 | UTBAX | 13.47 | 13.46 | 0.01 | 0.0482 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 17,164,909.94 | UTBPX | 13.48 | 13.47 | 0.01 | 0.0511 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P2 | 101,189,267.78 | UTBTX | 13.69 | 13.68 | 0.01 | 0.0503 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 13,070,163.46 | UDBPX | 9.54 | 9.53 | 0.01 | 0.0286 | 0.0000 | 0.0000 |
P2 | 66,084,619.60 | UDBTX | 9.51 | 9.51 | 0.00 | 0.0298 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.11.2025 | ST Cap Gain As of: 12.11.2025 | LT Cap Gain As of: 12.11.2025 |
A | 40,374,585.88 | USIAX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
I | 91,087.02 | USDIX | 9.82 | 9.82 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
P | 251,164,135.92 | USIPX | 9.84 | 9.84 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 10,919,743.71 | PWFAX | 7.98 | 7.97 | 0.01 | 0.0233 | 0.0000 | 0.0000 |
P | 146,603,598.64 | PCGLX | 7.93 | 7.92 | 0.01 | 0.0250 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 1,536,767.38 | PHIAX | 8.83 | 8.83 | 0.00 | 0.0816 | 0.0000 | 0.0000 |
P | 149,887,289.29 | PHYPX | 8.79 | 8.78 | 0.01 | 0.0835 | 0.0000 | 0.0000 |
P2 | 7,264,705.40 | PHDTX | 9.10 | 9.10 | 0.00 | 0.0810 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 18,272,458.26 | PMUAX | 12.35 | 12.33 | 0.02 | 0.0264 | 0.0000 | 0.0000 |
P | 130,962,339.23 | PCMNX | 12.36 | 12.34 | 0.02 | 0.0290 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 6,411,697.68 | PIFAX | 10.42 | 10.42 | 0.00 | 0.0457 | 0.0000 | 0.0000 |
P | 184,769,032.49 | PCIFX | 10.43 | 10.42 | 0.01 | 0.0480 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 14,269,244.84 | PFXAX | 10.56 | 10.56 | 0.00 | 0.0359 | 0.0000 | 0.0000 |
P | 150,603,588.59 | PCGTX | 10.57 | 10.57 | 0.00 | 0.0381 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 06.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 5,936,947.28 | PBNAX | 11.74 | 11.73 | 0.01 | 0.0484 | 0.0000 | 0.0000 |
P | 396,375,585.02 | PCSIX | 11.73 | 11.72 | 0.01 | 0.0510 | 0.0000 | 0.0000 |
