Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 106,043,673.32 | BNGLX | 12.71 | 12.95 | (0.24) | 0.2622 | 0.0000 | 0.0052 |
P | 32,857,694.85 | BPGLX | 13.20 | 13.45 | (0.25) | 0.2782 | 0.0000 | 0.0052 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 178,556,721.31 | PWTAX | 48.33 | 49.12 | (0.79) | 0.6626 | 0.0521 | 4.0999 |
P | 30,422,965.17 | PWTYX | 50.07 | 50.89 | (0.82) | 0.7545 | 0.0521 | 4.0999 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 219,594,632.99 | DVRUX | 16.63 | 16.87 | (0.24) | 0.2311 | 0.0271 | 1.0709 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P2 | DVRPX | 0.2272 | 0.0271 | 1.0709 | ||||
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 271,447,075.93 | QGRPX | 16.46 | 16.83 | (0.37) | 0.0000 | 0.0057 | 1.1483 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 63,135,078.80 | UEMPX | 10.53 | 10.92 | (0.39) | 0.2046 | 0.0000 | 0.0000 |
P2 | 324,778,090.19 | EMPTX | 10.67 | 11.07 | (0.40) | 0.2012 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 4,748,597.62 | UEIPX | 12.52 | 12.73 | (0.21) | 0.2026 | 0.1765 | 0.4435 |
P2 | 19,292,377.22 | EIPTX | 12.69 | 12.91 | (0.22) | 0.1911 | 0.1765 | 0.4435 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 3,857,130.41 | BNIEX | 12.12 | 12.36 | (0.24) | 0.2311 | 0.0000 | 0.0000 |
P | 91,204,259.37 | BNUEX | 12.14 | 12.38 | (0.24) | 0.2458 | 0.0000 | 0.0000 |
P2 | 37,194,553.67 | ESPTX | 12.30 | 12.54 | (0.24) | 0.2434 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 2,869,089.32 | PASIX | 10.09 | 10.14 | (0.05) | 0.5218 | 0.4943 | 0.0935 |
P | 242,448,025.24 | PASPX | 10.10 | 10.15 | (0.05) | 0.5400 | 0.4943 | 0.0935 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,120,754.94 | PAPTX | 10.30 | 10.35 | (0.05) | 0.4444 | 0.4943 | 0.0935 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 3,155,380.55 | PWEAX | 17.12 | 17.75 | (0.63) | 0.2956 | 0.1239 | 0.3685 |
P | 247,971,001.72 | PCEMX | 17.18 | 17.81 | (0.63) | 0.3357 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 243,227,875.04 | PWETX | 17.60 | 18.25 | (0.65) | 0.2427 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 24,570,324.53 | PWGAX | 18.75 | 19.12 | (0.37) | 0.6062 | 0.0000 | 1.8012 |
P | 648,090,673.98 | PCIEX | 18.52 | 18.88 | (0.36) | 0.6557 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 16,165,596.64 | PWITX | 19.06 | 19.44 | (0.38) | 0.5970 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 36,810,928.65 | PLAAX | 11.94 | 12.21 | (0.27) | 0.0000 | 0.0000 | 3.3938 |
P | 594,587,847.85 | PCLCX | 14.64 | 14.97 | (0.33) | 0.0019 | 0.0000 | 3.3938 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 12,567,173.36 | PQUAX | 11.31 | 11.60 | (0.29) | 0.0000 | 0.2228 | 0.7047 |
P | 211,693,211.61 | PCSGX | 13.56 | 13.91 | (0.35) | 0.0000 | 0.2228 | 0.7047 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 118,075.88 | PREAX | 6.40 | 6.45 | (0.05) | 0.1641 | 0.0000 | 0.0000 |
P | 50,118,922.06 | PREQX | 6.09 | 6.14 | (0.05) | 0.1811 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 88,349,072.73 | PCPAX | 21.50 | 21.70 | (0.20) | 0.2574 | 0.3630 | 2.1945 |
P | 649,655,011.18 | PCLVX | 21.34 | 21.54 | (0.20) | 0.3157 | 0.3630 | 2.1945 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 10,295,862.42 | PEVAX | 16.75 | 16.91 | (0.16) | 0.0450 | 0.0000 | 0.5266 |
P | 237,948,362.72 | PCSVX | 17.75 | 17.92 | (0.17) | 0.0891 | 0.0000 | 0.5266 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 238,260.42 | UTBAX | 13.21 | 13.32 | (0.11) | 0.0482 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 17,077,763.06 | UTBPX | 13.22 | 13.32 | (0.10) | 0.0511 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P2 | 91,210,772.84 | UTBTX | 13.41 | 13.51 | (0.10) | 0.0503 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 11,846,007.10 | UDBPX | 9.54 | 9.59 | (0.05) | 0.0286 | 0.0000 | 0.0000 |
P2 | 64,256,283.34 | UDBTX | 9.52 | 9.57 | (0.05) | 0.0298 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.11.2025 | ST Cap Gain As of: 12.11.2025 | LT Cap Gain As of: 12.11.2025 |
A | 45,064,587.41 | USIAX | 9.84 | 9.84 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
I | 90,110.34 | USDIX | 9.81 | 9.81 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
P | 256,124,123.43 | USIPX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 11,368,614.35 | PWFAX | 7.86 | 7.92 | (0.06) | 0.0233 | 0.0000 | 0.0000 |
P | 145,801,807.60 | PCGLX | 7.81 | 7.87 | (0.06) | 0.0250 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 1,656,856.18 | PHIAX | 8.70 | 8.73 | (0.03) | 0.0816 | 0.0000 | 0.0000 |
P | 149,976,058.69 | PHYPX | 8.65 | 8.68 | (0.03) | 0.0835 | 0.0000 | 0.0000 |
P2 | 7,077,081.28 | PHDTX | 8.95 | 8.98 | (0.03) | 0.0810 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 18,564,427.36 | PMUAX | 12.19 | 12.20 | (0.01) | 0.0264 | 0.0000 | 0.0000 |
P | 129,478,077.58 | PCMNX | 12.20 | 12.21 | (0.01) | 0.0290 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 6,682,112.29 | PIFAX | 10.39 | 10.44 | (0.05) | 0.0457 | 0.0000 | 0.0000 |
P | 185,305,606.54 | PCIFX | 10.39 | 10.45 | (0.06) | 0.0480 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 14,311,911.47 | PFXAX | 10.50 | 10.58 | (0.08) | 0.0359 | 0.0000 | 0.0000 |
P | 152,704,996.09 | PCGTX | 10.50 | 10.59 | (0.09) | 0.0381 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 03.26.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 5,918,260.58 | PBNAX | 11.67 | 11.74 | (0.07) | 0.0484 | 0.0000 | 0.0000 |
P | 397,041,852.33 | PCSIX | 11.66 | 11.72 | (0.06) | 0.0510 | 0.0000 | 0.0000 |
