Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 115,361,231.69 | BNGLX | 13.69 | 13.81 | (0.12) | 0.2622 | 0.0000 | 0.0052 |
P | 35,296,702.62 | BPGLX | 14.22 | 14.34 | (0.12) | 0.2782 | 0.0000 | 0.0052 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 190,496,299.69 | PWTAX | 51.31 | 51.48 | (0.17) | 0.6626 | 0.0521 | 4.0999 |
P | 33,086,794.24 | PWTYX | 53.15 | 53.33 | (0.18) | 0.7545 | 0.0521 | 4.0999 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 245,814,826.03 | DVRUX | 17.68 | 17.67 | 0.01 | 0.2311 | 0.0271 | 1.0709 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P2 | DVRPX | 0.2272 | 0.0271 | 1.0709 | ||||
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 308,314,029.22 | QGRPX | 17.60 | 17.58 | 0.02 | 0.0000 | 0.0057 | 1.1483 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 71,867,646.51 | UEMPX | 11.84 | 12.02 | (0.18) | 0.2046 | 0.0000 | 0.0000 |
P2 | 366,202,185.23 | EMPTX | 12.00 | 12.18 | (0.18) | 0.2012 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 4,971,128.89 | UEIPX | 13.45 | 13.63 | (0.18) | 0.2026 | 0.1765 | 0.4435 |
P2 | 20,897,988.31 | EIPTX | 13.64 | 13.81 | (0.17) | 0.1911 | 0.1765 | 0.4435 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 4,158,539.23 | BNIEX | 13.15 | 13.41 | (0.26) | 0.2311 | 0.0000 | 0.0000 |
P | 104,512,669.12 | BNUEX | 13.17 | 13.43 | (0.26) | 0.2458 | 0.0000 | 0.0000 |
P2 | 39,891,372.36 | ESPTX | 13.33 | 13.60 | (0.27) | 0.2434 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 3,007,320.35 | PASIX | 10.41 | 10.42 | (0.01) | 0.5218 | 0.4943 | 0.0935 |
P | 252,596,241.21 | PASPX | 10.42 | 10.43 | (0.01) | 0.5400 | 0.4943 | 0.0935 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,683,064.94 | PAPTX | 10.62 | 10.63 | (0.01) | 0.4444 | 0.4943 | 0.0935 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 3,579,743.47 | PWEAX | 19.37 | 19.61 | (0.24) | 0.2956 | 0.1239 | 0.3685 |
P | 285,196,747.07 | PCEMX | 19.44 | 19.67 | (0.23) | 0.3357 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 276,111,271.52 | PWETX | 19.91 | 20.15 | (0.24) | 0.2427 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 27,057,611.58 | PWGAX | 20.52 | 20.91 | (0.39) | 0.6062 | 0.0000 | 1.8012 |
P | 718,524,298.95 | PCIEX | 20.26 | 20.65 | (0.39) | 0.6557 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,235,406.45 | PWITX | 20.84 | 21.25 | (0.41) | 0.5970 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 39,436,894.23 | PLAAX | 12.70 | 12.70 | 0.00 | 0.0000 | 0.0000 | 3.3938 |
P | 642,237,362.70 | PCLCX | 15.56 | 15.57 | (0.01) | 0.0019 | 0.0000 | 3.3938 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 14,008,280.44 | PQUAX | 12.15 | 12.00 | 0.15 | 0.0000 | 0.2228 | 0.7047 |
P | 229,754,346.41 | PCSGX | 14.57 | 14.39 | 0.18 | 0.0000 | 0.2228 | 0.7047 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 129,606.53 | PREAX | 7.03 | 7.05 | (0.02) | 0.1641 | 0.0000 | 0.0000 |
P | 55,378,072.41 | PREQX | 6.69 | 6.71 | (0.02) | 0.1811 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 93,737,690.87 | PCPAX | 22.69 | 22.84 | (0.15) | 0.2574 | 0.3630 | 2.1945 |
P | 695,590,983.53 | PCLVX | 22.52 | 22.66 | (0.14) | 0.3157 | 0.3630 | 2.1945 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 11,013,936.17 | PEVAX | 17.76 | 17.72 | 0.04 | 0.0450 | 0.0000 | 0.5266 |
P | 254,869,024.06 | PCSVX | 18.82 | 18.78 | 0.04 | 0.0891 | 0.0000 | 0.5266 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 273,672.26 | UTBAX | 13.59 | 13.64 | (0.05) | 0.0482 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 17,580,740.98 | UTBPX | 13.60 | 13.65 | (0.05) | 0.0511 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P2 | 88,580,810.99 | UTBTX | 13.79 | 13.84 | (0.05) | 0.0503 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 12,247,976.68 | UDBPX | 9.75 | 9.79 | (0.04) | 0.0286 | 0.0000 | 0.0000 |
P2 | 60,532,310.69 | UDBTX | 9.72 | 9.77 | (0.05) | 0.0298 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.11.2025 | ST Cap Gain As of: 12.11.2025 | LT Cap Gain As of: 12.11.2025 |
A | 45,631,865.63 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
I | 90,290.30 | USDIX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
P | 261,462,414.15 | USIPX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 11,936,928.37 | PWFAX | 8.17 | 8.23 | (0.06) | 0.0233 | 0.0000 | 0.0000 |
P | 152,270,626.54 | PCGLX | 8.12 | 8.18 | (0.06) | 0.0250 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 1,686,853.21 | PHIAX | 8.90 | 8.91 | (0.01) | 0.0816 | 0.0000 | 0.0000 |
P | 154,421,206.37 | PHYPX | 8.85 | 8.86 | (0.01) | 0.0835 | 0.0000 | 0.0000 |
P2 | 7,993,054.05 | PHDTX | 9.15 | 9.16 | (0.01) | 0.0810 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 19,227,785.75 | PMUAX | 12.54 | 12.57 | (0.03) | 0.0264 | 0.0000 | 0.0000 |
P | 133,399,656.71 | PCMNX | 12.54 | 12.57 | (0.03) | 0.0290 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 6,861,476.34 | PIFAX | 10.63 | 10.68 | (0.05) | 0.0457 | 0.0000 | 0.0000 |
P | 189,780,227.90 | PCIFX | 10.63 | 10.68 | (0.05) | 0.0480 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 14,799,845.56 | PFXAX | 10.81 | 10.86 | (0.05) | 0.0359 | 0.0000 | 0.0000 |
P | 157,657,988.34 | PCGTX | 10.81 | 10.86 | (0.05) | 0.0381 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 03.02.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 6,071,413.21 | PBNAX | 11.97 | 12.03 | (0.06) | 0.0484 | 0.0000 | 0.0000 |
P | 408,535,768.41 | PCSIX | 11.96 | 12.02 | (0.06) | 0.0510 | 0.0000 | 0.0000 |
