Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 117,728,211.12 | BNGLX | 14.44 | 14.37 | 0.07 | 0.2622 | 0.0000 | 0.0052 |
P | 35,799,300.06 | BPGLX | 15.02 | 14.93 | 0.09 | 0.2782 | 0.0000 | 0.0052 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 197,138,298.96 | PWTAX | 55.42 | 55.06 | 0.36 | 0.6626 | 0.0521 | 4.0999 |
P | 34,202,197.20 | PWTYX | 57.47 | 57.10 | 0.37 | 0.7545 | 0.0521 | 4.0999 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 257,524,789.98 | DVRUX | 19.69 | 19.58 | 0.11 | 0.2311 | 0.0271 | 1.0709 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P2 | DVRPX | 0.2272 | 0.0271 | 1.0709 | ||||
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 313,443,845.52 | QGRPX | 19.86 | 19.83 | 0.03 | 0.0000 | 0.0057 | 1.1483 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 76,593,944.32 | UEMPX | 12.63 | 12.62 | 0.01 | 0.2046 | 0.0000 | 0.0000 |
P2 | 376,930,863.33 | EMPTX | 12.84 | 12.83 | 0.01 | 0.2012 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | UEIPX | 0.2026 | 0.1765 | 0.4435 | ||||
P2 | EIPTX | 0.1911 | 0.1765 | 0.4435 | ||||
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 4,099,128.88 | BNIEX | 14.16 | 13.98 | 0.18 | 0.2311 | 0.0000 | 0.0000 |
P | 77,174,455.21 | BNUEX | 14.20 | 14.02 | 0.18 | 0.2458 | 0.0000 | 0.0000 |
P2 | 44,179,412.46 | ESPTX | 14.42 | 14.24 | 0.18 | 0.2434 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 2,893,224.51 | PASIX | 10.48 | 10.46 | 0.02 | 0.5218 | 0.4943 | 0.0935 |
P | 240,753,004.08 | PASPX | 10.51 | 10.48 | 0.03 | 0.5400 | 0.4943 | 0.0935 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,795,841.54 | PAPTX | 10.71 | 10.69 | 0.02 | 0.4444 | 0.4943 | 0.0935 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 3,850,071.24 | PWEAX | 21.05 | 21.03 | 0.02 | 0.2956 | 0.1239 | 0.3685 |
P | 283,764,204.00 | PCEMX | 21.14 | 21.12 | 0.02 | 0.3357 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 289,479,111.41 | PWETX | 21.69 | 21.67 | 0.02 | 0.2427 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 27,828,125.19 | PWGAX | 21.88 | 21.71 | 0.17 | 0.6062 | 0.0000 | 1.8012 |
P | 716,374,472.80 | PCIEX | 21.63 | 21.46 | 0.17 | 0.6557 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,920,109.35 | PWITX | 22.31 | 22.13 | 0.18 | 0.5970 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 38,069,142.04 | PLAAX | 13.56 | 13.42 | 0.14 | 0.0000 | 0.0000 | 3.3938 |
P | 643,175,400.24 | PCLCX | 16.64 | 16.46 | 0.18 | 0.0019 | 0.0000 | 3.3938 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 15,183,524.52 | PQUAX | 14.41 | 14.07 | 0.34 | 0.0000 | 0.2228 | 0.7047 |
P | 257,339,036.67 | PCSGX | 17.30 | 16.89 | 0.41 | 0.0000 | 0.2228 | 0.7047 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 141,641.82 | PREAX | 7.29 | 7.28 | 0.01 | 0.1641 | 0.0000 | 0.0000 |
P | 55,060,735.09 | PREQX | 6.94 | 6.93 | 0.01 | 0.1811 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 99,135,522.49 | PCPAX | 24.96 | 24.82 | 0.14 | 0.2574 | 0.3630 | 2.1945 |
P | 714,996,139.39 | PCLVX | 24.80 | 24.66 | 0.14 | 0.3157 | 0.3630 | 2.1945 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 11,797,059.50 | PEVAX | 20.14 | 19.97 | 0.17 | 0.0450 | 0.0000 | 0.5266 |
P | 272,414,221.92 | PCSVX | 21.37 | 21.18 | 0.19 | 0.0891 | 0.0000 | 0.5266 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 261,543.07 | UTBAX | 13.35 | 13.32 | 0.03 | 0.0482 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 16,876,281.39 | UTBPX | 13.36 | 13.32 | 0.04 | 0.0511 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P2 | 116,117,565.23 | UTBTX | 13.58 | 13.55 | 0.03 | 0.0503 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 13,401,708.44 | UDBPX | 9.47 | 9.45 | 0.02 | 0.0286 | 0.0000 | 0.0000 |
P2 | 65,180,823.90 | UDBTX | 9.45 | 9.43 | 0.02 | 0.0298 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.11.2025 | ST Cap Gain As of: 12.11.2025 | LT Cap Gain As of: 12.11.2025 |
A | 39,933,186.53 | USIAX | 9.84 | 9.84 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
I | 91,667.12 | USDIX | 9.82 | 9.81 | 0.01 | 0.0000 | 0.0033 | 0.0000 |
P | 265,576,640.66 | USIPX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 10,601,653.21 | PWFAX | 7.92 | 7.90 | 0.02 | 0.0233 | 0.0000 | 0.0000 |
P | 144,699,464.15 | PCGLX | 7.86 | 7.85 | 0.01 | 0.0250 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 1,540,054.55 | PHIAX | 8.81 | 8.80 | 0.01 | 0.0816 | 0.0000 | 0.0000 |
P | 147,808,535.44 | PHYPX | 8.76 | 8.75 | 0.01 | 0.0835 | 0.0000 | 0.0000 |
P2 | 7,319,356.56 | PHDTX | 9.09 | 9.07 | 0.02 | 0.0810 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 17,891,908.66 | PMUAX | 12.23 | 12.20 | 0.03 | 0.0264 | 0.0000 | 0.0000 |
P | 125,562,334.24 | PCMNX | 12.23 | 12.21 | 0.02 | 0.0290 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 6,203,373.08 | PIFAX | 10.31 | 10.29 | 0.02 | 0.0457 | 0.0000 | 0.0000 |
P | 181,976,482.90 | PCIFX | 10.31 | 10.29 | 0.02 | 0.0480 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 13,910,352.25 | PFXAX | 10.46 | 10.43 | 0.03 | 0.0359 | 0.0000 | 0.0000 |
P | 146,672,655.10 | PCGTX | 10.47 | 10.43 | 0.04 | 0.0381 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 08.07.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 5,829,175.51 | PBNAX | 11.61 | 11.59 | 0.02 | 0.0484 | 0.0000 | 0.0000 |
P | 388,287,935.85 | PCSIX | 11.60 | 11.57 | 0.03 | 0.0510 | 0.0000 | 0.0000 |