Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 113,537,411.63 | BNGLX | 13.20 | 13.18 | 0.02 | 0.2065 | 0.0000 | 0.0000 |
P | 34,967,906.04 | BPGLX | 13.70 | 13.68 | 0.02 | 0.2367 | 0.0000 | 0.0000 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 191,318,860.35 | PWTAX | 50.81 | 50.85 | (0.04) | 0.8391 | 0.0000 | 3.2244 |
P | 32,979,848.49 | PWTYX | 52.61 | 52.65 | (0.04) | 0.9793 | 0.0000 | 3.2244 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 239,829,250.07 | DVRUX | 17.18 | 17.20 | (0.02) | 0.2289 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | 49,800,149.69 | DVRPX | 17.27 | 17.29 | (0.02) | 0.2253 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 356,248,521.46 | QGRPX | 18.86 | 18.87 | (0.01) | 0.0744 | 0.0816 | 0.4685 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 61,844,553.66 | UEMPX | 10.38 | 10.37 | 0.01 | 0.2564 | 0.0000 | 0.0000 |
P2 | 333,056,464.44 | EMPTX | 10.50 | 10.49 | 0.01 | 0.2537 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 4,819,017.91 | UEIPX | 13.43 | 13.46 | (0.03) | 0.1573 | 0.0000 | 0.4613 |
P2 | 45,718,510.48 | EIPTX | 13.60 | 13.63 | (0.03) | 0.1469 | 0.0000 | 0.4613 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 4,130,001.84 | BNIEX | 12.67 | 12.67 | 0.00 | 0.1378 | 0.0000 | 0.0000 |
P | 104,272,123.67 | BNUEX | 12.68 | 12.69 | (0.01) | 0.1642 | 0.0000 | 0.0000 |
P2 | 45,710,020.64 | ESPTX | 12.83 | 12.83 | 0.00 | 0.1544 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 2,951,194.40 | PASIX | 10.17 | 10.16 | 0.01 | 0.4802 | 0.1422 | 0.2118 |
P | 251,588,035.31 | PASPX | 10.18 | 10.17 | 0.01 | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 18,023,391.99 | PAPTX | 10.38 | 10.37 | 0.01 | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,138,916.43 | PWEAX | 16.85 | 16.80 | 0.05 | 0.1228 | 0.0000 | 0.0000 |
P | 260,888,953.51 | PCEMX | 16.90 | 16.85 | 0.05 | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 250,107,612.49 | PWETX | 17.30 | 17.25 | 0.05 | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 26,201,974.31 | PWGAX | 19.40 | 19.39 | 0.01 | 0.3341 | 0.0952 | 1.6931 |
P | 708,992,460.91 | PCIEX | 19.15 | 19.13 | 0.02 | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,651,768.09 | PWITX | 19.68 | 19.67 | 0.01 | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 42,956,464.74 | PLAAX | 13.52 | 13.56 | (0.04) | 0.0000 | 0.1956 | 1.9629 |
P | 699,599,531.77 | PCLCX | 16.57 | 16.61 | (0.04) | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 14,130,031.33 | PQUAX | 12.20 | 12.29 | (0.09) | 0.0000 | 0.0000 | 0.4619 |
P | 233,856,367.43 | PCSGX | 14.63 | 14.73 | (0.10) | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 121,575.28 | PREAX | 6.59 | 6.59 | 0.00 | 0.1076 | 0.0000 | 0.0000 |
P | 53,004,792.70 | PREQX | 6.27 | 6.26 | 0.01 | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 91,096,402.45 | PCPAX | 21.73 | 21.74 | (0.01) | 0.3275 | 0.0800 | 1.5713 |
P | 692,012,855.78 | PCLVX | 21.55 | 21.57 | (0.02) | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 10,412,807.42 | PEVAX | 16.56 | 16.62 | (0.06) | 0.1339 | 0.5724 | 2.4219 |
P | 242,855,970.02 | PCSVX | 17.54 | 17.60 | (0.06) | 0.1853 | 0.5724 | 2.4219 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 300,859.81 | UTBAX | 13.58 | 13.57 | 0.01 | 0.0542 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 17,681,865.90 | UTBPX | 13.59 | 13.58 | 0.01 | 0.0571 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.31.2025 | ST Cap Gain As of: 12.31.2025 | LT Cap Gain As of: 12.31.2025 |
P2 | 69,414,707.22 | UTBTX | 13.77 | 13.75 | 0.02 | |||
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 11,709,138.94 | UDBPX | 9.70 | 9.70 | 0.00 | 0.0249 | 0.0000 | 0.0000 |
P2 | 67,845,300.02 | UDBTX | 9.67 | 9.68 | (0.01) | 0.0263 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 48,795,412.66 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
I | 89,403.47 | USDIX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
P | 279,050,299.05 | USIPX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 11,977,375.93 | PWFAX | 8.12 | 8.12 | 0.00 | 0.0232 | 0.0000 | 0.0000 |
P | 152,770,928.54 | PCGLX | 8.07 | 8.07 | 0.00 | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,666,339.07 | PHIAX | 8.86 | 8.85 | 0.01 | 0.0461 | 0.0000 | 0.0000 |
P | 159,061,746.88 | PHYPX | 8.81 | 8.81 | 0.00 | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,912,647.53 | PHDTX | 9.10 | 9.09 | 0.01 | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,284,249.76 | PMUAX | 12.35 | 12.34 | 0.01 | 0.0249 | 0.0000 | 0.0000 |
P | 133,783,598.85 | PCMNX | 12.35 | 12.35 | 0.00 | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,968,534.04 | PIFAX | 10.60 | 10.61 | (0.01) | 0.0551 | 0.0000 | 0.0000 |
P | 190,598,210.69 | PCIFX | 10.61 | 10.61 | 0.00 | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 14,486,195.74 | PFXAX | 10.46 | 10.46 | 0.00 | 0.0444 | 0.0000 | 0.0000 |
P | 154,282,029.43 | PCGTX | 10.46 | 10.46 | 0.00 | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 12.30.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,129,962.13 | PBNAX | 11.93 | 11.94 | (0.01) | 0.0499 | 0.0000 | 0.0000 |
P | 411,815,890.42 | PCSIX | 11.92 | 11.92 | 0.00 | 0.0525 | 0.0000 | 0.0000 |
