Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 113,623,169.69 | BNGLX | 13.30 | 13.47 | (0.17) | 0.2065 | 0.0000 | 0.0000 |
P | 34,488,502.95 | BPGLX | 13.81 | 13.98 | (0.17) | 0.2367 | 0.0000 | 0.0000 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 189,058,060.57 | PWTAX | 50.54 | 51.21 | (0.67) | 0.8391 | 0.0000 | 3.2244 |
P | 32,841,096.36 | PWTYX | 52.34 | 53.03 | (0.69) | 0.9793 | 0.0000 | 3.2244 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 239,504,300.13 | DVRUX | 17.12 | 17.49 | (0.37) | 0.2289 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | 49,481,881.07 | DVRPX | 17.22 | 17.59 | (0.37) | 0.2253 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 323,106,242.93 | QGRPX | 18.11 | 18.58 | (0.47) | 0.0744 | 0.0816 | 0.4685 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 66,838,949.00 | UEMPX | 10.91 | 11.04 | (0.13) | 0.2564 | 0.0000 | 0.0000 |
P2 | 351,164,543.54 | EMPTX | 11.04 | 11.18 | (0.14) | 0.2537 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 4,854,004.93 | UEIPX | 13.28 | 13.54 | (0.26) | 0.1573 | 0.0000 | 0.4613 |
P2 | 42,447,239.85 | EIPTX | 13.45 | 13.72 | (0.27) | 0.1469 | 0.0000 | 0.4613 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 4,125,732.38 | BNIEX | 12.73 | 12.95 | (0.22) | 0.1378 | 0.0000 | 0.0000 |
P | 104,278,458.18 | BNUEX | 12.75 | 12.97 | (0.22) | 0.1642 | 0.0000 | 0.0000 |
P2 | 45,342,590.10 | ESPTX | 12.90 | 13.12 | (0.22) | 0.1544 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 2,968,206.53 | PASIX | 10.23 | 10.26 | (0.03) | 0.4802 | 0.1422 | 0.2118 |
P | 251,099,328.41 | PASPX | 10.24 | 10.26 | (0.02) | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 18,218,600.26 | PAPTX | 10.44 | 10.47 | (0.03) | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,295,099.99 | PWEAX | 17.75 | 17.84 | (0.09) | 0.1228 | 0.0000 | 0.0000 |
P | 270,844,726.91 | PCEMX | 17.81 | 17.90 | (0.09) | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 265,205,822.05 | PWETX | 18.23 | 18.33 | (0.10) | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 26,176,355.84 | PWGAX | 19.52 | 19.91 | (0.39) | 0.3341 | 0.0952 | 1.6931 |
P | 704,954,405.36 | PCIEX | 19.27 | 19.66 | (0.39) | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,773,239.38 | PWITX | 19.82 | 20.21 | (0.39) | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 41,208,893.21 | PLAAX | 13.02 | 13.35 | (0.33) | 0.0000 | 0.1956 | 1.9629 |
P | 667,606,627.87 | PCLCX | 15.95 | 16.36 | (0.41) | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 14,308,992.56 | PQUAX | 12.36 | 12.51 | (0.15) | 0.0000 | 0.0000 | 0.4619 |
P | 236,044,177.41 | PCSGX | 14.82 | 15.00 | (0.18) | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 122,817.27 | PREAX | 6.66 | 6.76 | (0.10) | 0.1076 | 0.0000 | 0.0000 |
P | 53,266,319.98 | PREQX | 6.33 | 6.42 | (0.09) | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 91,761,813.71 | PCPAX | 21.97 | 22.29 | (0.32) | 0.3275 | 0.0800 | 1.5713 |
P | 692,714,149.32 | PCLVX | 21.80 | 22.11 | (0.31) | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 10,778,531.91 | PEVAX | 17.26 | 17.57 | (0.31) | 0.1339 | 0.5724 | 2.4219 |
P | 251,556,594.11 | PCSVX | 18.28 | 18.61 | (0.33) | 0.1853 | 0.5724 | 2.4219 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 300,369.81 | UTBAX | 13.56 | 13.60 | (0.04) | 0.0542 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 17,603,862.08 | UTBPX | 13.57 | 13.61 | (0.04) | 0.0571 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 01.22.2026 | ST Cap Gain As of: 01.22.2026 | LT Cap Gain As of: 01.22.2026 |
P2 | 71,708,753.45 | UTBTX | 13.75 | 13.79 | (0.04) | |||
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 11,882,128.96 | UDBPX | 9.65 | 9.66 | (0.01) | 0.0249 | 0.0000 | 0.0000 |
P2 | 68,021,209.98 | UDBTX | 9.63 | 9.64 | (0.01) | 0.0263 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 45,739,565.98 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
I | 89,701.23 | USDIX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
P | 271,696,861.07 | USIPX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 11,877,017.02 | PWFAX | 8.10 | 8.10 | 0.00 | 0.0232 | 0.0000 | 0.0000 |
P | 151,404,701.44 | PCGLX | 8.05 | 8.06 | (0.01) | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,673,162.18 | PHIAX | 8.89 | 8.91 | (0.02) | 0.0461 | 0.0000 | 0.0000 |
P | 157,557,038.83 | PHYPX | 8.85 | 8.87 | (0.02) | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,944,651.88 | PHDTX | 9.14 | 9.16 | (0.02) | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,304,115.01 | PMUAX | 12.44 | 12.46 | (0.02) | 0.0249 | 0.0000 | 0.0000 |
P | 133,656,283.46 | PCMNX | 12.44 | 12.47 | (0.03) | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,847,430.70 | PIFAX | 10.56 | 10.60 | (0.04) | 0.0551 | 0.0000 | 0.0000 |
P | 189,218,214.36 | PCIFX | 10.57 | 10.60 | (0.03) | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 14,417,004.87 | PFXAX | 10.43 | 10.47 | (0.04) | 0.0444 | 0.0000 | 0.0000 |
P | 153,687,323.11 | PCGTX | 10.44 | 10.47 | (0.03) | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 01.20.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,097,542.19 | PBNAX | 11.90 | 11.94 | (0.04) | 0.0499 | 0.0000 | 0.0000 |
P | 407,342,017.93 | PCSIX | 11.89 | 11.93 | (0.04) | 0.0525 | 0.0000 | 0.0000 |
