Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 116,478,350.79 | BNGLX | 14.43 | 14.45 | (0.02) | 0.2622 | 0.0000 | 0.0052 |
P | 35,770,053.25 | BPGLX | 15.00 | 15.02 | (0.02) | 0.2782 | 0.0000 | 0.0052 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 194,777,144.33 | PWTAX | 55.06 | 55.26 | (0.20) | 0.6626 | 0.0521 | 4.0999 |
P | 33,978,543.59 | PWTYX | 57.11 | 57.32 | (0.21) | 0.7545 | 0.0521 | 4.0999 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 248,147,891.08 | DVRUX | 19.01 | 19.11 | (0.10) | 0.2311 | 0.0271 | 1.0709 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P2 | DVRPX | 0.2272 | 0.0271 | 1.0709 | ||||
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 302,754,705.73 | QGRPX | 19.31 | 19.40 | (0.09) | 0.0000 | 0.0057 | 1.1483 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | 78,538,364.94 | UEMPX | 13.00 | 12.96 | 0.04 | 0.2046 | 0.0000 | 0.0000 |
P2 | 390,712,677.99 | EMPTX | 13.23 | 13.18 | 0.05 | 0.2012 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
P | UEIPX | 0.2026 | 0.1765 | 0.4435 | ||||
P2 | EIPTX | 0.1911 | 0.1765 | 0.4435 | ||||
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2025 | ST Cap Gain As of: 12.17.2025 | LT Cap Gain As of: 12.17.2025 |
A | 4,124,413.26 | BNIEX | 14.31 | 14.28 | 0.03 | 0.2311 | 0.0000 | 0.0000 |
P | 77,172,301.50 | BNUEX | 14.35 | 14.32 | 0.03 | 0.2458 | 0.0000 | 0.0000 |
P2 | 44,433,275.84 | ESPTX | 14.58 | 14.55 | 0.03 | 0.2434 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 2,840,505.36 | PASIX | 10.35 | 10.44 | (0.09) | 0.5218 | 0.4943 | 0.0935 |
P | 235,712,470.35 | PASPX | 10.37 | 10.46 | (0.09) | 0.5400 | 0.4943 | 0.0935 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,400,848.54 | PAPTX | 10.58 | 10.67 | (0.09) | 0.4444 | 0.4943 | 0.0935 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 3,872,243.51 | PWEAX | 21.27 | 21.28 | (0.01) | 0.2956 | 0.1239 | 0.3685 |
P | 281,451,039.30 | PCEMX | 21.37 | 21.38 | (0.01) | 0.3357 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 293,248,431.25 | PWETX | 21.93 | 21.94 | (0.01) | 0.2427 | 0.1239 | 0.3685 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 27,464,167.46 | PWGAX | 21.89 | 21.86 | 0.03 | 0.6062 | 0.0000 | 1.8012 |
P | 706,553,817.68 | PCIEX | 21.64 | 21.61 | 0.03 | 0.6557 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
P2 | 18,034,828.52 | PWITX | 22.33 | 22.30 | 0.03 | 0.5970 | 0.0000 | 1.8012 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 36,984,918.94 | PLAAX | 13.42 | 13.42 | 0.00 | 0.0000 | 0.0000 | 3.3938 |
P | 631,097,059.56 | PCLCX | 16.46 | 16.47 | (0.01) | 0.0019 | 0.0000 | 3.3938 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 14,639,205.99 | PQUAX | 14.09 | 14.17 | (0.08) | 0.0000 | 0.2228 | 0.7047 |
P | 249,182,958.14 | PCSGX | 16.92 | 17.00 | (0.08) | 0.0000 | 0.2228 | 0.7047 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 137,498.07 | PREAX | 7.08 | 7.13 | (0.05) | 0.1641 | 0.0000 | 0.0000 |
P | 53,303,911.01 | PREQX | 6.74 | 6.79 | (0.05) | 0.1811 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 98,585,578.40 | PCPAX | 25.02 | 25.14 | (0.12) | 0.2574 | 0.3630 | 2.1945 |
P | 704,875,739.59 | PCLVX | 24.86 | 24.98 | (0.12) | 0.3157 | 0.3630 | 2.1945 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2025 | ST Cap Gain As of: 12.16.2025 | LT Cap Gain As of: 12.16.2025 |
A | 11,303,636.02 | PEVAX | 19.60 | 19.70 | (0.10) | 0.0450 | 0.0000 | 0.5266 |
P | 262,047,800.89 | PCSVX | 20.79 | 20.90 | (0.11) | 0.0891 | 0.0000 | 0.5266 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 260,181.23 | UTBAX | 13.24 | 13.26 | (0.02) | 0.0482 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 16,999,607.92 | UTBPX | 13.24 | 13.27 | (0.03) | 0.0511 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P2 | 120,317,746.66 | UTBTX | 13.47 | 13.49 | (0.02) | 0.0503 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
P | 13,306,736.16 | UDBPX | 9.41 | 9.41 | 0.00 | 0.0286 | 0.0000 | 0.0000 |
P2 | 65,291,631.47 | UDBTX | 9.38 | 9.39 | (0.01) | 0.0298 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.11.2025 | ST Cap Gain As of: 12.11.2025 | LT Cap Gain As of: 12.11.2025 |
A | 39,221,879.83 | USIAX | 9.84 | 9.84 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
I | 91,643.77 | USDIX | 9.81 | 9.81 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
P | 259,353,201.15 | USIPX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0033 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 10,521,179.36 | PWFAX | 7.86 | 7.86 | 0.00 | 0.0233 | 0.0000 | 0.0000 |
P | 144,195,009.58 | PCGLX | 7.81 | 7.81 | 0.00 | 0.0250 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 1,521,853.51 | PHIAX | 8.78 | 8.79 | (0.01) | 0.0816 | 0.0000 | 0.0000 |
P | 146,861,734.45 | PHYPX | 8.73 | 8.74 | (0.01) | 0.0835 | 0.0000 | 0.0000 |
P2 | 7,329,885.29 | PHDTX | 9.06 | 9.07 | (0.01) | 0.0810 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 17,658,493.33 | PMUAX | 12.12 | 12.13 | (0.01) | 0.0264 | 0.0000 | 0.0000 |
P | 125,547,239.61 | PCMNX | 12.12 | 12.14 | (0.02) | 0.0290 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 6,162,117.86 | PIFAX | 10.25 | 10.27 | (0.02) | 0.0457 | 0.0000 | 0.0000 |
P | 181,363,812.21 | PCIFX | 10.25 | 10.27 | (0.02) | 0.0480 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 13,659,172.82 | PFXAX | 10.38 | 10.41 | (0.03) | 0.0359 | 0.0000 | 0.0000 |
P | 147,425,888.22 | PCGTX | 10.39 | 10.41 | (0.02) | 0.0381 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 08.31.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.19.2025 | ST Cap Gain As of: 12.19.2025 | LT Cap Gain As of: 12.19.2025 |
A | 5,231,618.57 | PBNAX | 11.54 | 11.56 | (0.02) | 0.0484 | 0.0000 | 0.0000 |
P | 387,825,979.84 | PCSIX | 11.53 | 11.55 | (0.02) | 0.0510 | 0.0000 | 0.0000 |