Mutual Fund Prices
Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
A | 116,800,325.88 | BNGLX | 11.68 | 11.76 | (0.08) | 0.2330 | 0.8573 | 0.4775 |
P | 36,213,879.12 | BPGLX | 12.12 | 12.20 | (0.08) | 0.2611 | 0.8573 | 0.4775 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
A | 198,951,973.36 | PWTAX | 54.03 | 54.34 | (0.31) | 0.6514 | 3.6208 | 3.5999 |
P | 35,718,427.06 | PWTYX | 55.72 | 56.03 | (0.31) | 0.7721 | 3.6208 | 3.5999 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.19.2022 | LT Cap Gain As of: 12.18.2023 |
P | 203,053,725.77 | DVRUX | 16.85 | 16.93 | (0.08) | 0.2999 | 0.0044 | 0.1029 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 03.15.2023 | ST Cap Gain As of: 03.15.2023 | LT Cap Gain As of: 03.15.2023 |
P2 | 26,626,028.70 | DVRPX | 16.86 | 16.94 | (0.08) | 0.0000 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
P | 318,631,192.11 | QGRPX | 17.93 | 17.88 | 0.05 | 0.0597 | 0.3351 | 0.1061 |
UBS Funds - Equity - UBS All China Equity Fund
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.20.2021 |
P | UACPX | 0.0982 | 0.0000 | 0.0000 | ||||
P2 | ACPTX | 0.1412 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.20.2021 |
P | 85,575,690.93 | UEMPX | 7.88 | 8.07 | (0.19) | 0.1698 | 0.1228 | 0.8209 |
P2 | 332,967,588.22 | EMPTX | 7.91 | 8.09 | (0.18) | 0.2409 | 0.1228 | 0.8209 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
P | 5,483,062.39 | UEIPX | 13.35 | 13.51 | (0.16) | 0.0789 | 0.7323 | 0.0980 |
P2 | 47,050,729.63 | EIPTX | 13.38 | 13.54 | (0.16) | 0.1848 | 0.7323 | 0.0980 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
A | 4,005,872.39 | BNIEX | 10.25 | 10.39 | (0.14) | 0.0612 | 0.0328 | 1.1288 |
P | 107,596,040.55 | BNUEX | 10.27 | 10.41 | (0.14) | 0.0805 | 0.0328 | 1.1288 |
P2 | 44,406,980.24 | ESPTX | 10.29 | 10.42 | (0.13) | 0.1619 | 0.0328 | 1.1288 |
UBS Funds - Equity - UBS U.S. Small Cap Growth Fund
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2021 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
A | 13,417,716.91 | BNSCX | 19.56 | 20.00 | (0.44) | 0.0000 | 2.3817 | 0.8838 |
P | 127,538,029.58 | BISCX | 23.76 | 24.29 | (0.53) | 0.0618 | 2.3817 | 0.8838 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.17.2021 |
A | 3,436,987.31 | PASIX | 11.32 | 11.36 | (0.04) | 0.3784 | 0.6287 | 0.0618 |
P | 277,188,185.12 | PASPX | 11.34 | 11.38 | (0.04) | 0.4069 | 0.6287 | 0.0618 |
Y | 305,743.77 | PASYX | 11.39 | 11.43 | (0.04) | 0.4069 | 0.6287 | 0.2529 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 11.11.2022 | ST Cap Gain As of: 11.11.2022 | LT Cap Gain As of: 11.11.2022 |
P2 | 56,872,786.83 | PAPTX | 11.37 | 11.42 | (0.05) | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.17.2021 |
A | 2,987,340.32 | PWEAX | 13.48 | 13.75 | (0.27) | 0.1477 | 0.2010 | 1.2338 |
P | 230,726,737.07 | PCEMX | 13.55 | 13.81 | (0.26) | 0.1815 | 0.2010 | 1.2338 |
Y | 3,759,768.97 | PWEYX | 13.63 | 13.90 | (0.27) | 0.1815 | 0.2010 | 1.2338 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 03.16.2023 | ST Cap Gain As of: 03.16.2023 | LT Cap Gain As of: 03.16.2023 |
P2 | 159,624,829.56 | PWETX | 13.65 | 13.91 | (0.26) | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.15.2023 |
A | 22,004,311.14 | PWGAX | 18.55 | 18.85 | (0.30) | 0.5932 | 0.0595 | 0.0831 |
P | 641,946,941.31 | PCIEX | 18.40 | 18.70 | (0.30) | 0.6367 | 0.0595 | 0.0831 |
Y | 9,683,801.55 | PWIYX | 18.46 | 18.76 | (0.30) | 0.6367 | 0.0595 | 0.0831 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 03.27.2023 | ST Cap Gain As of: 03.27.2023 | LT Cap Gain As of: 03.27.2023 |
P2 | 13,319,110.28 | PWITX | 18.59 | 18.89 | (0.30) | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2021 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.15.2023 |
A | 49,838,031.17 | PLAAX | 17.64 | 17.57 | 0.07 | 0.0000 | 0.2682 | 0.3292 |
P | 770,229,832.74 | PCLCX | 20.38 | 20.29 | 0.09 | 0.0305 | 0.2682 | 0.3292 |
Y | 22,966,065.17 | PLAYX | 20.92 | 20.83 | 0.09 | 0.0330 | 0.2682 | 0.3292 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2021 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.17.2021 |
A | 18,071,609.57 | PQUAX | 13.90 | 14.08 | (0.18) | 0.0000 | 2.7102 | 4.7707 |
P | 273,591,622.71 | PCSGX | 16.35 | 16.56 | (0.21) | 0.0000 | 2.7102 | 4.7707 |
Y | PUMYX | 0.0000 | 2.7102 | 4.7707 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.17.2021 |
A | 152,608.24 | PREAX | 6.97 | 7.07 | (0.10) | 0.0811 | 0.0000 | 0.0000 |
P | 60,067,457.20 | PREQX | 6.66 | 6.75 | (0.09) | 0.1006 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.15.2023 | LT Cap Gain As of: 12.15.2023 |
A | 95,535,330.73 | PCPAX | 23.09 | 23.30 | (0.21) | 0.3464 | 0.3289 | 0.3149 |
P | 694,789,681.02 | PCLVX | 22.99 | 23.20 | (0.21) | 0.3943 | 0.3289 | 0.3149 |
Y | 18,619,323.22 | PLVYX | 23.17 | 23.38 | (0.21) | 0.3998 | 0.3289 | 0.3149 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.16.2022 | LT Cap Gain As of: 12.15.2023 |
A | 14,368,072.58 | PEVAX | 20.45 | 20.69 | (0.24) | 0.0894 | 0.1229 | 0.0031 |
P | 290,280,301.37 | PCSVX | 21.49 | 21.74 | (0.25) | 0.1280 | 0.1229 | 0.0031 |
Y | 86,344.26 | PVEYX | 21.92 | 22.18 | (0.26) | 0.1257 | 0.1229 | 0.0031 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 346,314.66 | UTBAX | 13.37 | 13.43 | (0.06) | 0.0463 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
P | 19,566,337.83 | UTBPX | 13.37 | 13.44 | (0.07) | 0.0491 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
P | 13,933,158.46 | UDBPX | 9.37 | 9.43 | (0.06) | 0.0197 | 0.0000 | 0.0136 |
P2 | 47,340,926.02 | UDBTX | 9.36 | 9.41 | (0.05) | 0.0209 | 0.0000 | 0.0136 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.09.2021 | LT Cap Gain As of: 12.09.2021 |
A | 63,493,205.51 | USIAX | 9.86 | 9.86 | 0.00 | 0.0014 | 0.0017 | 0.0000 |
I | 85,007.04 | USDIX | 9.83 | 9.83 | 0.00 | 0.0021 | 0.0017 | 0.0000 |
P | 296,430,680.65 | USIPX | 9.85 | 9.85 | 0.00 | 0.0014 | 0.0017 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 14,459,124.66 | PWFAX | 7.93 | 7.97 | (0.04) | 0.0223 | 0.0904 | 0.1785 |
P | 160,426,062.12 | PCGLX | 7.89 | 7.93 | (0.04) | 0.0240 | 0.0904 | 0.1785 |
Y | 1,107,964.44 | PWFYX | 7.84 | 7.88 | (0.04) | 0.0240 | 0.0904 | 0.1785 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 2,624,151.94 | PHIAX | 8.82 | 8.83 | (0.01) | 0.0449 | 0.0000 | 0.0000 |
P | 171,680,478.63 | PHYPX | 8.78 | 8.80 | (0.02) | 0.0467 | 0.0000 | 0.0000 |
P2 | 8,536,256.29 | PHDTX | 8.99 | 9.00 | (0.01) | 0.0443 | 0.0000 | 0.0000 |
Y | 686,943.55 | PHDYX | 8.85 | 8.86 | (0.01) | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 22,444,112.27 | PMUAX | 12.17 | 12.18 | (0.01) | 0.0238 | 0.0074 | 0.0393 |
P | 155,692,018.25 | PCMNX | 12.18 | 12.18 | 0.00 | 0.0264 | 0.0074 | 0.0393 |
Y | 3,614.50 | PMUYX | 12.18 | 12.19 | (0.01) | 0.0263 | 0.0074 | 0.0393 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 7,288,000.23 | PIFAX | 10.50 | 10.55 | (0.05) | 0.0508 | 0.0105 | 0.1823 |
P | 193,331,645.66 | PCIFX | 10.50 | 10.55 | (0.05) | 0.0530 | 0.0105 | 0.1823 |
Y | 163,122.36 | PIFYX | 10.50 | 10.55 | (0.05) | 0.0530 | 0.0105 | 0.1823 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 16,330,710.13 | PFXAX | 10.17 | 10.25 | (0.08) | 0.0406 | 0.0000 | 0.0000 |
P | 154,765,563.59 | PCGTX | 10.17 | 10.25 | (0.08) | 0.0427 | 0.0000 | 0.0000 |
Y | 5,972,395.90 | PFXYX | 10.17 | 10.25 | (0.08) | 0.0427 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 11.12.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 9,088,423.47 | PBNAX | 11.75 | 11.81 | (0.06) | 0.0512 | 0.0533 | 0.1185 |
P | 421,416,961.04 | PCSIX | 11.74 | 11.80 | (0.06) | 0.0535 | 0.0533 | 0.1185 |
Y | 671,000.92 | PSFYX | 11.73 | 11.79 | (0.06) | 0.0535 | 0.0533 | 0.1185 |