Capability matrix
Available fund domiciles, legal types & structures
Switzerland
Legal types | Legal types | Legal structures | Legal structures |
---|---|---|---|
Legal types | Qualified Investor Fund | Legal structures | SICAV, FCP |
Legal types | Securities Fund | Legal structures | SICAV, FCP |
Legal types | Single Investor Fund | Legal structures | FCP |
Legal types | Other Fund for Alternative Investment | Legal structures | SICAV, FCP |
Legal types | Other Fund for Traditional Investment | Legal structures | SICAV, FCP |
Legal types | Investment Foundation | Legal structures | AST |
Legal types | Limited Partnership | Legal structures | KmGK |
Luxembourg
Legal types | Legal types | Legal structures | Legal structures |
---|---|---|---|
Legal types | UCITS | Legal structures | SICAV, SICAF, FCP |
Legal types | Part II UCIs | Legal structures | SICAV, SICAF, SCA, SCSp, SCS, FCP |
Legal types | SIF | Legal structures | SICAV, SICAF, SCA, SCSp, SCS, FCP |
Legal types | SICAR | Legal structures | SICAV, SICAF, SCA, SCSp, SCS |
Legal types | RAIF | Legal structures | SICAV, SICAF, SCA, SCSp, SCS, FCP |
Legal types | SOPARFI | Legal structures | SÀRL, SA, SAS, SCA |
Legal types | ELTIF | Legal structures | SICAV, SICAF, SCA, SCSp, SCS, FCP |
Legal types | Securisation Vehicles | Legal structures | SICAF, SCA, SCSp, SCS, FCP |
Ireland
Legal types | Legal types | Legal structures | Legal structures |
---|---|---|---|
Legal types | UCITS | Legal structures | SICAV, ICAV, PLC, ILP, CCFs |
Legal types | Professional Investor Funds | Legal structures | SICAV, ICAV, PLC |
Legal types | Unit Trust | Legal structures | n/a |
Available asset classes & strategies
Asset Classes / Strategies | Asset Classes / Strategies | Switzerland | Switzerland | Luxembourg | Luxembourg | Ireland | Ireland |
---|---|---|---|---|---|---|---|
Asset Classes / Strategies | Liquidity / Money Market | Switzerland | full | Luxembourg | full | Ireland | full |
Asset Classes / Strategies | Fixed Income / Bonds | Switzerland | full | Luxembourg | full | Ireland | full |
Asset Classes / Strategies | Equities | Switzerland | full | Luxembourg | full | Ireland | full |
Asset Classes / Strategies | Commodities (ETF / Swaps / no direct) | Switzerland | full | Luxembourg | selective | Ireland | full |
Asset Classes / Strategies | High Frequency Trading Strategies | Switzerland | selective | Luxembourg | selective | Ireland | selective |
Asset Classes / Strategies | Hedge Funds (FoF / direct) | Switzerland | full / selective | Luxembourg | full / full | Ireland | full / full |
Asset Classes / Strategies | Loan (FoF / direct) | Switzerland | full / full | Luxembourg | full / full | Ireland | selective |
Asset Classes / Strategies | Real Estate (FoF / direct) | Switzerland | full / selective | Luxembourg | full / full | Ireland | full / full |
Asset Classes / Strategies | Private Equity (FoF / direct) | Switzerland | full / full | Luxembourg | full / full | Ireland | full / full |
Asset Classes / Strategies | Infrastructure (FoF / direct) | Switzerland | full / full | Luxembourg | full / full | Ireland | full / full |