Economy
GDP (%)
Region | 2025E | 2026E | 2027E | 2028E | |||||
US | 1.9 | 1.7 | 1.9 | 2.4 | |||||
Canada | 1.5 | 1.8 | 1.8 | 1.2 | |||||
Japan | 0.8 | 0.7 | 1.0 | 0.8 | |||||
Eurozone | 1.4 | 1.1 | 1.4 | 1.0 | |||||
UK | 1.4 | 1.1 | 1.4 | 1.3 | |||||
Switzerland | 1.3 | 1.3 | 1.3 | 1.9 | |||||
Australia | 1.9 | 2.2 | 2.1 | 2.1 | |||||
China | 4.9 | 4.5 | 4.6 | 4.2 | |||||
India | 6.8 | 6.4 | 6.5 | 6.5 | |||||
EM | 4.4 | 4.2 | 4.4 | 4.2 | |||||
World | 3.2 | 3.1 | 3.3 | 3.2 |
Inflation (%)
Region | 2025E | 2026E | 2027E | 2028E | |||||
US | 2.8 | 3.0 | 2.4 | 2.2 | |||||
Canada | 2.0 | 2.1 | 2.0 | 2.0 | |||||
Japan | 3.1 | 1.6 | 2.2 | 2.1 | |||||
Eurozone | 2.1 | 1.8 | 2.0 | 2.0 | |||||
UK | 3.4 | 2.2 | 2.0 | 2.0 | |||||
Switzerland | 0.2 | 0.6 | 0.9 | 0.9 | |||||
Australia | 2.8 | 3.1 | 2.7 | 2.6 | |||||
China | 0.0 | 0.4 | 0.8 | 1.0 | |||||
India | 2.4 | 4.3 | 4.0 | 4.0 | |||||
EM | 3.9 | 3.5 | 3.1 | 3.0 | |||||
World | 3.3 | 3.0 | 2.7 | 2.6 |
Asset classes
Equities
Index | Index | Spot | Spot | June-26 | June-26 | Dec-26 | Dec-26 |
|---|---|---|---|---|---|---|---|
Index | S&P 500 | Spot | 6,851 | June-26 | 7,300 | Dec-26 | 7,700 |
Index | Eurostoxx 50 | Spot | 5,787 | June-26 | 6,000 | Dec-26 | 6,200 |
Index | FTSE 100 | Spot | 9,911 | June-26 | 9,800 | Dec-26 | 10,000 |
Index | SMI | Spot | 12,794 | June-26 | 13,200 | Dec-26 | 13,600 |
Index | MSCI Asia ex-Japan | Spot | 921 | June-26 | 985 | Dec-26 | 1,021 |
Index | MSCI China | Spot | 88 | June-26 | 100 | Dec-26 | 102 |
Index | Topix | Spot | 3,359 | June-26 | 3,500 | Dec-26 | 3,600 |
Index | MSCI EM | Spot | 1,408 | June-26 | 1,510 | Dec-26 | 1,560 |
Index | MSCI AC World | Spot | 1,213 | June-26 | 1,280 | Dec-26 | 1,350 |
Currencies
Currency pair | Currency pair | Spot | Spot | June-26 | June-26 | Dec-26 | Dec-26 |
|---|---|---|---|---|---|---|---|
Currency pair | EURUSD | Spot | 1.16 | June-26 | 1.20 | Dec-26 | 1.20 |
Currency pair | GBPUSD | Spot | 1.31 | June-26 | 1.36 | Dec-26 | 1.35 |
Currency pair | USDCHF | Spot | 0.80 | June-26 | 0.79 | Dec-26 | 0.79 |
Currency pair | USDCAD | Spot | 1.40 | June-26 | 1.36 | Dec-26 | 1.35 |
Currency pair | AUDUSD | Spot | 0.65 | June-26 | 0.70 | Dec-26 | 0.70 |
Currency pair | EURCHF | Spot | 0.92 | June-26 | 0.95 | Dec-26 | 0.95 |
Currency pair | USDJPY | Spot | 155 | June-26 | 150 | Dec-26 | 146 |
Currency pair | USDCNY | Spot | 7.11 | June-26 | 7.00 | Dec-26 | 6.90 |
Interest rates, in %
Currency | Currency | Spot | Spot | June-26 | June-26 | Dec-26 | Dec-26 |
|---|---|---|---|---|---|---|---|
Currency | Fed | Spot | 3.87 | June-26 | 3.33 | Dec-26 | 3.33 |
Currency | ECB | Spot | 2.00 | June-26 | 2.00 | Dec-26 | 2.00 |
Currency | BoE | Spot | 4.00 | June-26 | 3.25 | Dec-26 | 3.25 |
Currency | SNB | Spot | 0.00 | June-26 | 0.00 | Dec-26 | 0.00 |
Currency | BoJ | Spot | 0.50 | June-26 | 0.75 | Dec-26 | 1.00 |
10-year benchmark yields, in %
Bond | Bond | Spot | Spot | June-26 | June-26 | Dec-26 | Dec-26 |
|---|---|---|---|---|---|---|---|
Bond | USD | Spot | 4.07 | June-26 | 3.75 | Dec-26 | 3.75 |
Bond | EUR (Germany) | Spot | 2.64 | June-26 | 2.25 | Dec-26 | 2.25 |
Bond | GBP | Spot | 4.40 | June-26 | 4.25 | Dec-26 | 4.25 |
Bond | CHF | Spot | 0.14 | June-26 | 0.50 | Dec-26 | 0.50 |
Bond | JPY | Spot | 1.68 | June-26 | 1.70 | Dec-26 | 1.80 |
Commodities
Commodity | Commodity | Spot | Spot | June-26 | June-26 | Dec-26 | Dec-26 |
|---|---|---|---|---|---|---|---|
Commodity | Brent crude, USD/bbl | Spot | 63 | June-26 | 65 | Dec-26 | 67 |
Commodity | WTI crude, USD/bbl | Spot | 58 | June-26 | 62 | Dec-26 | 64 |
Commodity | Gold, USD/oz | Spot | 4,214 | June-26 | 4,500 | Dec-26 | 4,300 |
Commodity | Silver, USD/oz | Spot | 53 | June-26 | 60 | Dec-26 | 57 |
Commodity | Copper, USD/mt | Spot | 10,944 | June-26 | 12,000 | Dec-26 | 13,000 |
Explore more of the Year Ahead 2026
Disclaimers
Disclaimers
Year Ahead 2026 – UBS House View
Chief Investment Office GWM | Investment Research
This report has been prepared by UBS AG, UBS AG London Branch, UBS Switzerland AG, UBS Financial Services Inc. (UBS FS), UBS AG Singapore Branch, UBS AG Hong Kong Branch, and UBS SuMi TRUST Wealth Management Co., Ltd.

