UBS «Foncipars»
Investing in residential property in Western Switzerland
Latest activities
Key Facts
- Listed Swiss real estate fund, launched in 1943
- Focus on residential property in Western Switzerland
- Stable returns from the existing portfolio
- Value appreciation potential through renovation and redensification
- Growth through acquisition of construction projects and pre-existing properties
Particulars | Particulars | Details | Details |
---|---|---|---|
Particulars | Year of inception | Details | 1943 |
Particulars | Net asset value | Details | CHF 1128.3m |
Particulars | Market value | Details | CHF 1491.7m |
Particulars | Number of properties | Details | 128 |
Particulars | Use | Details | 78% Residential, |
Particulars | Property locations | Details | 64% Canton of Vaud, |
Particulars | Rental income | Details | CHF 79.0m |
Particulars | Rental loss | Details | 3.3% |
Particulars | Leverage | Details | 19.1% |
Particulars | Total return on NAV | Details | 10.3% |
Property Finder
Regions
in percent
Usage
in percent
Elvire Massacand
Fund Manager
UBS «Foncipars»