Investor notifications
Fund name | Sub-fund name | Date of dispatch | Type of notification | pdf file |
|---|---|---|---|---|
White Fleet II | Energy Champions Fund | 08.05.2026 | Merger | |
UBS (Lux) Investment SICAV 2 | All | 08.05.2026 | Ordinary General Meeting | |
Mediobanca / UBS (Lux) Global Real Estate Co-Investment Opportunities SCA SICAV-RAIF | All | 07.05.2026 | Annual General Meeting | |
UBS (Lux) Investment SICAV 1 | All | 07.05.2026 | Ordinary General Meeting | |
UBS (Lux) Fund Solutions | UBS EURO STOXX 50 UCITS ETF | 05.05.2026 | Name change of sub-fund | |
SEDCO Capital Global UCITS | All | 30.04.2026 | Change of Registered Address | |
CS Investment Funds 14 | Credit Suisse (Lux) Corporate Short Duration CHF Bond Fund | 30.04.2026 | De-Registration in Czech Republic | |
OnCapital SICAV | All | 22.04.2026 | Annual General Meeting | |
UBS (Lux) Fund Solutions II | All | 17.04.2026 | Annual General Meeting | |
UBS (Lux) Equity Fund | US Sustainable (USD) | 17.04.2026 | Merger | |
UBS (Lux) Equity SICAV | USA Growth Sustainable (USD) | 17.04.2026 | Merger (Receiving) | |
CS Advantage (Lux) | All | 14.04.2026 | Annual General Meeting | |
CS INVESTMENT FUNDS 1 | All | 13.04.2026 | Second Extraordinary Shareholders General Meeting | |
UBS (Irl) Investor Selection Plc | Currency Allocation Return Strategy | 10.04.2026 | Sub-Fund Liquidation | |
BPER International SICAV | All | 10.04.2026 | Annual General Meeting | |
CS Investment Funds 2 | UBS (Lux) Germany Small and Mid Cap Equity Fund | 10.04.2026 | Merger | |
UBS (Lux) Equity SICAV | German Opportunity (EUR) | 10.04.2026 | Merger (Receiving) | |
WHITE FLEET II | CENTRICA GLOBAL BOND FUND | 10.04.2026 | Merger | |
Archmore International Infrastructure Fund III - Fund C (EUR) SCSp | All | 09.04.2026 | Annual General Meeting | |
JYSKE SICAV | All | 02.04.2026 | Annual General Meeting | |
Luxembourg Selection Fund | Core Medio | 02.04.2026 | Merger | |
Luxembourg Selection Fund | Core Medio Elevato | 02.04.2026 | Merger | |
BPER INTERNATIONAL SICAV | OPEN SELECTION INCOME | 02.04.2026 | Merger (Receiving) | |
BPER INTERNATIONAL SICAV | OPEN SELECTION GROWTH | 02.04.2026 | Merger (Receiving) | |
CS INVESTMENT FUNDS 2 | All | 31.03.2026 | Second Extraordinary Meeting | |
MWM SICAV | All | 31.03.2026 | Change of Address | |
Cronos Finance Fund S.C.A. SICAV-FIAR | All | 30.03.2026 | Management Company Merger | |
ARTIAN CAPITAL SCSp SICAV-RAIF | All | 26.03.2026 | Management Company Merger | |
Arteqin Strategies SA SICAV-RAIF | All | 26.03.2026 | Management Company Merger | |
Credit Suisse Virtuoso SICAV-SIF | Credit Suisse (Lux) Supply Chain Finance Fund | 25.03.2026 | Termination of the sub-fund | |
Credit Suisse Nova (Lux) | Credit Suisse Nova (Lux) Supply Chain | 25.03.2026 | Termination of the sub-fund | |
AXA Vorsorge Global Real Estate FCP-RAIF | All | 25.03.2026 | Management Company Merger | |
Beaufort SCSP SICAV RAIF | All | 25.03.2026 | Management Company Merger | |
Cape Capital SCSp, SICAR | All | 25.03.2026 | Management Company Merger | |
Cape Capital SICAV-SIF II | All | 25.03.2026 | Management Company Merger | |
Cape Capital SICAV-UCITS | All | 25.03.2026 | Management Company Merger | |
DBV-Win Fund | All | 25.03.2026 | Management Company Merger | |
ESG-AM Fund | All | 25.03.2026 | Management Company Merger | |
Expert Investor II SICAV-SIF | All | 25.03.2026 | Management Company Merger | |
Expert Investor SICAV-SIF | All | 25.03.2026 | Management Company Merger | |
Globalance | All | 25.03.2026 | Management Company Merger | |
Green Ash SICAV | All | 25.03.2026 | Management Company Merger | |
JMS ICAV | All | 25.03.2026 | Management Company Merger | |
Linnex Capital SICAV | All | 25.03.2026 | Management Company Merger | |
MWM II SICAV-SIF | All | 25.03.2026 | Management Company Merger | |
MWM III SICAV-RAIF | All | 25.03.2026 | Management Company Merger | |
MWM SICAV | All | 25.03.2026 | Management Company Merger | |
Partners Group Listed Investments SICAV | All | 25.03.2026 | Management Company Merger | |
Postbank SICAV | All | 25.03.2026 | Management Company Merger | |
Private Debt Fund S.A. SICAV-SIF | All | 25.03.2026 | Management Company Merger | |
SICAV II (Lux) | All | 25.03.2026 | Management Company Merger | |
Twelve Capital SICAV-SIF | All | 25.03.2026 | Management Company Merger | |
Twelve Capital UCITS ICAV | All | 25.03.2026 | Management Company Merger | |
UBS (Lux) Gestión Internacional Fund | All | 25.03.2026 | Management Company Merger | |
White Fleet | All | 25.03.2026 | Management Company Merger | |
White Fleet II | All | 25.03.2026 | Management Company Merger | |
White Fleet III | All | 25.03.2026 | Management Company Merger | |
White Fleet IV | All | 25.03.2026 | Management Company Merger | |
White Fleet V ICAV | All | 25.03.2026 | Management Company Merger | |
SEDCO CAPITAL GLOBAL UCITS | All | 25.03.2026 | Management Company Merger | |
Credit Suisse Private Equity Platform II (Access) S.A. SICAV-RAIF | All | 25.03.2026 | Management Company Merger | |
Credit Suisse Private Equity Platform II SCSp SICAV-RAIF | All | 25.03.2026 | Management Company Merger | |
Credit Suisse Private Equity Platform III S.C.A., SICAV-RAIF | All | 25.03.2026 | Management Company Merger | |
OnCapital SICAV | All | 25.03.2026 | Annual General Meeting | |
Migros Bank (Lux) Fonds | Migros Bank (Lux) Fonds 30 | 23.03.2026 | Redemption in kind / subscription in kind offer + Liquidation of the SICAV - Convening Notice for Extraordinary General Meeting | |
Migros Bank (Lux) Fonds | Migros Bank (Lux) 40 EUR | 23.03.2026 | Liquidation of the SICAV-Convening Notice for Extraordinary General Meeting | |
CS INVESTMENT FUNDS 2 | All | 20.03.2026 | Extraordinary Meeting of Shareholders | |
CS INVESTMENT FUNDS 1 | All | 20.03.2026 | Extraordinary Meeting of Shareholders | |
CS Investment Funds 2 | All | 20.03.2026 | Prospectus Update | |
UBS (Lux) Strategy Xtra SICAV | All | 20.03.2026 | Annual General Meeting | |
CS Investment Funds 1 | All | 20.03.2026 | Prospectus Update | |
UBS (Lux) Equity SICAV | US Sustainable (USD) | 20.03.2026 | De-Registration in: Cyprus, Denmark, Malta, Portugal and Norway | |
CS Investment Funds 2 | UBS (Lux) Germany Small and Mid Cap Equity Fund | 20.03.2026 | De-Registration in Czech Republic and Norway | |
responsAbility SICAV (Lux) | All | 19.03.2026 | Management Company Change | |
responsAbility Global Micro and SME Finance Fund | responsAbility Global Micro and SME Finance Fund | 19.03.2026 | Management Company Change | |
Valori SICAV | All | 17.03.2026 | Prospectus Update | |
WHITE FLEET | VPM GLOBAL SELECT OPPORTUNITIES | 13.03.2026 | Merger | |
CS Investment Funds 4 | All | 13.03.2026 | Annual General Meeting | |
TWELVE CAPITAL UCITS ICAV | SECURIS CATASTROPHE BOND FUND | 12.03.2026 | Sub-Fund Supplement Update | |
BCC INVESTMENT PARTNERS SICAV | AMUNDI SENTIERO, BNP PARIBAS CREDITO DINAMICO, BNP PARIBAS GLOBAL EMERGING BOND 2024, BNP PARIBAS NORDIC | 12.03.2026 | De-Registration in France | |
BCC INVESTMENT PARTNERS SICAV | All | 11.03.2026 | Management Company Change | |
Cape Capital SICAV-UCITS | Cape Equity Fund | 11.03.2026 | Prospectus Update | |
Cape Capital SICAV-UCITS | Cape Fixed Income Fund | 11.03.2026 | Prospectus Update | |
Cape Capital SICAV-UCITS | Cape Select Bond Fund | 11.03.2026 | Prospectus Update | |
Cape Capital SICAV-UCITS | Cape Technology Opportunities Fund | 11.03.2026 | Prospectus Update | |
BOS INTERNATIONAL FUND | All | 11.03.2026 | Prospectus Update | |
Steli (Lux) SICAV | All | 11.03.2026 | Prospectus Update | |
BPER International SICAV | All | 11.03.2026 | Prospectus Update | |
OnCapital SICAV | All | 11.03.2026 | Prospectus Update | |
Migros Bank (Lux) Fonds | All | 11.03.2026 | Prospectus Update | |
White Fleet II | CENTRICA GLOBAL BOND FUND | 11.03.2026 | Prospectus Update | |
White Fleet II | ENERGY CHAMPIONS FUND | 11.03.2026 | Prospectus Update | |
White Fleet II | SGVP GLOBAL VALUE EQUITY FUND | 11.03.2026 | Prospectus Update | |
White Fleet II | SGVP JAPAN VALUE EQUITY FUND | 11.03.2026 | Prospectus Update | |
White Fleet III | Tarvos | 11.03.2026 | Prospectus Update | |
White Fleet III | ALMA | 11.03.2026 | Prospectus Update | |
White Fleet IV | Janus | 11.03.2026 | Prospectus Update | |
White Fleet IV | Rising Stars | 11.03.2026 | Prospectus Update | |
White Fleet IV | DIVAS Eurozone Value | 11.03.2026 | Prospectus Update | |
White Fleet IV | ENETIA Energy Infrastructure Fund | 11.03.2026 | Prospectus Update | |
White Fleet IV | Secular Trends | 11.03.2026 | Prospectus Update | |
White Fleet | Asset Allocation | 11.03.2026 | Prospectus Update | |
White Fleet | Casteel Euro Maximiser | 11.03.2026 | Prospectus Update | |
White Fleet | Locker | 11.03.2026 | Prospectus Update | |
White Fleet | Napa | 11.03.2026 | Prospectus Update | |
White Fleet | OLZ Equity China Optimized ESG | 11.03.2026 | Prospectus Update | |
White Fleet | OLZ Equity Emerging Markets ex China Optimized ESG | 11.03.2026 | Prospectus Update | |
White Fleet | OLZ Equity World Optimized ESG | 11.03.2026 | Prospectus Update | |
Globalance | All | 11.03.2026 | Prospectus Update | |
SICAV II (Lux) | Flexible Fixed Income B | 11.03.2026 | Prospectus Update | |
BCC Investment Partners | All | 11.03.2026 | Prospectus Update | |
Kersio Lux | Kersio Equity | 11.03.2026 | Prospectus Update | |
Luxembourg Placement Fund | Solitär, Solitär II, W – Multi Manager Select,Top Invest | 11.03.2026 | Prospectus Update | |
Luxembourg Selection Fund | NERRICK US Equities | 11.03.2026 | Prospectus Update | |
Luxembourg Selection Fund | Active Solar | 11.03.2026 | Prospectus Update | |
Luxembourg Selection Fund | Core Medio Elevato, Core Medio, Arcano Low Volatility European Income Fund – ESG Selection, UBS Bond 2031, Thema Equities Fund | 11.03.2026 | Prospectus Update | |
Archmore International Infrastructure Fund III - Fund B (USD) SCSp | All | 10.03.2026 | Annual General Meeting | |
Archmore International Infrastructure Fund III - Fund C (EUR) SCSp | All | 10.03.2026 | Annual General Meeting | |
UBS (Lux) Equity SICAV | All | 09.03.2026 | Prospectus Update | |
Focused Fund | All | 09.03.2026 | Prospectus Update | |
BCC Investment Partners SICAV | RFN Smart Allocation | 06.03.2026 | Prospectus Update | |
BCC Investment Partners SICAV | RFN Dinamico Allocation | 06.03.2026 | Prospectus Update | |
UBS (Lux) Fund Solutions | UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF EUR dis | 3/5/2026 | Prospectus update | |
CS Investment Funds 13 | UBS (Lux) Commodity Index Plus USD Fund | 26.02.2026 | Management Company Change | |
UBS (Lux) Equity Fund | All | 24.02.2026 | Prospectus Update | |
UBS (Lux) Emerging Economies Fund | All | 23.02.2026 | Prospectus Update | |
UBS (Lux) SICAV 1 | All | 20.02.2026 | Annual General Meeting | |
UBS (Lux) Key Selection SICAV | All | 20.02.2026 | Annual General Meeting | |
UBS (Lux) Institutional SICAV | All | 20.02.2026 | Annual General Meeting | |
CS Advantage (Lux) | All | 17.02.2026 | Prospectus Update | |
Credit Suisse Virtuoso SICAV-SIF | All | 17.02.2026 | Prospectus Update | |
CS Investment Funds 1 | All | 16.02.2026 | Annual General Meeting | |
UBS Common Contractual Fund | All | 13.02.2026 | Management Company Change | |
UBS (Irl) Fund Plc | All | 13.02.2026 | Management Company Change | |
LSAM SF 3 Plc | All | 13.02.2026 | Management Company Change | |
UBS (Irl) Fund Solutions plc | All | 13.02.2026 | Management Company Change | |
UBS (Irl) Fund Solutions II ICAV | All | 13.02.2026 | Management Company Change | |
UBS (Irl) ETF Plc | All | 13.02.2026 | Management Company Change | |
UBS (Irl) Investor Selection Plc | All | 13.02.2026 | Management Company Change | |
BOS INTERNATIONAL FUND | All | 13.02.2026 | De-Registration in EEA Countries | |
UBS (Irl) Fund Solutions plc | MSCI USA SF Index Fund | 09.02.2026 | dividend 2nd notice | |
UBS (Lux) Fund Solutions | UBS MSCI Canada UCITS ETF, UBS Core MSCI EMU UCITS ETF, UBS Core MSCI Japan UCITS ETF, UBS MSCI United Kingdom UCITS ETF, UBS MSCI Switzerland 20/35 UCITS ETF, UBS Core MSCI EM UCITS ETF, UBS MSCI EMU Small Cap UCITS ETF | 09.02.2026 | dividend 2nd notice | |
UBS (Irl) Fund Solutions plc | UBS MSCI ACWI SF UCITS ETF | 09.02.2026 | dividend 2nd notice | |
UBS (Irl) ETF plc | MSCI USA UCITS ETF | 09.02.2026 | dividend 2nd notice | |
UBS (Lux) Bond Fund | All | 09.02.2026 | Prospectus Update | |
UBS (Irl) Investor Selection plc | O'Connor China Long/Short Alpha Strategies UCITS | 06.02.2026 | Sub-Fund Liquidation | |
VALORI SICAV | All | 06.02.2026 | Prospectus Update | |
UBS (Lux) Bond SICAV | Global SDG Corporates Sustainable (USD) | 04.02.2026 | Merger | |
UBS (Lux) Bond SICAV | Global Corporates (USD) | 04.02.2026 | Merger (Receiving) | |
UBS (Irl) ETF plc | All | 02.02.2026 | dividend 1st notice | |
UBS (Irl) Fund Solutions plc | All | 02.02.2026 | dividend 1st notice | |
UBS (Lux) Fund Solutions | All | 02.02.2026 | dividend 1st notice | |
UBS (Lux) Fund Solutions II | All | 02.02.2026 | dividend 1st notice | |
Multi Manager Access II | All | 30.01.2026 | Prospectus Update | |
Credit Suisse Nova (Lux) | All | 30.01.2026 | Annual General Meeting | |
Credit Suisse Virtuoso SICAV-SIF | All | 29.01.2026 | Annual General Meeting | |
Global Opportunities Access | All | 28.01.2026 | Prospectus Update | |
ALPINUM SICAV-SIF | MSC Alpinum Dachhedgefonds | 27.01.2026 | Prospectus Update | |
ALPINUM SICAV-SIF | Alternative Investments Fund | 27.01.2026 | Prospectus Update | |
ALPINUM SICAV-SIF | Credit Fund | 27.01.2026 | Prospectus Update | |
ALPINUM SICAV-SIF | Equity Dynamic Fund | 27.01.2026 | Prospectus Update | |
Focused SICAV | All | 23.01.2026 | Annual General Meeting | |
UBS (Irl) Fund Solutions plc | All | 22.01.2026 | dividend pre-notice | |
UBS (Irl) ETF plc | All | 22.01.2026 | dividend pre-notice | |
UBS (Lux) Fund Solutions II | All | 22.01.2026 | dividend pre-notice | |
UBS (Lux) Fund Solutions | All | 22.01.2026 | dividend pre-notice | |
WHITE FLEET III | Haitong Aggressive Fund | 19.01.2026 | Merger | |
WHITE FLEET III | Haitong Flexible Fund | 19.01.2026 | Merger | |
UBS (Lux) Money Market Fund | USD | 14.01.2026 | Merger (Receiving) | |
UBS (Lux) Money Market Fund | AUD | 14.01.2026 | Merger | |
UBS (Lux) Equity Fund | European Opportunity (EUR) | 12.01.2026 | Merger (Receiving) | |
UBS (Lux) Equity Fund | Mid Caps Europe (EUR) | 12.01.2026 | Merger | |
BOS INTERNATIONAL FUND | US EQUITIES | 12.01.2026 | Prospectus Update | |
BOS INTERNATIONAL FUND | GROWTH | 12.01.2026 | Prospectus Update | |
BOS INTERNATIONAL FUND | HIGH YIELD BOND | 12.01.2026 | Prospectus Update | |
BOS INTERNATIONAL FUND | EUROPEAN EQUITIES | 12.01.2026 | Prospectus Update | |
BOS INTERNATIONAL FUND | EM Investment Grade BOND | 12.01.2026 | Prospectus Update | |
BOS INTERNATIONAL FUND | Defensive | 12.01.2026 | Prospectus Update | |
BOS INTERNATIONAL FUND | DM INVESTMENT GRADE BOND | 12.01.2026 | Prospectus Update | |
BOS INTERNATIONAL FUND | Balanced | 12.01.2026 | Prospectus Update | |
BOS INTERNATIONAL FUND | ASIA PACIFIC EQUITIES | 12.01.2026 | Prospectus Update |
| Steli (Lux) SICAV |
| BPER International SICAV |
| OnCapital SICAV |
| Migros Bank (Lux) Fonds |
Fund name | Sub-fund name | Date of dispatch | Type of notification | pdf file |
|---|---|---|---|---|
CS Advantage (Lux) | ALL | 05.01.2026 | Prospectus Update | |
PSY ENPAP | LIQUID INVESTMENTS FUND | 29.12.2025 | Prospectus update | |
Multi Manager Access | All | 17.12.2025 | Annual General Meeting | |
Multi Manager Access II | All | 17.12.2025 | Annual General Meeting | |
Global Opportunities Access | All | 17.12.2025 | Annual General Meeting | |
UBS (Lux) Fund Solutions | UBS EUR AAA CLO UCITS ETF | 12.12.2025 | investment objective and policy change | |
Credit Suisse Virtuoso SICAV-SIF | Suisse (Lux) Supply Chain Finance Fund | 11.12.2025 | Asset Recovery Costs | |
Credit Suisse Nova (Lux) | Credit Suisse Nova (Lux) Supply Chain Finance High Income Fund | 11.12.2025 | Asset Recovery Costs | |
UBS (Irl) Fund plc | UBS (Irl) Select Money Market Fund - EUR | 11.12.2025 | Prospectus Update | |
UBS (Lux) Equity Fund | European Opportunity (EUR) | 08.12.2025 | Merger (Receiving) | |
UBS (Lux) Equity SICAV | Small Caps Europe (EUR) | 08.12.2025 | Merger | |
UBS (Lux) Bond SICAV | EUR Corporates (EUR) | 01.12.2025 | Correction Notice - Prospectus Update | |
Credit Suisse Virtuoso SICAV-SIF | Credit Suisse (Lux) Supply Chain Fi-nance Fund | 21.11.2025 | Cost allocation | |
Credit Suisse Nova (Lux) | Credit Suisse Nova (Lux) Supply Chain Finance High Income Fund | 21.11.2025 | Cost allocation | |
UBS (Lux) Equity SICAV | Small Caps Europe (EUR) | 14.11.2025 | De-registration in Belgium | |
Luxembourg Selection Fund | Active Solar | 14.11.2025 | Prospectus Update | |
Luxembourg Selection Fund | Arcano Low Volatility European Income Fund – ESG Selection | 14.11.2025 | Prospectus Update | |
Luxembourg Selection Fund | Thema Equities Fund | 14.11.2025 | Prospectus Update | |
UBS (Lux) Institutional Fund | Key Selection Global Equity | 05.11.2025 | Merger | |
UBS (Lux) Key Selection SICAV | Global Equities (USD) | 05.11.2025 | Merger (Receiving) | |
CS Investment Funds 2 | UBS (Lux) European Small and Mid Cap Equity Long Short Fund | 05.11.2025 | Merger | |
UBS (Lux) Equity SICAV | European Opportunity Unconstrained (EUR) | 05.11.2025 | Merger (Receiving) | |
UBS (Lux) Fund Solutions II | All | 03.11.2025 | Merger | |
UBS (Lux) Institutional Fund | Euro Bonds | 03.11.2025 | Merger | |
UBS (Lux) Strategy SICAV | All | 03.11.2025 | Annual General Meeting | |
Steli (Lux) SICAV | All | 29.10.2025 | Annual General Meeting | |
UBS (Lux) Bond SICAV | All | 28.10.2025 | Prospectus Update | |
ZILUX FCP-SIF | All | 24.10.2025 | Prospectus Update | |
UBS (Lux) Equity SICAV | All | 24.10.2025 | Annual General Meeting | |
UBS (Lux) Bond SICAV | All | 24.10.2025 | Annual General Meeting | |
UBS (Lux) Bond SICAV | 2025 I (USD) | 20.10.2025 | Sub-Fund Liquidation | |
UBS (Lux) Bond SICAV | 2025 I (EUR) | 20.10.2025 | Sub-Fund Liquidation | |
SF (Lux) SICAV 2 | All | 20.10.2025 | Annual General Meeting | |
CS Investment Funds 2 | UBS (Lux) Climate Solutions Equity Fund | 16.10.2025 | Merger | |
UBS (Lux) Equity SICAV | Active Climate Aware (USD) | 16.10.2025 | Merger (Receiving) | |
CS Investment Funds 2 | UBS (Lux) Energy Solutions Equity Fund | 07.10.2025 | Merger | |
CS Investment Funds 2 | UBS (Lux) Infrastructure Equity Fund | 07.10.2025 | Merger (Receiving) | |
Multi Manager Access | All | 30.09.2025 | Prospectus Update | |
BCC INVESTMENT PARTNERS SICAV | UBS ALL SEASONS | 29.09.2025 | Prospectus Update | |
BCC INVESTMENT PARTNERS SICAV | VONTOBEL NEXT GEN | 29.09.2025 | Merger (Receiving) | |
BCC INVESTMENT PARTNERS SICAV | GAM PAC REVOLUTION | 29.09.2025 | Merger | |
CS Investment Funds 2 | UBS (Lux) Climate Solutions Equity Fund | 09.09.2025 | De-Registration in Norway & Portugal | |
CS Investment Funds 2 | All | 08.09.2025 | Annual General Meeting | |
Credit Suisse Logistics Property Partners | All | 05.09.2025 | Extraordinary general meeting | |
CS Investment Funds 2 | UBS (Lux) CommodityAllocation Fund | 05.09.2025 | Sub-Fund Liquidation | |
Luxembourg Selection Fund | All | 02.09.2025 | Annual General Meeting | |
UBS (Lux) Fund Solutions II | All | 28.08.2025 | Ordinary General Meeting | |
CS Investment Funds 1 | All | 22.08.2025 | Ordinary General Meeting | |
CS Investment Funds 2 | All | 22.08.2025 | Ordinary General Meeting | |
CS Investment Funds 4 | All | 22.08.2025 | Ordinary General Meeting | |
CS Advantage (Lux) | All | 20.08.2025 | Ordinary General Meeting | |
CS Real Estate SICAV-SIF I | All | 08.08.2025 | Extraordinary General Meeting | |
UBS (Irl) Investor Selection PLC | Global Equity Long Short Fund | 08.08.2025 | Change of Investment Manager | |
SF (Lux) SICAV 3 | All | 06.08.2025 | Annual General Meeting | |
UBS (Lux) Institutional Fund | All | 05.08.2025 | Prospectus Update | |
UBS (Lux) Global Living Fund | All | 04.08.2025 | 3rd Annual General Meeting | |
UBS (Irl) Investor Selection PLC | Currency Allocation Return Strategy | 28.07.2025 | Prospectus Update | |
CS Investment Funds 4 | All | 28.07.2025 | Prospectus Update | |
UBS (Lux) Fund Solutions II | All | 21.07.2025 | Dividend distribution 1st notice | |
VALORI SICAV | VALORI SICAV – HEARTH ETHICAL FUND | 18.07.2025 | Prospectus Update | |
Manager Opportunities Access | All | 14.07.2025 | 2nd Annual General Meeting | |
Atlas Global Macro SICAV-RAIF | All | 11.07.2025 | Annual General Meeting | |
UBS (Lux) Fund Solutions II | All | 10.07.2025 | Dividend distribution pre-notice | |
BCC Investment Partners (IT) | All | 09.07.2025 | Annual General Meeting | |
BCC Investment Partners | All | 09.07.2025 | Annual General Meeting | |
UBS (Lux) Global Living Fund | All | 08.07.2025 | 2nd Annual General Meeting | |
Clover Private Credit Opportunities (Lux) III SCSP SICAV-RAIF | All | 08.07.2025 | Annual General Meeting | |
Investment Access II | All | 07.07.2025 | 2nd Annual General Meeting | |
PE (Lux) Evergreen Secondary Fund | All | 07.07.2025 | 2nd Annual General Meeting | |
Mediobanca / UBS (Lux) Global Real Estate Co-investment Opportunities SCA SICAV-RAIF | All | 04.07.2025 | Annual General Meeting | |
CS Real Estate SICAV - SIF I | All | 04.07.2025 | Annual General Meeting | |
Credit Suisse Logistics Property Partners | All | 04.07.2025 | Annual General Meeting | |
UBS (Lux) Key Selection SICAV | Systematic Allocation Portfolio Equity (USD) | 03.07.2025 | Prospectus Update | |
UBS (Lux) Investment SICAV | All | 01.07.2025 | Annual General Meeting | |
OnCapital SICAV | All | 30.06.2025 | Prospectus Update | |
UBS (Lux) Equity SICAV | Innovation (USD) | 25.06.2025 | Sub-Fund Liquidation | |
Credit Suisse Logistics Property Partners | All | 19.06.2025 | Annual General Meeting | |
BCB & Partners Fund | All | 19.06.2025 | Annual General Meeting | |
Multi Manager Access II | Future of Earth | 18.06.2025 | Sub-Fund Liquidation | |
Credit Suisse Nova (Lux) | Credit Suisse Nova (Lux) Supply Chain Fi-nance High Income Fund | 17.06.2025 | Termination | |
Credit Suisse Virtuoso SICAV-SIF | Credit Suisse (Lux) Supply Chain Finance Fund | 17.06.2025 | Termination | |
UBS (Lux) Equity SICAV | All | 16.06.2025 | Prospectus Update | |
Atlas Global Macro RAIF | All | 16.06.2025 | Annual General Meeting | |
UBS (Lux) Fund Solutions II | All | 16.06.2025 | Ordinary General Meeting | |
UBS (Lux) Private Markets | All | 13.06.2025 | Annual General Meeting | |
Archmore SCSp, SICAV-SIF | All | 13.06.2025 | Annual General Meeting | |
BCC Investment Partners (IT) | All | 13.06.2025 | Annual General Meeting | |
BCC Investment Partners | All | 13.06.2025 | Annual General Meeting | |
Mediobanca / UBS (Lux) Global Real Estate Co-investment Opportunities SCA SICAV-RAIF | All | 12.06.2025 | Annual General Meeting | |
CS Real Estate SICAV - SIF I | All | 11.06.2025 | Annual General Meeting | |
UBS Global Private Equity Growth III SLP-SIF | All | 10.06.2025 | Annual General Meeting | |
UBS Global Private Equity Growth III Feeder SCA, SICAV-SIF | All | 10.06.2025 | Annual General Meeting | |
Hesperange Fund SCSp, SICAV-RAIF | All | 10.06.2025 | Annual General Meeting | |
UBS (Lux) Equity Fund | All | 10.06.2025 | Prospectus Update | |
UBS (Lux) Global Living Fund | All | 06.06.2025 |
| |
CS Investment Funds 14 | All | 06.06.2025 | Prospectus Update | |
PE (Lux) Evergreen Secondary Fund | All | 06.06.2025 | Annual General Meeting | |
CS Investment Funds 3 | Credit Suisse (Lux) Emerging Market Corporate Investment Grade Bond Fund | 03.06.2025 | Merger | |
Investment Access II SICAV RAIF | All | 02.06.2025 | Annual General Meeting | |
UBS (Lux) Equity SICAV | Asian Smaller Companies (USD) | 02.06.2025 | Merger | |
UBS (Lux) Equity SICAV | India Opportunity (USD) | 02.06.2025 | Merger (Receiving) | |
Manager Opportunities Access | All | 02.06.2025 | Annual General Meeting | |
Credit Suisse Virtuoso SICAV-SIF | UBS (Lux) Multi Strategy Alternative Fund | 30.05.2025 | Liquidation | |
BOS International Fund | All | 30.05.2025 | Annual General Meeting | |
A&Q (Lux) Select FCP RAIF | A&Q (Lux) Select Trading | 28.05.2025 | Non-material changes to the Offering Document | |
APPIA IV Global Infrastructure Portfolio Feeder SCA SICAV-RAIF | n/a | 28.05.2025 | Non-material changes to the Offering Document | |
APPIA IV Global Infrastructure Portfolio SCSp SICAV-RAIF | n/a | 28.05.2025 | Non-material changes to the Offering Document | |
Private Equity (Lux) Evergreen Secondary Fund | n/a | 28.05.2025 | Non-material changes to the Offering Document | |
Global Private Equity Growth IV SCSp SICAV-SIF | n/a | 28.05.2025 | Non-material changes to the Offering Document | |
UBS (Lux) Private Equity Growth V SCSp SICAV-SIF | All | 28.05.2025 | Non-material changes to the Offering Document | |
UBS (Lux) Private Markets | All | 28.05.2025 | Non-material changes to the Offering Document | |
UBS (Lux) Real Estate Funds Selection | Global | 28.05.2025 | Non-material changes to the Offering Document | |
Key Alternative Platform ICAV | All | 28.05.2025 | Non-material changes to the Offering Document | |
CS ILS SICAV-SIF | Credit Suisse (Lux) IRIS Balanced Fund | 28.05.2025 | Partial realization of SSP Shares for IRBX | |
Alpinum SICAV-SIF | All | 28.05.2025 | Annual General Meeting | |
BCB & Partners Fund | All | 28.05.2025 | Annual General Meeting | |
CS Advantage (Lux) | All | 28.05.2025 | Annual General Meeting | |
BPER INTERNATIONAL SICAV | DIVERSIFIED BOND TARGET 2028 | 27.05.2025 | Updates to Policies | |
CS Investment Funds 1 | All | 27.05.2025 | Annual General Meeting | |
UBS (Lux) Equity Fund | Small Caps USA (USD) | 21.05.2025 | Merger | |
UBS (Lux) Equity Fund | Mid Caps USA (USD) | 21.05.2025 | Merger (Receiving) | |
UBS (Lux) Strategy Fund | All | 20.05.2025 | Prospectus Update - ESMA Guidelines | |
UBS (Lux) Strategy SICAV | All | 20.05.2025 | Prospectus Update - ESMA Guidelines | |
Global Opportunities Access | All | 20.05.2025 | Prospectus Update - ESMA Guidelines | |
Multi Manager Access | All | 20.05.2025 | Prospectus Update - ESMA Guidelines | |
Multi Manager Access II | All | 20.05.2025 | Prospectus Update - ESMA Guidelines | |
UBS (Lux) Equity SICAV | All | 20.05.2025 | Prospectus Update - ESMA Guidelines | |
Focused Fund | All | 20.05.2025 | Prospectus Update - ESMA Guidelines | |
Focused SICAV | All | 20.05.2025 | Prospectus Update - ESMA Guidelines | |
UBS (Lux) Bond SICAV | All | 20.05.2025 | Prospectus Update - ESMA Guidelines | |
UBS (Lux) Key Selection SICAV | All | 20.05.2025 | Prospectus Update - ESMA Guidelines | |
UBS (Lux) Equity Fund | All | 20.05.2025 | Prospectus Update - ESMA Guidelines | |
Archmore Infrastructure Debt Platform | All | 15.05.2025 | Annual General Meeting | |
