Fund name | Sub-fund name | Date of dispatch | Type of notification | pdf file |
|---|---|---|---|---|
Fund name: Multi Manager Access | All | 31.12.2021 | Annual General Meeting | |
Fund name:GlobalOpportunitesAccess | All | 31.12.2021 | Annual General Meeting | |
Fund name: Multi Manager Access II | All | 31.12.2021 | Annual General Meeting | |
UBS (Lux) Key Selection SICAV | All | 30.12.2021 | Prospectus update | |
Steli (Lux) SICAV | All | 23.12.2021 | 3rd Annual General Meeting | |
Bos International Fund | Growth | 20.12.2021 | Prospectus update | |
Bos International Fund | Asia Equities | 20.12.2021 | Prospectus update | |
Bos International Fund | Balanced | 20.12.2021 | Prospectus update | |
Bos International Fund | Defensive | 20.12.2021 | Prospectus update | |
Bos International Fund | DM Investment Grade Bond | 20.12.2021 | Prospectus update | |
Bos International Fund | EM Investment Grade Bond | 20.12.2021 | Prospectus update | |
Bos International Fund | EU Equities | 20.12.2021 | Prospectus update | |
Bos International Fund | High Yield Bond | 20.12.2021 | Prospectus update | |
Bos International Fund | US Equities | 20.12.2021 | Prospectus update | |
UBS (Lux) Equity SICAV | Global Quantitative (USD), Global Opportunity Sustainable (USD) | 14.12.2021 | Merger | |
SF (Lux) SICAV 2 | Guaranteed Life Design 2014, Guaranteed Life Design 2019, Life Investment 90% Protected Fund | 13.12.2021 | Prospectus update | |
Steli (Lux) SICAV | All | 29.11.2021 | 2nd Annual General Meeting | |
Jyske SICAV | Jyske SICAV Equities Low Volatility | 23.11.2021 | Liquidation | |
Migros Bank (Lux) Fonds | All | 18.11.2021 | Annual General Meeting | |
UBS (Lux) Bond Fund | Convert Europe (EUR) | 16.11.2021 | Other | |
UBS (Lux) Bond SICAV | Convert Global (EUR) | 16.11.2021 | Other | |
SF (Lux) SICAV 2 | All | 03.11.2021 | Annual General Meeting | |
UBS (Lux) Strategy SICAV | All | 02.11.2021 | Annual General Meeting | |
UBS (Lux) Equity SICAV | All | 29.10.2021 | prospectus update | |
UBS (Lux) Equity SICAV | All | 29.10.2021 | Prospectus update | |
Global Opportunities Access | All | 27.10.2021 | prospectus update | |
UBS (Lux) Money Market Fund | All | 26.10.2021 | Prospectus update | |
UBS (Lux) Bond SICAV | All | 25.10.2021 | Annual General Meeting | |
UBS (Lux) Equity SICAV | All | 25.10.2021 | Annual General Meeting | |
Steli (Lux) SICAV | All | 22.10.2021 | Annual General Meeting | |
UBS (Lux) SICAV 2 | All | 15.10.2021 | Prospectus update | |
UBS (Lux) Strategy Fund | All | 15.10.2021 | Prospectus update | |
UBS (Lux) Strategy SICAV | All | 15.10.2021 | Prospectus update | |
UBS (Lux) Institutional SICAV | All | 13.10.2021 | Prospectus update | |
Focused SICAV | All | 07.10.2021 | Prospectus update | |
UBS (Irl) Investor Selection plc | All | 05.10.2021 | Prospectus update | |
UBS (Lux) Strategy Fund | All | 30.09.2021 | Prospectus update | |
UBS (Lux) Strategy SICAV | All | 30.09.2021 | Prospectus update | |
UBS (Lux) Investment SICAV | All | 30.09.2021 | Prospectus update | |
UBS (Lux) Equity Fund | UBS (Lux) Equity Fund - Greater China (USD) | 29.09.2021 | DE Equity Ratio | |
UBS (Lux) Equity Fund | UBS (Lux) Equity Fund - China Opportunity (USD) | 29.09.2021 | DE Equity Ratio | |
UBS (Lux) Equity Fund | All | 27.09.2021 | Prospectus update | |
UBS (Lux) Institutional Fund | All | 22.09.2021 | Prospectus update | |
Green Ash SICAV | Green Ash SICAV – MULTI ASSET FUND | 20.09.2021 | Notification to shareholders | |
UBS (Lux) Bond SICAV | All | 17.09.2021 | Prospectus update | |
UBS (Lux) Bond SICAV | UBS (Lux) Bond SICAV – Asian High Yield (USD), UBS (Lux) Bond SICAV – USD Corporates (USD), UBS (Lux) Bond SICAV – Global Corporates (USD) | 17.09.2021 | Notification to shareholders | |
Kersio Lux SICAV | Kersio Lux SICAV– Kersio Equity | 15.09.2021 | Notification to shareholders | |
UBS (Lux) Real Estate Funds Selection - AGM 2021 | UBS (Lux) Real Estate Funds Selection - Global | 07.09.2021 | Convening notice | |
UBS (Lux) Real Estate Funds Selection - AGM 2021 | UBS (Lux) Real Estate Funds Selection - Global | 07.09.2021 | Proxy | |
UBS (Lux) Equity Sicav | UBS (Lux) Equity Sicav - All China (USD) | 31.08.2021 | DE Equity Ratio | |
UBS (Lux) Emerging Economies Fund | Global Bonds (USD) | 30.08.2021 | Prospectus update | |
OnCapital SICAV | All | 27.08.2021 | Prospectus update | |
UBS (Lux) Strategy Xtra SICAV | All | 19.08.2021 | Ordinary General shareholders meeting | |
UBS (Lux) Strategy SICAV | All | 19.08.2021 | Ordinary General shareholders meeting | |
UBS (Lux) SICAV 2 | All | 19.08.2021 | Ordinary General shareholders meeting | |
UBS (Lux) SICAV 1 | All | 19.08.2021 | Ordinary General shareholders meeting | |
UBS (Lux) Money Market SICAV | All | 19.08.2021 | Ordinary General shareholders meeting | |
UBS (Lux) Key Selection SICAV | All | 19.08.2021 | Ordinary General shareholders meeting | |
UBS (Lux) Investment SICAV | All | 19.08.2021 | Ordinary General shareholders meeting | |
UBS (Lux) Institutional SICAV | All | 19.08.2021 | Ordinary General shareholders meeting | |
UBS (Lux) Equity SICAV | All | 19.08.2021 | Ordinary General shareholders meeting | |
UBS (Lux) Bond SICAV | All | 19.08.2021 | Ordinary General shareholders meeting | |
Focused SICAV | All | 19.08.2021 | Ordinary General shareholders meeting | |
UBS (Lux) Bond SICAV | All | 19.08.2021 | Prospectus update | |
UBS (Lux) Bond SICAV | Asian High Yield (USD), USD High Yield (USD) | 16.08.2021 | Forced redemption | |
UBS (Lux) Equity SICAV | Global Income (USD) | 16.08.2021 | Forced redemption | |
UBS (Lux) Bond Fund | Euro High Yield (EUR) | 16.08.2021 | Forced redemption | |
UBS (Lux) Bond SICAV | Convert Global (EUR) | 16.08.2021 | Fee increase | |
Multi Manager Access II | Future of Earth | 13.08.2021 | Prospectus update | |
Multi Manager Access II | European Multi Credit | 13.08.2021 | Prospectus update | |
Multi Manager Access II | US Multi Credit | 13.08.2021 | Prospectus update | |
UBS (Lux) Bond SICAV | All | 30.07.2021 | Prospectus update | |
UBS (Lux) Money Market SICAV | All | 30.07.2021 | Prospectus update | |
UBS (Lux) Equity SICAV | All | 30.07.2021 | Prospectus update | |
Green Ash SICAV | Multi Asset Fund | 23.07.2021 | Merger-out | |
Global Opportunities Access | All | 21.07.2021 | Annual shareholders meeting | |
Multi Manager Access | All | 21.07.2021 | Annual shareholders meeting | |
Multi Manager Access II | All | 21.07.2021 | Annual shareholders meeting | |
UBS (Irl) Fund plc | All | 14.07.2021 | Prospectus update | |
UBS (Irl) Investor Selection plc | All | 14.07.2021 | Prospectus update | |
UBS (Lux) Investment SICAV | All | 14.07.2021 | Annual shareholders meeting | |
UBS (Lux) Real Estate Funds Selection | All | 14.07.2021 | Ordinary General shareholders meeting | |
UBS (Lux) SICAV 2 | All | 02.07.2021 | Prospectus update | |
UBS (Lux) Key Selection SICAV | All | 02.07.2021 | Prospectus update | |
UBS (Lux) Money Market Fund | All | 30.06.2021 | Prospectus update | |
UBS (Lux) SICAV 1 | All | 30.06.2021 | Prospectus update | |
Focused Fund | All | 30.06.2021 | Prospectus update | |
Jyske SICAV | JYSKE SICAV EQUITIES LOW VOLATILITY | 26.06.2021 | prospectus update | |
Jyske SICAV | JYSKE SICAV HIGH YIELD CORPORATE BONDS (SRI) | 26.06.2021 | prospectus update | |
UBS (Lux) Strategy Fund | All | 22.06.2021 | Prospectus update | |
UBS (Lux) Strategy SICAV | All | 22.06.2021 | Prospectus update | |
UBS (Lux) Equity SICAV | Global Quantitative (USD) | 18.06.2021 | DE Equity Ratio | |
Kersio Lux | All | 10.05.2021 | Annual shareholders meeting | |
BOS International Fund | All | 10.05.2021 | Annual shareholders meeting | |
Global Opportunities Access | Growth EUR, Income EUR, Fixed Income EUR, Equity EUR | 05.05.2021 | Liquidation | |
UBS (Lux) Strategy Fund | Yield (CHF) | 29.04.2021 | Cancel forced redemption | |
UBS (Lux) SICAV 2 | Medium Term Bonds (GBP) | 28.04.2021 | Merger | |
UBS (Lux) SICAV 2 | Medium Term Bonds (GBP) | 28.04.2021 | Forced redemption | |
UBS (Lux) Bond Fund | Euro High Yield (EUR) | 16.04.2021 | Forced redemption | |
UBS (Lux) Bond SICAV | Emerging Economies Local Currency Bond (USD), Floating Rate Income (USD), Global Short Term Flexible (USD), Short Duration High Yield Sustainable (USD) | 16.04.2021 | Forced redemption | |
UBS (Lux) Key Selection SICAV | European Growth and Income (EUR), Global Allocation (CHF) | 16.04.2021 | Forced redemption | |
UBS (Lux) Strategy Fund | Yield (CHF) | 16.04.2021 | Forced redemption | |
UBS (Lux) Strategy SICAV | Systematic Allocation Portfolio Defensive (USD), Systematic Allocation Portfolio Medium (USD) | 16.04.2021 | Forced redemption | |
UBS (Lux) Equity SICAV | Euro Countries Income (EUR), Global High Dividend (USD), Global Income (USD), Long Term Themes (USD), US Income (USD), USA Growth (USD) | 16.04.2021 | Forced redemption | |
UBS (Lux) Equity SICAV | Long Term Themes (USD) | 16.04.2021 | Forced redemption | |
UBS (Lux) Strategy Fund | Equity (USD), Growth (USD) | 16.04.2021 | Merger | |
Focused Fund | All | 15.04.2021 | Return to max swing factor | |
UBS (Lux) Bond Fund | All | 15.04.2021 | Return to max swing factor | |
UBS (Lux) Emerging Economies Fund | All | 15.04.2021 | Return to max swing factor | |
UBS (Lux) Institutional Fund | Euro Corporate Bonds, Global Convertible Bonds | 15.04.2021 | Return to max swing factor | |
UBS (Lux) Strategy Fund | Balanced (CHF), Balanced (EUR), Balanced (USD), Fixed Income (CHF), Fixed Income (EUR), Fixed Income (USD), Growth (CHF), Growth (EUR), Growth (USD), Yield (CHF), Yield (EUR), Yield (USD) | 15.04.2021 | Return to max swing factor | |
UBS (Lux) SICAV 2 | All | 15.04.2021 | Return to max swing factor | |
UBS (Lux) SICAV 1 | All | 15.04.2021 | Return to max swing factor | |
UBS (Lux) Key Selection SICAV | Asian Global Strategy Balanced (USD), China Allocation Opportunity (USD), Dynamic Alpha (USD), Emerging Markets Income (USD), European Growth and Income (EUR), Global Allocation (CHF), Global Allocation (EUR), Global Allocation (USD), Global Multi Income (USD) | 15.04.2021 | Return to max swing factor | |
UBS (Lux) Bond SICAV | All | 15.04.2021 | Return to max swing factor | |
Focused SICAV | All | 15.04.2021 | Return to max swing factor | |
UBS (Lux) Strategy SICAV | All | 15.04.2021 | Return to max swing factor | |
UBS (Lux) Strategy Xtra SICAV | All | 15.04.2021 | Return to max swing factor | |
Multi Manager Access II | Emerging Markets Debt, High Yield, US Multi Credit | 15.04.2021 | Return to max swing factor | |
Global Opportunities Access | Bond Plus USD | 15.04.2021 | Return to max swing factor | |
UBS (Lux) SICAV 2 | All | 10.04.2021 | Annual shareholders meeting | |
UBS (Lux) Money Market SICAV | All | 10.04.2021 | Annual shareholders meeting | |
Green Ash SICAV | All | 06.04.2021 | Redemption notice | |
UBS (Lux) Strategy Xtra SICAV | All | 31.03.2021 | Annual shareholders meeting | |
UBS (Lux) Strategy Fund | Equity (USD), Growth (USD) | 30.03.2021 | Merger | |
OnCapital SICAV | All | 26.03.2021 | Annual shareholders meeting | |
UBS (Lux) Strategy SICAV | Systematic Allocation Portfolio Medium Classic (USD), Systematic Allocation Portfolio Medium (USD) | 17.03.2021 | Merger | |
UBS (Lux) Bond Fund | All | 10.03.2021 | Prospectus update | |
Focused Fund | All | 10.03.2021 | Prospectus update | |
UBS (Lux) Emerging Economies Fund | All | 10.03.2021 | Prospectus update | |
UBS (Lux) Investment SICAV | All | 10.03.2021 | Prospectus update | |
UBS (Lux) Money Market Fund | All | 10.03.2021 | Prospectus update | |
UBS (Lux) SICAV 1 | All | 10.03.2021 | Prospectus update | |
UBS (Lux) Institutional SICAV |
| 02.03.2021 | Annual shareholders meeting | |
UBS (Lux) SICAV 1 |
| 02.03.2021 | Annual shareholders meeting | |
UBS (Lux) Key Selection SICAV |
| 02.03.2021 | Annual shareholders meeting | |
Focused SICAV | All | 01.03.2021 | Prospectus update | |
Migros Bank (Lux) Fonds | All | 25.02.2021 | Relocation | |
SF (Lux) SICAV 3 | All | 03.02.2021 | Relocation | |
SF (Lux) SICAV 3 | All | 03.02.2021 | Relocation | |
UBS (Lux) Strategy Xtra SICAV |
| 12.02.2021 | Prospectus update | |
Focused SICAV |
| 04.02.2021 | Annual shareholders meeting | |
SF (Lux) SICAV 2 | All | 03.02.2021 | Relocation | |
UBS (Lux) Equity Fund | Canada (CAD) | 27.01.2021 | Liquidation | |
UBS (Lux) Strategy Xtra SICAV | Balanced (CHF), Balanced (EUR), Balanced (USD) | 26.01.2021 | DE Equity Ratio | |
UBS (Lux) Strategy SICAV | Xtra Balanced (EUR) | 26.01.2021 | DE Equity Ratio | |
UBS (Lux) Strategy Fund | Balanced (CHF), Balanced (EUR), Balanced (USD), Equity (CHF), Equity (EUR), Equity (USD), Growth (CHF), Growth (EUR), Growth (USD | 26.01.2021 | DE Equity Ratio | |
UBS (Lux) Key Selection SICAV | Asian Global Strategy Balanced (USDI, China Allocation Opportunity (USD), China Equity Long Short (USD), Digital Transformation Dynamic (USD), Digital Transformation Themes (USD), Emerging Markets Income (USD), European Growth and Income (EUR), Global Allocation (CHF), Global Allocation (EUR), Global Allocation (USD), Global Allocation Focus Europe (EUR), Systematic Allocation Portfolio Equity (USD) | 26.01.2021 | DE Equity Ratio | |
SF (Lux) SICAV 3 | Key Multi-Manger Hedge Fund - Diversified CHF, Key Multi-Manager Hedge Fund - Diversified EUR, Key Multi-Manager Hedge Fund - Diversified USD, Key Multi-Manager Hedge Fund - Focused CHF | 26.01.2021 | DE Equity Ratio | |
Multi Manager Access II | Sustainable Investing Balanced, Sustainable Investing Yield | 26.01.2021 | DE Equity Ratio | |
Luxembourg Placement Fund | Solitär | 26.01.2021 | DE Equity Ratio | |
Global Opportunities Access | Balanced CHF, Balanced EUR, Growth EUR, Yield EUR | 26.01.2021 | DE Equity Ratio | |
Focused SICAV | Equity Overlay Fund I CHF, Equity Overlay Fund II CHF | 26.01.2021 | DE Equity Ratio | |
UBS (Lux) Key Selection SICAV | Global Allocation Focus Europe (EUR), Global Allocation (EUR) | 15.01.2021 | Merger | |
Multi Manager Access |
| 12.01.2021 | Annual shareholders meeting | |
Multi Manager Access II |
| 12.01.2021 | Annual shareholders meeting | |
Multi Manager Access II | Sustainable Investing Yield | 12.01.2021 | share class closure | |
Jyske SICAV | Danish Bonds | 08.01.2021 | Prospectus update | |
Jyske SICAV | Equities Low Volatility | 08.01.2021 | Prospectus update | |
Jyske SICAV | High Yield Corporate Bonds | 08.01.2021 | Prospectus update | |
Jyske SICAV | Investment Grade Corporate Bonds (SR) | 08.01.2021 | Prospectus update | |
Global Opportunities Access |
| 08.01.2021 | Annual shareholders meeting | |
BPER International SICAV | All | 01.01.2021 | Transfer of the registered office |
