Fund name | Sub-fund name | Date of dispatch | Type of notification | pdf file |
|---|---|---|---|---|
UBS (Lux) Money Market Fund | All | 28.12.2022 | Prospectus update | |
UBS (Lux) Money Market SICAV | All | 28.12.2022 | Prospectus update | |
Multi Manager Access | All | 23.12.2022 | Annual General Meeting | |
Multi Manager Access II | All | 23.12.2022 | Annual General Meeting | |
Global Opportunities Access | All | 23.12.2022 | Annual General Meeting | |
Migros Bank (Lux) Fonds | All | 22.12.2022 | Annual General Meeting | |
BCC Investment Partners SICAV | Franklin Templeton Cedola Globale 2022 | 21.12.2022 | Other | |
BCC Investment Partners SICAV | Pictet Emerging Corporate Opportunities Cedola 2022 | 21.12.2022 | Other | |
UBS (Lux) Bond SICAV | Multi Income (USD) | 29.11.2022 | Liquidation | |
Alpinum SICAV-SIF | All | 21.11.2022 | Extraordinary General Meeting | |
UBS (Irl) Investor Selection | All | 15.11.2022 | Change in Management Company | |
Migros Bank (Lux) Fonds | All | 15.11.2022 | Annual General Meeting | |
Alpinum SICAV-SIF | All | 07.11.2022 | Extraordinary General Meeting | |
SF (Lux) SICAV 2 | All | 03.11.2022 | Annual General Meeting | |
Global Opportunities Access | Global Equity Plus USD and Bond Plus USD | 31.10.2022 | Liquidation | |
Multi Manager Access II | Future of Earth | 26.10.2022 | Prospectus update | |
Multi Manager Access II | Future of Humans | 26.10.2022 | Prospectus update | |
Multi Manager Access II | All | 26.10.2022 | Prospectus update | |
UBS (Lux) Equity SICAV | All | 25.10.2022 | Prospectus update | |
UBS (Lux) Key Selection SICAV | All | 24.10.2022 | Prospectus update | |
Focused SICAV | All | 20.10.2022 | Prospectus update | |
UBS (Lux) Strategy SICAV | All | 28.10.2022 | Annual General Meeting | |
UBS (Irl) Fund plc | All | 10.10.2022 | Prospectus update | |
BPER INTERNATIONAL SICAV | All | 19.08.2022 | prospectus update | |
UBS (Lux) Bond SICAV | All | 24.10.2022 | Annual General Meeting | |
UBS (Lux) Equity SICAV | All | 24.10.2022 | Annual General Meeting | |
All UBS FML Funds |
| 30.09.2022 | Belgian Taxable Income Per Share (TIS) | |
UBS (Lux) Real Estate Funds Selection | All | 19.09.2022 | Annual General Meeting | |
UBS (Irl) Fund plc | UBS (Irl) Select Money Market Fund - GBP Sustainable | 15.09.2022 | Other | |
UBS (Lux) Bond SICAV | All | 08.09.2022 | Prospectus update | |
UBS (Lux) Bond Fund | All | 30.08.2022 | Prospectus update | |
UBS (Lux) Strategy Fund | All | 26.08.2022 | Prospectus update | |
UBS (Lux) Institutional Fund | All | 19.08.2022 | Prospectus update | |
SF (Lux) SICAV 3 | All | 19.07.2022 | Annual General Meeting | |
UBS (Lux) Investment SICAV | All | 12.07.2022 | Annual General Meeting | |
UBS (Lux) Bond Fund | Convert Europe (EUR) | 12.07.2022 | Re-opening of share classes | |
UBS (Lux) Bond SICAV | Convert Global (EUR) | 12.07.2022 | Re-opening of share classes | |
AeK Wien SIF | All | 08.07.2022 | prospectus update | |
BCC Investment Partners SICAV | All | 07.07.2022 | Annual General Meeting | |
UBS (Lux) Equity SICAV | All | 27.06.2022 | Prospectus update | |
UBS (Lux) Strategy SICAV | All | 24.06.2022 | Prospectus update | |
Kersio Lux | All | 14.06.2022 | Annual General Meeting | |
UBS (Lux) Strategy Xtra SICAV | All | 13.06.2022 | Prospectus update | |
UBS (Lux) Emerging Economies Fund | All | 13.06.2022 | Prospectus update | |
BCC Investment Partners SICAV | All | 10.06.2022 | Annual General Meeting | |
UBS (Lux) Money Market Fund | All | 10.06.2022 | Prospectus update | |
UBS (Lux) SICAV 2 | All | 10.06.2022 | Prospectus update | |
Manager Opportunities Access | All | 09.06.2022 | Annual General Meeting | |
BPER International SICAV | All | 07.06.2022 | Extraordinary General Meeting | |
Alpinum SICAV | All | 03.06.2022 | Annual General Meeting | |
BOS International Fund | All | 02.06.2022 | Annual General Meeting | |
UBS (Lux) Money Market SICAV | All | 30.05.2022 | Prospectus update | |
UBS (Lux) SICAV 1 | All | 30.05.2022 | Prospectus update | |
Focused Fund | All | 30.05.2022 | Prospectus update | |
OnCapital SICAV | All | 25.05.2022 | Annual General meeting | |
UBS (Lux) Equity Fund | All | 20.05.2022 | Prospectus update | |
Focused SICAV | All | 20.05.2022 | Prospectus update | |
BCB and Partners Fund | All | 19.05.2022 | Annual General Meeting | |
UBS (Lux) Institutional SICAV | Equities Global (ex USA) Passive | 17.05.2022 | Merger | |
Kersio LUX | All | 13.05.2022 |
| |
Oncapital Sicav | All | 27.04.2022 | Annual General Meeting | |
UBS (Lux) Real Estate Funds Selection | All | 26.04.2022 | Extraordinary General Meeting | |
BPER International SICAV | All | 22.04.2022 | Annual General Meeting | |
UBS (Lux) SICAV 1 | Medium Term USD Corporate Bonds Sustainable (USD) | 14.04.2022 | Prospectus update | |
Multi Manager Access II | All | 14.04.2022 | Ordinary General Meeting | |
Multi Manager Access | All | 14.04.2022 | Ordinary General Meeting | |
Manager Opportunities Access | All | 14.04.2022 | Ordinary General Meeting | |
Global Opportunities Access | All | 14.04.2022 | Ordinary General Meeting | |
Jyske SICAV | All | 08.04.2022 | Annual General Meeting | |
UBS (Lux) Equity Fund | Sustainable Health Transformation (USD) | 01.04.2022 | Prospectus update | |
UBS (Lux) SICAV 2 | All | 31.03.2022 | Annual General Meeting | |
UBS (Lux) Money Market SICAV | All | 24.03.2022 | UBS (Lux) Money Market SICAV | |
UBS (Lux) Strategy Xtra SICAV | All | 23.03.2022 |
| |
UBS (Lux) Key Selection SICAV | China A Equity Quantitative (USD) | 22.03.2022 | Liquidation | |
OnCapital SICAV | All | 21.03.2022 | Annual General Meeting | |
Multi Manager Access II | Sustainable Investing Growth & Sustainable Investing Yield NOK | 15.03.2022 | Liquidation | |
Focused SICAV | All | 09.03.2022 | 2nd Annual General Meeting | |
UBS (Lux) Institutional SICAV | All | 01.03.2022 | Annual General Meeting | |
UBS (Lux) SICAV 1 | All | 01.03.2022 | Annual General Meeting | |
UBS (Lux) Equity SICAV | Russia | 28.02.2022 | NAV suspension | |
UBS (Lux) Key Selection SICAV | All | 24.02.2022 | Annual General Meeting | |
LUXEMBOURG PLACEMENT FUND | All | 18/02/2022 | prospectus update | |
UBS (Lux) Bond SICAV | Emerging Economies Local Currency Bond (USD) | 15.02.2022 | Forced redemption | |
UBS (Lux) Equity SICAV | European High Dividend Sustainable (EUR), Global High Dividend Sustainable (USD) | 15.02.2022 | Forced redemption | |
UBS (Lux) Key Selection SICAV | Global Multi Income (USD) | 15.02.2022 | Forced redemption | |
UBS (Irl) Investor Selection plc | Equity Opportunity Long Short Fund | 15.02.2022 | Forced redemption | |
Focused SICAV | All | 10.02.2022 | Annual General Meeting | |
Multi Manager Access | US EQUITIES | 04.02.2022 | prospectus update | |
Multi Manager Access | EUROPEAN EQUITIES & EMU EQUITIES SUSTAINABLE | 04.02.2022 | prospectus update | |
UBS (Irl) Investor Selection | UBS Global Emerging Markets Opportunity Fund | 01.02.2022 | Prospectus update | |
Leudelange Fund | All | 28.01.2022 | Prospectus update | |
OnCapital SICAV | All | 17.01.2022 | Prospectus update | |
UBS (Irl) Fund plc | All | 17.01.2022 | Prospectus update | |
UBS (Lux) Bond SICAV | Convert Global (EUR) | 06.01.2022 | Re-opening of share classes |
