Austria
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich |
Address | Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich Rainerstrasse 2 1. Stock Tür 14 5020 Salzburg |
Phone | |
Fax | +43 662 880050 50 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich |
Address
| Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich Kärntner Ring 11-13 1010 Vienna |
Phone | |
Fax | +43 1 512 298926 |
Bahrain
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS AG, Bahrain Branch |
Address | UBS AG, Bahrain Branch Road 365, Block 316, Manama Bahrain World Trade Center, East Tower, Level 21 PO Box: 11896 Manama |
Phone | |
Website |
Information | Details |
|---|---|
Monday - Thursday | 09:00 - 18:00 |
Friday - Saturday | Closed |
Sunday | 09:00 - 18:00 |
France
Information | Details |
|---|---|
Segment | Wealth Management |
Legal Entity | UBS Europe SE, Succursale de France |
Address |
Germany
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Deutschland AG |
Address |
Guernsey
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | UBS AG, Guernsey Branch |
Visitor Address | UBS AG, Guernsey Branch Helvetia Court South Esplanade St Peter Port Guernsey GY1 3YJ |
Postal Address | UBS AG, Guernsey Branch Helvetia Court South Esplanade St Peter Port Guernsey GY1 3YJ |
Phone | |
Fax | +44 1481 72 46 76 |
Swift BIC | CRESGGSK |
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | Credit Suisse (Guernsey) Limited |
Visitor Address
| Credit Suisse (Guernsey) Limited Helvetia Court St. Peter Port, GY1 3YJ |
Postal Address | Credit Suisse (Guernsey) Limited Guernsey P.O. Box 368 GY1 3YJ St. Peter Port |
Phone | |
Fax | +44 1481 724 676 |
Swift BIC | CRESGGSPXXX |
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | Credit Suisse Trust |
Visitor Address | Credit Suisse Trust Mill Court St. Peter Port, GY1 6A |
Postal Address | Credit Suisse Trust P.O. Box 122 GY1 4EE St. Peter Port |
Phone | |
Fax | +44 1481 726 218 |
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | Credit Suisse Fund Administration Limited |
Visitor Address
| Credit Suisse Fund Administration Limited Mill Court St. Peter Port, GY1 6A |
Postal Address | Credit Suisse Fund Administration Limited P.O. Box 474 GY1 6AZ St. Peter Port |
Phone | |
Fax | +44 1481 710934 |
Swift BIC | CRESGGSKFAL |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Asset Management) Limited |
Visitor Address | Credit Suisse (Asset Management) Limited Mill Court St. Peter Port, GY1 6A |
Postal Address | Credit Suisse (Asset Management) Limited P.O. Box 474 GY1 6AZ St. Peter Port |
Phone | |
Fax | +44 1481 713 994 |
Swift BIC | CRESGGSP |
Ireland
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | UBS AG, Dublin Branch |
Address | UBS AG, Dublin Branch College Park House South Frederick Street, Dublin 2 Dublin, D02 VY46, Ireland |
Phone |
Israel
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Wealth Management Israel Ltd |
Address |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | UBS Securities Israel Limited |
Address |
Italy
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Europe SE, Succursale Italia, Filiale di Brescia |
Address |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Europe SE, Succursale Italia, Filiale di Firenze |
Address |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Italia – Filiale di Milano |
Address | Via Santa Margherita, 3 20121 Milan |
Phone | |
Fax | +39 02 88 550 851 |
Website |
Information | Details |
|---|---|
Monday - Friday | 08:00 - 20:00 |
Saturday - Sunday | Closed |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Europe SE, Succursale Italia, Filiale di Padova |
Address |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Europe SE, Succursale Italia |
Address |
Liechtenstein
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | Credit Suisse Life and Pensions AG |
Visitor Address | Credit Suisse Life and Pensions AG Pradafant 21 9490 Vaduz |
Postal Address | Credit Suisse Life and Pensions AG Postfach 1215 Vaduz |
Phone | |
Fax | +423 230 17 62 |
Luxembourg
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Europe SE, Luxembourg Branch |
Address |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse Fund Services (Luxembourg) S.A |
Address
| Credit Suisse Fund Services (Luxembourg) S.A 5 rue Jean Monnet L-2180 Luxembourg |
Phone | |
Fax | +352 436 161 555 |
Swift BIC | CSAMLULLXXX |
Netherlands
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse International, Amsterdam Branch |
Address | Credit Suisse International, Amsterdam Branch Honthorststraat 19 1071 Amsterdam |
Phone | |
Fax | +31 20 57 54 830 |
Fax | +423 230 17 62 |
Portugal
Information | Details |
|---|---|
Address |
Saudi Arabia
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS AG, Riyadh Branch |
Address | UBS AG, Riyadh Branch Laysen Valley, Building No. 6; King Khalid Road; Riyadh 12329; Kingdom of Saudi Arabia |
Phone | |
Fax | +966 1 203 9791 |
Fax | +423 230 17 62 |
Information | Details |
|---|---|
Monday - Wednesday | 09:00 - 17:00 |
Thursday - Friday | Closed |
Saturday - Sunday | 09:00 - 17:00 |
Spain
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS AG, Sucursal en España |
Address | UBS AG, Sucursal en España Avenida de Diagonal, 605 08028 Barcelona |
Phone | |
Fax | +34 93 419 30 86 |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS AG, Sucursal en España |
Address | UBS AG, Sucursal en España Calle Ayala 42 28001 Madrid |
Phone | |
Fax | +34 91 791 60 10 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse Bank (Europe), S.A. |
Address | Credit Suisse Bank (Europe), S.A. Calle Ayala 42 3rd Floor 28001 Madrid |
Phone | |
Fax | +34 91 791 60 12 |
Swift BIC | CRESESMMXXX |
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | UBS Wealth Management, S.G.I.I.C., S.A. |
Address | UBS Wealth Management, S.G.I.I.C., S.A. Calle Ayala 42 5th Floor 28001 Madrid |
Phone | |
Fax | +34 91 791 60 12 |
Swift BIC | CRESESMMXXX |
Sweden
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse International, (UK) Bank Sweden Branch (filial) |
Address | Credit Suisse International, (UK) Bank Sweden Branch (filial) Norrmalmstorg 12 4th Floor 11146 Stockholm |
Phone | |
Fax | +46 8 5450 7902 |
Fax | +423 230 17 62 |
Turkey
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | Credit Suisse |
Address | Credit Suisse Istanbul Representative Office Akat Mahallesi, Orkide Sokak 34335 Beşiktaş, Istanbul |
Phone | |
Fax | +90 212 351 87 00 |
Fax | +423 230 17 62 |
Information | Details |
|---|---|
Monday - Friday | 09:00 - 18:00 |
Saturday - Sunday | Closed |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address
| Credit Suisse (Investment Banking) Akat Mahallesi, Orkide Sokak 34335 Beşiktaş, Istanbul |
Phone | |
Fax | +90 212 349 0475 |
Fax | +423 230 17 62 |
United Arab Emirates
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS AG Dubai Branch |
Visitor Address | UBS AG Dubai Branch ICD Brookfield Place Al Mustaqbal St, Level 39 DIFC; 000000 Dubai United Arab Emirates |
Phone | |
Fax | +971 4 362 0001 |
Fax | +423 230 17 62 |
Information | Details |
|---|---|
Monday - Friday | 09:00 - 17:00 |
Saturday - Sunday | Closed |
United Kingdom
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | Credit Suisse U.K. Limited |
Visitor Address | Credit Suisse U.K. Limited Times Place 45 Pall Mall 2nd Floor London SW1Y 5JG |
Phone | |
Fax | +44 20 7888 8641 |
Swift BIC | CSUKGB2LXXX |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | UBS AG, London Branch |
Visitor Address | UBS AG, London Branch 5 Broadgate London EC2M 2QS |
Phone | |
Fax | +44 20 7888 1600 |
Swift BIC | CRESGB2LXXX |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Asset Management (UK) Ltd |
Visitor Address | UBS Asset Management (UK) Ltd 5 Broadgate London EC2M 2QS |
Phone | |
Fax | +44 20 7888 1600 |
Swift BIC | CRESGB2LXXX |
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | Credit Suisse U.K. Limited |
Visitor Address | Credit Suisse U.K. Limited Five Cabot Square London E14 4QR |
Phone | |
Fax | +44 20 7 888 8641 |
Swift BIC | CRESGB2LXXX |
