UBS QDII – Overseas Funds Name | UBS QDII – Overseas Funds Name | Currency | Currency | ISIN | ISIN | Product Registration Code (Foreign Currency) | Product Registration Code (Foreign Currency) | Product Registration Code (CNY) | Product Registration Code (CNY) | Net Asset Value | Net Asset Value | Date of NAV | Date of NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UBS QDII – Overseas Funds Name | UBS (Lux) Strategy Fund - Balanced (USD) P-acc | Currency | USD | ISIN | LU0049785792 | Product Registration Code (Foreign Currency) | C1074216C000015 | Product Registration Code (CNY) | C1074216C000020 | Net Asset Value | 4,510.09 | Date of NAV | 03.12.2025 |
UBS QDII – Overseas Funds Name | UBS (Lux) Strategy Xtra SICAV - Balanced (USD) P-acc | Currency | USD | ISIN | LU0200191152 | Product Registration Code (Foreign Currency) | C1074219C000027 | Product Registration Code (CNY) | C1074216C000030 | Net Asset Value | 21.99 | Date of NAV | 03.12.2025 |
UBS QDII – Overseas Funds Name | UBS (Lux) Equity Fund - China Opportunity (USD) P-acc | Currency | USD | ISIN | LU0067412154 | Product Registration Code (Foreign Currency) | C1074218C000014 | Product Registration Code (CNY) | C1074218C000066 | Net Asset Value | 1,435.88 | Date of NAV | 04.12.2025 |
UBS QDII – Overseas Funds Name | UBS (Lux) Equity Fund – Sustainable Health Transformation (USD) P-acc | Currency | USD | ISIN | LU0085953304 | Product Registration Code (Foreign Currency) | C1074216C000045 | Product Registration Code (CNY) | C1074216C000036 | Net Asset Value | 503.79 | Date of NAV | 03.12.2025 |
UBS QDII – Overseas Funds Name | UBS (Lux) Bond Fund – Asia Flexible (USD) P-acc | Currency | USD | ISIN | LU0464244333 | Product Registration Code (Foreign Currency) | C1074219C000029 | Product Registration Code (CNY) | C1074216C000031 | Net Asset Value | 157.96 | Date of NAV | 03.12.2025 |
UBS QDII – Overseas Funds Name | Capital Group New Perspective (LUX) Z | Currency | USD | ISIN | LU1295555210 | Product Registration Code (Foreign Currency) | C1074219000001 | Product Registration Code (CNY) | C1074219000002 | Net Asset Value | 30.97 | Date of NAV | 03.12.2025 |
UBS QDII – Overseas Funds Name | BlackRock Global Funds - Asian Growth Leaders Fund A2 USD | Currency | USD | ISIN | LU0821914370 | Product Registration Code (Foreign Currency) | C1074219000003 | Product Registration Code (CNY) | C1074219000004 | Net Asset Value | 25.59 | Date of NAV | 04.12.2025 |
UBS QDII – Overseas Funds Name | UBS (Lux) Equity SICAV - All China (USD) P-acc | Currency | USD | ISIN | LU1807302812 | Product Registration Code (Foreign Currency) | C1074221000001 | Product Registration Code (CNY) | C1074221000002 | Net Asset Value | 96.38 | Date of NAV | 04.12.2025 |
UBS QDII – Overseas Funds Name | BGF Next Generation Technology A2 USD | Currency | USD | ISIN | LU1861215975 | Product Registration Code (Foreign Currency) | C1074221000003 | Product Registration Code (CNY) | C1074221000004 | Net Asset Value | 25.10 | Date of NAV | 04.12.2025 |
UBS QDII – Overseas Funds Name | BGF World Healthscience A2 USD | Currency | USD | ISIN | LU0122379950 | Product Registration Code (Foreign Currency) | C1074221000005 | Product Registration Code (CNY) | C1074221000006 | Net Asset Value | 74.33 | Date of NAV | 04.12.2025 |
UBS QDII – Overseas Funds Name | UBS Balanced Investing USD P-acc | Currency | USD | ISIN | LU1852198289 | Product Registration Code (Foreign Currency) | C1074221000007 | Product Registration Code (CNY) | C1074221000008 | Net Asset Value | 146.17 | Date of NAV | 03.12.2025 |
UBS QDII – Overseas Funds Name | BGF Systematic Glb Eq High Income A2 USD | Currency | USD | ISIN | LU0265550359 | Product Registration Code (Foreign Currency) | C1074222000001 | Product Registration Code (CNY) | C1074222000002 | Net Asset Value | 24.40 | Date of NAV | 04.12.2025 |
UBS QDII – Overseas Funds Name | UBS (Lux) Equity SICAV - Long Term Theme (USD) P-acc | Currency | USD | ISIN | LU1323610961 | Product Registration Code (Foreign Currency) | C1074222000003 | Product Registration Code (CNY) | C1074222000004 | Net Asset Value | 275.05 | Date of NAV | 03.12.2025 |
UBS QDII – Overseas Funds Name | UBS (Lux) Bond SICAV - USD Corporates (USD) P-acc | Currency | USD | ISIN | LU0172069584 | Product Registration Code (Foreign Currency) | C1074225000002 | Product Registration Code (CNY) | C1074225000003 | Net Asset Value | 21.32 | Date of NAV | 03.12.2025 |
UBS QDII – Overseas Funds Name | UBS (Lux) Bond SICAV - Short Term USD Corporates (USD) P-acc | Currency | USD | ISIN | LU0151774972 | Product Registration Code (Foreign Currency) | C1074225000004 | Product Registration Code (CNY) | C1074225000001 | Net Asset Value | 164.99 | Date of NAV | 03.12.2025 |
UBS QDII – Overseas Funds Name | BGF Continental Eurp Flex A2 USD Hdg | Currency | USD | ISIN | LU1196525536 | Product Registration Code (Foreign Currency) | C1074225000006 | Product Registration Code (CNY) | C1074225000008 | Net Asset Value | 28.24 | Date of NAV | 04.12.2025 |
UBS QDII – Overseas Funds Name | BGF Continental Eurp Flex A2 EUR | Currency | EUR | ISIN | LU0224105477 | Product Registration Code (Foreign Currency) | C1074225000005 | Product Registration Code (CNY) | C1074225000007 | Net Asset Value | 47.62 | Date of NAV | 04.12.2025 |
