UBS QDII – Overseas Funds Name | Currency | ISIN | Product Registration Code (Foreign Currency) | Product Registration Code (CNY) | Net Asset Value | Date of NAV |
|---|---|---|---|---|---|---|
UBS (Lux) Strategy Fund - Balanced (USD) P-acc | USD | LU0049785792 | C1074216C000015 | C1074216C000020 | 4,748.71 | 05.06.2026 |
UBS (Lux) Strategy Xtra SICAV - Balanced (USD) P-acc | USD | LU0200191152 | C1074219C000027 | C1074216C000030 | 23.37 | 05.06.2026 |
UBS (Lux) Equity Fund - China Opportunity (USD) P-acc | USD | LU0067412154 | C1074218C000014 | C1074218C000066 | 1,283.14 | 08.06.2026 |
UBS (Lux) Equity Fund – Sustainable Health Transformation (USD) P-acc | USD | LU0085953304 | C1074216C000045 | C1074216C000036 | 503.29 | 05.06.2026 |
UBS (Lux) Bond Fund – Asia Flexible (USD) P-acc | USD | LU0464244333 | C1074219C000029 | C1074216C000031 | 159.47 | 05.06.2026 |
Capital Group New Perspective (LUX) Z | USD | LU1295555210 | C1074219000001 | C1074219000002 | 32.3078 | 05.06.2026 |
BlackRock Global Funds - Asian Growth Leaders Fund A2 USD (Suspended) | USD | LU0821914370 | C1074219000003 | C1074219000004 | 30.88 | 08.06.2026 |
UBS (Lux) Equity SICAV - All China (USD) P-acc | USD | LU1807302812 | C1074221000001 | C1074221000002 | 87.55 | 08.06.2026 |
BGF Next Generation Technology A2 USD | USD | LU1861215975 | C1074221000003 | C1074221000004 | 36.13 | 08.06.2026 |
BGF World Healthscience A2 USD | USD | LU0122379950 | C1074221000005 | C1074221000006 | 72.78 | 08.06.2026 |
UBS Balanced Investing USD P-acc | USD | LU1852198289 | C1074221000007 | C1074221000008 | 155.87 | 05.06.2026 |
BGF Systematic Glb Eq High Income A2 USD | USD | LU0265550359 | C1074222000001 | C1074222000002 | 26.61 | 08.06.2026 |
UBS (Lux) Equity SICAV - Long Term Theme (USD) P-acc | USD | LU1323610961 | C1074222000003 | C1074222000004 | 292.97 | 05.06.2026 |
UBS (Lux) Bond SICAV - USD Corporates (USD) P-acc | USD | LU0172069584 | C1074225000002 | C1074225000003 | 21.24 | 05.06.2026 |
UBS (Lux) Bond SICAV - Short Term USD Corporates (USD) P-acc | USD | LU0151774972 | C1074225000004 | C1074225000001 | 166.32 | 05.06.2026 |
BGF Continental Eurp Flex A2 USD Hdg | USD | LU1196525536 | C1074225000006 | C1074225000008 | 30.54 | 08.06.2026 |
BGF Continental Eurp Flex A2 EUR | EUR | LU0224105477 | C1074225000005 | C1074225000007 | 50.91 | 08.06.2026 |
UBS (Irl) Select MMF – USD | USD | IE00BWWCPZ76 | C1074225000009 | C1074225000010 | 123.438 | 05.06.2026 |
