Argentina
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Argentina) S.R.L. |
Address | Avenida Del Libertador 1052 Buenos Aires 6th Floor |
Phone | |
Fax | +54 11 41312730 |
Bahamas
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | UBS AG, Nassau Branch |
Address | UBS AG, Nassau Branch 4th Floor The Bahamas Financial Centre Shirley and Charlotte Streets Nassau |
Phone | |
Fax | +1 242 302 4049 |
Swift BIC | GBLIBSNXXXX |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | UBS AG, Nassau Branch |
Address | UBS AG, Nassau Branch 4th Floor The Bahamas Financial Centre Shirley and Charlotte Streets Nassau |
Phone | |
Fax | +1 242 302 4049 |
Swift BIC | GBLIBSNXXXX |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS AG, Nassau Branch |
Address | UBS AG, Nassau Branch 4th Floor The Bahamas Financial Centre Shirley and Charlotte Streets Nassau |
Phone | |
Fax | +1 242 356 8145 |
Swift BIC | CRESBSNSXXX |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | Credit Suisse Trust Limited |
Address | Credit Suisse Trust Limited 4th Floor The Bahamas Financial Centre Shirley and Charlotte Streets Nassau |
Phone | |
Fax | +1 242 502 8082 |
Brazil
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) Rua Humaitá, 275, 9th floor, Humaitá 22261-005 Rio de Janeiro |
Phone |
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | Credit Suisse Hedging-Griffo |
Address | Credit Suisse Hedging-Griffo Rua Humaitá, 275, 13th floor, Humaitá 22261-005 Rio de Janeiro |
Phone |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (BRASIL) |
Address | Credit Suisse (BRASIL) Avenida Brigadeiro Faria Lima, 3064 - 13º andar 01451-000 São Paolo |
Phone | |
Fax | +55 11 3841 6909 |
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | Credit Suisse Hedging-Griffo |
Address | Credit Suisse Hedging-Griffo Rua Leopoldo Couto Magalhaes Floor 10-14 04542-000 São Paolo |
Phone | |
Fax | +55 11 3704 8666 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse Hedging-Griffo (Institutional clients) |
Address | Credit Suisse Hedging-Griffo Rua Leopoldo Couto Magalhaes Floor 10-14 04542-000 São Paolo |
Phone | |
Fax | +55 11 3704 8666 |
Canada
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 525 8th Avenue SW Suite 480 Calgary T2P 1G1 |
Phone | |
Fax | +1 403 476 5985 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 1250 René-Levesque Blvd West Montreal H3B 4W8 |
Phone | |
Fax | +1 514 933 7699 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Visitor Address | Credit Suisse (Investment Banking) One First Canadian Place Toronto M5X 1C9 |
Postal Address | Credit Suisse (Investment Banking) P.O. Box 301 M5X 1C9 Toronto |
Phone | |
Fax | 1 416 352 4680 |
Swift BIC | CRESCATTXXX |
Cayman Islands, British West Indies
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | UBS AG Cayman Islands Branch |
Visitor Address | UBS AG Cayman Islands Branch Cayman Corporate Center; 27, Hospital Road; PO Box 2325, KY1-1106 Cayman Islands |
Postal Address | UBS AG Cayman Islands Branch Cayman Corporate Center; 27, Hospital Road; PO Box 2325, KY1-1106 Cayman Islands |
Phone |
Chile
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse, Oficina Representación AG |
Address | Credit Suisse, Oficina Representación AG
Avenida Vitacura 2939
Santiago de Chile |
Phone |
Information | Details |
|---|---|
Monday - Friday | 09:00 - 18:30 |
Saturday - Sunday | Closed |
Information | Details |
|---|---|
Segment | Private clients |
Legal entity | Credit Suisse Agencia de Valores (Chile) Limitada |
Address | Magdalena 181, Piso 11 Santiago de Chile |
Phone |
Information | Details |
|---|---|
Monday - Friday | 08:30 - 18:30 |
Saturday - Sunday | Closed |
Colombia
Information | Details |
|---|---|
Address |
Mexico
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) Paseo de la Reforma No. 115 Piso 26 11000 Mexico City |
Phone | |
Fax | +52 55 5283 8900 |
Peru
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) Avenida Ricardo Rivera Navarrete 501 Office B, 7th Floor Lima 27 |
Phone | |
Fax | +51 1 422 05 00 |
USA
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 3414 Peachtree Road, N.E. Atlanta 30326 |
Phone | |
Fax | +1 404 892 6800 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse Securities (USA) LLC |
Address | Credit Suisse Securities (USA) LLC 260 East Brown Street 3th Floor Birmingham 48009 |
Phone |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 228 West Monroe Street Chicago 60606-5016 |
Phone | |
Fax | +1 312 750 1824 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking |
Address | Credit Suisse (Investment Banking) 200 Crescent Court Suite 1100 Dallas 75201 |
Phone | |
Fax | +1 214 979 5758 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 700 Louisiana Street Houston 77002 |
Phone | |
Fax | +1 713 890 1600 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 2121 Avenue of the Stars Los Angeles 90067 |
Phone | |
Fax | +1 310 282 6178 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Column Financial, Inc. |
Address | Column Financial, Inc. 2121 Avenue of the Stars Los Angeles 90067 |
Phone | |
Fax | +1 310 712 2775 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse |
Address | Credit Suisse 3170 Parliament Circle 1st Floor Montgomery 36117 |
Phone | |
Fax | +1 334 612 2600 |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Asset Management (Americas) LLC |
Address | UBS Asset Management (Americas) LLC 1285 Avenue of the Americas New York New York NY 10019 |
Phone |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Securities (USA) LLC |
Address | UBS Securities (USA) LLC 299 Park Avenue New York New York NY 10171 |
Phone |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Column Financial, Inc. |
Address | Column Financial, Inc. Eleven Madison Avenue New York 10010-3629 |
Phone | |
Fax | +1 212 325 6800 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Asset Management) Limited |
Address | Credit Suisse (Asset Management) Limited Eleven Madison Avenue New York 10010-3629 |
Phone | |
Fax | +1 212 325 0728 |
Swift BIC | BEAAUS33XXX |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | UBS AG New York (Eleven Madison Avenue) Branch |
Address | UBS AG New York (Eleven Madison Avenue) Branch Eleven Madison Avenue New York 10010-3629 |
Phone |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Sprout Group |
Address | Sprout Group Eleven Madison Avenue New York 10010-3629 |
Phone | |
Fax | +1 212 538 8245 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 5 Centrepointe Drive Portland 97035 |
Phone | |
Fax | +1 503 274 9500 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 4370 La Jolla Village Drive Suite 1050 San Diego CA 92122 |
Phone |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Column Financial, Inc. |
Address | Column Financial, Inc. 201 Spear Street Suite 1850 San Francisco 94105 |
Phone | +1 415 836 8600 |
Fax | +1 415 836 6344 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 201 Spear Street San Francisco 94105 |
Phone | |
Fax | +1 415 836 7751 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 650 California Street 31st, 32nd and 33rd Floors San Francisco 94108 |
Phone | |
Fax | +1 415 249 2196 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 1201 F Street, NW Suite 450 Washington DC 20004 |
Phone | |
Fax | +1 202 626 3310 |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse (Investment Banking) |
Address | Credit Suisse (Investment Banking) 300 Conshohocken State Road Suite 600 West Conshohocken 19428 |
Phone | |
Fax | +1 610 834 2607 |
