Australia
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | Credit Suisse |
Address | Credit Suisse 101 Collins Street Level 41 Melbourne, 3000 |
Phone | |
Fax | +61 3 9280 1890 |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS AG, Australia Branch |
Address | UBS AG, Australia Branch Level 16, Chifley Tower, 2 Chifley Square, Sydney NSW 2000, Australia |
Phone | |
Fax | +61 2 8205 4382 |
Hong Kong SAR (China)
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS Asset Management (Hong Kong) Limited |
Address | UBS Asset Management (Hong Kong) Limited 52/F Two International Finance Centre 8 Finance St; Central Hong Kong SAR (China) |
Phone | |
Fax | +852 2841 001 |
India
Infrmation | Details |
|---|---|
Segment | Private clients |
Legal entity | UBS AG, Mumbai Branch |
Address | UBS AG, Mumbai Branch Dr. Annie Besant Road 10th Floor 400018 Mumbai (Bombay) |
Phone | |
Fax | +91 22 6777 38 66 |
Information | Details |
|---|---|
Monday - Friday | 09:00 - 18:00 |
Saturday - Sunday | Closed |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse Securities (India) Pvt. Limited |
Address | Credit Suisse Securities (India) Pvt. Limited Dr. Annie Besant Road 10th Floor, Ceejay House, Plot F, Shiv Sagar Estate 400018 Mumbai (Bombay) |
Phone | |
Fax | +91 22 6777 38 66 |
Japan
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse Securities (Japan) Limited |
Address | Credit Suisse Securities (Japan) Limited 24/F, Izumi Garden Tower 1-6-1 Roppongi, Minato-ku Tokyo, 106-6024 |
Phone |
Information | Details |
|---|---|
Segment | Wealth Management |
Address |
Singapore
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS AG, Singapore Branch |
Address | UBS AG, Singapore Branch 9 Penang Road Singapore Singapur 238459 |
Phone | |
Fax | +65 6212 6000 |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | UBS AG, Singapore Branch |
Address | UBS AG, Singapore Branch 9 Penang Road Singapore Singapur 238459 |
Phone | |
Fax | +65 6212 3100 |
Information | Details |
|---|---|
Segment | Wealth Management |
Legal entity | Credit Suisse Trust |
Address | Credit Suisse Trust One Raffles Link #05-02 Singapore 039393 |
Phone | |
Fax | +65 6212 6227 |
Swift BIC | CSPBSGSGXXX |
South Korea
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | Credit Suisse Securities (Europe) Limited, Seoul Branch |
Address | Credit Suisse Securities (Europe) Limited, Seoul Branch 109, Sogong-Ro, Jung-Gu 14th Floor Seoul 04525 |
Phone | |
Fax | +82 2 6364 8890 |
Swift BIC | CSFBKRSEXXX |
Swift BIC | CRESGGSK |
Information | Details |
|---|---|
Segment | Institutional clients |
Legal entity | UBS AG, Seoul Branch |
Address | UBS AG, Seoul Branch 15F Centropolis Tower A 26 Ujeongguk-ro, Jongno-gu Seoul 03161, South Korea |
Phone | |
Fax | +82 2 3701 3881 |
Swift BIC | CRESKRSEXXX |
