Prices
Forums and meeting rooms |
|
|
| CHF | |||||
Forum (A, D) | 112 m² | up to 36 people | day ½ day | 1 100 880 | |||||
Forum (B, E, F) | 72 m² | up to 27 people | day ½ day | 800 630 | |||||
Forum (C) | 88 m² | up to 36 people | day ½ day | 900 630 | |||||
Forum E & F combined | 145 m² | up to 63 people | day ½ day | 1 400 1 080 | |||||
Meeting medium (19) | 57 m² | up to 14 people | day ½ day | 500 400 | |||||
Meeting small | 22-27 m² | up to 9 people | day ½ day | 220 150 | |||||
Following standard equipment is included:
|
Auditorium and panorama hall |
|
|
| CHF | |||||
Auditorium | 370 m² | up to 280 people | day ½ day | 3 300 2 500 | |||||
Panorama East | 167 m² | up to 60 people | day ½ day | 2 300 1 700 | |||||
Panorama West | 113 m² | up to 24 people | day ½ day | 1 700 1 300 | |||||
Panorama East & West combined | 280 m² | up to 96 people | day ½ day | 4 000 3 000 | |||||
Following standard equipment is included:
|
|
| CHF | |||
Projector (double projection) | day | 180 | |||
Additional screen 55 inch | day | 80 | |||
Additional screen 75 inch | day | 100 | |||
Discussion equipment (intercom station for 2 people) in the auditorium, panorama hall and forum D and E/F | day | 30 | |||
Interpreter system for two languages, 1 interpreter cabin included in the auditorium (max. 90 people) | flat-rate | 800 | |||
Video recording (Auditorium) | hour | 100 | |||
Video conferencing in a forum with installed VC cam | day | 320 | |||
Notebook | day | 180 | |||
Laser printer b/w (copies included) | day | 90 | |||
Laser printer color (copies included) | day | 180 | |||
Video equipment (HDD/SD-Camcorder, tripod) | day | 200 | |||
Rechargeable battery active speaker, mobile, incl. 2 microphones | day | 130 | |||
Flipchart (in addition to the standard equipment) | piece | 10 | |||
Pinboard (in addition to the standard equipment) | piece | 10 | |||
Presenter case (in addition to the standard equipment) | piece | 30 | |||
Additional technical support | hour | 110 | |||
Room distribution service | room | 3 | |||
Secretarial service | hour | 80 |
Hotel
|
|
| CHF per person | ||||
Single room | incl. rich breakfast buffet |
| from 260 | ||||
Double room | incl. rich breakfast buffet |
| from 180 | ||||
Castle suite (double) | incl. rich breakfast buffet | Single use Double use | from 500 from 300 | ||||
Castle suite (single) | incl. rich breakfast buffet |
| from 300 |
Gastronomy
|
| CHF pro Person | |||||
Coffee break with coffee/tea, pastries, fruits and various drinks |
| 10 | |||||
3-course lunch | Main course with meat, fish or vegetarian incl. non-alcoholic beverages and coffee | 50 | |||||
4-course dinner | Main course with meat, fish or vegetarian incl. non-alcoholic beverages, wine and coffee | 70 |
These prices include VAT (3.7 % or 7.7 %) and are quoted in Swiss Francs.